
HTS Code Lookup
Find Tariff Codes by Product or Number
Search the Harmonized Tariff Schedule by entering a product name or HTS code to get duty rates, descriptions, and classification details.
Home > HTS Codes > Chapter 52 > 5210
Custom Duty Rate for HTS Code 5210 : Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m²
| Heading/Subheading | Article Description | Unit of Quantity | Rates of Duty | ||
|---|---|---|---|---|---|
| 1 | 2 | ||||
| General | Special | ||||
| 5210.11 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/mâ², unbleached | ||||
| 5210.11.40 | Woven fabrics of cotton, unbleached, plain weave, of number 42 or lower number, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | |
| 5210.11.40.20 | Woven fabrics of cotton, unbleached poplin or broadcloth (plain weave, not of square construction) of number 42 or lower number, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter and containing less than 85 percent cotton | m²,kg | |||
| 5210.11.40.40 | Woven fabrics of cotton, unbleached sheeting (plain weave, square construction, more than 33 warp ends and filling picks per square centimeter) of number 42 or lower number, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter and containing less than 85 percent cotton | m²,kg | |||
| 5210.11.40.90 | Woven fabrics of cotton, unbleached, plain weave, of number 42 or lower number, cheesecloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.11.60 | Woven fabrics of cotton, unbleached, plain weave, of numbers 43 to 68, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 5210.11.60.20 | Woven fabrics of cotton, unbleached, plain weave, of numbers 43 to 68, poplin or broadcloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.11.60.40 | Woven fabrics of cotton, unbleached, plain weave, of numbers 43 to 68, sheeting, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.11.60.60 | Woven fabrics of cotton, unbleached printcloth (plain weave, yarn numbers 43-68, square construction, more than 33 singles yarns per square centimeter) of numbers 43 to 68, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter and containing less than 85 percent cotton | m²,kg | |||
| 5210.11.60.90 | Woven fabrics of cotton, unbleached, plain weave, of numbers 43 to 68, cheesecloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.11.80 | Woven fabrics of cotton, unbleached, plain weave, of number 69 or higher number, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |
| 5210.11.80.20 | Woven fabrics of cotton, unbleached, plain weave, of number 69 or higher number, poplin or broadcloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.11.80.90 | Woven fabrics of cotton, unbleached, plain weave, of number 69 or higher number, cheesecloth, lawns, voiles or batistes, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.19 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/mâ², unbleached (excluding plain woven fabrics) | ||||
| 5210.19.10.00 | Woven fabrics of cotton, unbleached 3-thread or 4-thread twill including cross twill, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter and containing less than 85 percent cotton | m²,kg | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
| 5210.19.20 | Woven fabrics of cotton, unbleached, satin weave or twill weave, other than 3-thread or 4-thread twill, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | |
| 5210.19.20.20 | Woven fabrics of cotton, unbleached, satin weave or twill weave, sateens, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.19.20.90 | Woven fabrics of cotton, unbleached, satin weave or twill weave, other than sateens, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.19.40 | Woven fabrics of cotton, unbleached, of number 42 or lower number, other than satin weave, twill weave, or plain weave, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 20.00% | |
| 5210.19.40.20 | Woven fabrics of cotton, unbleached, of number 42 or lower number, oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.19.40.90 | Woven fabrics of cotton, unbleached, of number 42 or lower number, other than oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.19.60 | Woven fabrics of cotton, unbleached, of numbers 43 to 68, other than satin weave, twill weave, or plain weave, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 30.00% | |
| 5210.19.60.20 | Woven fabrics of cotton, unbleached, of numbers 43 to 68, oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.19.60.90 | Woven fabrics of cotton, unbleached, of numbers 43 to 68, other than oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.19.80 | Woven fabrics of cotton, unbleached, of number 69 or higher number, other than satin weave, twill weave, or plain weave, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 40.00% | |
| 5210.19.80.20 | Woven fabrics of cotton, unbleached, of number 69 or higher number, oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.19.80.90 | Woven fabrics of cotton, unbleached, of number 69 or higher number, other than oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.21 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/mâ², bleached | ||||
| 5210.21.40 | Woven fabrics of cotton, bleached, plain weave, of number 42 or lower number, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | |
| 5210.21.40.20 | Woven fabrics of cotton, bleached, plain weave, of number 42 or lower number, poplin or broadcloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.21.40.40 | Woven fabrics of cotton, bleached, plain weave, of number 42 or lower number, sheeting, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.21.40.90 | Woven fabrics of cotton, bleached, plain weave, of number 42 or lower number, cheesecloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.21.60 | Woven fabrics of cotton, bleached, plain weave, of numbers 43 to 68, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 5210.21.60.20 | Woven fabrics of cotton, bleached, plain weave, of numbers 43 to 68, poplin or broadcloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.21.60.40 | Woven fabrics of cotton, bleached, plain weave, of numbers 43 to 68, sheeting, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.21.60.60 | Woven fabrics of cotton, bleached, plain weave, of numbers 43 to 68, printcloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.21.60.90 | Woven fabrics of cotton, bleached, plain weave, of numbers 43 to 68, cheesecloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.21.80 | Woven fabrics of cotton, bleached, plain weave, of number 69 or higher number, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |
| 5210.21.80.20 | Woven fabrics of cotton, bleached, plain weave, of number 69 or higher number, poplin or broadcloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.21.80.90 | Woven fabrics of cotton, bleached, plain weave, of number 69 or higher number, cheesecloth, lawns, voiles or batistes, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.29 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/mâ², bleached (excluding plain woven fabrics) | ||||
| 5210.29.10.00 | Woven fabrics of cotton, bleached 3-thread or 4-thread twill including cross twill, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter and containing less than 85 percent cotton | m²,kg | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 5210.29.20 | Woven fabrics of cotton, bleached, satin weave or twill weave, other than 3-thread or 4-thread twill, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 5210.29.20.20 | Woven fabrics of cotton, bleached, satin weave or twill weave, sateens, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.29.20.90 | Woven fabrics of cotton, bleached, satin weave or twill weave, other than sateens, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.29.40 | Woven fabrics of cotton, bleached, of number 42 or lower number, other than satin weave, twill weave, or plain weave, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 20.00% | |
| 5210.29.40.20 | Woven fabrics of cotton, bleached, of number 42 or lower number, oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.29.40.90 | Woven fabrics of cotton, bleached, of number 42 or lower number, other than oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.29.60 | Woven fabrics of cotton, bleached, of numbers 43 to 68, other than satin weave, twill weave, or plain weave, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 30.00% | |
| 5210.29.60.20 | Woven fabrics of cotton, bleached, of numbers 43 to 68, oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.29.60.90 | Woven fabrics of cotton, bleached, of numbers 43 to 68, other than oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.29.80 | Woven fabrics of cotton, bleached, of number 69 or higher number, other than satin weave, twill weave, or plain weave, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 40.00% | |
| 5210.29.80.20 | Woven fabrics of cotton, bleached, of number 69 or higher number, oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.29.80.90 | Woven fabrics of cotton, bleached, of number 69 or higher number, other than oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.31 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/mâ², dyed | ||||
| 5210.31.40 | Woven fabrics of cotton, dyed, plain weave, of number 42 or lower number, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 5210.31.40.20 | Woven fabrics of cotton, dyed, plain weave, of number 42 or lower number, poplin or broadcloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.31.40.40 | Woven fabrics of cotton, dyed, plain weave, of number 42 or lower number, sheeting, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.31.40.90 | Woven fabrics of cotton, dyed, plain weave, of number 42 or lower number, cheesecloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.31.60 | Woven fabrics of cotton, dyed, plain weave, of numbers 43 to 68, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 5210.31.60.20 | Woven fabrics of cotton, dyed, plain weave, of numbers 43 to 68, poplin or broadcloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.31.60.40 | Woven fabrics of cotton, dyed, plain weave, of numbers 43 to 68, sheeting, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.31.60.60 | Woven fabrics of cotton, dyed, plain weave, of numbers 43 to 68, printcloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.31.60.90 | Woven fabrics of cotton, dyed, plain weave, of numbers 43 to 68, cheesecloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.31.80 | Woven fabrics of cotton, dyed, plain weave, of number 69 or higher number, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 20.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |
| 5210.31.80.20 | Woven fabrics of cotton, dyed, plain weave, of number 69 or higher number, poplin or broadcloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.31.80.90 | Woven fabrics of cotton, dyed, plain weave, of number 69 or higher number, cheesecloth, lawns, voiles or batistes, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.32 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/mâ², in three-thread or four-thread twill, incl. cross twill, dyed | ||||
| 5210.32.00.00 | Woven fabrics of cotton, dyed 3-thread or 4-thread twill including cross twill, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter and containing less than 85 percent cotton | m²,kg | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 5210.39 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/mâ², dyed (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | ||||
| 5210.39.20 | Woven fabrics of cotton, dyed, satin weave or twill weave, other than 3-thread or 4-thread twill, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 5210.39.20.20 | Woven fabrics of cotton, dyed, satin weave or twill weave, sateens, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.39.20.90 | Woven fabrics of cotton, dyed, satin weave or twill weave, other than sateens, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.39.40 | Woven fabrics of cotton, dyed, of number 42 or lower number, other than satin weave, twill weave, or plain weave, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 30.00% | |
| 5210.39.40.20 | Woven fabrics of cotton, dyed, of number 42 or lower number, oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.39.40.90 | Woven fabrics of cotton, dyed, of number 42 or lower number, other than oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.39.60 | Woven fabrics of cotton, dyed, of numbers 43 to 68, other than satin weave, twill weave, or plain weave, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 30.00% | |
| 5210.39.60.20 | Woven fabrics of cotton, dyed, of numbers 43 to 68, oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.39.60.90 | Woven fabrics of cotton, dyed, of numbers 43 to 68, other than oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.39.80 | Woven fabrics of cotton, dyed, of number 69 or higher number, other than satin weave, twill weave, or plain weave, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 40.00% | |
| 5210.39.80.20 | Woven fabrics of cotton, dyed, of number 69 or higher number, oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.39.80.90 | Woven fabrics of cotton, dyed, of number 69 or higher number, other than oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.41 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/mâ², made of yarn of different colours | ||||
| 5210.41.40.00 | Woven fabrics of cotton, plain weave of yarns of different colors and number 42 or lower number, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter and containing less than 85 percent cotton | m²,kg | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 30.00% |
| 5210.41.60.00 | Woven fabrics of cotton, plain weave of yarns of different colors and numbers 43 to 68, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter and containing less than 85 percent cotton | m²,kg | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 30.00% |
| 5210.41.80.00 | Woven fabrics of cotton, plain weave of yarns of different colors and number 69 or higher number, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter and containing less than 85 percent cotton | m²,kg | 20.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 40.00% |
| 5210.49 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/mâ², made from yarn of different colours (excluding plain woven fabrics) | ||||
| 5210.49.10.00 | Woven fabrics of cotton, 3-thread or 4-thread twill including cross twill of yarns of different colors, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter and containing less than 85 percent cotton | m²,kg | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 30.00% |
| 5210.49.20.00 | Woven fabrics of cotton, satin weave or non-specified twill weaves (excluding 3-thread, 4-thread, or cross twill) of yarns of different colors, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter and containing less than 85 percent cotton | m²,kg | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 30.00% |
| 5210.49.40 | Woven fabrics of cotton, of yarns of different colors, of number 42 or lower number, other than satin weave, twill weave, or plain weave, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 30.00% | |
| 5210.49.40.10 | Woven fabrics of cotton, of yarns of different colors, of number 42 or lower number, oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.49.40.20 | Woven fabrics of cotton, of yarns of different colors, of number 42 or lower number, jacquard woven, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.49.40.90 | Woven fabrics of cotton, of yarns of different colors, of number 42 or lower number, other than oxford cloth or jacquard woven, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.49.60 | Woven fabrics of cotton, of yarns of different colors, of numbers 43 to 68, other than satin weave, twill weave, or plain weave, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 30.00% | |
| 5210.49.60.10 | Woven fabrics of cotton, of yarns of different colors, of numbers 43 to 68, oxford cloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.49.60.20 | Woven fabrics of cotton, of yarns of different colors, of numbers 43 to 68, jacquard woven, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.49.60.90 | Woven fabrics of cotton, of yarns of different colors, of numbers 43 to 68, other than oxford cloth or jacquard woven, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.49.80 | Woven fabrics of cotton, of yarns of different colors, of number 69 or higher number, other than satin weave, twill weave, or plain weave, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 20.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 40.00% | |
| 5210.49.80.20 | Woven fabrics of cotton, of yarns of different colors, of number 69 or higher number, jacquard woven, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.49.80.90 | Woven fabrics of cotton, of yarns of different colors, of number 69 or higher number, other than jacquard woven, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
| 5210.51 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/mâ², printed | ||||
| 5210.51.40 | Woven fabrics of cotton, printed, plain weave, of number 42 or lower number, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 5210.51.40.20 | Woven fabrics of cotton, printed, plain weave, of number 42 or lower number, poplin or broadcloth, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 grams per square meter | m²,kg | |||
