
HTS Code Lookup
Find Tariff Codes by Product or Number
Search the Harmonized Tariff Schedule by entering a product name or HTS code to get duty rates, descriptions, and classification details.
Home > HTS Codes > Chapter 98 > 9822
Custom Duty Rate for HTS Code 9822 : Goods eligible for temporary admission into the customs territory of the United States under the terms of U.S. note 1(b) to this subchapter
| Heading/Subheading | Article Description | Unit of Quantity | Rates of Duty | ||
|---|---|---|---|---|---|
| 1 | 2 | ||||
| General | Special | ||||
| 9822.01 | Goods eligible for temporary admission into the customs territory of the united states under the terms of u.s. note 1(b) to this subchapter | ||||
| 9822.01.05 | Free trade agreement temporary admission goods for duty-free admission under agreements with singapore, chile, australia, and other specified nations | Free, under the terms of U.S. note 1(b) to this subchapter | |||
| 9822.01.10 | Free trade agreement repaired vessels and equipment exported temporarily for repairs or alterations in a country that is a party to a specified free trade agreement | Free, under the terms of U.S. note 1(c) to this subchapter | |||
| 9822.01.25 | Singapore short supply apparel goods cut and assembled in singapore or the united states from fabric or yarn not available in commercial quantities | Free (SG) | |||
| 9822.02 | Goods of chile, under the terms of general note 26 to the tariff schedule, provided for in subheading 1701.12.50, 1701.13.50, 1701.14.50, 1701.91.30, 1701.91.48, 1701.91.58, 1701.99.50, 1702.20.28, 1702.30.28, 1702.40.28, 1702.60.28, 1702.90.20, 1702.90.58, 1702.90.68, 1704.90.68, 1704.90.78, 1806.10.15, 1806.10.28, 1806.10.38, 1806.10.55, 1806.10.75, 1806.20.73, 1806.20.77, 1806.20.94, 1806.20.98, 1806.90.39, 1806.90.49, 1806.90.59, 1901.20.25, 1901.20.35, 1901.20.60, 1901.20.70, 1901.90.68,1901.90.71, 2101.12.38, 2101.12.48, 2101.12.58, 2101.20.38, 2101.20.48, 2101.20.58, 2103.90.78, 2106.90.46, 2106.90.72, 2106.90.76, 2106.90.80, 2106.90.91, 2106.90.94 or 2106.90.97 subject to the quantitative limits specified in u.s. note 3(b) to subchapter | ||||
| 9822.02.01 | Chile trade surplus sugar originating goods of chile equal to the amount of chile's trade surplus for specified sugar and confectionery products | Free (CL) | |||
| 9822.02.02 | Chile fabric goods of cotton or man-made fiber wholly formed in chile from yarn produced outside chile or the united states | Free (CL) | |||
| 9822.02.03 | Cotton or man-made fiber apparel goods or apparel goods subject to cotton or man-made fiber restraints, both cut or knit to shape and sewn or otherwise assembled in chile from fabric or yarn produced or obtained outside the territory of chile or the united states, imported from chile in an aggregate annual quantity not to exceed 1,000,000 square meter equivalents | Free (CL) | |||
| 9822.03 | Goods of morocco, under the terms of general note 27 to the tariff schedule, provided for in subheading 1701.12.50, 1701.13.50, 1701.14.50, 1701.91.30, 1701.91.48, 1701.91.58, 1701.99.50, 1702.20.28, 1702.30.28, 1702.40.28, 1702.60.28, 1702.90.20, 1702.90.58, 1702.90.68, 1704.90.68, 1704.90.78, 1806.10.15, 1806.10.28, 1806.10.38, 1806.10.55, 1806.10.75, 1806.20.73, 1806.20.77, 1806.20.94, 1806.20.98, 1806.90.39, 1806.90.49, 1806.90.59, 1901.20.25, 1901.20.35, 1901.20.60, 1901.20.70, 1901.90.68, 1901.90.71, 2101.12.38, 2101.12.48, 2101.12.58, 2101.20.38, 2101.20.48, 2101.20.58, 2103.90.78, 2106.90.46, 2106.90.72, 2106.90.76, 2106.90.80, 2106.90.91, 2106.90.94 or 2106.90.97, subject to the quantitative limits specified in u.s. note 6(b) to this subchapter | ||||
| 9822.03.01 | Morocco trade surplus sugar originating goods of morocco equal to the amount of morocco's trade surplus for specified sugar and syrup products | Free (MA) | |||
| 9822.03.02 | Morocco cotton textile goods using cotton fibers originating in specified least-developed beneficiary sub-saharan countries | Free (MA) | |||
| 9822.04 | Subject to the quantitative limits specified in u.s. note 8(b) to this subchapter | ||||
| 9822.04.01 | Australia beef goods subject to specified aggregate quantity limits and export certificates | Free (AU) | |||
| 9822.04.02 | Australia safeguard beef goods subject to safeguard measures based on monthly average index prices for beef | 17.1% (AU) | |||
| 9822.04.03 | Beef and veal products provided for in subheading 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, originating from australia, other than those subject to quantitative limits or index price safeguard measures | Free (AU) | |||
| 9822.04.05 | Australia dairy goods with an annual growth rate of 6 percent for specified quantities | Free (AU) | |||
| 9822.04.10 | Australia dairy goods with an annual growth rate of 3 percent for specified quantities | Free (AU) | |||
| 9822.04.15 | Australia dairy goods with an annual growth rate of 3 percent for specified categories | Free (AU) | |||
| 9822.04.20 | Australia dairy goods with an annual growth rate of 4 percent for specified categories | Free (AU) | |||
| 9822.04.25 | Australia dairy goods with an annual growth rate of 6 percent for specified categories | Free (AU) | |||
| 9822.04.30 | Australia specific dairy products originating in australia with an annual growth rate of 6 percent | Free (AU) | |||
| 9822.04.35 | Australia specific dairy products originating in australia with an annual growth rate of 5 percent | Free (AU) | |||
| 9822.04.40 | Australia dairy goods with an annual growth rate of 5 percent for specified categories | Free (AU) | |||
| 9822.04.45 | Cheese provided for in subheading 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, 0406.90.12 or 0406.90.78, originating from australia, subject to the quantitative limits specified in u.s. note 17 to this subchapter | Free (AU) | |||
| 9822.04.50 | Cheese provided for in subheading 0406.10.38, 0406.20.39, 0406.20.71, 0406.30.38, 0406.30.71, 0406.90.54 or 0406.90.84, originating from australia, subject to the quantitative limits specified in u.s. note 18 to this subchapter | Free (AU) | |||
| 9822.04.65 | Cheese provided for in subheading 0406.90.48, originating from australia, subject to the quantitative limits specified in u.s. note 19 to this subchapter | Free (AU) | |||
| 9822.05 | Textile or apparel goods described in u.s. note 20 to this subchapter and entered pursuant to its provisions | ||||
| 9822.05.01 | Textile or apparel goods of chapters 50 through 63 and subheading 9404.90 containing specified fabrics, yarns or fibers such as velveteen, corduroy, hand-woven harris tweed, or specified single yarns, described in general note 29 to the tariff schedule and meeting the requirements of u.s. note 20 to this subchapter | Free (P) | |||
| 9822.05.10 | Textile and apparel goods of chapters 61 through 63, not originating under general note 29, sewn or otherwise assembled in the territory of a party to the cafta-dr agreement (other than the united states) with thread wholly formed in the united states from us-formed fabrics or components knit-to-shape in the united states | A duty upon the full value of the imported article less the value of fabrics, components or materials of the United States (see U.S. note 22 of this subchapter) | |||
| 9822.05.11 | Apparel goods of chapter 62, for which cafta-dr treatment is appropriate, entered in aggregate quantities not to exceed the quantitative limit specified in u.s. note 21(b) to this subchapter | Free (P) | |||
| 9822.05.13 | Apparel goods of chapter 62, for which cafta-dr treatment is appropriate, specified in u.s. note 21(c) to this subchapter (goods made from wool fabric, other than carded wool or specific fine yarn) | Free (P) | |||
| 9822.05.15 | Sugar and sugar-containing products of costa rica, provided for in subheading 1701.12.10, 1701.13.10, 1701.14.10, 1701.91.10, 1701.99.10, 1702.90.10 or 2106.90.44, subject to the quantitative limits specified in u.s. note 24 to this subchapter | Free (P+) | |||
| 9822.05.20 | Sugar and sugar-containing products of a cafta-dr beneficiary party, provided for in subheadings 1701.12.50 through 1701.99.50, 1702.20.28 through 1702.90.68, 1704.90.68 through 1806.90.59, 1901.20.25 through 2106.90.97 or 3006.93.20, subject to the quantitative limits specified in u.s. note 25 to this subchapter | Free (P+) | |||
| 9822.05.25 | Hand-loomed fabrics of a cottage industry, hand-made cottage industry goods made of such fabrics, or traditional folklore handicraft goods, of a cafta-dr beneficiary party | Free (P) | |||
| 9822.05.30 | Apparel goods of a cafta-dr beneficiary party, cut or knit to shape and sewn in the territory of a party, meeting rules for chapter 62, provided for in subheading 6202.20.11 | The duty rate provided in such subheading minus 0.5% | |||
| 9822.05.35 | Apparel goods of a cafta-dr beneficiary party, cut or knit to shape and sewn in the territory of a party, meeting rules for chapter 62, provided for in subheading 6203.31.90 | The duty rate provided in such subheading minus 0.5% | |||
| 9822.05.40 | Apparel goods of a cafta-dr beneficiary party, cut or knit to shape and sewn in the territory of a party, meeting rules for chapter 62, provided for in subheading 6203.33.10 | The duty rate provided in such subheading minus 0.5% | |||
| 9822.05.45 | Apparel goods of a cafta-dr beneficiary party, cut or knit to shape and sewn in the territory of a party, meeting rules for chapter 62, provided for in subheading 6203.41.18 | The duty rate provided in such subheading minus 0.5% | |||
| 9822.05.50 | Apparel goods of a cafta-dr beneficiary party, cut or knit to shape and sewn in the territory of a party, meeting rules for chapter 62, provided for in subheading 6203.42.40 or 6204.62.40 | The duty rate provided in such subheading minus 0.5% | |||
| 9822.05.55 | Apparel goods of a cafta-dr beneficiary party, cut or knit to shape and sewn in the territory of a party, meeting rules for chapter 62, provided for in subheading 6203.43.30 | The duty rate provided in such subheading minus 0.5% | |||
| 9822.05.60 | Apparel goods of a cafta-dr beneficiary party, cut or knit to shape and sewn in the territory of a party, meeting rules for chapter 62, provided for in subheading 6203.12.20 (for goods for boys only) | The duty rate provided in such subheading minus 2.0% | |||
| 9822.05.65 | Apparel goods of a cafta-dr beneficiary party, cut or knit to shape and sewn in the territory of a party, meeting rules for chapter 62, provided for in subheading 6203.43.40 | The duty rate provided in such subheading minus 2.0% | |||
| 9822.05.70 | Apparel goods of a cafta-dr beneficiary party, cut or knit to shape and sewn in the territory of a party, meeting rules for chapter 62, provided for in subheading 6204.63.35 | The duty rate provided in such subheading minus 2.0% | |||
| 9822.06 | Eligible apparel articles of chapter 62 assembled in the dominican republic and imported directly therefrom, under the terms of u.s. note 27 to this subchapter | ||||
| 9822.06.05 | Apparel articles of cotton (but not of denim) including trousers, bib and brace overalls, breeches, shorts, skirts and pants, wholly assembled in and imported directly from the dominican republic under the earned import allowance program | Free | |||
| 9822.06.10 | Sugar and sugar-containing products of peru, provided for in subheadings 1701.12.50 through 1701.99.50, 1702.20.28 through 1806.90.59, 1901.20.25 through 2106.90.97 or 3006.93.20, if entered in an aggregate quantity in any year not to exceed the quantity specified in u.s. note 28(c) to this subchapter | Free (PE) | |||
| 9822.06.15 | Specialty sugars of peru, entered in an aggregate quantity not to exceed 2,000 metric tons in any year, provided for in subheading 1701.12.10, 1701.13.10, 1701.14.10, 1701.91.10, 1701.99.10, 1702.90.10 or 2106.90.44 | Free (PE) | |||
| 9822.06.20 | Textile or apparel goods of chapters 50 through 63 and subheading 9404.90 containing specified fabrics, yarns or fibers such as crushed panne velour, cuprammonium rayon, or specific combed compact yarns, of peru, described in u.s. note 29 to this subchapter | Free (PE) | |||
| 9822.06.25 | Hand-loomed fabrics of a cottage industry, hand-made cottage industry goods made of such fabrics, traditional folklore handicraft goods, or handmade goods substantially incorporating historical/traditional regional designs, of peru, described in u.s. note 30 to this subchapter | Free (PE) | |||
| 9822.07 | Goods of korea, under the terms of u.s. note 31 to this subchapter and subject to the quantitative limitation set forth in such note: | ||||
| 9822.07.10 | Nonoriginating cigarettes of korea, provided for in subheading 2402.20.10, containing nonoriginating tobacco but meeting specific us-grown or korean originating tobacco weight thresholds, subject to the quantitative limitations set forth in u.s. note 31 to this subchapter | The duty rate provided for originating goods of Korea in such subheading | |||
| 9822.07.15 | Nonoriginating cigarettes of korea, provided for in subheading 2402.20.80, containing nonoriginating tobacco but meeting specific us-grown or korean originating tobacco weight thresholds, subject to the quantitative limitations set forth in u.s. note 31 to this subchapter | The duty rate provided for originating goods of Korea in such subheading | |||
| 9822.07.25 | Nonoriginating cigarettes of korea, provided for in subheading 2402.20.90, containing nonoriginating tobacco but meeting specific us-grown or korean originating tobacco weight thresholds, subject to the quantitative limitations set forth in u.s. note 31 to this subchapter | The duty rate provided for originating goods of Korea in such subheading | |||
| 9822.08 | Goods of colombia described in u.s. note 32 to this subchapter, as defined in general note 34 to the tariff schedule and provided for in subheadings 1701.12.50, 1701.13.50, 1701.14.50, 1701.91.30, 1701.91.48, 1701.91.58, 1701.99.50, 1702.20.28, 1702.30.28, 1702.40.28, 1702.60.28, 1702.90.20, 1702.90.58, 1702.90.68, 1704.90.68, 1704.90.78, 1806.10.15, 1806.10.28, 1806.10.38, 1806.10.55, 1806.10.75, 1806.20.73, 1806.20.77, 1806.20.94, 1806.20.98, 1806.90.39, 1806.90.49, 1806.90.59, 1901.20.25, 1901.20.35, 1901.20.60, 1901.20.70, 1901.90.68, 1901.90.71, 2101.12.38, 2101.12.48, 2101.12.58, 2101.20.38, 2101.20.48, 2101.20.58, 2103.90.78, 2106.90.46, 2106.90.72, 2106.90.76, 2106.90.80, 2106.90.91, 2106.90.94 or 2106.90.97, subject to the quantitative limits specified in u.s. note 32 to this subchapter | ||||
| 9822.08.01 | Sugar and sugar-containing products of colombia, provided for in subheadings 1701.12.50 through 1701.99.50, 1702.20.28 through 1806.90.59, 1901.20.25 through 2101.90.71, 2101.12.38 through 2106.90.97, subject to the quantitative limits specified in u.s. note 32 to this subchapter | Free (CO) | |||
| 9822.08.25 | Textile or apparel goods of colombia of chapters 42, 50 through 63 and 94 containing specified fabrics, yarns or fibers such as crushed panne velour, cuprammonium rayon, or micro-denier singles, described in u.s. note 33 to this subchapter | Free (CO) | |||
| 9822.08.35 | Hand-loomed fabrics of a cottage industry, hand-made cottage industry goods made of such fabrics, traditional folklore handicraft goods, or handmade goods substantially incorporating historical/traditional regional designs, of colombia, described in u.s. note 34 to this subchapter | Free (CO) | |||
| 9822.09 | Goods of panama, under the terms of general note 35 to the tariff schedule: | ||||
| 9822.09.17 | Sugar and sugar-containing products of panama, provided for in subheadings 1701.12.50 through 1701.99.50, 1702.20.28 through 1806.90.59, 1901.20.25 through 2106.90.97 or 3006.93.20, subject to the quantitative limits specified in u.s. note 35 to this subchapter | Free (PA) | |||
| 9822.09.18 | Sugar provided for in subheading 1701.13.50 or 1701.14.50, originating from panama, subject to the quantitative limits specified in u.s. note 36 to this subchapter | Free (PA) | |||
| 9822.09.20 | Specialty sugars as provided for in additional u.s. note 5 to chapter 17, originating from panama, subject to the quantitative limits specified in u.s. note 38 to this subchapter | Free (PA) | |||
| 9822.09.22 | Undenatured ethyl alcohol and other spirits of an alcoholic strength by volume of 80 percent vol. or higher, provided for in subheading 2207.10.60, originating from panama, if to be used as a fuel or suitable for use in producing a mixture of gasoline and alcohol | The rate provided for beneficiary countries in heading 9901.00.50 (PA) | |||
| 9822.09.24 | Ethyl alcohol and other spirits, denatured, of any strength, provided for in subheading 2207.20.00, originating from panama, if to be used as a fuel or suitable for use in producing a mixture of gasoline and alcohol | The rate provided for beneficiary countries in heading 9901.00.50 (PA) | |||
| 9822.09.26 | Ethyl alcohol and other spirits of subheadings 2207.10.60 or 2207.20.00, originating from panama, other than those used as fuel or for gasoline mixtures | Free (PA) | |||
| 9822.09.61 | Textile and apparel goods of chapters 61 through 63, not originating under general note 35, sewn or otherwise assembled in the territory of panama from thread wholly formed in the united states, from fabrics wholly formed in the united states and cut in panama or from components knit-to-shape in the united states | A duty upon the full value of the import- ed article less the value of fabrics, components or materials of the United States (see U.S. note 39 to this subchapter) | |||
| 9822.09.62 | Textile and apparel goods of chapters 61 through 63 and subheading 9404.90 containing specified fabrics, yarns or fibers such as velveteen, corduroy, or specific cotton flannels, described in u.s. note 40 to this subchapter | Free (PA) | |||
| 9822.09.63 | Dresses of heading 6204 and shirts and blouses of heading 6205, 6206 or 6211 containing specific features including center front placket, collar and yoke, and side vents, both cut and sewn or otherwise assembled in the territory of the united states or panama, as described in u.s. note 41 to this subchapter | Free (PA) | |||
| 9822.09.65 | Babies' socks and booties classified in subheadings 6111.20.60, 6111.30.50 or 6111.90.50 and socks classified in subheadings 6115.91 through 6115.99, inclusive, sewn or otherwise assembled in panama with thread wholly formed and finished in the united states from components knit-to-shape in the united states from yarns wholly formed and finished in the united states | Free (PA) | |||
| 9822.09.70 | Hand-loomed fabrics of a cottage industry, hand-made cottage industry goods made of such fabrics, traditional folklore handicraft goods, or textile or apparel goods that substantially incorporate one or more molas, originating from panama | Free (PA) | |||
More HTS codes from Chapter 98
- HTS Code 9801
- HTS Code 9801.00
- HTS Code 9801.00.10
- HTS Code 9801.00.10.10
- HTS Code 9801.00.10.12
- HTS Code 9801.00.10.15
- HTS Code 9801.00.10.26
- HTS Code 9801.00.10.27
- HTS Code 9801.00.10.28
- HTS Code 9801.00.10.29
- HTS Code 9801.00.10.30
- HTS Code 9801.00.10.31
- HTS Code 9801.00.10.35
- HTS Code 9801.00.10.37
- HTS Code 9801.00.10.43
- HTS Code 9801.00.10.45
- HTS Code 9801.00.10.49
- HTS Code 9801.00.10.51
- HTS Code 9801.00.10.53
- HTS Code 9801.00.10.55
- HTS Code 9801.00.10.59
- HTS Code 9801.00.10.63
- HTS Code 9801.00.10.64
- HTS Code 9801.00.10.65
- HTS Code 9801.00.10.66
- HTS Code 9801.00.10.67
- HTS Code 9801.00.10.69
- HTS Code 9801.00.10.74
- HTS Code 9801.00.10.75
- HTS Code 9801.00.10.77
- HTS Code 9801.00.10.79
- HTS Code 9801.00.10.89
- HTS Code 9801.00.10.90
- HTS Code 9801.00.10.92
- HTS Code 9801.00.10.94
- HTS Code 9801.00.10.97
- HTS Code 9801.00.10.98
- HTS Code 9801.00.11
- HTS Code 9801.00.20.00
- HTS Code 9801.00.25.00
- HTS Code 9801.00.26.00
- HTS Code 9801.00.30.00
- HTS Code 9801.00.40
- HTS Code 9801.00.50
- HTS Code 9801.00.60
- HTS Code 9801.00.65
- HTS Code 9801.00.70.00
- HTS Code 9801.00.80
- HTS Code 9801.00.80.10
- HTS Code 9801.00.80.20
- HTS Code 9801.00.80.30
- HTS Code 9801.00.80.40
- HTS Code 9801.00.80.90
- HTS Code 9801.00.85.00
- HTS Code 9801.00.90.00
- HTS Code 9802
- HTS Code 9802.00
- HTS Code 9802.00.20.00
- HTS Code 9802.00.40
- HTS Code 9802.00.40.20
- HTS Code 9802.00.40.40
- HTS Code 9802.00.50
- HTS Code 9802.00.50.10
- HTS Code 9802.00.50.30
- HTS Code 9802.00.50.60
- HTS Code 9802.00.60.00
- HTS Code 9802.00.80
- HTS Code 9802.00.80.15
- HTS Code 9802.00.80.16
- HTS Code 9802.00.80.40
- HTS Code 9802.00.80.42
- HTS Code 9802.00.80.44
- HTS Code 9802.00.80.46
- HTS Code 9802.00.80.48
- HTS Code 9802.00.80.55
- HTS Code 9802.00.80.68
- HTS Code 9802.00.91
- HTS Code 9803
- HTS Code 9803.00
- HTS Code 9803.00.50
- HTS Code 9804
- HTS Code 9804.00
- HTS Code 9804.00.05
- HTS Code 9804.00.10
- HTS Code 9804.00.15
- HTS Code 9804.00.20
- HTS Code 9804.00.25
- HTS Code 9804.00.30
- HTS Code 9804.00.35
- HTS Code 9804.00.40
- HTS Code 9804.00.45
- HTS Code 9804.00.50
- HTS Code 9804.00.55
- HTS Code 9804.00.60
- HTS Code 9804.00.65
- HTS Code 9804.00.70
- HTS Code 9804.00.72
- HTS Code 9804.00.75
- HTS Code 9804.00.80
- HTS Code 9804.00.85
- HTS Code 9805
- HTS Code 9805.00
- HTS Code 9805.00.50
- HTS Code 9806
- HTS Code 9806.00
- HTS Code 9806.00.05
- HTS Code 9806.00.10
- HTS Code 9806.00.15
- HTS Code 9806.00.20
- HTS Code 9806.00.25
- HTS Code 9806.00.30
- HTS Code 9806.00.35
- HTS Code 9806.00.40
- HTS Code 9806.00.45
- HTS Code 9806.00.50
- HTS Code 9806.00.55
- HTS Code 9807
- HTS Code 9807.00
- HTS Code 9807.00.40
- HTS Code 9807.00.50
- HTS Code 9808
- HTS Code 9808.00
- HTS Code 9808.00.10.00
- HTS Code 9808.00.20.00
- HTS Code 9808.00.30.00
- HTS Code 9808.00.40.00
- HTS Code 9808.00.50.00
- HTS Code 9808.00.60.00
- HTS Code 9808.00.70.00
- HTS Code 9808.00.80.00
- HTS Code 9809
- HTS Code 9809.00
- HTS Code 9809.00.10
- HTS Code 9809.00.20
- HTS Code 9809.00.30
- HTS Code 9809.00.40
- HTS Code 9809.00.50
- HTS Code 9809.00.60
- HTS Code 9809.00.70
- HTS Code 9809.00.80
- HTS Code 9810
- HTS Code 9810.00
- HTS Code 9810.00.05.00
- HTS Code 9810.00.10.00
- HTS Code 9810.00.15.00
- HTS Code 9810.00.20.00
- HTS Code 9810.00.25.00
- HTS Code 9810.00.30.00
- HTS Code 9810.00.35.00
- HTS Code 9810.00.40.00
- HTS Code 9810.00.45.00
- HTS Code 9810.00.50.00
- HTS Code 9810.00.55.00
- HTS Code 9810.00.60.00
- HTS Code 9810.00.65.00
- HTS Code 9810.00.67.00
- HTS Code 9810.00.70.00
- HTS Code 9810.00.75.00
- HTS Code 9810.00.80.00
- HTS Code 9810.00.85.00
- HTS Code 9810.00.90.00
- HTS Code 9810.00.95.00
- HTS Code 9811
- HTS Code 9811.00
- HTS Code 9811.00.20
- HTS Code 9811.00.40
- HTS Code 9811.00.60
- HTS Code 9812
- HTS Code 9812.00
- HTS Code 9812.00.20.00
- HTS Code 9812.00.40.00
- HTS Code 9813
- HTS Code 9813.00
- HTS Code 9813.00.05
- HTS Code 9813.00.05.20
- HTS Code 9813.00.05.40
- HTS Code 9813.00.10
- HTS Code 9813.00.15
- HTS Code 9813.00.20
- HTS Code 9813.00.25
- HTS Code 9813.00.30
- HTS Code 9813.00.35
- HTS Code 9813.00.40
- HTS Code 9813.00.45
- HTS Code 9813.00.50
- HTS Code 9813.00.55
- HTS Code 9813.00.60
- HTS Code 9813.00.70
- HTS Code 9813.00.75
- HTS Code 9814
- HTS Code 9814.00
- HTS Code 9814.00.50.00
- HTS Code 9815
- HTS Code 9815.00
- HTS Code 9815.00.20.00
- HTS Code 9815.00.40.00
- HTS Code 9815.00.60.00
- HTS Code 9816
- HTS Code 9816.00
- HTS Code 9816.00.20
- HTS Code 9816.00.40
- HTS Code 9817
- HTS Code 9817.00
- HTS Code 9817.00.20.00
- HTS Code 9817.00.30.00
- HTS Code 9817.00.40.00
- HTS Code 9817.00.42.00
- HTS Code 9817.00.44.00
- HTS Code 9817.00.46.00
- HTS Code 9817.00.48.00
- HTS Code 9817.00.50.00
- HTS Code 9817.00.60.00
- HTS Code 9817.00.70.00
- HTS Code 9817.00.80
- HTS Code 9817.00.90
- HTS Code 9817.00.90.40
- HTS Code 9817.00.90.60
- HTS Code 9817.00.90.80
- HTS Code 9817.00.92
- HTS Code 9817.00.94
- HTS Code 9817.00.96
- HTS Code 9817.00.98.00
- HTS Code 9817.22
- HTS Code 9817.22.05
- HTS Code 9817.29
- HTS Code 9817.29.01
- HTS Code 9817.29.02
- HTS Code 9817.57
- HTS Code 9817.57.01
- HTS Code 9817.60
- HTS Code 9817.60.00.00
- HTS Code 9817.61
- HTS Code 9817.61.01
- HTS Code 9817.64
- HTS Code 9817.64.01
- HTS Code 9817.82
- HTS Code 9817.82.01
- HTS Code 9817.84
- HTS Code 9817.84.01
- HTS Code 9817.85
- HTS Code 9817.85.01
- HTS Code 9817.95
- HTS Code 9817.95.01
- HTS Code 9817.95.05
- HTS Code 9818
- HTS Code 9818.00
- HTS Code 9818.00.01.00
- HTS Code 9818.00.03.00
- HTS Code 9818.00.05.00
- HTS Code 9818.00.07.00
- HTS Code 9819
- HTS Code 9819.11
- HTS Code 9819.11.03
- HTS Code 9819.11.06
- HTS Code 9819.11.09
- HTS Code 9819.11.12
- HTS Code 9819.11.15
- HTS Code 9819.11.18
- HTS Code 9819.11.21
- HTS Code 9819.11.24
- HTS Code 9819.11.27
- HTS Code 9819.11.30
- HTS Code 9819.11.33
- HTS Code 9819.15
- HTS Code 9819.15.10
- HTS Code 9819.15.15
- HTS Code 9819.15.18
- HTS Code 9819.15.21
- HTS Code 9819.15.24
- HTS Code 9819.15.27
- HTS Code 9819.15.30
- HTS Code 9819.15.33
- HTS Code 9819.15.36
- HTS Code 9819.15.39
- HTS Code 9819.15.42
- HTS Code 9820
- HTS Code 9820.11
- HTS Code 9820.11.03
- HTS Code 9820.11.06
- HTS Code 9820.11.09
- HTS Code 9820.11.12
- HTS Code 9820.11.15
- HTS Code 9820.11.18
- HTS Code 9820.11.21
- HTS Code 9820.11.24
- HTS Code 9820.11.27
- HTS Code 9820.11.30
- HTS Code 9820.11.33
- HTS Code 9820.42
- HTS Code 9820.42.05
- HTS Code 9820.61
- HTS Code 9820.61.25
- HTS Code 9820.61.30
- HTS Code 9820.61.35
- HTS Code 9820.61.40
- HTS Code 9820.61.45
- HTS Code 9820.62
- HTS Code 9820.62.05
- HTS Code 9820.62.12
- HTS Code 9820.62.20
- HTS Code 9820.62.25
- HTS Code 9820.62.30
- HTS Code 9820.63
- HTS Code 9820.63.05
- HTS Code 9820.65
- HTS Code 9820.65.05
- HTS Code 9820.85
- HTS Code 9820.85.44
- HTS Code 9823
- HTS Code 9823.01
- HTS Code 9823.01.01
- HTS Code 9823.01.02
- HTS Code 9823.01.03
- HTS Code 9823.01.04
- HTS Code 9823.01.05
- HTS Code 9823.01.06
- HTS Code 9823.01.07
- HTS Code 9823.02
- HTS Code 9823.02.01
- HTS Code 9823.02.02
- HTS Code 9823.02.03
- HTS Code 9823.02.04
- HTS Code 9823.03
- HTS Code 9823.03.01
- HTS Code 9823.03.02
- HTS Code 9823.03.03
- HTS Code 9823.03.04
- HTS Code 9823.03.05
- HTS Code 9823.03.06
- HTS Code 9823.03.07
- HTS Code 9823.03.08
- HTS Code 9823.03.09
- HTS Code 9823.03.10
- HTS Code 9823.03.11
- HTS Code 9823.03.12
- HTS Code 9823.04
- HTS Code 9823.04.01
- HTS Code 9823.04.02
- HTS Code 9823.04.03
- HTS Code 9823.04.04
- HTS Code 9823.04.05
- HTS Code 9823.04.06
- HTS Code 9823.04.07
- HTS Code 9823.04.08
- HTS Code 9823.04.09
- HTS Code 9823.04.10
- HTS Code 9823.04.11
- HTS Code 9823.04.12
- HTS Code 9823.04.13
- HTS Code 9823.04.14
- HTS Code 9823.04.15
- HTS Code 9823.04.16
- HTS Code 9823.04.17
- HTS Code 9823.04.18
- HTS Code 9823.04.19
- HTS Code 9823.04.20
- HTS Code 9823.04.21
- HTS Code 9823.04.22
- HTS Code 9823.04.23
- HTS Code 9823.04.24
- HTS Code 9823.04.25
- HTS Code 9823.04.26
- HTS Code 9823.04.27
- HTS Code 9823.04.28
- HTS Code 9823.04.29
- HTS Code 9823.04.30
- HTS Code 9823.04.31
- HTS Code 9823.04.32
- HTS Code 9823.04.33
- HTS Code 9823.04.34
- HTS Code 9823.04.35
- HTS Code 9823.04.36
- HTS Code 9823.04.37
- HTS Code 9823.04.38
- HTS Code 9823.04.39
- HTS Code 9823.04.40
- HTS Code 9823.04.41
- HTS Code 9823.04.42
- HTS Code 9823.04.43
- HTS Code 9823.04.44
- HTS Code 9823.04.45
- HTS Code 9823.04.46
- HTS Code 9823.04.47
- HTS Code 9823.04.48
- HTS Code 9823.04.49
- HTS Code 9823.04.50
- HTS Code 9823.04.51
- HTS Code 9823.04.52
- HTS Code 9823.04.53
- HTS Code 9823.04.54
- HTS Code 9823.05
- HTS Code 9823.05.01
- HTS Code 9823.05.02
- HTS Code 9823.05.03
- HTS Code 9823.05.04
- HTS Code 9823.05.05
- HTS Code 9823.05.06
- HTS Code 9823.06
- HTS Code 9823.06.01
- HTS Code 9823.06.02
- HTS Code 9823.06.03
- HTS Code 9823.06.04
