
HTS Code Lookup
Find Tariff Codes by Product or Number
Search the Harmonized Tariff Schedule by entering a product name or HTS code to get duty rates, descriptions, and classification details.
Home > HTS Codes > Chapter 41 > 4107
Custom Duty Rate for HTS Code 4107 : Leather further prepared after tanning or crusting "incl. parchment-dressed leather", of bovine "incl. buffalo" or equine animals, without hair on, whether or not split (excluding chamois leather, patent leather and patent laminated leather, and metallised leather)
| Heading/Subheading | Article Description | Unit of Quantity | Rates of Duty | ||
|---|---|---|---|---|---|
| 1 | 2 | ||||
| General | Special | ||||
| 4107.11 | Full grains leather "incl. parchment-dressed leather", unsplit, of the whole hides and skins of bovine "incl. buffalo" or equine animals, further prepared after tanning or crusting, without hair on (excluding chamois leather, patent leather and patent laminated leather, and metallised leather) | ||||
| 4107.11.10 | Leather further prepared after tanning or crusting, whole bovine hides and skins, full grains, unsplit, upper or lining leather, of a unit surface area not exceeding 28 square feet (26 square meters) | Free | 20.00% | ||
| 4107.11.10.20 | Leather further prepared after tanning or crusting, whole bovine upper leather, full grains, unsplit, of a unit surface area not exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.11.10.40 | Leather further prepared after tanning or crusting, whole bovine lining leather, full grains, unsplit, of a unit surface area not exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.11.20.00 | Leather further prepared after tanning or crusting, whole bovine hides and skins excluding upper or lining leather, full grains, unsplit, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area not exceeding 28 square feet (26 square meters) | m2 | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 20.00% |
| 4107.11.30.00 | Leather further prepared after tanning or crusting, whole bovine hides and skins excluding upper or lining leather, full grains, unsplit, fancy (embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area not exceeding 28 square feet (26 square meters) | m2 | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 30.00% |
| 4107.11.40.00 | Leather further prepared after tanning or crusting, whole buffalo hides and skins, full grains, unsplit | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 4107.11.50.00 | Leather further prepared after tanning or crusting, whole bovine upholstery leather, full grains, unsplit, of a unit surface area exceeding 28 square feet (26 square meters) | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
| 4107.11.60 | Leather further prepared after tanning or crusting, whole bovine hides and skins excluding buffalo, full grains, unsplit, upper or sole leather, of a unit surface area exceeding 28 square feet (26 square meters) | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 4107.11.60.10 | Leather further prepared after tanning or crusting, whole bovine upper leather, full grains, unsplit, of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.11.60.60 | Leather further prepared after tanning or crusting, whole bovine sole leather, full grains, unsplit, of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.11.70 | Leather further prepared after tanning or crusting, whole bovine hides and skins excluding buffalo, full grains, unsplit, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), excluding upholstery, upper, or sole leather, of a unit surface area exceeding 28 square feet (26 square meters) | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 4107.11.70.30 | Leather further prepared after tanning or crusting, whole bovine belting leather, full grains, unsplit, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.11.70.40 | Leather further prepared after tanning or crusting, whole bovine glove and garment leather, full grains, unsplit, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.11.70.50 | Leather further prepared after tanning or crusting, whole bovine bag, case, strap and collar leather, full grains, unsplit, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.11.70.90 | Leather further prepared after tanning or crusting, whole bovine leather excluding belting, glove, garment, bag, case, strap, or collar leather, full grains, unsplit, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.11.80.00 | Leather further prepared after tanning or crusting, whole bovine hides and skins excluding upholstery, upper, or sole leather, full grains, unsplit, fancy (embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area exceeding 28 square feet (26 square meters) | m2 | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 4107.12 | Grain splits leather "incl. parchment-dressed leather", of the whole hides and skins of bovine "incl. buffalo" or equine animals, further prepared after tanning or crusting, without hair on (excluding chamois leather, patent leather and patent laminated leather, and metallised leather) | ||||
| 4107.12.10 | Leather further prepared after tanning or crusting, whole bovine hides and skins, grain splits, upper or lining leather, of a unit surface area not exceeding 28 square feet (26 square meters) | Free | 20.00% | ||
| 4107.12.10.20 | Leather further prepared after tanning or crusting, whole bovine upper leather, grain splits, of a unit surface area not exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.12.10.40 | Leather further prepared after tanning or crusting, whole bovine lining leather, grain splits, of a unit surface area not exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.12.20.00 | Leather further prepared after tanning or crusting, whole bovine hides and skins excluding upper or lining leather, grain splits, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area not exceeding 28 square feet (26 square meters) | m2 | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 20.00% |
| 4107.12.30.00 | Leather further prepared after tanning or crusting, whole bovine hides and skins excluding upper or lining leather, grain splits, fancy (embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area not exceeding 28 square feet (26 square meters) | m2 | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 30.00% |
| 4107.12.40.00 | Leather further prepared after tanning or crusting, whole buffalo hides and skins, grain splits | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 4107.12.50.00 | Leather further prepared after tanning or crusting, whole bovine upholstery leather, grain splits, of a unit surface area exceeding 28 square feet (26 square meters) | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
| 4107.12.60 | Leather further prepared after tanning or crusting, whole bovine hides and skins excluding buffalo, grain splits, upper or sole leather, of a unit surface area exceeding 28 square feet (26 square meters) | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 4107.12.60.10 | Leather further prepared after tanning or crusting, whole bovine upper leather, grain splits, of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.12.60.60 | Leather further prepared after tanning or crusting, whole bovine sole leather, grain splits, of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.12.70 | Leather further prepared after tanning or crusting, whole bovine hides and skins excluding buffalo, grain splits, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), excluding upholstery, upper, or sole leather, of a unit surface area exceeding 28 square feet (26 square meters) | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 4107.12.70.30 | Leather further prepared after tanning or crusting, whole bovine belting leather, grain splits, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.12.70.40 | Leather further prepared after tanning or crusting, whole bovine glove and garment leather, grain splits, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.12.70.50 | Leather further prepared after tanning or crusting, whole bovine bag, case, strap and collar leather, grain splits, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.12.70.90 | Leather further prepared after tanning or crusting, whole bovine leather excluding belting, glove, garment, bag, case, strap, or collar leather, grain splits, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.12.80.00 | Leather further prepared after tanning or crusting, whole bovine hides and skins excluding upholstery, upper, or sole leather, grain splits, fancy (embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area exceeding 28 square feet (26 square meters) | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 4107.19 | Leather "incl. parchment-dressed leather" of the whole hides and skins of bovine "incl. buffalo" or equine animals, further prepared after tanning or crusting, without hair on (excluding unsplit full grains leather, grain splits leather, chamois leather, patent leather and patent laminated leather, and metallised leather) | ||||
| 4107.19.10 | Leather further prepared after tanning or crusting, whole bovine hides and skins, in states excluding full grains or grain splits, upper or lining leather, of a unit surface area not exceeding 28 square feet (26 square meters) | Free | 20.00% | ||
| 4107.19.10.20 | Leather further prepared after tanning or crusting, whole bovine upper leather, in states excluding full grains or grain splits, of a unit surface area not exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.19.10.40 | Leather further prepared after tanning or crusting, whole bovine lining leather, in states excluding full grains or grain splits, of a unit surface area not exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.19.20.00 | Leather further prepared after tanning or crusting, whole bovine hides and skins excluding upper or lining leather, in states excluding full grains or grain splits, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area not exceeding 28 square feet (26 square meters) | m2 | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 20.00% |
| 4107.19.30.00 | Leather further prepared after tanning or crusting, whole bovine hides and skins excluding upper or lining leather, in states excluding full grains or grain splits, fancy (embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area not exceeding 28 square feet (26 square meters) | m2 | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 30.00% |
| 4107.19.40.00 | Leather further prepared after tanning or crusting, whole buffalo hides and skins, in states excluding full grains or grain splits | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 4107.19.50.00 | Leather further prepared after tanning or crusting, whole bovine upholstery leather, in states excluding full grains or grain splits, of a unit surface area exceeding 28 square feet (26 square meters) | m2 | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
| 4107.19.60 | Leather further prepared after tanning or crusting, whole bovine hides and skins excluding buffalo, in states excluding full grains or grain splits, upper or sole leather, of a unit surface area exceeding 28 square feet (26 square meters) | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 4107.19.60.10 | Leather further prepared after tanning or crusting, whole bovine upper leather, in states excluding full grains or grain splits, of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.19.60.50 | Leather further prepared after tanning or crusting, whole bovine sole leather, in states excluding full grains or grain splits, of a unit surface area exceeding 28 square feet (26 square meters) | m2,kg | |||
| 4107.19.70 | Leather further prepared after tanning or crusting, whole bovine hides and skins excluding buffalo, in states excluding full grains or grain splits, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), excluding upholstery, upper, or sole leather, of a unit surface area exceeding 28 square feet (26 square meters) | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 4107.19.70.30 | Leather further prepared after tanning or crusting, whole bovine belting leather, in states excluding full grains or grain splits, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.19.70.40 | Leather further prepared after tanning or crusting, whole bovine glove and garment leather, in states excluding full grains or grain splits, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.19.70.50 | Leather further prepared after tanning or crusting, whole bovine bag, case, strap and collar leather, in states excluding full grains or grain splits, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.19.70.90 | Leather further prepared after tanning or crusting, whole bovine leather excluding belting, glove, garment, bag, case, strap, or collar leather, in states excluding full grains or grain splits, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area exceeding 28 square feet (26 square meters) | m2 | |||
| 4107.19.80.00 | Leather further prepared after tanning or crusting, whole bovine hides and skins excluding upholstery, upper, or sole leather, in states excluding full grains or grain splits, fancy (embossed, printed or otherwise decorated in any manner or to any extent), of a unit surface area exceeding 28 square feet (26 square meters) | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 4107.91 | Full grains leather "incl. parchment-dressed leather", unsplit, of the portions, strips or sheets of hides and skins of bovine "incl. buffalo" or equine animals, further prepared after tanning or crusting, without hair on (excluding chamois leather, patent leather and patent laminated leather, and metallised leather) | ||||
| 4107.91.40.00 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather, buffalo leather, full grains, unsplit | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 4107.91.50.00 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, upholstery leather, full grains, unsplit | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
| 4107.91.60 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, upper or sole leather, full grains, unsplit | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 4107.91.60.10 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, upper leather, full grains, unsplit | m2 | |||
| 4107.91.60.50 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, sole leather, full grains, unsplit | m2 | |||
| 4107.91.70 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, full grains, unsplit, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), excluding upholstery, upper, or sole leather | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 4107.91.70.30 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, belting leather, full grains, unsplit, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent) | m2 | |||
| 4107.91.70.40 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, glove and garment leather, full grains, unsplit, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent) | m2 | |||
| 4107.91.70.50 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, bag, case, strap and collar leather, full grains, unsplit, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent) | m2 | |||
| 4107.91.70.90 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo and excluding belting, glove, garment, bag, case, strap, or collar leather, full grains, unsplit, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent) | m2 | |||
| 4107.91.80.00 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, upholstery, upper, or sole leather, full grains, unsplit, fancy (embossed, printed or otherwise decorated in any manner or to any extent) | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 4107.92 | Grain splits leather "incl. parchment-dressed leather", of the portions, strips or sheets of hides and skins of bovine "incl. buffalo" or equine animals, further prepared after tanning or crusting, without hair on (excluding chamois leather, patent leather and patent laminated leather, and metallised leather) | ||||
| 4107.92.40.00 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather, buffalo leather, grain splits | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 4107.92.50.00 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, upholstery leather, grain splits | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
| 4107.92.60 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, upper or sole leather, grain splits | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 4107.92.60.10 | Bovine leather further prepared after tanning or crusting, without hair on, including sides, grain splits, upper leather | m2 | |||
| 4107.92.60.50 | Bovine leather further prepared after tanning or crusting, without hair on, including sides, grain splits, sole leather | m2 | |||
| 4107.92.70 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, grain splits, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), excluding upholstery, upper, or sole leather | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 4107.92.70.30 | Bovine leather further prepared after tanning or crusting, without hair on, including sides, grain splits, not fancy, consisting of belting leather | m2 | |||
| 4107.92.70.40 | Bovine leather further prepared after tanning or crusting, without hair on, including sides, grain splits, not fancy, consisting of glove and garment leather | m2 | |||
| 4107.92.70.50 | Bovine leather further prepared after tanning or crusting, without hair on, including sides, grain splits, not fancy, consisting of bag, case, strap and collar leather | m2 | |||
| 4107.92.70.90 | Bovine leather further prepared after tanning or crusting, without hair on, including sides, grain splits, not fancy, consisting of non-specified bovine leather | m2 | |||
| 4107.92.80.00 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, grain splits, fancy (embossed, printed or otherwise decorated in any manner or to any extent), excluding upholstery, upper, or sole leather | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 4107.99 | Leather "incl. parchment-dressed leather" of the portions, strips or sheets of hides and skins of bovine "incl. buffalo" or equine animals, further prepared after tanning or crusting, without hair on (excluding unsplit full grains leather, grain splits leather, chamois leather, patent leather and patent laminated leather, and metallised leather) | ||||
| 4107.99.40.00 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather, buffalo leather, in states excluding full grains or grain splits | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 4107.99.50.00 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, upholstery leather, in states excluding full grains or grain splits | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
| 4107.99.60 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, upper or sole leather, in states excluding full grains or grain splits | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 4107.99.60.10 | Bovine leather further prepared after tanning or crusting, without hair on, including sides, other than full grains unsplit or grain splits, upper leather | m2 | |||
| 4107.99.60.50 | Bovine leather further prepared after tanning or crusting, without hair on, including sides, other than full grains unsplit or grain splits, sole leather | m2 | |||
| 4107.99.70 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, in states excluding full grains or grain splits, not fancy (not embossed, printed or otherwise decorated in any manner or to any extent), excluding upholstery, upper, or sole leather | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 4107.99.70.30 | Bovine leather further prepared after tanning or crusting, without hair on, including sides, other than full grains unsplit or grain splits, not fancy, consisting of belting leather | m2 | |||
| 4107.99.70.40 | Bovine leather further prepared after tanning or crusting, without hair on, including sides, other than full grains unsplit or grain splits, not fancy, consisting of glove and garment leather | m2 | |||
| 4107.99.70.50 | Bovine leather further prepared after tanning or crusting, without hair on, including sides, other than full grains unsplit or grain splits, not fancy, consisting of bag, case, strap and collar leather | m2 | |||
| 4107.99.70.90 | Bovine leather further prepared after tanning or crusting, without hair on, including sides, other than full grains unsplit or grain splits, not fancy, consisting of non-specified bovine leather | m2 | |||
| 4107.99.80.00 | Leather further prepared after tanning or crusting, bovine sides and other non-whole leather excluding buffalo, in states excluding full grains or grain splits, fancy (embossed, printed or otherwise decorated in any manner or to any extent), excluding upholstery, upper, or sole leather | m2 | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
Disclaimer: The HTS code data and duty rates shown on this page are sourced from the Harmonized Tariff Schedule of the United States, Revision 15 (2025), published by the U.S. International Trade Commission (USITC). This information is provided for general reference purposes only. Credlix is a trade finance platform, not a licensed customs broker, freight forwarder, or trade law firm. It makes no warranty, express or implied, regarding the accuracy, completeness, or fitness of this data. Always verify against the latest schedule at hts.usitc.gov before making any import decisions.
More HTS codes from Chapter 41
- HTS Code 4101
- HTS Code 4101.20
- HTS Code 4101.20.10
- HTS Code 4101.20.10.10
- HTS Code 4101.20.10.20
- HTS Code 4101.20.20.00
- HTS Code 4101.20.30.00
- HTS Code 4101.20.35.00
- HTS Code 4101.20.40.00
- HTS Code 4101.20.50.00
- HTS Code 4101.20.70.00
- HTS Code 4101.50
- HTS Code 4101.50.10
- HTS Code 4101.50.10.10
- HTS Code 4101.50.10.20
- HTS Code 4101.50.10.91
- HTS Code 4101.50.20.00
- HTS Code 4101.50.30.00
- HTS Code 4101.50.35.00
- HTS Code 4101.50.40.00
- HTS Code 4101.50.50.00
- HTS Code 4101.50.70.00
- HTS Code 4101.90
- HTS Code 4101.90.10
- HTS Code 4101.90.10.10
- HTS Code 4101.90.10.20
- HTS Code 4101.90.10.30
- HTS Code 4101.90.10.40
- HTS Code 4101.90.35.00
- HTS Code 4101.90.40.00
- HTS Code 4101.90.50.00
- HTS Code 4101.90.70.00
- HTS Code 4102
- HTS Code 4102.10
- HTS Code 4102.10.10.00
- HTS Code 4102.10.20.00
- HTS Code 4102.10.30.00
- HTS Code 4102.21
- HTS Code 4102.21.00
- HTS Code 4102.21.00.65
- HTS Code 4102.21.00.95
- HTS Code 4102.29
- HTS Code 4102.29.10
- HTS Code 4102.29.10.10
- HTS Code 4102.29.10.90
- HTS Code 4102.29.20.00
- HTS Code 4102.29.30.00
- HTS Code 4103
- HTS Code 4103.20
- HTS Code 4103.20.10.00
- HTS Code 4103.20.20.00
- HTS Code 4103.20.30.00
- HTS Code 4103.30
- HTS Code 4103.30.10.00
- HTS Code 4103.30.20.00
- HTS Code 4103.90
- HTS Code 4103.90.11
- HTS Code 4103.90.11.30
- HTS Code 4103.90.11.40
- HTS Code 4103.90.11.90
- HTS Code 4103.90.12.00
- HTS Code 4103.90.13.00
- HTS Code 4103.90.20.00
- HTS Code 4104
- HTS Code 4104.11
- HTS Code 4104.11.10
- HTS Code 4104.11.10.20
- HTS Code 4104.11.10.40
- HTS Code 4104.11.20.00
- HTS Code 4104.11.30
- HTS Code 4104.11.30.10
- HTS Code 4104.11.30.60
- HTS Code 4104.11.40
- HTS Code 4104.11.40.10
- HTS Code 4104.11.40.60
- HTS Code 4104.11.50
- HTS Code 4104.11.50.30
- HTS Code 4104.11.50.40
- HTS Code 4104.11.50.70
- HTS Code 4104.11.50.80
- HTS Code 4104.19
- HTS Code 4104.19.10
- HTS Code 4104.19.10.20
- HTS Code 4104.19.10.40
- HTS Code 4104.19.20.00
- HTS Code 4104.19.30.00
- HTS Code 4104.19.40
- HTS Code 4104.19.40.10
- HTS Code 4104.19.40.60
- HTS Code 4104.19.50
- HTS Code 4104.19.50.30
- HTS Code 4104.19.50.40
- HTS Code 4104.19.50.70
- HTS Code 4104.19.50.80
- HTS Code 4104.41
- HTS Code 4104.41.10
- HTS Code 4104.41.10.20
- HTS Code 4104.41.10.40
- HTS Code 4104.41.20.00
- HTS Code 4104.41.30
- HTS Code 4104.41.30.10
- HTS Code 4104.41.30.60
- HTS Code 4104.41.40
- HTS Code 4104.41.40.10
- HTS Code 4104.41.40.60
- HTS Code 4104.41.50.00
- HTS Code 4104.49
- HTS Code 4104.49.10
- HTS Code 4104.49.10.20
- HTS Code 4104.49.10.40
- HTS Code 4104.49.20.00
- HTS Code 4104.49.30
- HTS Code 4104.49.30.10
- HTS Code 4104.49.30.60
- HTS Code 4104.49.40
- HTS Code 4104.49.40.10
- HTS Code 4104.49.40.60
- HTS Code 4104.49.50.00
- HTS Code 4105
- HTS Code 4105.10
- HTS Code 4105.10.10.00
- HTS Code 4105.10.90.00
- HTS Code 4105.30
- HTS Code 4105.30.00.00
- HTS Code 4106
- HTS Code 4106.21
- HTS Code 4106.21.10.00
- HTS Code 4106.21.90.00
- HTS Code 4106.22
- HTS Code 4106.22.00.00
- HTS Code 4106.31
- HTS Code 4106.31.10.00
- HTS Code 4106.31.90.00
- HTS Code 4106.32
- HTS Code 4106.32.00.00
- HTS Code 4106.40
- HTS Code 4106.40.00.00
- HTS Code 4106.91
- HTS Code 4106.91.00.00
- HTS Code 4106.92
- HTS Code 4106.92.00.00
- HTS Code 4112
- HTS Code 4112.00
- HTS Code 4112.00.30
- HTS Code 4112.00.30.30
- HTS Code 4112.00.30.60
- HTS Code 4112.00.60.00
- HTS Code 4113
- HTS Code 4113.10
- HTS Code 4113.10.30.00
- HTS Code 4113.10.60.00
- HTS Code 4113.20
- HTS Code 4113.20.00.00
- HTS Code 4113.30
- HTS Code 4113.30.30.00
- HTS Code 4113.30.60.00
- HTS Code 4113.90
- HTS Code 4113.90.30.00
- HTS Code 4113.90.60.00
- HTS Code 4114
- HTS Code 4114.10
- HTS Code 4114.10.00.00
- HTS Code 4114.20
- HTS Code 4114.20.30.00
- HTS Code 4114.20.40.00
- HTS Code 4114.20.70.00
- HTS Code 4115
- HTS Code 4115.10
- HTS Code 4115.10.00.00
- HTS Code 4115.20
- HTS Code 4115.20.00.00