
HTS Code Lookup
Find Tariff Codes by Product or Number
Search the Harmonized Tariff Schedule by entering a product name or HTS code to get duty rates, descriptions, and classification details.
Home > HTS Codes > Chapter 87 > 8703
Custom Duty Rate for HTS Code 8703 : Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars (excluding motor vehicles of heading 8702)
| Heading/Subheading | Article Description | Unit of Quantity | Rates of Duty | ||
|---|---|---|---|---|---|
| 1 | 2 | ||||
| General | Special | ||||
| 8703.10 | Vehicles for the transport of persons on snow; golf cars and similar vehicles | ||||
| 8703.10.10.00 | Motor vehicles principally designed for the transport of persons specifically designed for traveling on snow | No. | 0.00% | Free (A+,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.00% |
| 8703.10.50 | Motor vehicles principally designed for the transport of persons consisting of golf carts and similar off-road vehicles | 0.00% | Free (A,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.00% | |
| 8703.10.50.30 | Motor vehicles principally designed for the transport of persons consisting specifically of golf carts | No. | |||
| 8703.10.50.60 | Motor vehicles principally designed for the transport of persons consisting of off-road vehicles similar to golf carts | No. | |||
| 8703.21 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity = 1.000 cmâ³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | ||||
| 8703.21.01 | Motor cars and other motor vehicles with only spark-ignition internal combustion piston engines of a cylinder capacity not exceeding 1,000 cubic centimeters | 0.00% | Free (A+,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.00% | |
| 8703.21.01.10 | Off-road vehicles with only spark-ignition engines not exceeding 1,000 cubic centimeters featuring a straddle seat and handlebar control with a label for operation only by persons at least 16 years of age | No. | |||
| 8703.21.01.30 | Off-road vehicles with only spark-ignition engines not exceeding 1,000 cubic centimeters featuring a straddle seat and handlebar control not labeled for specific age restrictions | No. | |||
| 8703.21.01.50 | Motor vehicles with only spark-ignition engines not exceeding 1,000 cubic centimeters other than off-road vehicles with straddle seats | No. | |||
| 8703.22 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity 1.000 cmâ³ but = 1.500 cmâ³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | ||||
| 8703.22.01.00 | Motor cars and other motor vehicles with only spark-ignition internal combustion piston engines of a cylinder capacity exceeding 1,000 cubic centimeters but not exceeding 1,500 cubic centimeters | No. | 0.00% | Free (A+,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S, SG) | 10.00% |
| 8703.23 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity 1.500 cmâ³ but = 3.000 cmâ³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | ||||
| 8703.23.01 | Motor cars and other motor vehicles with only spark-ignition internal combustion piston engines of a cylinder capacity exceeding 1,500 cubic centimeters but not exceeding 3,000 cubic centimeters | 0.00% | Free (A+,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM, P,PA,PE,S,SG) | 10.00% | |
| 8703.23.01.10 | Motor homes with only spark-ignition internal combustion piston engines exceeding 1,500 cubic centimeters but not exceeding 3,000 cubic centimeters | No. | |||
| 8703.23.01.20 | New station wagons under 160 centimeters in height with only spark-ignition engines of not more than 4 cylinders and a capacity between 1,500 and 3,000 cubic centimeters | No. | |||
| 8703.23.01.30 | New station wagons and passenger vans, other than those under 160 centimeters, with only spark-ignition engines of not more than 4 cylinders and a capacity between 1,500 and 3,000 cubic centimeters | No. | |||
| 8703.23.01.40 | New motor cars, other than station wagons or motor homes, with only spark-ignition engines of not more than 4 cylinders and a capacity between 1,500 and 3,000 cubic centimeters | No. | |||
| 8703.23.01.60 | New motor cars with only spark-ignition engines of more than 4 cylinders but not more than 6 cylinders and a capacity between 1,500 and 3,000 cubic centimeters | No. | |||
| 8703.23.01.70 | New motor cars with only spark-ignition engines of more than 6 cylinders and a capacity between 1,500 and 3,000 cubic centimeters | No. | |||
| 8703.23.01.90 | Used motor cars with only spark-ignition internal combustion piston engines exceeding 1,500 cubic centimeters but not exceeding 3,000 cubic centimeters | No. | |||
| 8703.24 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity 3.000 cmâ³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | ||||
| 8703.24.01 | Motor cars and other motor vehicles with only spark-ignition internal combustion piston engines of a cylinder capacity exceeding 3,000 cubic centimeters | 0.00% | Free (A+,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.00% | |
| 8703.24.01.10 | Ambulances, hearses, and prison vans with only spark-ignition internal combustion piston engines exceeding 3,000 cubic centimeters | No. | |||
| 8703.24.01.30 | Motor homes with only spark-ignition internal combustion piston engines exceeding 3,000 cubic centimeters | No. | |||
| 8703.24.01.40 | New motor cars with only spark-ignition engines of not more than 4 cylinders and a capacity exceeding 3,000 cubic centimeters | No. | |||
| 8703.24.01.50 | New motor cars with only spark-ignition engines of more than 4 cylinders but not more than 6 cylinders and a capacity exceeding 3,000 cubic centimeters | No. | |||
| 8703.24.01.60 | New motor cars with only spark-ignition engines of more than 6 cylinders and a capacity exceeding 3,000 cubic centimeters | No. | |||
| 8703.24.01.90 | Used motor cars with only spark-ignition internal combustion piston engines exceeding 3,000 cubic centimeters | No. | |||
| 8703.31 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with compression-ignition internal combustion piston engine "diesel or semi-diesel engine" of a cylinder capacity = 1.500 cmâ³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | ||||
| 8703.31.01.00 | Motor cars with only compression-ignition internal combustion piston diesel or semi-diesel engines not exceeding 1,500 cubic centimeters | No. | 0.00% | Free (A+,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.00% |
| 8703.32 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with compression-ignition internal combustion piston engine "diesel or semi-diesel engine" of a cylinder capacity 1.500 cmâ³ but = 2.500 cmâ³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | ||||
| 8703.32.01 | Motor cars and other motor vehicles with only compression-ignition internal combustion piston diesel or semi-diesel engines of a cylinder capacity exceeding 1,500 cubic centimeters but not exceeding 2,500 cubic centimeters | 0.00% | Free (A+,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.00% | |
| 8703.32.01.10 | New motor cars with only compression-ignition internal combustion piston diesel or semi-diesel engines exceeding 1,500 cubic centimeters but not exceeding 2,500 cubic centimeters | No. | |||
| 8703.32.01.50 | Used motor cars with only compression-ignition internal combustion piston diesel or semi-diesel engines exceeding 1,500 cubic centimeters but not exceeding 2,500 cubic centimeters | No. | |||
| 8703.33 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with compression-ignition internal combustion piston engine "diesel or semi-diesel engine" of a cylinder capacity 2.500 cmâ³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | ||||
| 8703.33.01 | Motor cars and other motor vehicles with only compression-ignition internal combustion piston diesel or semi-diesel engines of a cylinder capacity exceeding 2,500 cubic centimeters | 0.00% | Free (A+,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.00% | |
| 8703.33.01.10 | Ambulances, hearses, and prison vans with only compression-ignition internal combustion piston engines exceeding 2,500 cubic centimeters | No. | |||
| 8703.33.01.30 | Motor homes with only compression-ignition internal combustion piston engines exceeding 2,500 cubic centimeters | No. | |||
| 8703.33.01.45 | New motor cars with only compression-ignition internal combustion piston diesel or semi-diesel engines exceeding 2,500 cubic centimeters | No. | |||
| 8703.33.01.85 | Used motor cars with only compression-ignition internal combustion piston diesel or semi-diesel engines exceeding 2,500 cubic centimeters | No. | |||
| 8703.40 | Motor cars and other motor vehicles principally designed for the transport of 10 persons, incl. station wagons and racing cars, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion (excl. vehicles for travelling on snow, other specially designed vehicles of subheading 8703.10 and plug-in hybrids) | ||||
| 8703.40.00 | Motor cars with both spark-ignition internal combustion piston engine and electric motor for propulsion, not capable of being charged by plugging to an external source | 0.00% | Free (A+,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.00% | |
| 8703.40.00.05 | Hybrid motor cars with spark-ignition engines not exceeding 1,000 cubic centimeters not capable of plugging into an external source | No. | |||
| 8703.40.00.10 | Hybrid motor cars with spark-ignition engines exceeding 1,000 cubic centimeters but not exceeding 1,500 cubic centimeters not capable of plugging into an external source | No. | |||
| 8703.40.00.15 | Hybrid motor homes with spark-ignition engines between 1,500 and 3,000 cubic centimeters not capable of plugging into an external source | No. | |||
| 8703.40.00.20 | New hybrid motor cars with spark-ignition engines of not more than 4 cylinders and capacity between 1,500 and 3,000 cubic centimeters not capable of plugging to external power | No. | |||
| 8703.40.00.30 | New hybrid motor cars with spark-ignition engines of 5 to 6 cylinders and capacity between 1,500 and 3,000 cubic centimeters not capable of plugging to external power | No. | |||
| 8703.40.00.40 | New hybrid motor cars with spark-ignition engines of more than 6 cylinders and capacity between 1,500 and 3,000 cubic centimeters not capable of plugging to external power | No. | |||
| 8703.40.00.45 | Used hybrid motor cars with spark-ignition engines between 1,500 and 3,000 cubic centimeters not capable of plugging into an external power source | No. | |||
| 8703.40.00.50 | Hybrid ambulances, hearses, and prison vans with spark-ignition engines exceeding 3,000 cubic centimeters not capable of plugging into an external power source | No. | |||
| 8703.40.00.55 | Hybrid motor homes with spark-ignition engines exceeding 3,000 cubic centimeters not capable of plugging into an external power source | No. | |||
| 8703.40.00.60 | New hybrid motor cars with spark-ignition engines of not more than 4 cylinders and capacity exceeding 3,000 cubic centimeters not capable of plugging to external power | No. | |||
| 8703.40.00.70 | New hybrid motor cars with spark-ignition engines of 5 to 6 cylinders and capacity exceeding 3,000 cubic centimeters not capable of plugging to external power | No. | |||
| 8703.40.00.80 | New hybrid motor cars with spark-ignition engines of more than 6 cylinders and capacity exceeding 3,000 cubic centimeters not capable of plugging to external power | No. | |||
| 8703.40.00.90 | Used hybrid motor cars with spark-ignition engines exceeding 3,000 cubic centimeters not capable of plugging into an external power source | No. | |||
| 8703.50 | Motor cars and other motor vehicles principally designed for the transport of 10 persons, incl. station wagons and racing cars, with both diesel engine and electric motor as motors for propulsion (excl. vehicles for travelling on snow, other specially designed vehicles of subheading 8703.10 and plug-in hybrids) | ||||
| 8703.50.00 | Motor cars with both compression-ignition internal combustion piston engine and electric motor for propulsion, not capable of being charged by plugging to an external source | 0.00% | Free (A+,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.00% | |
| 8703.50.00.10 | Hybrid motor cars with compression-ignition engines not exceeding 1,500 cubic centimeters not capable of plugging into an external source | No. | |||
| 8703.50.00.30 | New hybrid motor cars with compression-ignition engines between 1,500 and 2,500 cubic centimeters not capable of plugging into an external source | No. | |||
| 8703.50.00.50 | Used hybrid motor cars with compression-ignition engines between 1,500 and 2,500 cubic centimeters not capable of plugging into an external source | No. | |||
| 8703.50.00.60 | Hybrid ambulances, hearses, and prison vans with compression-ignition engines exceeding 2,500 cubic centimeters not capable of plugging into an external source | No. | |||
| 8703.50.00.65 | Hybrid motor homes with compression-ignition engines exceeding 2,500 cubic centimeters not capable of plugging into an external source | No. | |||
| 8703.50.00.70 | New hybrid motor cars with compression-ignition engines exceeding 2,500 cubic centimeters not capable of plugging into an external source | No. | |||
| 8703.50.00.90 | Used hybrid motor cars with compression-ignition engines exceeding 2,500 cubic centimeters not capable of plugging into an external source | No. | |||
| 8703.60 | Motor cars and other motor vehicles principally designed for the transport of 10 persons, incl. station wagons and racing cars, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power (excl. vehicles for travelling on snow and other specially designed vehicles of subheading 8703.10) | ||||
| 8703.60.00 | Motor cars with both spark-ignition internal combustion piston engine and electric motor for propulsion, capable of being charged by plugging to an external source | 0.00% | Free (A+,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.00% | |
| 8703.60.00.05 | Hybrid motor cars with spark-ignition engines not exceeding 1,000 cubic centimeters capable of being charged by plugging to an external power source | No. | |||
| 8703.60.00.10 | Hybrid motor cars with spark-ignition engines exceeding 1,000 cubic centimeters but not exceeding 1,500 cubic centimeters capable of being charged by plugging to an external source | No. | |||
| 8703.60.00.15 | Hybrid motor homes with spark-ignition engines between 1,500 and 3,000 cubic centimeters capable of being charged by plugging to an external source | No. | |||
| 8703.60.00.20 | New hybrid motor cars with spark-ignition engines of not more than 4 cylinders and capacity between 1,500 and 3,000 cubic centimeters capable of plugging to external power | No. | |||
| 8703.60.00.30 | New hybrid motor cars with spark-ignition engines of 5 to 6 cylinders and capacity between 1,500 and 3,000 cubic centimeters capable of plugging to external power | No. | |||
| 8703.60.00.40 | New hybrid motor cars with spark-ignition engines of more than 6 cylinders and capacity between 1,500 and 3,000 cubic centimeters capable of plugging to external power | No. | |||
| 8703.60.00.45 | Used hybrid motor cars with spark-ignition engines between 1,500 and 3,000 cubic centimeters capable of being charged by plugging to an external source | No. | |||
| 8703.60.00.50 | Hybrid ambulances, hearses, and prison vans with spark-ignition engines exceeding 3,000 cubic centimeters capable of being charged by plugging to an external source | No. | |||
| 8703.60.00.55 | Hybrid motor homes with spark-ignition engines exceeding 3,000 cubic centimeters capable of being charged by plugging to an external source | No. | |||
| 8703.60.00.60 | New hybrid motor cars with spark-ignition engines of not more than 4 cylinders and capacity exceeding 3,000 cubic centimeters capable of plugging to external power | No. | |||
| 8703.60.00.70 | New hybrid motor cars with spark-ignition engines of 5 to 6 cylinders and capacity exceeding 3,000 cubic centimeters capable of plugging to external power | No. | |||
| 8703.60.00.80 | New hybrid motor cars with spark-ignition engines of more than 6 cylinders and capacity exceeding 3,000 cubic centimeters capable of plugging to external power | No. | |||
| 8703.60.00.90 | Used hybrid motor cars with spark-ignition engines exceeding 3,000 cubic centimeters capable of being charged by plugging to an external source | No. | |||
| 8703.70 | Motor cars and other motor vehicles principally designed for the transport of 10 persons, incl. station wagons and racing cars, with both diesel engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power (excl. vehicles for travelling on snow and other specially designed vehicles of subheading 8703.10) | ||||
| 8703.70.00 | Motor cars with both compression-ignition internal combustion piston engine and electric motor for propulsion, capable of being charged by plugging to an external source | 0.00% | Free (A+,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.00% | |
| 8703.70.00.10 | Hybrid motor cars with compression-ignition engines not exceeding 1,500 cubic centimeters capable of being charged by plugging to an external source | No. | |||
| 8703.70.00.30 | New hybrid motor cars with compression-ignition engines between 1,500 and 2,500 cubic centimeters capable of being charged by plugging to an external source | No. | |||
| 8703.70.00.50 | Used hybrid motor cars with compression-ignition engines between 1,500 and 2,500 cubic centimeters capable of being charged by plugging to an external source | No. | |||
| 8703.70.00.60 | Hybrid ambulances, hearses, and prison vans with compression-ignition engines exceeding 2,500 cubic centimeters capable of being charged by plugging to an external source | No. | |||
| 8703.70.00.65 | Hybrid motor homes with compression-ignition engines exceeding 2,500 cubic centimeters capable of being charged by plugging to an external source | No. | |||
| 8703.70.00.70 | New hybrid motor cars with compression-ignition engines exceeding 2,500 cubic centimeters capable of being charged by plugging to an external source | No. | |||
| 8703.70.00.90 | Used hybrid motor cars with compression-ignition engines exceeding 2,500 cubic centimeters capable of being charged by plugging to an external source | No. | |||
| 8703.80 | Motor cars and other motor vehicles principally designed for the transport of 10 persons, incl. station wagons and racing cars, with only electric motor for propulsion (excl. vehicles for travelling on snow and other specially designed vehicles of subheading 8703.10) | ||||
| 8703.80.00.00 | Motor cars and other motor vehicles principally designed for the transport of persons with only electric motors for propulsion | No. | 0.00% | Free (A+,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.00% |
| 8703.90 | Motor cars and other vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with engines other than spark-ignition internal combustion reciprocating piston engine "diesel or semi-diesel engine" (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | ||||
| 8703.90.01.00 | Motor cars principally designed for the transport of persons with propulsion systems other than internal combustion, hybrid, or pure electric | No. | 0.00% | Free (A+,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.00% |
Disclaimer: The HTS code data and duty rates shown on this page are sourced from the Harmonized Tariff Schedule of the United States, Revision 15 (2025), published by the U.S. International Trade Commission (USITC). This information is provided for general reference purposes only. Credlix is a trade finance platform, not a licensed customs broker, freight forwarder, or trade law firm. It makes no warranty, express or implied, regarding the accuracy, completeness, or fitness of this data. Always verify against the latest schedule at hts.usitc.gov before making any import decisions.
More HTS codes from Chapter 87
- HTS Code 8701
- HTS Code 8701.10
- HTS Code 8701.10.01.00
- HTS Code 8701.20
- HTS Code 8701.20.00
- HTS Code 8701.20.00.15
- HTS Code 8701.20.00.45
- HTS Code 8701.20.00.80
- HTS Code 8701.30
- HTS Code 8701.30.10
- HTS Code 8701.30.10.15
- HTS Code 8701.30.10.30
- HTS Code 8701.30.10.45
- HTS Code 8701.30.10.60
- HTS Code 8701.30.10.75
- HTS Code 8701.30.10.90
- HTS Code 8701.30.50
- HTS Code 8701.30.50.15
- HTS Code 8701.30.50.30
- HTS Code 8701.30.50.45
- HTS Code 8701.30.50.60
- HTS Code 8701.30.50.75
- HTS Code 8701.30.50.90
- HTS Code 8701.91
- HTS Code 8701.91.10.00
- HTS Code 8701.91.50.00
- HTS Code 8701.92
- HTS Code 8701.92.10.00
- HTS Code 8701.92.50.00
- HTS Code 8701.93
- HTS Code 8701.93.10.00
- HTS Code 8701.93.50.00
- HTS Code 8701.94
- HTS Code 8701.94.10.00
- HTS Code 8701.94.50.00
- HTS Code 8701.95
- HTS Code 8701.95.10.00
- HTS Code 8701.95.50.00
- HTS Code 8702
- HTS Code 8702.10
- HTS Code 8702.10.31.00
- HTS Code 8702.10.61.00
- HTS Code 8702.20
- HTS Code 8702.20.31.00
- HTS Code 8702.20.61.00
- HTS Code 8702.30
- HTS Code 8702.30.31.00
- HTS Code 8702.30.61.00
- HTS Code 8702.40
- HTS Code 8702.40.31.00
- HTS Code 8702.40.61.00
- HTS Code 8702.90
- HTS Code 8702.90.31.00
- HTS Code 8702.90.61.00
- HTS Code 8704
- HTS Code 8704.10
- HTS Code 8704.10.10.00
- HTS Code 8704.10.50
- HTS Code 8704.10.50.20
- HTS Code 8704.10.50.30
- HTS Code 8704.10.50.40
- HTS Code 8704.10.50.50
- HTS Code 8704.10.50.60
- HTS Code 8704.21
- HTS Code 8704.21.00.00
- HTS Code 8704.22
- HTS Code 8704.22.10
- HTS Code 8704.22.10.20
- HTS Code 8704.22.10.40
- HTS Code 8704.22.10.60
- HTS Code 8704.22.10.80
- HTS Code 8704.22.50
- HTS Code 8704.22.50.20
- HTS Code 8704.22.50.40
- HTS Code 8704.22.50.60
- HTS Code 8704.22.50.80
- HTS Code 8704.23
- HTS Code 8704.23.00.00
- HTS Code 8704.31
- HTS Code 8704.31.00
- HTS Code 8704.31.00.20
- HTS Code 8704.31.00.40
- HTS Code 8704.32
- HTS Code 8704.32.00
- HTS Code 8704.32.00.10
- HTS Code 8704.32.00.20
- HTS Code 8704.32.00.30
- HTS Code 8704.32.00.40
- HTS Code 8704.32.00.50
- HTS Code 8704.90
- HTS Code 8704.90.00.00
- HTS Code 8705
- HTS Code 8705.10
- HTS Code 8705.10.00
- HTS Code 8705.10.00.10
- HTS Code 8705.10.00.50
- HTS Code 8705.20
- HTS Code 8705.20.00.00
- HTS Code 8705.30
- HTS Code 8705.30.00.00
- HTS Code 8705.40
- HTS Code 8705.40.00.00
- HTS Code 8705.90
- HTS Code 8705.90.00
- HTS Code 8705.90.00.10
- HTS Code 8705.90.00.20
- HTS Code 8705.90.00.80
- HTS Code 8706
- HTS Code 8706.00
- HTS Code 8706.00.03.00
- HTS Code 8706.00.05
- HTS Code 8706.00.05.20
- HTS Code 8706.00.05.40
- HTS Code 8706.00.05.75
- HTS Code 8706.00.15
- HTS Code 8706.00.15.20
- HTS Code 8706.00.15.40
- HTS Code 8706.00.25.00
- HTS Code 8706.00.30.00
- HTS Code 8706.00.50.00
- HTS Code 8707
- HTS Code 8707.10
- HTS Code 8707.10.00
- HTS Code 8707.10.00.20
- HTS Code 8707.10.00.40
- HTS Code 8707.90
- HTS Code 8707.90.10.00
- HTS Code 8707.90.50
- HTS Code 8707.90.50.20
- HTS Code 8707.90.50.40
- HTS Code 8707.90.50.60
- HTS Code 8707.90.50.80
- HTS Code 8707.90.50.90
- HTS Code 8708
- HTS Code 8708.10
- HTS Code 8708.10.30
- HTS Code 8708.10.30.20
- HTS Code 8708.10.30.30
- HTS Code 8708.10.30.40
- HTS Code 8708.10.30.50
- HTS Code 8708.10.60
- HTS Code 8708.10.60.10
- HTS Code 8708.10.60.50
- HTS Code 8708.21
- HTS Code 8708.21.00.00
- HTS Code 8708.29
- HTS Code 8708.29.15.00
- HTS Code 8708.29.21
- HTS Code 8708.29.21.20
- HTS Code 8708.29.21.30
- HTS Code 8708.29.21.40
- HTS Code 8708.29.25.00
- HTS Code 8708.29.50
- HTS Code 8708.29.50.10
- HTS Code 8708.29.50.25
- HTS Code 8708.29.50.60
- HTS Code 8708.30
- HTS Code 8708.30.10
- HTS Code 8708.30.10.10
- HTS Code 8708.30.10.90
- HTS Code 8708.30.50
- HTS Code 8708.30.50.20
- HTS Code 8708.30.50.30
- HTS Code 8708.30.50.40
- HTS Code 8708.30.50.90
- HTS Code 8708.40
- HTS Code 8708.40.11
- HTS Code 8708.40.11.10
- HTS Code 8708.40.11.50
- HTS Code 8708.40.30.00
- HTS Code 8708.40.50.00
- HTS Code 8708.40.60.00
- HTS Code 8708.40.65.00
- HTS Code 8708.40.70.00
- HTS Code 8708.40.75
- HTS Code 8708.40.75.70
- HTS Code 8708.40.75.80
- HTS Code 8708.50
- HTS Code 8708.50.11
- HTS Code 8708.50.11.10
- HTS Code 8708.50.11.50
- HTS Code 8708.50.31
- HTS Code 8708.50.31.10
- HTS Code 8708.50.31.50
- HTS Code 8708.50.51
- HTS Code 8708.50.51.10
- HTS Code 8708.50.51.50
- HTS Code 8708.50.61.00
- HTS Code 8708.50.65.00
- HTS Code 8708.50.70.00
- HTS Code 8708.50.75.00
- HTS Code 8708.50.79.00
- HTS Code 8708.50.81.00
- HTS Code 8708.50.85.00
- HTS Code 8708.50.89.00
- HTS Code 8708.50.91
- HTS Code 8708.50.91.10
- HTS Code 8708.50.91.50
- HTS Code 8708.50.93.00
- HTS Code 8708.50.95.00
- HTS Code 8708.50.99.00
- HTS Code 8708.70
- HTS Code 8708.70.05.00
- HTS Code 8708.70.15.00
- HTS Code 8708.70.25.00
- HTS Code 8708.70.35.00
- HTS Code 8708.70.45
- HTS Code 8708.70.45.30
- HTS Code 8708.70.45.46
- HTS Code 8708.70.45.48
- HTS Code 8708.70.45.60
- HTS Code 8708.70.60
- HTS Code 8708.70.60.30
- HTS Code 8708.70.60.45
- HTS Code 8708.70.60.60
- HTS Code 8708.80
- HTS Code 8708.80.03.00
- HTS Code 8708.80.05.00
- HTS Code 8708.80.13.00
- HTS Code 8708.80.16.00
- HTS Code 8708.80.51.00
- HTS Code 8708.80.55.00
- HTS Code 8708.80.60.00
- HTS Code 8708.80.65
- HTS Code 8708.80.65.10
- HTS Code 8708.80.65.90
- HTS Code 8708.91
- HTS Code 8708.91.10.00
- HTS Code 8708.91.50.00
- HTS Code 8708.91.60.00
- HTS Code 8708.91.65.00
- HTS Code 8708.91.70.00
- HTS Code 8708.91.75
- HTS Code 8708.91.75.10
- HTS Code 8708.91.75.50
- HTS Code 8708.92
- HTS Code 8708.92.10.00
- HTS Code 8708.92.50.00
- HTS Code 8708.92.60.00
- HTS Code 8708.92.65.00
- HTS Code 8708.92.70.00
- HTS Code 8708.92.75.00
- HTS Code 8708.93
- HTS Code 8708.93.15.00
- HTS Code 8708.93.30.00
- HTS Code 8708.93.60.00
- HTS Code 8708.93.75.00
- HTS Code 8708.94
- HTS Code 8708.94.10.00
- HTS Code 8708.94.50.00
- HTS Code 8708.94.60.00
- HTS Code 8708.94.65.00
- HTS Code 8708.94.70.00
- HTS Code 8708.94.75
- HTS Code 8708.94.75.10
- HTS Code 8708.94.75.50
- HTS Code 8708.95
- HTS Code 8708.95.05.00
- HTS Code 8708.95.10.00
- HTS Code 8708.95.15.00
- HTS Code 8708.95.20.00
- HTS Code 8708.99
- HTS Code 8708.99.03.00
- HTS Code 8708.99.06.00
- HTS Code 8708.99.16.00
- HTS Code 8708.99.23.00
- HTS Code 8708.99.27.00
- HTS Code 8708.99.31.00
- HTS Code 8708.99.41.00
- HTS Code 8708.99.48
- HTS Code 8708.99.48.10
- HTS Code 8708.99.48.50
- HTS Code 8708.99.53.00
- HTS Code 8708.99.55.00
- HTS Code 8708.99.58.00
- HTS Code 8708.99.68
- HTS Code 8708.99.68.05
- HTS Code 8708.99.68.10
- HTS Code 8708.99.68.20
- HTS Code 8708.99.68.90
- HTS Code 8708.99.81
- HTS Code 8708.99.81.05
- HTS Code 8708.99.81.15
- HTS Code 8708.99.81.30
- HTS Code 8708.99.81.60
- HTS Code 8708.99.81.80
- HTS Code 8709
- HTS Code 8709.11
- HTS Code 8709.11.00
- HTS Code 8709.11.00.30
- HTS Code 8709.11.00.60
- HTS Code 8709.19
- HTS Code 8709.19.00
- HTS Code 8709.19.00.30
- HTS Code 8709.19.00.60
- HTS Code 8709.90
- HTS Code 8709.90.00
- HTS Code 8709.90.00.10
- HTS Code 8709.90.00.20
- HTS Code 8709.90.00.90
- HTS Code 8710
- HTS Code 8710.00
- HTS Code 8710.00.00
- HTS Code 8710.00.00.30
- HTS Code 8710.00.00.60
- HTS Code 8710.00.00.90
- HTS Code 8711
- HTS Code 8711.10
- HTS Code 8711.10.00.00
- HTS Code 8711.20
- HTS Code 8711.20.00
