
Home > HSN Codes List > Plastic Table
List of HSN Code for Plastic Table
| HSN Code | Description | GST Rate |
|---|---|---|
| 39241090 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - tableware and kitchenware : other | 5 % |
| 39241010 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - tableware and kitchenware : insulated ware | 5 % |
| 3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - tableware and kitchenware : insulated ware | 5 % |
| 392410 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - tableware and kitchenware : insulated ware | 18 % |
| 39249090 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - other : other | 5 % |
| 39249010 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - other : toilet articles | 5 % |
| 39249020 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - other : insulated ware | 5 % |
| 392490 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - other : toilet articles | 18 % |
| 39264049 | Other articles of plastics and articles of other materials of headings 3901 to 3914- statuettes and other ornamental articles : table and other household articles (including hotel and restaurant) for decoration : other | 28 % |
| 39264041 | Other articles of plastics and articles of other materials of headings 3901 to 3914- statuettes and other ornamental articles : table and other household articles (including hotel and restaurant) for decoration : of polyurethane foam | 28 % |
| 84521019 | Sewing machines, other than book-sewing machines of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machine needles - sewing machines of the household type: complete, with stand or table:other | 12 % |
| 84521012 | Sewing machines, other than book-sewing machines of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machine needles - sewing machines of the household type: complete, with stand or table:hand operated | 12 % |
| 84521011 | Sewing machines, other than book-sewing machines of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machine needles - sewing machines of the household type: complete, with stand or table:with electronic controls or | 12 % |
| 8452 | Sewing machines, other than book-sewing machines of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machine needles - sewing machines of the household type: complete, with stand or table:with electronic controls or | 12 % |
| 845210 | Sewing machines, other than book-sewing machines of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machine needles - sewing machines of the household type: complete, with stand or table:with electronic controls or | 12 % |
| 44190010 | Tableware and kitchenware, of wood - tableware and kitchenware, of wood: tableware | 5 % |
| 4419 | Tableware and kitchenware, of wood - tableware and kitchenware, of wood: tableware | 5 % |
| 441900 | Tableware and kitchenware, of wood - tableware and kitchenware, of wood: tableware | 18 % |
| 69111019 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: other | 5 % |
| 69111011 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: of bone china and soft p | 5 % |
| 6911 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: of bone china and soft p | 5 % |
| 691110 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: of bone china and soft p | 18 % |
| 63049241 | Table cloth and table covers - of handloom | 5 % |
| 63049249 | Table cloth and table covers - other than handloom | 5 % |
| 69120010 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: tableware | 5 % |
| 6912 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: tableware | 5 % |
| 691200 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: tableware | 18 % |
| 44190020 | Tableware and kitchenware, of wood - tableware and kitchenware, of wood: kitchenware | 5 % |
| 63025200 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of flax | 5 % |
| 630252 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of flax | 5 % |
| 69111029 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:kitchenware: other | 5 % |
| 63024090 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: other | 5 % |
| 63024010 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: of silk | 5 % |
| 63024030 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: of cotton | 5 % |
| 63025300 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of man- made fibres | 5 % |
| 63025900 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of other textile materials | 5 % |
| 630240 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: of silk | 5 % |
| 630253 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of man- made fibres | 5 % |
| 630259 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of other textile materials | 5 % |
| 69111021 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:kitchenware: of bone china and soft | 5 % |
| 63024040 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: of man-made fibres | 5 % |
| 63024020 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: of wool or fine animal hair | 5 % |
| 95044000 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment - playing cards | 12 % |
| 95049090 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment - other : other | 12 % |
| 950440 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment - playing cards | 12 % |
| 95049010 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment - other : chess set, all types | 12 % |
| 950490 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment - other : chess set, all types | 12 % |
| 95042000 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment- articles and accessories for billiards of all kinds | 12 % |
| 9504 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment- articles and accessories for billiards of all kinds | 12 % |
| 950420 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment- articles and accessories for billiards of all kinds | 12 % |
| 69120020 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: kitchenware | 5 % |
| 69120090 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: other | 5 % |
| 69120030 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: toilet articles | 5 % |
| 69120040 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: clay articles | 5 % |
| 94021010 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | 18 % |
| 94021090 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | 18 % |
| 94029010 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | 18 % |
| 94029020 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | 18 % |
| 94029090 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | 18 % |
| 9402 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | 18 % |
| 940210 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | 18 % |
| 940290 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | 18 % |
| 95064000 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including tabletennis) or out-door games, not specified or included elsewhere in this chapter; swimming pools and paddling pools articles and equipment for table-te | 12 % |
| 950640 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including tabletennis) or out-door games, not specified or included elsewhere in this chapter; swimming pools and paddling pools articles and equipment for table-te | 12 % |
| 95043000 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment - other games, operated by coins, bank notes, bank cards, tokens or by other means of payment, other than b | 12 % |
| 950430 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment - other games, operated by coins, bank notes, bank cards, tokens or by other means of payment, other than b | 12 % |
| 76151100 | Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium - table, kitchen or other household articles and part | 5 % |
| 761511 | Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium - table, kitchen or other household articles and part | 28 % |
| 25010010 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free flowing agents; sea water - salt (including table salt and denatured salt) and pure sodium chloride, whethe | 0 % |
| 25010020 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free flowing agents; sea water - salt (including table salt and denatured salt) and pure sodium chloride, whethe | 0 % |
| 25010090 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free flowing agents; sea water - salt (including table salt and denatured salt) and pure sodium chloride, whethe | 0 % |
| 70133100 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 5 % |
| 70133200 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 5 % |
| 70133900 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 5 % |
| 70134100 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 5 % |
| 70134200 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 5 % |
| 70134900 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 5 % |
| 70139100 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 5 % |
| 70139900 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 5 % |
| 74181010 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper - table, kitchen or other household articles and parts thereof | 5 % |
| 74181021 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper - table, kitchen or other household articles and parts thereof | 5 % |
| 74181022 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper - table, kitchen or other household articles and parts thereof | 5 % |
| 74181023 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper - table, kitchen or other household articles and parts thereof | 5 % |
| 74181024 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper - table, kitchen or other household articles and parts thereof | 5 % |
| 74181031 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper - table, kitchen or other household articles and parts thereof | 5 % |
| 74181039 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper - table, kitchen or other household articles and parts thereof | 5 % |
| 74181090 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper - table, kitchen or other household articles and parts thereof | 5 % |
| 74181100 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper - table, kitchen or other household articles and parts thereof | 5 % |
| 2501 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free flowing agents; sea water - salt (including table salt and denatured salt) and pure sodium chloride, whethe | 0 % |
| 250100 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free flowing agents; sea water - salt (including table salt and denatured salt) and pure sodium chloride, whethe | 0 % |
| 701331 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 18 % |
| 701332 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 18 % |
| 701339 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 18 % |
| 701341 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 18 % |
| 701342 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 18 % |
| 701349 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 18 % |
| 701391 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 18 % |
| 701399 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 18 % |
| 7418 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper - table, kitchen or other household articles and parts thereof | 5 % |
| 741810 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper - table, kitchen or other household articles and parts thereof | 5 % |
| 741811 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper - table, kitchen or other household articles and parts thereof | 28 % |
| 76151030 | Other table,kitchen or household articles | 5 % |
| 63025190 | Other table linen- of cotton - other | 5 % |
| 63025110 | Other table linen - of cotton - of handloom | 5 % |
| 630251 | Other table linen - of cotton - of handloom | 5 % |
| 44219160 | Parts of domestic decorative articles used as tableware and kitchenware | 5 % |
| 44219960 | Parts of domestic decorative articles used as tableware and kitchenware | 5 % |
| 38122090 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics compound plasticisers for rubber or plastics: other | 18 % |
| 38122010 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics compound plasticisers for rubber or plastics: phthalate plas | 18 % |
| 381220 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics compound plasticisers for rubber or plastics: phthalate plas | 18 % |
| 63022190 | Bed linen, table linen, toilet linen and kitchen linen - of cotton - other | 5 % |
| 63029110 | Bed linen, table linen, toilet linen and kitchen linen - of cotton - handloom | 5 % |
| 63029200 | Bed linen, table linen, toilet linen and kitchen linen other: of flax | 5 % |
| 630291 | Bed linen, table linen, toilet linen and kitchen linen - of cotton - handloom | 5 % |
| 630292 | Bed linen, table linen, toilet linen and kitchen linen other: of flax | 5 % |
| 39159073 | Waste, parings and scrap, of plastics - of other plastics : of cellulose and its chemical derivatives: cellulose plastic waste such as cellulose nitrate film scrap plasticized | 18 % |
| 39159075 | Waste, parings and scrap, of plastics - of other plastics : of cellulose and its chemical derivatives: cellulose plastic waste such as cellulose acetatc film scrap plasticized | 18 % |
| 63022110 | Bed linen, table linen, toilet linen and kitchen linen - of cotton - of handloom | 5 % |
| 630221 | Bed linen, table linen, toilet linen and kitchen linen - of cotton - of handloom | 5 % |
| 39159072 | Waste, parings and scrap, of plastics - of other plastics : of cellulose and its chemical derivatives: cellulose plastic waste such as cellulose nitrate film scrap non - plasticised | 18 % |
| 39159074 | Waste, parings and scrap, of plastics - of other plastics : of cellulose and its chemical derivatives: cellulose plastic waste such as cellulose acetatc film scrap non - plasticised | 18 % |
| 69119090 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china - other: other | 5 % |
| 63023100 | Bed linen, table linen, toilet linen and kitchen linen other bed linen: of cotton | 5 % |
| 63029190 | Bed linen, table linen, toilet linen and kitchen linen - of cotton - other than handloom | 5 % |
| 63029300 | Bed linen, table linen, toilet linen and kitchen linen other: of man-made fibres | 5 % |
| 63029900 | Bed linen, table linen, toilet linen and kitchen linen other: of other textile materials | 5 % |
| 630231 | Bed linen, table linen, toilet linen and kitchen linen other bed linen: of cotton | 5 % |
| 630293 | Bed linen, table linen, toilet linen and kitchen linen other: of man-made fibres | 5 % |
| 630299 | Bed linen, table linen, toilet linen and kitchen linen other: of other textile materials | 5 % |
| 44219060 | Other articles of wood - other : parts of domestic decorative articles used as tableware and kitchenware | 5 % |
| 69119010 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china - other: toilet articles | 5 % |
| 63021090 | Bed linen, table linen, toilet linen and kitchen linen bed linen, knitted or crocheted: other | 5 % |
| 691190 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china - other: toilet articles | 18 % |
| 63021010 | Bed linen, table linen, toilet linen and kitchen linen bed linen, knitted or crocheted: of cotton | 5 % |
| 63023200 | Bed linen, table linen, toilet linen and kitchen linen other bed linen: of man-made fibres | 5 % |
| 63023900 | Bed linen, table linen, toilet linen and kitchen linen other bed linen: of other textile materials | 5 % |
| 6302 | Bed linen, table linen, toilet linen and kitchen linen bed linen, knitted or crocheted: of cotton | 5 % |
| 630210 | Bed linen, table linen, toilet linen and kitchen linen bed linen, knitted or crocheted: of cotton | 5 % |
| 630232 | Bed linen, table linen, toilet linen and kitchen linen other bed linen: of man-made fibres | 5 % |
| 630239 | Bed linen, table linen, toilet linen and kitchen linen other bed linen: of other textile materials | 5 % |
| 63022200 | Bed linen, table linen, toilet linen and kitchen linen other bed linen, printed: of man-made fibres | 5 % |
| 63022900 | Bed linen, table linen, toilet linen and kitchen linen other bed linen, printed: of other textile materials | 5 % |
| 630222 | Bed linen, table linen, toilet linen and kitchen linen other bed linen, printed: of man-made fibres | 5 % |
| 630229 | Bed linen, table linen, toilet linen and kitchen linen other bed linen, printed: of other textile materials | 5 % |
| 82159900 | Spoons, forks, ladles, skimmers, cake- servers, fishknives, butter- knives, sugar tongs and similar kitchen or tableware - other : other | 12 % |
| 821599 | Spoons, forks, ladles, skimmers, cake- servers, fishknives, butter- knives, sugar tongs and similar kitchen or tableware - other : other | 12 % |
| 39172950 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics - tubes, pipes and hoses, rigid: of other plastics :tubes of vinyl plastics | 18 % |
| 39232990 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - sacks and bags (including cones)- of other plastics: other | 18 % |
| 38121000 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics prepared rubber accelerators | 18 % |
| 3812 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics prepared rubber accelerators | 18 % |
| 381210 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics prepared rubber accelerators | 18 % |
| 09022030 | Tea, whether or not flavoured other green tea (not fermented) : green tea agglomerated in forms such as ball,brick and tablets | 5 % |
| 69119020 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china - other: water filters of a capacity not exceeding 40 litres | 5 % |
| 82152000 | Spoons, forks, ladles, skimmers, cake- servers, fishknives, butter- knives, sugar tongs and similar kitchen or tableware other sets of assorted articles | 12 % |
| 82159100 | Spoons, forks, ladles, skimmers, cake- servers, fishknives, butter- knives, sugar tongs and similar kitchen or tableware - other : plated with precious metal | 12 % |
| 821520 | Spoons, forks, ladles, skimmers, cake- servers, fishknives, butter- knives, sugar tongs and similar kitchen or tableware other sets of assorted articles | 12 % |
| 821591 | Spoons, forks, ladles, skimmers, cake- servers, fishknives, butter- knives, sugar tongs and similar kitchen or tableware - other : plated with precious metal | 12 % |
| 39232910 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - sacks and bags (including cones)- of other plastics: of poly (vinyl chloride) | 18 % |
| 392329 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - sacks and bags (including cones)- of other plastics: of poly (vinyl chloride) | 18 % |
| 38123010 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics anti-oxidising preparations and other compound stabilisers f | 18 % |
| 38123020 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics anti-oxidising preparations and other compound stabilisers f | 18 % |
| 38123030 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics anti-oxidising preparations and other compound stabilisers f | 18 % |
| 38123090 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics anti-oxidising preparations and other compound stabilisers f | 18 % |
| 39172930 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics - tubes, pipes and hoses, rigid: of other plastics :tubes of cellulose nitrate and celluloid, whether or not plasticised | 18 % |
| 39209929 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not reinforced, laminated, supported or similarly combined with other materials - of other plastics: film, sheets, strip of vinyl plastics : other | 18 % |
| 381230 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics anti-oxidising preparations and other compound stabilisers f | 18 % |
| 39169080 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics : of vinyl plastic | 18 % |
| 39209921 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not reinforced, laminated, supported or similarly combined with other materials - of other plastics: film, sheets, strip of vinyl plastics : rigid, plain | 18 % |
| 39209922 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not reinforced, laminated, supported or similarly combined with other materials - of other plastics: film, sheets, strip of vinyl plastics : flexible, plain | 18 % |
| 39231020 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - boxes, cases, crates and similar articles: watch - box, jewellery box and similar containers of plastics | 18 % |
| 39159090 | Waste, parings and scrap, of plastics - of other plastics :other | 18 % |
| 39189090 | Floor coverings of plastics, whether or not self - adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in note 9 to this chapter - of other plastics :other | 28 % |
| 39159010 | Waste, parings and scrap, of plastics - of other plastics :of polypropylene | 18 % |
| 39159050 | Waste, parings and scrap, of plastics - of other plastics :of polyamides | 18 % |
| 391590 | Waste, parings and scrap, of plastics - of other plastics :of polypropylene | 18 % |
| 39189010 | Floor coverings of plastics, whether or not self - adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in note 9 to this chapter - of other plastics :floor coverings of linoxyne | 28 % |
| 391890 | Floor coverings of plastics, whether or not self - adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in note 9 to this chapter - of other plastics :floor coverings of linoxyne | 28 % |
| 39231010 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - boxes, cases, crates and similar articles: plastic containers for audio or video cassettes, cassette tapes, floppy disk and similar articl | 18 % |
| 3923 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - boxes, cases, crates and similar articles: plastic containers for audio or video cassettes, cassette tapes, floppy disk and similar articl | 18 % |
| 392310 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - boxes, cases, crates and similar articles: plastic containers for audio or video cassettes, cassette tapes, floppy disk and similar articl | 18 % |
| 39211900 | Other plates, sheets, film, foil and strip, of plastics - cellular : of other plastics | 18 % |
| 392119 | Other plates, sheets, film, foil and strip, of plastics - cellular : of other plastics | 18 % |
| 09024050 | Tea, whether or not flavoured other black tea (fermented) and other partly fermented tea : black tea, agglomerated in forms such as ball, brick and tablets | 5 % |
| 70131000 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) of glass-ceramics | 5 % |
| 82119100 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading 8208, and blades therefor - other : table knives having fixed blades | 12 % |
| 7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) of glass-ceramics | 5 % |
