
Home > HSN Codes List > Office Table
List of HSN Code for Office Table
| HSN Code | Description | GST Rate |
|---|---|---|
| 70133100 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 5 % |
| 70133200 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 5 % |
| 70133900 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 5 % |
| 70134100 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 5 % |
| 70134200 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 5 % |
| 70134900 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 5 % |
| 70139100 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 5 % |
| 70139900 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 5 % |
| 701331 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 18 % |
| 701332 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 18 % |
| 701339 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 18 % |
| 701341 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 18 % |
| 701342 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 18 % |
| 701349 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 18 % |
| 701391 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 18 % |
| 701399 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 18 % |
| 70131000 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) of glass-ceramics | 5 % |
| 7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) of glass-ceramics | 5 % |
| 701310 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) of glass-ceramics | 18 % |
| 70139990 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other glassware : other: other | 5 % |
| 70139910 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other glassware : other: glass statues | 5 % |
| 70139190 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other glassware : of lead crystal: other | 5 % |
| 70139110 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other glassware : of lead crystal: glass statues | 5 % |
| 70132900 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - drinking glasses other than of glass-ceramics : other | 5 % |
| 701329 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - drinking glasses other than of glass-ceramics : other | 18 % |
| 70132800 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - stemware drinking glasses, other than of glass-ceramics: -- other | 5 % |
| 70133700 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other drinking glasses, other than of glass-ceramics: -- other | 5 % |
| 701328 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - stemware drinking glasses, other than of glass-ceramics: -- other | 18 % |
| 701337 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other drinking glasses, other than of glass-ceramics: -- other | 18 % |
| 70132100 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - drinking glasses other than of glass-ceramics : of lead crystal | 5 % |
| 701321 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - drinking glasses other than of glass-ceramics : of lead crystal | 18 % |
| 70132200 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - stemware drinking glasses, other than of glass-ceramics: -- of lead crystal | 5 % |
| 70133300 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other drinking glasses, other than of glass-ceramics: -- of lead crystal | 5 % |
| 701322 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - stemware drinking glasses, other than of glass-ceramics: -- of lead crystal | 18 % |
| 701333 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other drinking glasses, other than of glass-ceramics: -- of lead crystal | 18 % |
| 83040000 | Filing, cabinets, card - index cabinets, paper trays, paper rests, pen trays, office- stamp stands and similar office or desk equipment, of base metal, other than office furniture of heading 9403 | 28 % |
| 8304 | Filing, cabinets, card - index cabinets, paper trays, paper rests, pen trays, office- stamp stands and similar office or desk equipment, of base metal, other than office furniture of heading 9403 | 28 % |
| 830400 | Filing, cabinets, card - index cabinets, paper trays, paper rests, pen trays, office- stamp stands and similar office or desk equipment, of base metal, other than office furniture of heading 9403 | 28 % |
| 39261019 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: office supplies of a kind classified as stationery other than pins, clips, and writing instruments : other | 28 % |
| 39261011 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: office supplies of a kind classified as stationery other than pins, clips, and writing instruments : of polyurethane foam | 28 % |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: office supplies of a kind classified as stationery other than pins, clips, and writing instruments : of polyurethane foam | 28 % |
| 392610 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: office supplies of a kind classified as stationery other than pins, clips, and writing instruments : of polyurethane foam | 28 % |
| 83052000 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - staples in strips | 28 % |
| 830520 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - staples in strips | 28 % |
| 83059020 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - other, including parts : cl | 28 % |
| 83051000 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - fittings for loose-leaf bin | 28 % |
| 8305 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - fittings for loose-leaf bin | 28 % |
| 830510 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - fittings for loose-leaf bin | 28 % |
| 83059010 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - other, including parts:pins | 28 % |
| 83059090 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - other, including parts:othe | 28 % |
| 830590 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - other, including parts:pins | 28 % |
| 998594 | Combined office administrative services | 18 % |
| 84521019 | Sewing machines, other than book-sewing machines of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machine needles - sewing machines of the household type: complete, with stand or table:other | 12 % |
| 84521012 | Sewing machines, other than book-sewing machines of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machine needles - sewing machines of the household type: complete, with stand or table:hand operated | 12 % |
| 84521011 | Sewing machines, other than book-sewing machines of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machine needles - sewing machines of the household type: complete, with stand or table:with electronic controls or | 12 % |
| 8452 | Sewing machines, other than book-sewing machines of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machine needles - sewing machines of the household type: complete, with stand or table:with electronic controls or | 12 % |
| 845210 | Sewing machines, other than book-sewing machines of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machine needles - sewing machines of the household type: complete, with stand or table:with electronic controls or | 12 % |
| 998712 | Maintenance and repair services of office and accounting machinery | 18 % |
| 998733 | Installation services of office and accounting machinery and computers | 18 % |
| 996811 | Postal services including post office counter services, mail box rental services. | 18 % |
| 9968 | Postal services including post office counter services, mail box rental services. | 18 % |
| 44190010 | Tableware and kitchenware, of wood - tableware and kitchenware, of wood: tableware | 5 % |
| 4419 | Tableware and kitchenware, of wood - tableware and kitchenware, of wood: tableware | 5 % |
| 441900 | Tableware and kitchenware, of wood - tableware and kitchenware, of wood: tableware | 18 % |
| 94031090 | Other furniture and parts thereof - metal furniture of a kind used in offices: other | 5 % |
| 94033090 | Other furniture and parts thereof - wooden furniture of a kind used in offices: other | 5 % |
| 998595 | Specialized office support services such as duplicating services, mailing services, document preparation etc | 18 % |
| 94031010 | Other furniture and parts thereof - metal furniture of a kind used in offices: of steel | 5 % |
| 9403 | Other furniture and parts thereof - metal furniture of a kind used in offices: of steel | 5 % |
| 940310 | Other furniture and parts thereof - metal furniture of a kind used in offices: of steel | 28 % |
| 997314 | Leasing or rental services concerning office machinery and equipment (except computers) with or without operator | 18 % |
| 69111019 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: other | 5 % |
| 69111011 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: of bone china and soft p | 5 % |
| 6911 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: of bone china and soft p | 5 % |
| 691110 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: of bone china and soft p | 18 % |
| 996512 | Railway transport services of goods including letters, parcels, live animals, household & office furniture, intermodal containers, bulk cargo etc | 5 % |
| 9965 | Railway transport services of goods including letters, parcels, live animals, household & office furniture, intermodal containers, bulk cargo etc | 5 % |
| 63049241 | Table cloth and table covers - of handloom | 5 % |
| 39261099 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: other : other | 28 % |
| 63049249 | Table cloth and table covers - other than handloom | 5 % |
| 69120010 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: tableware | 5 % |
| 6912 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: tableware | 5 % |
| 691200 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: tableware | 18 % |
| 39261091 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: other : of polyurethane foam | 28 % |
| 44190020 | Tableware and kitchenware, of wood - tableware and kitchenware, of wood: kitchenware | 5 % |
| 94033010 | Other furniture and parts thereof - wooden furniture of a kind used in offices:cabinetware | 5 % |
| 940330 | Other furniture and parts thereof - wooden furniture of a kind used in offices:cabinetware | 28 % |
| 63025200 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of flax | 5 % |
| 630252 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of flax | 5 % |
| 69111029 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:kitchenware: other | 5 % |
| 63024090 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: other | 5 % |
| 39241090 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - tableware and kitchenware : other | 5 % |
| 63024010 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: of silk | 5 % |
| 63024030 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: of cotton | 5 % |
| 63025300 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of man- made fibres | 5 % |
| 63025900 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of other textile materials | 5 % |
| 630240 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: of silk | 5 % |
| 630253 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of man- made fibres | 5 % |
| 630259 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of other textile materials | 5 % |
| 69111021 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:kitchenware: of bone china and soft | 5 % |
| 39241010 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - tableware and kitchenware : insulated ware | 5 % |
| 3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - tableware and kitchenware : insulated ware | 5 % |
| 392410 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - tableware and kitchenware : insulated ware | 18 % |
| 63024040 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: of man-made fibres | 5 % |
| 63024020 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: of wool or fine animal hair | 5 % |
| 86050000 | Railway or tramway passenger coaches, not self-propelled; luggage vans, post office coaches and other special purpose railway or tramway coaches, not self- propelled (excluding those of heading 8604) | 5 % |
| 996511 | Road transport services of goods including letters, parcels, live animals, household & office furniture, containers etc by refrigerator vehicles, trucks, trailers, man or animal drawn vehicles or any other vehicles. | 0 % |
| 8605 | Railway or tramway passenger coaches, not self-propelled; luggage vans, post office coaches and other special purpose railway or tramway coaches, not self- propelled (excluding those of heading 8604) | 5 % |
| 860500 | Railway or tramway passenger coaches, not self-propelled; luggage vans, post office coaches and other special purpose railway or tramway coaches, not self- propelled (excluding those of heading 8604) | 5 % |
| 95044000 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment - playing cards | 12 % |
| 95049090 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment - other : other | 12 % |
| 950440 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment - playing cards | 12 % |
| 84729010 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) - | 18 % |
| 84729020 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) - | 28 % |
| 84729030 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) - | 28 % |
| 84729040 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) - | 28 % |
| 84729090 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) - | 28 % |
| 847290 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) - | 18 % |
| 84721000 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) du | 28 % |
| 84722000 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) ad | 28 % |
| 84723000 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) ma | 28 % |
| 995414 | Construction services of commercial buildings such as office buildings, exhibition & marriage halls, malls, hotels, restaurants, airports, rail or road terminals, parking garages, petrol and service stations, theatres and other similar buildings. | 12 % |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) du | 28 % |
| 847210 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) du | 28 % |
| 847220 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) ad | 28 % |
| 847230 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) ma | 28 % |
| 95049010 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment - other : chess set, all types | 12 % |
| 950490 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment - other : chess set, all types | 12 % |
| 95042000 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment- articles and accessories for billiards of all kinds | 12 % |
| 9504 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment- articles and accessories for billiards of all kinds | 12 % |
| 950420 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment- articles and accessories for billiards of all kinds | 12 % |
| 69120020 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: kitchenware | 5 % |
| 69120090 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: other | 5 % |
| 69120030 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: toilet articles | 5 % |
| 69120040 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: clay articles | 5 % |
| 94021010 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | 18 % |
| 94021090 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | 18 % |
| 94029010 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | 18 % |
| 94029020 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | 18 % |
| 94029090 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | 18 % |
| 9402 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | 18 % |
| 940210 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | 18 % |
| 940290 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | 18 % |
| 95064000 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including tabletennis) or out-door games, not specified or included elsewhere in this chapter; swimming pools and paddling pools articles and equipment for table-te | 12 % |
| 950640 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including tabletennis) or out-door games, not specified or included elsewhere in this chapter; swimming pools and paddling pools articles and equipment for table-te | 12 % |
| 95043000 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment - other games, operated by coins, bank notes, bank cards, tokens or by other means of payment, other than b | 12 % |
| 950430 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment - other games, operated by coins, bank notes, bank cards, tokens or by other means of payment, other than b | 12 % |
| 76151100 | Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium - table, kitchen or other household articles and part | 5 % |
| 761511 | Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium - table, kitchen or other household articles and part | 28 % |
| 48191010 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like 4819 10 carto | 12 % |
| 48191090 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like 4819 10 carto | 12 % |
| 48192010 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like- folding cart | 12 % |
| 48192020 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like- folding car | 12 % |
| 48192090 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like- folding cart | 12 % |
| 48193000 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - sacks and b | 12 % |
| 48194000 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - other sacks | 12 % |
| 48195010 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - other packi | 12 % |
| 48195090 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - other packi | 12 % |
| 48196000 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - box files, | 12 % |
| 4819 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like 4819 10 carto | 12 % |
| 481910 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like 4819 10 carto | 12 % |
| 481920 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like- folding cart | 12 % |
| 481930 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - sacks and b | 12 % |
| 481940 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - other sacks | 12 % |
| 481950 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - other packi | 12 % |
| 481960 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - box files, | 12 % |
| 25010010 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free flowing agents; sea water - salt (including table salt and denatured salt) and pure sodium chloride, whethe | 0 % |
| 25010020 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free flowing agents; sea water - salt (including table salt and denatured salt) and pure sodium chloride, whethe | 0 % |
| 25010090 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free flowing agents; sea water - salt (including table salt and denatured salt) and pure sodium chloride, whethe | 0 % |
| 74181010 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper - table, kitchen or other household articles and parts thereof | 5 % |
