
HTS Code Lookup
Find Tariff Codes by Product or Number
Search the Harmonized Tariff Schedule by entering a product name or HTS code to get duty rates, descriptions, and classification details.
Home > HTS Codes > Chapter 16 > 1602
Custom Duty Rate for HTS Code 1602 : Prepared or preserved meat, offal or blood (excluding sausages and similar products, and meat extracts and juices)
| Heading/Subheading | Article Description | Unit of Quantity | Rates of Duty | ||
|---|---|---|---|---|---|
| 1 | 2 | ||||
| General | Special | ||||
| 1602.10 | Homogenised prepared meat, offal or blood, put up for retail sale as infant food or for dietetic purposes, in containers of <= 250 g | ||||
| 1602.10.10.00 | Put up for retail sale as food suitable for infants or for dietetic purposes | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E*, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 30.00% |
| 1602.10.50 | Put up for retail sale as food suitable for young children | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | |
| 1602.10.50.60 | Canned | kg | |||
| 1602.10.50.80 | Other | kg | |||
| 1602.20 | Preparations of liver of any animal (excluding sausages and similar products and finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g) | ||||
| 1602.20.20.00 | Of goose | kg | 4.9¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 22¢/kg |
| 1602.20.40.00 | Other | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E*,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
| 1602.31 | Meat or offal of turkeys "gallus domesticus", prepared or preserved (excluding sausages and similar products, and finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts and juices) | ||||
| 1602.31.00 | Of turkeys | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | |
| 1602.31.00.20 | Prepared meals | kg | |||
| 1602.31.00.40 | Other | kg | |||
| 1602.32 | Meat or offal of fowls of the species "gallus domesticus", prepared or preserved (excluding sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts and juices) | ||||
| 1602.32.00 | Of chickens | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | |
| 1602.32.00.10 | In airtight containers | kg | |||
| 1602.32.00.30 | Other | kg | |||
| 1602.32.00.40 | Other | kg | |||
| 1602.39 | Prepared or preserved meat or meat offal of ducks, geese and guinea fowl of the species domesticus (excluding sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts and juices) | ||||
| 1602.39.00 | Other | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | |
| 1602.39.00.15 | In airtight containers | kg | |||
| 1602.39.00.35 | Other | kg | |||
| 1602.39.00.45 | Other | kg | |||
| 1602.41 | Hams of swine and cuts thereof, prepared or preserved | ||||
| 1602.41.10.00 | Containing cereals or vegetables | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
| 1602.41.20 | Boned and cooked and packed in airtight containers | 5.3¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg | |
| 1602.41.20.20 | In containers holding less than 1 kg | kg | |||
| 1602.41.20.40 | Other | kg | |||
| 1602.41.90.00 | Other | kg | 1.4¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 7.2¢/kg |
| 1602.42 | Prepared or preserved shoulders and cuts thereof, of swine | ||||
| 1602.42.20 | Boned and cooked and packed in airtight containers | 4.2¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg | |
| 1602.42.20.20 | In containers holding less than 1 kg | kg | |||
| 1602.42.20.40 | Other | kg | |||
| 1602.42.40.00 | Other | kg | 1.4¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 7.2¢/kg |
| 1602.49 | Prepared or preserved meat and offal of swine, incl. mixtures (excluding hams, shoulders and cuts thereof, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purpose, in containers of a net weight of <= 250 g, preparations of liver and meat extracts and juices) | ||||
| 1602.49.10.00 | Offal | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
| 1602.49.20.00 | Boned and cooked and packed in air- tight containers | kg | 4.2¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 1602.49.40.00 | Other | kg | 1.4¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 7.2¢/kg |
| 1602.49.60.00 | Mixtures of pork and beef | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E*,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
| 1602.49.90.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
| 1602.50 | Prepared or preserved meat or offal of bovine animals (excluding sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts and juices) | ||||
| 1602.50.05.00 | Offal | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E*,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
| 1602.50.07 | Corned beef in airtight containers | Free | 30.00% | ||
| 1602.50.07.20 | In containers holding less than 1 kg | kg | |||
| 1602.50.07.40 | Other | kg | |||
| 1602.50.08.00 | Other | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E*,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 1602.50.21 | In airtight containers | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E*,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 1602.50.21.20 | In containers holding less than 1 kg | kg | |||
| 1602.50.21.40 | Other | kg | |||
| 1602.50.60.00 | Other | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E*, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 20.00% |
| 1602.50.90 | Other | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E*,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | |
| 1602.50.90.20 | Prepared meals | kg | |||
| 1602.50.90.40 | Other | kg | |||
| 1602.90 | Prepared or preserved meat, offal or blood (excluding meat or offal of poultry, swine and bovine animals, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts and juices) | ||||
| 1602.90.10.00 | Frog meat | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
| 1602.90.91 | Other | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | |
| 1602.90.91.60 | Canned | kg | |||
| 1602.90.91.80 | Other | kg | |||
More HTS codes from Chapter 16
- HTS Code 1601
- HTS Code 1601.00
- HTS Code 1601.00.20
- HTS Code 1601.00.20.10
- HTS Code 1601.00.20.90
- HTS Code 1601.00.40
- HTS Code 1601.00.40.10
- HTS Code 1601.00.40.90
- HTS Code 1601.00.60
- HTS Code 1601.00.60.20
- HTS Code 1601.00.60.60
- HTS Code 1601.00.60.80
- HTS Code 1603
- HTS Code 1603.00
- HTS Code 1603.00.10.00
- HTS Code 1603.00.90
- HTS Code 1603.00.90.10
- HTS Code 1603.00.90.90
- HTS Code 1604
- HTS Code 1604.11
- HTS Code 1604.11.20
- HTS Code 1604.11.20.20
- HTS Code 1604.11.20.30
- HTS Code 1604.11.20.90
- HTS Code 1604.11.40
- HTS Code 1604.11.40.10
- HTS Code 1604.11.40.20
- HTS Code 1604.11.40.30
- HTS Code 1604.11.40.40
- HTS Code 1604.11.40.50
- HTS Code 1604.12
- HTS Code 1604.12.20.00
- HTS Code 1604.12.40.00
- HTS Code 1604.12.60
- HTS Code 1604.12.60.10
- HTS Code 1604.12.60.30
- HTS Code 1604.12.60.50
- HTS Code 1604.12.60.90
- HTS Code 1604.13
- HTS Code 1604.13.10.00
- HTS Code 1604.13.20.00
- HTS Code 1604.13.30.00
- HTS Code 1604.13.40.00
- HTS Code 1604.13.90.00
- HTS Code 1604.14
- HTS Code 1604.14.10
- HTS Code 1604.14.10.10
- HTS Code 1604.14.10.91
- HTS Code 1604.14.10.99
- HTS Code 1604.14.22
- HTS Code 1604.14.22.51
- HTS Code 1604.14.22.59
- HTS Code 1604.14.22.91
- HTS Code 1604.14.22.99
- HTS Code 1604.14.30
- HTS Code 1604.14.30.51
- HTS Code 1604.14.30.59
- HTS Code 1604.14.30.91
- HTS Code 1604.14.30.99
- HTS Code 1604.14.40.00
- HTS Code 1604.14.50.00
- HTS Code 1604.14.70.00
- HTS Code 1604.14.80.00
- HTS Code 1604.15
- HTS Code 1604.15.00.00
- HTS Code 1604.16
- HTS Code 1604.16.20.00
- HTS Code 1604.16.40.00
- HTS Code 1604.16.60.00
- HTS Code 1604.17
- HTS Code 1604.17.10.00
- HTS Code 1604.17.40.00
- HTS Code 1604.17.50.00
- HTS Code 1604.17.60.00
- HTS Code 1604.17.80.00
- HTS Code 1604.18
- HTS Code 1604.18.10.00
- HTS Code 1604.18.90.00
- HTS Code 1604.19
- HTS Code 1604.19.10.00
- HTS Code 1604.19.22.00
- HTS Code 1604.19.25.00
- HTS Code 1604.19.32.00
- HTS Code 1604.19.41.00
- HTS Code 1604.19.51.00
- HTS Code 1604.19.61.00
- HTS Code 1604.19.82.00
- HTS Code 1604.20
- HTS Code 1604.20.05
- HTS Code 1604.20.05.10
- HTS Code 1604.20.05.90
- HTS Code 1604.20.10.00
- HTS Code 1604.20.15.00
- HTS Code 1604.20.20.00
- HTS Code 1604.20.25.00
- HTS Code 1604.20.30.00
- HTS Code 1604.20.40.00
- HTS Code 1604.20.50
- HTS Code 1604.20.50.10
- HTS Code 1604.20.50.90
- HTS Code 1604.20.60
- HTS Code 1604.20.60.10
- HTS Code 1604.20.60.90
- HTS Code 1604.31
- HTS Code 1604.31.00.00
- HTS Code 1604.32
- HTS Code 1604.32.30.00
- HTS Code 1604.32.40.00
- HTS Code 1605
- HTS Code 1605.10
- HTS Code 1605.10.05
- HTS Code 1605.10.05.10
- HTS Code 1605.10.05.90
- HTS Code 1605.10.20
- HTS Code 1605.10.20.10
- HTS Code 1605.10.20.22
- HTS Code 1605.10.20.25
- HTS Code 1605.10.20.30
- HTS Code 1605.10.20.51
- HTS Code 1605.10.20.59
- HTS Code 1605.10.20.90
- HTS Code 1605.10.40
- HTS Code 1605.10.40.02
- HTS Code 1605.10.40.05
- HTS Code 1605.10.40.10
- HTS Code 1605.10.40.15
- HTS Code 1605.10.40.25
- HTS Code 1605.10.40.30
- HTS Code 1605.10.40.35
- HTS Code 1605.10.40.40
- HTS Code 1605.10.60
- HTS Code 1605.10.60.10
- HTS Code 1605.10.60.90
- HTS Code 1605.21
- HTS Code 1605.21.05.00
- HTS Code 1605.21.10
- HTS Code 1605.21.10.20
- HTS Code 1605.21.10.30
- HTS Code 1605.21.10.50
- HTS Code 1605.29
- HTS Code 1605.29.05.00
- HTS Code 1605.29.10
- HTS Code 1605.29.10.10
- HTS Code 1605.29.10.40
- HTS Code 1605.30
- HTS Code 1605.30.05
- HTS Code 1605.30.05.10
- HTS Code 1605.30.05.90
- HTS Code 1605.30.10
- HTS Code 1605.30.10.10
- HTS Code 1605.30.10.30
- HTS Code 1605.30.10.50
- HTS Code 1605.30.10.90
- HTS Code 1605.40
- HTS Code 1605.40.05.00
- HTS Code 1605.40.10
- HTS Code 1605.40.10.10
- HTS Code 1605.40.10.90
- HTS Code 1605.51
- HTS Code 1605.51.05.00
- HTS Code 1605.51.40.00
- HTS Code 1605.51.50.00
- HTS Code 1605.52
- HTS Code 1605.52.05.00
- HTS Code 1605.52.60.00
- HTS Code 1605.53
- HTS Code 1605.53.05.00
- HTS Code 1605.53.60.00
- HTS Code 1605.54
- HTS Code 1605.54.05.00
- HTS Code 1605.54.60
- HTS Code 1605.54.60.10
- HTS Code 1605.54.60.20
- HTS Code 1605.54.60.30
- HTS Code 1605.55
- HTS Code 1605.55.05.00
- HTS Code 1605.55.60.00
- HTS Code 1605.56
- HTS Code 1605.56.05.00
- HTS Code 1605.56.10.00
- HTS Code 1605.56.15.00
- HTS Code 1605.56.20.00
- HTS Code 1605.56.30.00
- HTS Code 1605.56.60.00
- HTS Code 1605.57
- HTS Code 1605.57.05.00
- HTS Code 1605.57.60.00
- HTS Code 1605.58
- HTS Code 1605.58.05.00
- HTS Code 1605.58.55.00
- HTS Code 1605.59
- HTS Code 1605.59.05.00
- HTS Code 1605.59.60.00
- HTS Code 1605.61
- HTS Code 1605.61.00.00
- HTS Code 1605.62
- HTS Code 1605.62.00.00
- HTS Code 1605.63
- HTS Code 1605.63.00.00
- HTS Code 1605.69
- HTS Code 1605.69.00.00