
HTS Code Lookup
Find Tariff Codes by Product or Number
Search the Harmonized Tariff Schedule by entering a product name or HTS code to get duty rates, descriptions, and classification details.
Home > HTS Codes > Chapter 57 > 5702
Custom Duty Rate for HTS Code 5702 : Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, incl. Kelem, Schumacks, Karamanie and similar hand-woven rugs
| Heading/Subheading | Article Description | Unit of Quantity | Rates of Duty | ||
|---|---|---|---|---|---|
| 1 | 2 | ||||
| General | Special | ||||
| 5702.10 | Kelem, schumacks, karamanie and similar hand-woven rugs, whether or not made up | ||||
| 5702.10.10.00 | Certified hand-loomed and folklore rugs, "kelem", "schumacks", "karamanie" and similar handwoven rugs | m2,kg | Free | 50.00% | |
| 5702.10.90 | Woven rugs, "kelem", "schumacks", "karamanie" and similar handwoven rugs, other than certified folklore products | Free | 50.00% | ||
| 5702.10.90.10 | Wool or fine animal hair rugs, woven kelem, schumacks, karamanie and similar handwoven rugs | m2,kg | |||
| 5702.10.90.20 | Cotton rugs, woven kelem, schumacks, karamanie and similar handwoven rugs | m2,kg | |||
| 5702.10.90.30 | Man-made fiber rugs, woven kelem, schumacks, karamanie and similar handwoven rugs | m2,kg | |||
| 5702.10.90.90 | Rugs of other textile materials, woven kelem, schumacks, karamanie and similar handwoven rugs | m2,kg | |||
| 5702.20 | Floor coverings of coconut fibres "coir", woven, whether or not made up | ||||
| 5702.20.10.00 | Floor coverings of coconut fibers (coir), woven, not tufted or flocked, with pile | m2,kg | Free | $1.29/m<sup>2</sup> | |
| 5702.20.20.00 | Floor coverings of coconut fibers (coir), woven, not tufted or flocked, without pile | m2,kg | Free | 20.00% | |
| 5702.31 | Carpets and other floor coverings, of wool or fine animal hair, woven, not tufted or flocked, of pile construction, not made up (excluding kelem, schumacks, karamanie and similar hand-woven rugs) | ||||
| 5702.31.10.00 | Wilton and velvet floor coverings, woven, not tufted or flocked, of wool or fine animal hair pile construction, not made up | m2,kg | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 60.00% |
| 5702.31.20.00 | Woven carpets and floor coverings of wool or fine animal hair pile construction, not made up, other than wilton or velvet | m2,kg | 0.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,NP,OM, P,PA,PE,S,SG) | 60.00% |
| 5702.32 | Carpets and other floor coverings, of man-made textile materials, woven, not tufted or flocked, of pile construction, not made up (excluding kelem, schumacks, karamanie and similar hand-woven rugs) | ||||
| 5702.32.10.00 | Wilton and velvet floor coverings, woven, not tufted or flocked, of man-made textile material pile construction, not made up | m2,kg | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 60.00% |
| 5702.32.20.00 | Woven carpets and floor coverings of man-made textile material pile construction, not made up, other than wilton or velvet | m2,kg | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 60.00% |
| 5702.39 | Carpets and other floor coverings, of vegetable textile materials or coarse animal hair, woven, not tufted or flocked, of pile construction, not made up (excluding kelem, schumacks, karamanie and similar hand-woven rugs, and floor coverings of coconut fibres "coir") | ||||
| 5702.39.10.00 | Jute floor coverings, woven, not tufted or flocked, of pile construction, not made up | m2,kg | Free | 40.00% | |
| 5702.39.20 | Floor coverings of textile materials other than jute, woven, not tufted or flocked, of pile construction, not made up | 0.00% | Free (AU,BH,CA, CL,CO,E*,IL,JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 60.00% | |
| 5702.39.20.10 | Cotton floor coverings, woven, of pile construction, not made up | m2,kg | |||
| 5702.39.20.90 | Floor coverings of other textile materials, woven, of pile construction, not made up, other than cotton or jute | m2,kg | |||
| 5702.41 | Carpets and other floor coverings, of wool or fine animal hair, woven, not tufted or flocked, of pile construction, made up (excluding kelem, schumacks, karamanie and similar hand-woven rugs) | ||||
| 5702.41.10.00 | Wilton and velvet floor coverings, woven, not tufted or flocked, of wool or fine animal hair pile construction, made up | m2,kg | Free | 60.00% | |
| 5702.41.20.00 | Woven carpets and floor coverings of wool or fine animal hair pile construction, made up, other than wilton or velvet | m2,kg | Free | 60.00% | |
| 5702.42 | Carpets and other floor coverings, of man-made textile materials, woven, not tufted or flocked, of pile construction, made up (excluding kelem, schumacks, karamanie and similar hand-woven rugs) | ||||
| 5702.42.10.00 | Wilton and velvet floor coverings, woven, not tufted or flocked, of man-made textile material pile construction, made up | m2,kg | Free | 60.00% | |
| 5702.42.20 | Woven carpets and floor coverings of man-made textile material pile construction, made up, other than wilton or velvet | Free | 60.00% | ||
| 5702.42.20.20 | Woven carpets and floor coverings of man-made textile materials, of pile construction, made up, not made on a power-driven loom | m2,kg | |||
| 5702.42.20.80 | Woven carpets and floor coverings of man-made textile materials, of pile construction, made up, made on a power-driven loom | m2,kg | |||
| 5702.49 | Carpets and other floor coverings, of vegetable textile materials or coarse animal hair, woven, not tufted or flocked, of pile construction, made up (excluding kelem, schumacks, karamanie and similar hand-woven rugs, and floor coverings of coconut fibres "coir") | ||||
| 5702.49.10 | Cotton floor coverings, woven, not tufted or flocked, of pile construction, made up | Free | 40.00% | ||
| 5702.49.10.20 | Cotton floor coverings, woven, of pile construction, made up, not made on a power-driven loom | m2,kg | |||
| 5702.49.10.80 | Cotton floor coverings, woven, of pile construction, made up, made on a power-driven loom | m2,kg | |||
| 5702.49.15.00 | Jute floor coverings, woven, not tufted or flocked, of pile construction, made up | m2 | Free | 40.00% | |
| 5702.49.20.00 | Floor coverings of other textile materials, woven, not tufted or flocked, of pile construction, made up, other than cotton or jute | m2,kg | 0.00% | Free (AU,B,BH,CA, CL,CO,E*,IL,JO,KR,MA,MX,NP,OM,P,PA,PE,S,SG) | 60.00% |
| 5702.50 | Carpets and other textile floor coverings, woven, not tufted or flocked, not of pile construction, not made up (excluding kelem, schumacks, karamanie and similar hand-woven rugs, and floor coverings of coconut fibres "coir") | ||||
| 5702.50.20.00 | Woven carpets and floor coverings of wool or fine animal hair, not of pile construction, not made up, not made on a power-driven loom | m2,kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
| 5702.50.40.00 | Woven carpets and floor coverings of wool or fine animal hair, not of pile construction, not made up, made on a power-driven loom | m2,kg | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO, KR,MA,MX,NP,OM, P,PA,PE,S,SG) | 60.00% |
| 5702.50.52.00 | Woven carpets and floor coverings of man-made textile materials, not of pile construction, not made up | m2,kg | 0.00% | Free (AU,BH,CA, CL,CO,IL,JO, KR,MA,MX,OM, P,PA,PE,S,SG) | 40.00% |
| 5702.50.56.00 | Woven carpets and floor coverings of cotton, not of pile construction, not made up | m2,kg | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO, KR,MA,MX,OM, P,PA,PE,S,SG) | 50.00% |
| 5702.50.59.00 | Woven carpets and floor coverings of textile materials other than wool, man-made, or cotton, not of pile construction, not made up | m2,kg | 0.00% | Free (AU,BH,CA, CL,CO,E*,IL,JO,KR,MA, MX,NP,OM, P,PA,PE,S,SG) | 40.00% |
| 5702.91 | Carpets and other floor coverings, of wool or fine animal hair, woven, not tufted or flocked, not of pile construction, made up (excluding kelem, schumacks, karamanie and similar hand-woven rugs) | ||||
| 5702.91.20.00 | Certified hand-loomed and folklore products, woven carpets of wool or fine animal hair, not of pile construction, made up, not made on a power-driven loom | m2,kg | Free | 50.00% | |
| 5702.91.30.00 | Woven carpets and floor coverings of wool or fine animal hair, not of pile construction, made up, not made on a power-driven loom, other than certified folklore products | m2,kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,IL,JO,KR,MA,MX,NP,OM,P,PA,PE,S,SG) | 50.00% |
| 5702.91.40.00 | Woven carpets and floor coverings of wool or fine animal hair, not of pile construction, made up, made on a power-driven loom | m2,kg | 0.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,NP,OM, P,PA,PE,S,SG) | 60.00% |
| 5702.92 | Carpets and other floor coverings, of man-made textile materials, woven, not tufted or flocked, not of pile construction, made up (excluding kelem, schumacks, karamanie and similar hand-woven rugs) | ||||
| 5702.92.10.00 | Woven carpets and floor coverings of man-made textile materials, not of pile construction, made up, not made on a power-driven loom | m2,kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
| 5702.92.90.00 | Woven carpets and floor coverings of man-made textile materials, not of pile construction, made up, made on a power-driven loom | m2,kg | 0.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,NP,OM, P,PA,PE,S,SG) | 40.00% |
| 5702.99 | Carpets and other floor coverings, of vegetable textile materials or coarse animal hair, woven, not tufted or flocked, not of pile construction, made up (excluding kelem, schumacks, karamanie and similar hand-woven rugs, and floor coverings of coconut fibres "coir") | ||||
| 5702.99.05.00 | Woven carpets and floor coverings of cotton, not of pile construction, made up, not made on a power-driven loom | m2,kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
| 5702.99.15.00 | Woven carpets and floor coverings of cotton, not of pile construction, made up, made on a power-driven loom | m2,kg | 10.00% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,NP,OM, P,PA,PE,S,SG) | 50.00% |
| 5702.99.20.00 | Woven carpets and floor coverings of other textile materials, not of pile construction, made up, other than wool, man-made, or cotton | m2,kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
More HTS codes from Chapter 57
- HTS Code 5701
- HTS Code 5701.10
- HTS Code 5701.10.13.00
- HTS Code 5701.10.16.00
- HTS Code 5701.10.40.00
- HTS Code 5701.10.90.00
- HTS Code 5701.90
- HTS Code 5701.90.10
- HTS Code 5701.90.10.10
- HTS Code 5701.90.10.20
- HTS Code 5701.90.10.30
- HTS Code 5701.90.10.90
- HTS Code 5701.90.20
- HTS Code 5701.90.20.10
- HTS Code 5701.90.20.20
- HTS Code 5701.90.20.30
- HTS Code 5701.90.20.90
- HTS Code 5703
- HTS Code 5703.10
- HTS Code 5703.10.20.00
- HTS Code 5703.10.80.00
- HTS Code 5703.20
- HTS Code 5703.20.10.00
- HTS Code 5703.20.20
- HTS Code 5703.20.20.10
- HTS Code 5703.20.20.90
- HTS Code 5703.30
- HTS Code 5703.30.20.00
- HTS Code 5703.30.80
- HTS Code 5703.30.80.30
- HTS Code 5703.30.80.60
- HTS Code 5703.30.80.85
- HTS Code 5703.90
- HTS Code 5703.90.00.00
- HTS Code 5704
- HTS Code 5704.10
- HTS Code 5704.10.00
- HTS Code 5704.10.00.10
- HTS Code 5704.10.00.90
- HTS Code 5704.20
- HTS Code 5704.20.00
- HTS Code 5704.20.00.10
- HTS Code 5704.20.00.90
- HTS Code 5704.90
- HTS Code 5704.90.01
- HTS Code 5704.90.01.10
- HTS Code 5704.90.01.90
- HTS Code 5705
- HTS Code 5705.00
- HTS Code 5705.00.10.00
- HTS Code 5705.00.20
- HTS Code 5705.00.20.05
- HTS Code 5705.00.20.15
- HTS Code 5705.00.20.20
- HTS Code 5705.00.20.30
- HTS Code 5705.00.20.90