
HTS Code Lookup
Find Tariff Codes by Product or Number
Search the Harmonized Tariff Schedule by entering a product name or HTS code to get duty rates, descriptions, and classification details.
Home > HTS Codes > Chapter 51 > 5101
Custom Duty Rate for HTS Code 5101 : Wool, neither carded nor combed
| Heading/Subheading | Article Description | Unit of Quantity | Rates of Duty | ||
|---|---|---|---|---|---|
| 1 | 2 | ||||
| General | Special | ||||
| 5101.11 | Greasy shorn wool, incl. fleece-washed wool, neither carded nor combed | ||||
| 5101.11.10.00 | Greasy shorn unimproved wool or other wool not finer than 46s, certified for use in the manufacture of felt boots, floor coverings, or industrial felts | cy kg,kg | Free | Free, under bond | |
| 5101.11.20.00 | Wool, not carded or combed, greasy shorn unimproved wool, including aleppo, arabian, bagdad, black spanish, chinese, cordova, cyprus, donskoi, east indian, ecuadorean, egyptian, georgian, haslock, iceland, karakul, kerry, manchurian, mongolian, oporto, persian, pyrenean, sardinian, scotch blackface, sistan, smyrna, sudan, syrian, tibetan, turkestan, valparaiso or welsh mountain, or wool not finer than 40s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | Free | 55.1¢/clean kg | |
| 5101.11.40.00 | Wool, not carded or combed, greasy shorn wool finer than 40s but not finer than 44s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | Free | 66.1¢/clean kg | |
| 5101.11.50.00 | Wool, not carded or combed, greasy shorn wool finer than 44s but not finer than 46s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | Free | 77.2¢/clean kg | |
| 5101.11.60 | Wool, not carded or combed, greasy, including fleece-washed shorn wool, finer than 46s | 18.7¢/clean kg | Free (AU,BH,CA, CL,CO,E,IL, JO,KR, MA,MX,OM,P, PA,PE,S,SG) | 77.2¢/clean kg | |
| 5101.11.60.30 | Greasy shorn wool, finer than 46s but not finer than 58s | cy kg,kg | |||
| 5101.11.60.60 | Greasy shorn wool, finer than 58s | cy kg,kg | |||
| 5101.19 | Greasy wool, incl. fleece-washed wool, neither carded nor combed (excluding shorn wool) | ||||
| 5101.19.10.00 | Wool, not carded or combed, greasy not shorn unimproved wool, including aleppo, arabian, bagdad, black spanish, chinese, cordova, cyprus, donskoi, east indian, ecuadorean, egyptian, georgian, haslock, iceland, karakul, kerry, manchurian, mongolian, oporto, persian, pyrenean, sardinian, scotch blackface, sistan, smyrna, sudan, syrian, tibetan, turkestan, valparaiso or welsh mountain, or wool not finer than 46s, certified for use only in the manufacture of felt or knit boots, floor coverings, heavy fulled lumbermen's socks, press cloth, papermakers' felts, or pressed felt for polishing plate and mirror glass, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | Free | Free, under bond | |
| 5101.19.20.00 | Wool, not carded or combed, greasy not shorn unimproved wool, including aleppo, arabian, bagdad, black spanish, chinese, cordova, cyprus, donskoi, east indian, ecuadorean, egyptian, georgian, haslock, iceland, karakul, kerry, manchurian, mongolian, oporto, persian, pyrenean, sardinian, scotch blackface, sistan, smyrna, sudan, syrian, tibetan, turkestan, valparaiso or welsh mountain, or wool not finer than 40s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | Free | 55.1¢/clean kg | |
| 5101.19.40.00 | Wool, not carded or combed, greasy not shorn wool finer than 40s but not finer than 44s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | Free | 66.1¢/clean kg | |
| 5101.19.50.00 | Wool, not carded or combed, greasy not shorn wool finer than 44s but not finer than 46s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | Free | 77.2¢/clean kg | |
| 5101.19.60 | Wool, not carded or combed, greasy not shorn wool finer than 46s, measured in clean kilograms of clean yield | 18.7¢/clean kg | Free (AU,BH,CA,CL,CO,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 77.2¢/clean kg | |
| 5101.19.60.30 | Wool, not carded or combed, greasy not shorn wool finer than 46s, with a grade not finer than 58s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | |||
| 5101.19.60.60 | Wool, not carded or combed, greasy not shorn wool finer than 46s, with a grade finer than 58s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | |||
| 5101.21 | Shorn wool, degreased, non-carbonised, neither carded nor combed | ||||
| 5101.21.10.00 | Wool, not carded or combed, degreased shorn wool not processed in any manner beyond the degreased condition, unimproved wool, including aleppo, arabian, bagdad, black spanish, chinese, cordova, cyprus, donskoi, east indian, ecuadorean, egyptian, georgian, haslock, iceland, karakul, kerry, manchurian, mongolian, oporto, persian, pyrenean, sardinian, scotch blackface, sistan, smyrna, sudan, syrian, tibetan, turkestan, valparaiso or welsh mountain, or wool not finer than 46s, certified for use only in the manufacture of felt or knit boots, floor coverings, heavy fulled lumbermen's socks, press cloth, papermakers' felts, or pressed felt for polishing plate and mirror glass, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | Free | Free, under bond | |
| 5101.21.15.00 | Wool, not carded or combed, degreased shorn wool not processed in any manner beyond the degreased condition, unimproved wool, including aleppo, arabian, bagdad, black spanish, chinese, cordova, cyprus, donskoi, east indian, ecuadorean, egyptian, georgian, haslock, iceland, karakul, kerry, manchurian, mongolian, oporto, persian, pyrenean, sardinian, scotch blackface, sistan, smyrna, sudan, syrian, tibetan, turkestan, valparaiso or welsh mountain, or wool not finer than 40s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | Free | 59.5¢/clean kg | |
| 5101.21.30.00 | Wool, not carded or combed, degreased shorn wool not processed in any manner beyond the degreased condition, wool finer than 40s but not finer than 44s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | Free | 70.6¢/clean kg | |
| 5101.21.35.00 | Wool, not carded or combed, degreased shorn wool not processed in any manner beyond the degreased condition, wool finer than 44s but not finer than 46s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | Free | 81.6¢/clean kg | |
| 5101.21.40 | Wool, not carded or combed, degreased shorn wool not processed in any manner beyond the degreased condition, wool finer than 46s, measured in clean kilograms of clean yield | 20.6¢/clean kg | Free (AU,BH,CA, CL,CO,E,IL,JO, KR,MA,MX,OM,P, PA,PE,S,SG) | 81.6¢/clean kg | |
| 5101.21.40.30 | Wool, not carded or combed, degreased shorn wool not processed in any manner beyond the degreased condition, wool finer than 46s, with a grade not finer than 58s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | |||
| 5101.21.40.60 | Wool, not carded or combed, degreased shorn wool not processed in any manner beyond the degreased condition, wool finer than 46s, with a grade finer than 58s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | |||
| 5101.21.65.00 | Wool, not carded or combed, degreased shorn wool processed beyond the degreased condition through scouring or specialized cleaning, unimproved wool, including aleppo, arabian, bagdad, black spanish, chinese, cordova, cyprus, donskoi, east indian, ecuadorean, egyptian, georgian, haslock, iceland, karakul, kerry, manchurian, mongolian, oporto, persian, pyrenean, sardinian, scotch blackface, sistan, smyrna, sudan, syrian, tibetan, turkestan, valparaiso or welsh mountain, or wool not finer than 46s, measured in kilograms | kg | Free | 81.6¢/kg + 20% | |
| 5101.21.70.00 | Wool, not carded or combed, degreased shorn wool processed beyond the degreased condition through scouring or specialized cleaning, wool finer than 46s, measured in kilograms | kg | 6.5¢/kg + 5.3% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 81.6¢/kg + 20% |
| 5101.29 | Degreased wool, non-carbonised, neither carded nor combed (excluding shorn wool) | ||||
| 5101.29.10.00 | Wool, not carded or combed, degreased not shorn wool not processed in any manner beyond the degreased condition, unimproved wool, including aleppo, arabian, bagdad, black spanish, chinese, cordova, cyprus, donskoi, east indian, ecuadorean, egyptian, georgian, haslock, iceland, karakul, kerry, manchurian, mongolian, oporto, persian, pyrenean, sardinian, scotch blackface, sistan, smyrna, sudan, syrian, tibetan, turkestan, valparaiso or welsh mountain, or wool not finer than 46s, certified for use only in the manufacture of felt or knit boots, floor coverings, heavy fulled lumbermen's socks, press cloth, papermakers' felts, or pressed felt for polishing plate and mirror glass, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | Free | Free, under bond | |
| 5101.29.15.00 | Wool, not carded or combed, degreased not shorn wool not processed in any manner beyond the degreased condition, unimproved wool, including aleppo, arabian, bagdad, black spanish, chinese, cordova, cyprus, donskoi, east indian, ecuadorean, egyptian, georgian, haslock, iceland, karakul, kerry, manchurian, mongolian, oporto, persian, pyrenean, sardinian, scotch blackface, sistan, smyrna, sudan, syrian, tibetan, turkestan, valparaiso or welsh mountain, or wool not finer than 40s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | Free | 59.6¢/clean kg | |
| 5101.29.30.00 | Wool, not carded or combed, degreased not shorn wool not processed in any manner beyond the degreased condition, wool finer than 40s but not finer than 44s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | Free | 70.6¢/clean kg | |
| 5101.29.35.00 | Wool, not carded or combed, degreased not shorn wool not processed in any manner beyond the degreased condition, wool finer than 44s but not finer than 46s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | Free | 81.6¢/clean kg | |
| 5101.29.40 | Wool, not carded or combed, degreased not shorn wool not processed in any manner beyond the degreased condition, wool finer than 46s, measured in clean kilograms of clean yield | 20.6¢/clean kg | Free (AU,BH,CA,CL,CO,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 81.6¢/clean kg | |
| 5101.29.40.30 | Wool, not carded or combed, degreased not shorn wool not processed in any manner beyond the degreased condition, wool finer than 46s, with a grade not finer than 58s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | |||
| 5101.29.40.60 | Wool, not carded or combed, degreased not shorn wool not processed in any manner beyond the degreased condition, wool finer than 46s, with a grade finer than 58s, measured in clean kilograms of clean yield as defined by the absolute clean content less allowances for vegetable matter | cy kg,kg | |||
| 5101.29.65.00 | Wool, not carded or combed, degreased not shorn wool processed beyond the degreased condition through scouring or specialized cleaning, unimproved wool, including aleppo, arabian, bagdad, black spanish, chinese, cordova, cyprus, donskoi, east indian, ecuadorean, egyptian, georgian, haslock, iceland, karakul, kerry, manchurian, mongolian, oporto, persian, pyrenean, sardinian, scotch blackface, sistan, smyrna, sudan, syrian, tibetan, turkestan, valparaiso or welsh mountain, or wool not finer than 46s, measured in kilograms | kg | Free | 81.6¢/kg + 20% | |
| 5101.29.70.00 | Wool, not carded or combed, degreased not shorn wool processed beyond the degreased condition through scouring or specialized cleaning, wool finer than 46s, measured in kilograms | kg | 6.5¢/kg + 5.3% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 81.6¢/kg + 20% |
| 5101.30 | Carbonised wool, neither carded nor combed | ||||
| 5101.30.10.00 | Wool, not carded or combed, carbonized wool not processed in any manner beyond the carbonized condition, unimproved wool, including aleppo, arabian, bagdad, black spanish, chinese, cordova, cyprus, donskoi, east indian, ecuadorean, egyptian, georgian, haslock, iceland, karakul, kerry, manchurian, mongolian, oporto, persian, pyrenean, sardinian, scotch blackface, sistan, smyrna, sudan, syrian, tibetan, turkestan, valparaiso or welsh mountain, or wool not finer than 40s, measured in clean kilograms of clean yield in the condition as entered | kg | Free | 75.1¢/kg | |
| 5101.30.15.00 | Wool, not carded or combed, carbonized wool not processed in any manner beyond the carbonized condition, wool finer than 40s but not finer than 44s, measured in clean kilograms of clean yield in the condition as entered | kg | Free | 86.1¢/kg | |
| 5101.30.30.00 | Wool, not carded or combed, carbonized wool not processed in any manner beyond the carbonized condition, wool finer than 44s but not finer than 46s, measured in clean kilograms of clean yield in the condition as entered | kg | Free | 97¢/kg | |
| 5101.30.40.00 | Wool, not carded or combed, carbonized wool not processed in any manner beyond the carbonized condition, wool finer than 46s, measured in clean kilograms of clean yield in the condition as entered | kg | 24.4¢/kg | Free (AU,BH,CA, CL,CO,E,IL,JO, KR,MA,MX,OM,P, PA,PE,S,SG) | 97¢/kg |
| 5101.30.65.00 | Wool, not carded or combed, carbonized wool processed beyond the carbonized condition through specialized finishing, unimproved wool, including aleppo, arabian, bagdad, black spanish, chinese, cordova, cyprus, donskoi, east indian, ecuadorean, egyptian, georgian, haslock, iceland, karakul, kerry, manchurian, mongolian, oporto, persian, pyrenean, sardinian, scotch blackface, sistan, smyrna, sudan, syrian, tibetan, turkestan, valparaiso or welsh mountain, or wool not finer than 46s, measured in kilograms | kg | Free | 81.6¢/kg + 20% | |
| 5101.30.70.00 | Wool, not carded or combed, carbonized wool processed beyond the carbonized condition through specialized finishing, wool finer than 46s, measured in kilograms | kg | 6.5¢/kg + 5.3% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 81.6¢/kg + 20% |
Disclaimer: The HTS code data and duty rates shown on this page are sourced from the Harmonized Tariff Schedule of the United States, Revision 15 (2025), published by the U.S. International Trade Commission (USITC). This information is provided for general reference purposes only. Credlix is a trade finance platform, not a licensed customs broker, freight forwarder, or trade law firm. It makes no warranty, express or implied, regarding the accuracy, completeness, or fitness of this data. Always verify against the latest schedule at hts.usitc.gov before making any import decisions.
More HTS codes from Chapter 51
- HTS Code 5102
- HTS Code 5102.11
- HTS Code 5102.11.10.00
- HTS Code 5102.11.90.00
- HTS Code 5102.19
- HTS Code 5102.19.20.00
- HTS Code 5102.19.60
- HTS Code 5102.19.60.30
- HTS Code 5102.19.60.60
- HTS Code 5102.19.80.00
- HTS Code 5102.19.90.00
- HTS Code 5102.20
- HTS Code 5102.20.00.00
- HTS Code 5103
- HTS Code 5103.10
- HTS Code 5103.10.00.00
- HTS Code 5103.20
- HTS Code 5103.20.00.00
- HTS Code 5103.30
- HTS Code 5103.30.00.00
- HTS Code 5104
- HTS Code 5104.00
- HTS Code 5104.00.00.00
- HTS Code 5105
- HTS Code 5105.10
- HTS Code 5105.10.00.00
- HTS Code 5105.21
- HTS Code 5105.21.00.00
- HTS Code 5105.29
- HTS Code 5105.29.00.00
- HTS Code 5105.31
- HTS Code 5105.31.00.00
- HTS Code 5105.39
- HTS Code 5105.39.00.00
- HTS Code 5105.40
- HTS Code 5105.40.00.00
- HTS Code 5106
- HTS Code 5106.10
- HTS Code 5106.10.00
- HTS Code 5106.10.00.10
- HTS Code 5106.10.00.90
- HTS Code 5106.20
- HTS Code 5106.20.00.00
- HTS Code 5107
- HTS Code 5107.10
- HTS Code 5107.10.30.00
- HTS Code 5107.10.60.00
- HTS Code 5107.20
- HTS Code 5107.20.30.00
- HTS Code 5107.20.60.00
- HTS Code 5108
- HTS Code 5108.10
- HTS Code 5108.10.30.00
- HTS Code 5108.10.40.00
- HTS Code 5108.10.80.00
- HTS Code 5108.20
- HTS Code 5108.20.30.00
- HTS Code 5108.20.40.00
- HTS Code 5108.20.80.00
- HTS Code 5109
- HTS Code 5109.10
- HTS Code 5109.10.20.00
- HTS Code 5109.10.40.00
- HTS Code 5109.10.80.00
- HTS Code 5109.10.90.00
- HTS Code 5109.90
- HTS Code 5109.90.20.00
- HTS Code 5109.90.40.00
- HTS Code 5109.90.80.00
- HTS Code 5109.90.90.00
- HTS Code 5110
- HTS Code 5110.00
- HTS Code 5110.00.00.00
- HTS Code 5111
- HTS Code 5111.11
- HTS Code 5111.11.20.00
- HTS Code 5111.11.30.00
- HTS Code 5111.11.70
- HTS Code 5111.11.70.30
- HTS Code 5111.11.70.60
- HTS Code 5111.19
- HTS Code 5111.19.10.00
- HTS Code 5111.19.20.00
- HTS Code 5111.19.60
- HTS Code 5111.19.60.20
- HTS Code 5111.19.60.40
- HTS Code 5111.19.60.60
- HTS Code 5111.19.60.80
- HTS Code 5111.20
- HTS Code 5111.20.05.00
- HTS Code 5111.20.10.00
- HTS Code 5111.20.90.00
- HTS Code 5111.30
- HTS Code 5111.30.05.00
- HTS Code 5111.30.10.00
- HTS Code 5111.30.90.00
- HTS Code 5111.90
- HTS Code 5111.90.30.00
- HTS Code 5111.90.40.00
- HTS Code 5111.90.50.00
- HTS Code 5111.90.90.00
- HTS Code 5112
- HTS Code 5112.11
- HTS Code 5112.11.10.00
- HTS Code 5112.11.30
- HTS Code 5112.11.30.30
- HTS Code 5112.11.30.60
- HTS Code 5112.11.60
- HTS Code 5112.11.60.30
- HTS Code 5112.11.60.60
- HTS Code 5112.19
- HTS Code 5112.19.20.00
- HTS Code 5112.19.60
- HTS Code 5112.19.60.10
- HTS Code 5112.19.60.20
- HTS Code 5112.19.60.30
- HTS Code 5112.19.60.40
- HTS Code 5112.19.60.50
- HTS Code 5112.19.60.60
- HTS Code 5112.19.95
- HTS Code 5112.19.95.10
- HTS Code 5112.19.95.20
- HTS Code 5112.19.95.30
- HTS Code 5112.19.95.40
- HTS Code 5112.19.95.50
- HTS Code 5112.19.95.60
- HTS Code 5112.20
- HTS Code 5112.20.10.00
- HTS Code 5112.20.20.00
- HTS Code 5112.20.30.00
- HTS Code 5112.30
- HTS Code 5112.30.10.00
- HTS Code 5112.30.20.00
- HTS Code 5112.30.30.00
- HTS Code 5112.90
- HTS Code 5112.90.30.00
- HTS Code 5112.90.40.00
- HTS Code 5112.90.50.00
- HTS Code 5112.90.90
- HTS Code 5112.90.90.10
- HTS Code 5112.90.90.90
- HTS Code 5113
- HTS Code 5113.00
- HTS Code 5113.00.00.00