
Home > HSN Codes List > Refined Oil
List of HSN Code for Refined Oil
| HSN Code | Description | GST Rate |
|---|---|---|
| 15119010 | Palm oil and its fractions, whether or not refined, but not chemically modified other : refined bleached deodorised palm oil | 5 % |
| 151190 | Palm oil and its fractions, whether or not refined, but not chemically modified other : refined bleached deodorised palm oil | 5 % |
| 15141910 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified low erucic acid rape or colza oil and its fractions : other : refined colza oil of edible grade | 5 % |
| 15141920 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified low erucic acid rape or colza oil and its fractions : other : refined rapeseed oil of edible grade | 5 % |
| 151419 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified low erucic acid rape or colza oil and its fractions : other : refined colza oil of edible grade | 5 % |
| 15149910 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : other : refined colza oil of edible grade | 5 % |
| 15149920 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : other : refined mustard oil of edible grade | 5 % |
| 15149930 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : other : refined rapeseed oil of edible grade | 5 % |
| 151499 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : other : refined colza oil of edible grade | 5 % |
| 15060010 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified other animal fats and oils and their fractions, whether or not refined, but not chemically modified : neats foot oil and fats from bone or waste | 12 % |
| 1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified other animal fats and oils and their fractions, whether or not refined, but not chemically modified : neats foot oil and fats from bone or waste | 12 % |
| 150600 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified other animal fats and oils and their fractions, whether or not refined, but not chemically modified : neats foot oil and fats from bone or waste | 12 % |
| 15060090 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified other animal fats and oils and their fractions, whether or not refined, but not chemically modified : other | 12 % |
| 15119020 | Palm oil and its fractions, whether or not refined, but not chemically modified other : refined bleached deodorised palmolein | 5 % |
| 15149110 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : crude oil : colza oil | 5 % |
| 15149120 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : crude oil : mustard oil | 5 % |
| 15149190 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : crude oil : rapeseed oil | 5 % |
| 151491 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : crude oil : colza oil | 5 % |
| 15111000 | Palm oil and its fractions, whether or not refined, but not chemically modified crude oil | 5 % |
| 1511 | Palm oil and its fractions, whether or not refined, but not chemically modified crude oil | 5 % |
| 151110 | Palm oil and its fractions, whether or not refined, but not chemically modified crude oil | 5 % |
| 15151100 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified linseed oil and its fractions : crude oil | 5 % |
| 15155010 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified seasame oil and its fractions : crude oil | 5 % |
| 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified linseed oil and its fractions : crude oil | 5 % |
| 151511 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified linseed oil and its fractions : crude oil | 5 % |
| 151550 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified seasame oil and its fractions : crude oil | 5 % |
| 15152100 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified maize (corn) oil and its fractions : crude oil | 18 % |
| 151521 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified maize (corn) oil and its fractions : crude oil | 18 % |
| 15081000 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified crude oil | 5 % |
| 1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified crude oil | 5 % |
| 150810 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified crude oil | 5 % |
| 15159010 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified other : fixed vegetable oils, namely the following : chul moogra oil, mawra oil, kokam oil,tobacco seed oil, sal oil | 5 % |
| 151590 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified other : fixed vegetable oils, namely the following : chul moogra oil, mawra oil, kokam oil,tobacco seed oil, sal oil | 5 % |
| 15132120 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified palm kernel or babassu oil and fractions thereof : crude oil : babassu oil | 5 % |
| 15141110 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified low erucic acid rape or colza oil and its fractions : crude oil : colza oil | 5 % |
| 15141120 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified low erucic acid rape or colza oil and its fractions : crude oil : rape oil | 5 % |
| 1514 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified low erucic acid rape or colza oil and its fractions : crude oil : colza oil | 5 % |
| 151411 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified low erucic acid rape or colza oil and its fractions : crude oil : colza oil | 5 % |
| 15154000 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified - tung oil and its fractions | 5 % |
| 151540 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified - tung oil and its fractions | 5 % |
| 15121120 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : crude oil : safflower seed oil (kardi seed oil) | 5 % |
| 15159030 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified other : fixed vegetable oils, namely the following : cardamom oil, chillies or capsicum oil, turmericoil, ajwain seed oil, | 5 % |
| 15089010 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified other : deodorized (salad oil) | 5 % |
| 150890 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified other : deodorized (salad oil) | 5 % |
| 15159020 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified other : fixed vegetable oils, namely the following : neem seed oil, karanj oil, silk cotton seed oil,khakhon oil, water mel | 5 % |
| 15121110 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : crude oil : sunflower seed oil | 5 % |
| 15132110 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified palm kernel or babassu oil and fractions thereof : crude oil : palm kernel oil | 5 % |
| 1512 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : crude oil : sunflower seed oil | 5 % |
| 151211 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : crude oil : sunflower seed oil | 5 % |
| 151321 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified palm kernel or babassu oil and fractions thereof : crude oil : palm kernel oil | 5 % |
| 15131100 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified coconut (copra) oil and its fractions : crude oil | 5 % |
| 15153090 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified castor oil and its fractions : other | 5 % |
| 1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified coconut (copra) oil and its fractions : crude oil | 5 % |
| 151311 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified coconut (copra) oil and its fractions : crude oil | 5 % |
| 15159040 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified other : fixed vegetable oils of edible grade namely the following : mango kernel oil, mahua oil, rice bran oil | 5 % |
| 38030000 | Tall oil, whether or not refined | 18 % |
| 3803 | Tall oil, whether or not refined | 18 % |
| 380300 | Tall oil, whether or not refined | 18 % |
| 15151990 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified linseed oil and its fractions : other : other | 5 % |
| 15153010 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified castor oil and its fractions : edible grade | 5 % |
| 15155099 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified seasame oil and its fractions : other : other | 5 % |
| 151530 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified castor oil and its fractions : edible grade | 5 % |
| 15042030 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fats and oils and their fractions of fish, other than liver oils : sperm oil | 12 % |
| 15071000 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified crude oil, whether or not degummed | 5 % |
| 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified crude oil, whether or not degummed | 5 % |
| 150710 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified crude oil, whether or not degummed | 5 % |
| 15041010 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fish liver oils and their fractions : cod liver oil | 12 % |
| 15151910 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified linseed oil and its fractions : other : edible grade | 5 % |
| 15152990 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified maize (corn) oil and its fractions : other : other | 5 % |
| 15155091 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified seasame oil and its fractions : other : edible grade | 5 % |
| 1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fish liver oils and their fractions : cod liver oil | 12 % |
| 150410 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fish liver oils and their fractions : cod liver oil | 12 % |
| 151519 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified linseed oil and its fractions : other : edible grade | 5 % |
| 15042010 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fats and oils and their fractions of fish, other than liver oils : fish body oil | 12 % |
| 15042020 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fats and oils and their fractions of fish, other than liver oils : fish lipid oil | 12 % |
| 150420 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fats and oils and their fractions of fish, other than liver oils : fish body oil | 12 % |
| 15041091 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fish liver oils and their fractions : other : squid liver oil | 12 % |
| 15141190 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified low erucic acid rape or colza oil and its fractions : crude oil : other | 5 % |
| 15152910 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified maize (corn) oil and its fractions : other : edible grade | 5 % |
| 151529 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified maize (corn) oil and its fractions : other : edible grade | 5 % |
| 15121920 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : other : sunflower oil, non-edible grade (other than crude oil) | 5 % |
| 15121910 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : other : sunflower oil, edible grade | 5 % |
| 15121930 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : other : saffola oil, edible grade | 5 % |
| 151219 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : other : sunflower oil, edible grade | 5 % |
| 15159099 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified other : other : other | 5 % |
| 15042090 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fats and oils and their fractions of fish, other than liver oils : other | 12 % |
| 15121940 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : other : saffola oil, non-edible grade | 5 % |
| 15159091 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified other : other : edible grade | 5 % |
| 15122100 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified cotton-seed oil and its fractions : crude oil, whether or not gossypol has been removed | 5 % |
| 15132910 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified palm kernel or babassu oil and fractions thereof : other : palm kernel oil and its fractions | 5 % |
| 151221 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified cotton-seed oil and its fractions : crude oil, whether or not gossypol has been removed | 5 % |
| 151329 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified palm kernel or babassu oil and fractions thereof : other : palm kernel oil and its fractions | 5 % |
| 15131900 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified coconut (copra) oil and its fractions : other | 5 % |
| 151319 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified coconut (copra) oil and its fractions : other | 5 % |
| 15100091 | Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 other oils and their fractions obtained solely from olives, | 5 % |
| 15100099 | Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 other oils and their fractions obtained solely from olives, | 5 % |
| 15132920 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified palm kernel or babassu oil and fractions thereof : other : babassu oil and its fractions edible grade | 5 % |
| 15122990 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified cotton-seed oil and its fractions : other : other | 5 % |
| 15132930 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified palm kernel or babassu oil and fractions thereof : other : babassu oil and its fractions, other than edible grade | 5 % |
| 15041099 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fish liver oils and their fractions : other : other | 12 % |
| 15122910 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified cotton-seed oil and its fractions : other : edible grade | 5 % |
| 151229 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified cotton-seed oil and its fractions : other : edible grade | 5 % |
| 15162029 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions : groundnut oil : other | 5 % |
| 15162031 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions : hydrogenated castor oil (o | 5 % |
| 15162039 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions : hydrogenated castor oil (o | 12 % |
| 15043000 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fats and oils and their fractions, of marine mammals | 12 % |
| 15121990 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : other : other | 5 % |
| 15132990 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified palm kernel or babassu oil and fractions thereof : other : other | 5 % |
| 15141990 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified low erucic acid rape or colza oil and its fractions : other : other | 5 % |
| 150430 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fats and oils and their fractions, of marine mammals | 12 % |
| 15100010 | Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509other oils and their fractions obtained solely from olives, | 5 % |
| 1510 | Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509other oils and their fractions obtained solely from olives, | 5 % |
| 151000 | Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509other oils and their fractions obtained solely from olives, | 5 % |
| 15162011 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions : cotton seed oil : edible g | 5 % |
| 15162019 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions : cotton seed oil : other | 5 % |
| 15162021 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions : groundnut oil : edible gra | 5 % |
| 151620 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions : cotton seed oil : edible g | 5 % |
| 15091000 | Olive oil and its fractions, whether or not refined, but not chemically modified virgin | 5 % |
| 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified virgin | 5 % |
| 150910 | Olive oil and its fractions, whether or not refined, but not chemically modified virgin | 5 % |
| 15179010 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 other : sal fat (processed or refined) | 5 % |
| 151790 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 other : sal fat (processed or refined) | 5 % |
| 15099090 | Olive oil and its fractions, whether or not refined, but not chemically modified other : other | 5 % |
| 15119090 | Palm oil and its fractions, whether or not refined, but not chemically modified other : other | 5 % |
| 15079090 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified other : other | 5 % |
| 15099010 | Olive oil and its fractions, whether or not refined, but not chemically modified other : edible grade | 5 % |
| 150990 | Olive oil and its fractions, whether or not refined, but not chemically modified other : edible grade | 5 % |
| 15079010 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified other : edible grade | 5 % |
| 15089099 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified other : other : other | 5 % |
| 150790 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified other : edible grade | 5 % |
| 15089091 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified other : other : edible grade | 5 % |
| 15162099 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions : other : other | 12 % |
| 15149990 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : other : other | 5 % |
| 15162091 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions : other : edible grade | 5 % |
| 74031300 | Refined copper and copper alloys, unwrought - refined copper : billets | 18 % |
| 74031900 | Refined copper and copper alloys, unwrought - refined copper : other | 18 % |
| 740313 | Refined copper and copper alloys, unwrought - refined copper : billets | 18 % |
| 740319 | Refined copper and copper alloys, unwrought - refined copper : other | 18 % |
| 74031200 | Refined copper and copper alloys, unwrought - refined copper : wire-bars | 18 % |
| 740312 | Refined copper and copper alloys, unwrought - refined copper : wire-bars | 18 % |
| 74031100 | Refined copper and copper alloys, unwrought - refined copper : cathodes and sections of cathodes | 18 % |
| 7403 | Refined copper and copper alloys, unwrought - refined copper : cathodes and sections of cathodes | 18 % |
| 740311 | Refined copper and copper alloys, unwrought - refined copper : cathodes and sections of cathodes | 18 % |
| 78011000 | Unwrought lead : refined lead | 18 % |
| 7801 | Unwrought lead : refined lead | 18 % |
| 780110 | Unwrought lead : refined lead | 18 % |
| 15119030 | Refined bleached deodorised palm stearin | 5 % |
| 74081990 | Copper wire - of refined copper : other : other | 18 % |
| 74111000 | Copper tubes and pipes - of refined copper | 18 % |
| 998841 | Coke and refined petroleum product manufacturing services | 18 % |
| 7411 | Copper tubes and pipes - of refined copper | 18 % |
| 741110 | Copper tubes and pipes - of refined copper | 18 % |
| 28401100 | Borates; peroxoborates (perborates) - disodium tetraborate (refined borax) : anhydrous | 18 % |
| 28401900 | Borates; peroxoborates (perborates) - disodium tetraborate (refined borax) : other | 18 % |
| 74081920 | Copper wire - of refined copper : other : welding wire | 18 % |
| 2840 | Borates; peroxoborates (perborates) - disodium tetraborate (refined borax) : anhydrous | 18 % |
| 284011 | Borates; peroxoborates (perborates) - disodium tetraborate (refined borax) : anhydrous | 18 % |
| 284019 | Borates; peroxoborates (perborates) - disodium tetraborate (refined borax) : other | 18 % |
| 74071090 | Copper bars, rods and profiles - of refined copper :other | 18 % |
| 74081910 | Copper wire - of refined copper : other : copper weld wire | 18 % |
| 740819 | Copper wire - of refined copper : other : copper weld wire | 18 % |
| 74071059 | Copper bars, rods and profiles - of refined copper : profiles : other | 18 % |
| 74071020 | Copper bars, rods and profiles - of refined copper :other copper rods | 18 % |
| 74071051 | Copper bars, rods and profiles - of refined copper : profiles : hollow profiles | 18 % |
| 74071040 | Copper bars, rods and profiles - of refined copper :hollow bars of copper | 18 % |
| 74121000 | Copper tube or pipe fittings (for example, couplings, elbows, sleeves) of refined copper | 18 % |
| 74032100 | Refined copper and copper alloys, unwrought - copper alloys : copper-zinc base alloys (brass) | 18 % |
| 74071030 | Copper bars, rods and profiles - of refined copper : copper bars (excluding hollow bars) | 18 % |
| 740321 | Refined copper and copper alloys, unwrought - copper alloys : copper-zinc base alloys (brass) | 18 % |
| 7412 | Copper tube or pipe fittings (for example, couplings, elbows, sleeves) of refined copper | 18 % |
| 741210 | Copper tube or pipe fittings (for example, couplings, elbows, sleeves) of refined copper | 18 % |
| 74032290 | Refined copper and copper alloys, unwrought - copper alloys : copper-tin base alloys (bronze) : other | 18 % |
| 74032210 | Refined copper and copper alloys, unwrought - copper alloys : copper-tin base alloys (bronze) : phosphor bronze | 18 % |
| 74071010 | Copper bars, rods and profiles - of refined copper :electrolytic copper rods or black copper rods | 18 % |
| 74081190 | Copper wire - of refined copper : of which the maximum cross-sectional dimension exceeds 6 mm : other | 18 % |
| 740322 | Refined copper and copper alloys, unwrought - copper alloys : copper-tin base alloys (bronze) : phosphor bronze | 18 % |
| 7407 | Copper bars, rods and profiles - of refined copper :electrolytic copper rods or black copper rods | 18 % |
| 740710 | Copper bars, rods and profiles - of refined copper :electrolytic copper rods or black copper rods | 18 % |
| 74091900 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm - of refined copper other | 18 % |
| 740919 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm - of refined copper other | 18 % |
| 74091100 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm - of refined copper in coils | 18 % |
| 74081110 | Copper wire - of refined copper : of which the maximum cross-sectional dimension exceeds 6 mm : copper weld wire | 18 % |
| 7408 | Copper wire - of refined copper : of which the maximum cross-sectional dimension exceeds 6 mm : copper weld wire | 18 % |
| 740811 | Copper wire - of refined copper : of which the maximum cross-sectional dimension exceeds 6 mm : copper weld wire | 18 % |
| 7409 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm - of refined copper in coils | 18 % |
| 740911 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm - of refined copper in coils | 18 % |
| 74032900 | Refined copper and copper alloys, unwrought - copper alloys : other copper alloys (other than master alloys of heading 7405) | 18 % |
| 740329 | Refined copper and copper alloys, unwrought - copper alloys : other copper alloys (other than master alloys of heading 7405) | 18 % |
| 27101988 | Other cutting oil, hydraulic oil, industrial white oil,jute batching oil, mineral oil for cosmetic industry, transformer oil conforming to any other bis standard | 0 % |
| 27101989 | Other cutting oil, hydraulic oil, industrial white oil jute batching oil, mineral oil for cosmetic industry, transformer oil, not conforming to any bis standard | 0 % |
| 15219090 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured other : other | 18 % |
| 15211090 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured vegetable waxes : other | 18 % |
| 17019100 | Cane or beet sugar and chemically pure sucrose, in solid form - other : refined sugar containing added flavouring or colouring matter | 18 % |
| 170191 | Cane or beet sugar and chemically pure sucrose, in solid form - other : refined sugar containing added flavouring or colouring matter | 18 % |
| 15211019 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured vegetable waxes : carnauba waxes : other | 18 % |
| 15219010 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured other : beewax whether or not coloured | 18 % |
| 152190 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured other : beewax whether or not coloured | 18 % |
| 15219020 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured other : shellac wax whether or not coloured | 18 % |
| 27101211 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containign by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic cons | 18 % |
| 27101212 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containign by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic cons | 18 % |
Get Up to 90% Working Capital Of Your Invoice Value Within 24 Hours
Book a meeting