
Home > HSN Codes List > Cotton T Shirts
List of HSN Code for Cotton T Shirts
| HSN Code | Description | GST Rate |
|---|---|---|
| 61051020 | Mens or boys shirts, knitted or crocheted - of cotton : knit shirts (other than t- shirts) and sweat shirts, other than hand crocheted | 5 % |
| 61051010 | Mens or boys shirts, knitted or crocheted - of cotton : shirts, hand crocheted | 5 % |
| 6105 | Mens or boys shirts, knitted or crocheted - of cotton : shirts, hand crocheted | 5 % |
| 610510 | Mens or boys shirts, knitted or crocheted - of cotton : shirts, hand crocheted | 5 % |
| 62052000 | Mens or boys shirts - of cotton | 5 % |
| 6205 | Mens or boys shirts - of cotton | 5 % |
| 620520 | Mens or boys shirts - of cotton | 5 % |
| 58063110 | Narrow woven fabrics other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs)- other woven fabrics: - of cotton:typewriter ribbon cloth | 12 % |
| 580631 | Narrow woven fabrics other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs)- other woven fabrics: - of cotton:typewriter ribbon cloth | 12 % |
| 62063000 | Womens or girls blouses, shirts and shirt-blouses - of cotton | 5 % |
| 61051090 | Mens or boys shirts, knitted or crocheted - of cotton : other | 5 % |
| 61091000 | T-shirts, singlets and other vests, knitted or crocheted - of cotton | 5 % |
| 620630 | Womens or girls blouses, shirts and shirt-blouses - of cotton | 5 % |
| 6109 | T-shirts, singlets and other vests, knitted or crocheted - of cotton | 5 % |
| 610910 | T-shirts, singlets and other vests, knitted or crocheted - of cotton | 5 % |
| 61061000 | Womens or girls blouses, shirts and shirt-blouses, knitted or crocheted - of cotton | 5 % |
| 6106 | Womens or girls blouses, shirts and shirt-blouses, knitted or crocheted - of cotton | 5 % |
| 610610 | Womens or girls blouses, shirts and shirt-blouses, knitted or crocheted - of cotton | 5 % |
| 61072100 | Mens or boys underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted - night shirts and pyjamas : of cotton | 5 % |
| 610721 | Mens or boys underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted - night shirts and pyjamas : of cotton | 5 % |
| 62072110 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles - night shirts and pyjamas : of cotton | 5 % |
| 620721 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles - night shirts and pyjamas : of cotton | 5 % |
| 62079120 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles - other : of cotton : under shirts other than hand printed | 5 % |
| 58089010 | Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles - other:tapes, ornamental or cotton | 12 % |
| 580890 | Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles - other:tapes, ornamental or cotton | 12 % |
| 58041010 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006tulles and other net fabrics:of cotton | 12 % |
| 5804 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006tulles and other net fabrics:of cotton | 12 % |
| 580410 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006tulles and other net fabrics:of cotton | 12 % |
| 62053000 | Mens or boys shirts - of man-made fibres | 5 % |
| 620530 | Mens or boys shirts - of man-made fibres | 5 % |
| 62059090 | Mens or boys shirts - of other textile materials : other | 5 % |
| 62059010 | Mens or boys shirts - of other textile materials : of silk | 5 % |
| 62051000 | Mens or boys shirts - of wool or fine animal hair | 12 % |
| 620510 | Mens or boys shirts - of wool or fine animal hair | 12 % |
| 620590 | Mens or boys shirts - of other textile materials : of silk | 5 % |
| 87149590 | Parts and accessories of vehicles of headings 8711to 8713 saddles other | 5 % |
| 87149990 | Parts and accessories of vehicles of headings 8711to 8713 other other | 5 % |
| 87149510 | Parts and accessories of vehicles of headings 8711to 8713 saddles : bicycle saddles | 5 % |
| 87149910 | Parts and accessories of vehicles of headings 8711to 8713 other : bicycle chains | 5 % |
| 87149920 | Parts and accessories of vehicles of headings 8711to 8713 other bicycle wheels | 5 % |
| 871495 | Parts and accessories of vehicles of headings 8711to 8713 saddles : bicycle saddles | 12 % |
| 871499 | Parts and accessories of vehicles of headings 8711to 8713 other : bicycle chains | 12 % |
| 62064000 | Womens or girls blouses, shirts and shirt-blouses - of man-made fibres | 5 % |
| 62069000 | Womens or girls blouses, shirts and shirt-blouses - of other textile materials | 5 % |
| 61059090 | Mens or boys shirts, knitted or crocheted - of other textile materials : other | 5 % |
| 620640 | Womens or girls blouses, shirts and shirt-blouses - of man-made fibres | 5 % |
| 620690 | Womens or girls blouses, shirts and shirt-blouses - of other textile materials | 5 % |
| 61059010 | Mens or boys shirts, knitted or crocheted - of other textile materials : of silk | 5 % |
| 61099090 | T-shirts, singlets and other vests, knitted or crocheted -of other textile materials : other | 5 % |
| 610590 | Mens or boys shirts, knitted or crocheted - of other textile materials : of silk | 5 % |
| 85014090 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:ther | 18 % |
| 87149290 | Parts and accessories of vehicles of headings 8711to 8713 wheel rims and spokes other | 5 % |
| 62061090 | Womens or girls blouses, shirts and shirt-blouses - of silk or silk waste : other | 5 % |
| 62062000 | Womens or girls blouses, shirts and shirt-blouses - of wool or fine animal hair | 5 % |
| 61052010 | Mens or boys shirts, knitted or crocheted - of man-made fibres : of synthetic fibres | 5 % |
| 61052020 | Mens or boys shirts, knitted or crocheted - of man-made fibres : of artificial fibres | 5 % |
| 61099030 | T-shirts, singlets and other vests, knitted or crocheted -of other textile materials : of silk | 5 % |
| 620620 | Womens or girls blouses, shirts and shirt-blouses - of wool or fine animal hair | 5 % |
| 610520 | Mens or boys shirts, knitted or crocheted - of man-made fibres : of synthetic fibres | 5 % |
| 87142090 | Parts and accessories of vehicles of headings 8711to 8713 of carriages for disabled persons other | 5 % |
| 87149210 | Parts and accessories of vehicles of headings 8711to 8713 wheel rims and spokes : bicycle rims | 5 % |
| 87149220 | Parts and accessories of vehicles of headings 8711to 8713 wheel rims and spokes bicycle spokes | 5 % |
| 871492 | Parts and accessories of vehicles of headings 8711to 8713 wheel rims and spokes : bicycle rims | 12 % |
| 62061010 | Womens or girls blouses, shirts and shirt-blouses - of silk or silk waste : of silk | 5 % |
| 61099010 | T-shirts, singlets and other vests, knitted or crocheted -of other textile materials : of synthetic fibres | 5 % |
| 61099020 | T-shirts, singlets and other vests, knitted or crocheted -of other textile materials : of artificial fibres | 5 % |
| 6206 | Womens or girls blouses, shirts and shirt-blouses - of silk or silk waste : of silk | 5 % |
| 620610 | Womens or girls blouses, shirts and shirt-blouses - of silk or silk waste : of silk | 5 % |
| 610990 | T-shirts, singlets and other vests, knitted or crocheted -of other textile materials : of synthetic fibres | 5 % |
| 81089010 | Titanium and articles thereof, including waste and scrap - other:titanium, wrought | 18 % |
| 87142010 | Parts and accessories of vehicles of headings 8711to 8713 of carriages for disabled persons mechanically propelled | 5 % |
| 87149100 | Parts and accessories of vehicles of headings 8711to 8713 other : frames and forks, and parts thereof | 5 % |
| 87149600 | Parts and accessories of vehicles of headings 8711to 8713 pedals and crank-gear, and parts thereof | 5 % |
| 810890 | Titanium and articles thereof, including waste and scrap - other:titanium, wrought | 18 % |
| 871420 | Parts and accessories of vehicles of headings 8711to 8713 of carriages for disabled persons mechanically propelled | 28 % |
| 871491 | Parts and accessories of vehicles of headings 8711to 8713 other : frames and forks, and parts thereof | 28 % |
| 871496 | Parts and accessories of vehicles of headings 8711to 8713 pedals and crank-gear, and parts thereof | 28 % |
| 61069090 | Womens or girls blouses, shirts and shirt-blouses, knitted or crocheted - of other textile materials : other | 5 % |
| 87142020 | Parts and accessories of vehicles of headings 8711to 8713 of carriages for disabled persons non-mechanically propelled | 5 % |
| 61069010 | Womens or girls blouses, shirts and shirt-blouses, knitted or crocheted - of other textile materials : of silk | 5 % |
| 610690 | Womens or girls blouses, shirts and shirt-blouses, knitted or crocheted - of other textile materials : of silk | 5 % |
| 61062010 | Womens or girls blouses, shirts and shirt-blouses, knitted or crocheted - of man- made fibres : of synthetic fibres | 5 % |
| 61062020 | Womens or girls blouses, shirts and shirt-blouses, knitted or crocheted - of man- made fibres : of artificial fibres | 5 % |
| 61099040 | T-shirts, singlets and other vests, knitted or crocheted -of other textile materials : of wool or fine animal hair | 5 % |
| 610620 | Womens or girls blouses, shirts and shirt-blouses, knitted or crocheted - of man- made fibres : of synthetic fibres | 5 % |
| 87149400 | Parts and accessories of vehicles of headings 8711to 8713 brakes, including coaster braking hubs and hub brakes, and parts thereof | 5 % |
| 871494 | Parts and accessories of vehicles of headings 8711to 8713 brakes, including coaster braking hubs and hub brakes, and parts thereof | 28 % |
| 61069020 | Womens or girls blouses, shirts and shirt-blouses, knitted or crocheted - of other textile materials : of wool or fine animal hair | 5 % |
| 62072190 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles - night shirts and pyjamas : other | 5 % |
| 87149390 | Parts and accessories of vehicles of headings 8711to 8713 hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels : other | 5 % |
| 84631030 | Other machine-tools for working metal, or cermets, without removing material - draw-benches for bars, tubes, profiles, wire or the like:tube drawing machines | 18 % |
| 87149310 | Parts and accessories of vehicles of headings 8711to 8713 hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels : bicycle hubs | 5 % |
| 871493 | Parts and accessories of vehicles of headings 8711to 8713 hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels : bicycle hubs | 12 % |
| 62072200 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles - night shirts and pyjamas : of man- made fibres | 5 % |
| 62072900 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles - night shirts and pyjamas : of other textile materials | 5 % |
| 61072990 | Mens or boys underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted - night shirts and pyjamas :of other textile materials : other | 5 % |
| 620722 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles - night shirts and pyjamas : of man- made fibres | 5 % |
| 620729 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles - night shirts and pyjamas : of other textile materials | 5 % |
| 87149320 | Parts and accessories of vehicles of headings 8711to 8713 hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels : bicycle free-wheels | 5 % |
| 61072910 | Mens or boys underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted - night shirts and pyjamas :of other textile materials : of silk | 5 % |
| 610729 | Mens or boys underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted - night shirts and pyjamas :of other textile materials : of silk | 5 % |
| 61072210 | Mens or boys underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted - night shirts and pyjamas :of man-made fibres : of synthetic fibres | 5 % |
| 61072220 | Mens or boys underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted - night shirts and pyjamas :of man-made fibres : of artificial fibres | 5 % |
| 610722 | Mens or boys underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted - night shirts and pyjamas :of man-made fibres : of synthetic fibres | 5 % |
| 39172110 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics - tubes, pipes and hoses, rigid: of polymers of ethylene:tubes of polyethylene | 18 % |
| 391721 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics - tubes, pipes and hoses, rigid: of polymers of ethylene:tubes of polyethylene | 18 % |
| 03034900 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : other | 5 % |
| 030349 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : other | 5 % |
| 61072920 | Mens or boys underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted - night shirts and pyjamas :of other textile materials : of wool or fine animal hair | 5 % |
| 03023900 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304tunas (of the genus thunnus), skipjack orstripe?bellied bonito [euthynnus (katsuwonus)pelamis], excluding livers and roes : other | 0 % |
| 03034200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : yellowfin tunas (thunnus albacares) | 5 % |
| 03034400 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : bigeye tunas (thunnus obesus) | 5 % |
| 03034500 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : bluefin tunas (thunnus thynnus) | 5 % |
| 030239 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304tunas (of the genus thunnus), skipjack orstripe?bellied bonito [euthynnus (katsuwonus)pelamis], excluding livers and roes : other | 0 % |
| 030342 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : yellowfin tunas (thunnus albacares) | 5 % |
| 030344 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : bigeye tunas (thunnus obesus) | 5 % |
| 030345 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : bluefin tunas (thunnus thynnus) | 5 % |
| 03034300 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : skipjack or stripe-bellied bonito | 5 % |
| 03034600 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : southern bluefin tunas (thunnus maccoyii) | 5 % |
| 030343 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : skipjack or stripe-bellied bonito | 5 % |
| 030346 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : southern bluefin tunas (thunnus maccoyii) | 5 % |
| 03023100 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304tunas (of the genus thunnus), skipjack orstripe?bellied bonito [euthynnus (katsuwonus)pelamis], excluding livers and roes : albacore or longfinned tunas | 0 % |
| 03023200 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304tunas (of the genus thunnus), skipjack orstripe?bellied bonito [euthynnus (katsuwonus)pelamis], excluding livers and roes : yellowfin tunas (thunnus albacares) | 0 % |
| 03023400 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304tunas (of the genus thunnus), skipjack orstripe?bellied bonito [euthynnus (katsuwonus)pelamis], excluding livers and roes : bigeye tunas (thunnus obesus) | 0 % |
| 03023500 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304tunas (of the genus thunnus), skipjack orstripe?bellied bonito [euthynnus (katsuwonus)pelamis], excluding livers and roes : bluefin tunas (thunnus thynnus) | 0 % |
| 030231 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304tunas (of the genus thunnus), skipjack orstripe?bellied bonito [euthynnus (katsuwonus)pelamis], excluding livers and roes : albacore or longfinned tunas | 0 % |
| 030232 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304tunas (of the genus thunnus), skipjack orstripe?bellied bonito [euthynnus (katsuwonus)pelamis], excluding livers and roes : yellowfin tunas (thunnus albacares) | 0 % |
| 030234 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304tunas (of the genus thunnus), skipjack orstripe?bellied bonito [euthynnus (katsuwonus)pelamis], excluding livers and roes : bigeye tunas (thunnus obesus) | 0 % |
| 030235 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304tunas (of the genus thunnus), skipjack orstripe?bellied bonito [euthynnus (katsuwonus)pelamis], excluding livers and roes : bluefin tunas (thunnus thynnus) | 0 % |
| 03023300 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304tunas (of the genus thunnus), skipjack orstripe?bellied bonito [euthynnus (katsuwonus)pelamis], excluding livers and roes : skipjack or stripe bellied bonito | 0 % |
| 03023600 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304tunas (of the genus thunnus), skipjack orstripe?bellied bonito [euthynnus (katsuwonus)pelamis], excluding livers and roes : southern bluefin tunas (thunnus maccoyii) | 0 % |
| 03034100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : flat fish albacore or longfinned tunas (thunnus alalunga) | 5 % |
| 030233 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304tunas (of the genus thunnus), skipjack orstripe?bellied bonito [euthynnus (katsuwonus)pelamis], excluding livers and roes : skipjack or stripe bellied bonito | 0 % |
| 030236 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304tunas (of the genus thunnus), skipjack orstripe?bellied bonito [euthynnus (katsuwonus)pelamis], excluding livers and roes : southern bluefin tunas (thunnus maccoyii) | 0 % |
| 030341 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : flat fish albacore or longfinned tunas (thunnus alalunga) | 5 % |
| 69111019 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: other | 5 % |
| 69111011 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: of bone china and soft p | 5 % |
| 83062920 | Bells, gongs and the like, non-electric, of base metal; statuettes and other ornaments, of base metal; photograph, picture or similar frames, of base metal; mirrors of base metal - statuettes and other ornaments: - other:trophies | 18 % |
| 6911 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: of bone china and soft p | 5 % |
| 691110 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: of bone china and soft p | 18 % |
| 58041090 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006tulles and other net fabrics:other | 12 % |
| 83062120 | Bells, gongs and the like, non-electric, of base metal; statuettes and other ornaments, of base metal; photograph, picture or similar frames, of base metal; mirrors of base metal - statuettes and other ornaments: - plated with precious metal:trophies | 18 % |
| 58031010 | Gauze, other than narrow fabrics of heading 5806 5803 10 - of cotton:unbleached | 12 % |
| 580310 | Gauze, other than narrow fabrics of heading 5806 5803 10 - of cotton:unbleached | 12 % |
| 58031020 | Gauze, other than narrow fabrics of heading 5806 5803 10 - of cotton:bleached | 12 % |
| 60052100 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 - of cotton:unbleached or bleached | 5 % |
| 600521 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 - of cotton:unbleached or bleached | 5 % |
| 58012600 | Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806 - of cotton:chenille fabrics | 12 % |
| 580126 | Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806 - of cotton:chenille fabrics | 12 % |
| 58031050 | Gauze, other than narrow fabrics of heading 5806 5803 10 - of cotton:printed | 12 % |
| 58021100 | Terry towelling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted textile fabrics, other than products of heading 5703 - terry towelling and similar woven terry fabrics, of cotton:unbleached | 12 % |
| 5802 | Terry towelling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted textile fabrics, other than products of heading 5703 - terry towelling and similar woven terry fabrics, of cotton:unbleached | 12 % |
| 580211 | Terry towelling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted textile fabrics, other than products of heading 5703 - terry towelling and similar woven terry fabrics, of cotton:unbleached | 12 % |
| 60052400 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 - of cotton:printed | 5 % |
| 600524 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 - of cotton:printed | 5 % |
| 58031090 | Gauze, other than narrow fabrics of heading 5806 5803 10 - of cotton:other | 12 % |
| 58031030 | Gauze, other than narrow fabrics of heading 5806 5803 10 - of cotton:piece dyed | 12 % |
| 58012100 | Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806 - of cotton:uncut weft pile fabrics | 12 % |
| 58012300 | Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806 - of cotton:other weft pile fabrics | 12 % |
| 580121 | Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806 - of cotton:uncut weft pile fabrics | 12 % |
| 580123 | Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806 - of cotton:other weft pile fabrics | 12 % |
| 58063120 | Narrow woven fabrics other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs)- other woven fabrics: - of cotton:newar cotton | 12 % |
| 58031040 | Gauze, other than narrow fabrics of heading 5806 5803 10 - of cotton:yarn dyed | 12 % |
| 58063190 | Narrow woven fabrics other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs)- other woven fabrics: - of cotton:other | 12 % |
| 60052200 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 - of cotton:dyed | 5 % |
| 600522 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 - of cotton:dyed | 5 % |
| 52010019 | Cotton, not carded or combed cotton, not carded or combed : indian cotton : indian cotton of all staple length 34.5 and above (112/32) mm | 5 % |
| 60052300 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 - of cotton:of yarns of different colours | 5 % |
| 52010014 | Cotton, not carded or combed cotton, not carded or combed : indian cotton : indian cotton of staple length over 24.5 mm(31/32) to 28 mm | 5 % |
| 600523 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 - of cotton:of yarns of different colours | 5 % |
| 52010012 | Cotton, not carded or combed cotton, not carded or combed : indian cotton : indian cotton of staple lengths 20.5 mm (25/32") and below (e. g. oomras, yellow picking, assam comillas) | 5 % |
| 52010015 | Cotton, not carded or combed cotton, not carded or combed : indian cotton : indian cotton of staple length 28.5 (14/32) and above but below 34.5 mm mm | 5 % |
| 52010011 | Cotton, not carded or combed cotton, not carded or combed : indian cotton : bengal deshi | 5 % |
| 5201 | Cotton, not carded or combed cotton, not carded or combed : indian cotton : bengal deshi | 5 % |
| 520100 | Cotton, not carded or combed cotton, not carded or combed : indian cotton : bengal deshi | 5 % |
| 52010020 | Cotton, not carded or combed cotton, not carded or combed : cotton, other than indian, of all staple lengths | 5 % |
| 52010013 | Cotton, not carded or combed cotton, not carded or combed : indian cotton : indian cotton of staple length exceeding 20.5mm (26/32") but not exceeding 24.5mm (30/32") | 5 % |
| 52041120 | Cotton sewing thread, whether or not putup for retail sale - not put up for retail sale : containing 85% or more by weight of cotton : cotton thread, darning | 5 % |
| 52041130 | Cotton sewing thread, whether or not put up for retail sale - not put up for retail sale : containing 85% or more by weight of cotton : embroidery cotton thread | 5 % |
| 52041140 | Cotton sewing thread, whether or not put up for retail sale - not put up for retail sale : containing 85% or more by weight of cotton : cotton sewing thread, not containing any synthetic staple fibre | 5 % |
| 57050024 | Cotton durries of handloom (including chindi durries, cotton chenille durries, rag rug durrie, printed durries, druggets) | 12 % |
| 57050042 | Mats and mattings including bath mats, where cotton predominates by weight, of handloom, cotton rugs of handloom | 12 % |
| 52042020 | Cotton sewing thread, whether or not put up for retail sale - put up for retail sale : cotton thread, darning | 5 % |
| 52042030 | Cotton sewing thread, whether or not put up for retail sale - put up for retail sale : embroidery cotton thread | 5 % |
| 52071000 | Cotton yarn (other than sewing thread) put up for retail sale containing 85% or more by weight of cotton | 5 % |
| 5207 | Cotton yarn (other than sewing thread) put up for retail sale containing 85% or more by weight of cotton | 5 % |
| 520710 | Cotton yarn (other than sewing thread) put up for retail sale containing 85% or more by weight of cotton | 5 % |
| 58012210 | Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806 - of cotton:- cut corduroy: solely of cotton | 12 % |
| 52091900 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2 - unbleached :other fabrics | 5 % |
| 580122 | Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806 - of cotton:- cut corduroy: solely of cotton | 12 % |
| 520919 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2 - unbleached :other fabrics | 5 % |
| 52091190 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2 - unbleached :plain weave : other | 5 % |
| 52092110 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2 - bleached : plain weave :saree | 5 % |
| 52092140 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2 - bleached : plain weave : seersucker | 5 % |
| 52092160 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2 - bleached : plain weave :dhoti | 5 % |
| 52092170 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2 - bleached : plain weave :flannellete | 5 % |
| 52092190 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2 - bleached : plain weave :other | 5 % |
| 52092990 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2 - bleached : other fabrics :other | 5 % |
| 52093110 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2- dyed : plain weave :lungi | 5 % |
| 52093120 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2- dyed : plain weave :saree | 5 % |
