
HTS Code Lookup
Find Tariff Codes by Product or Number
Search the Harmonized Tariff Schedule by entering a product name or HTS code to get duty rates, descriptions, and classification details.
Home > HTS Codes > Chapter 38 > 3824
Custom Duty Rate for HTS Code 3824 : Prepared binders for foundry moulds or cores; chemical products and preparations for the chemical or allied industries, incl. mixtures of natural products, n.e.s.
| Heading/Subheading | Article Description | Unit of Quantity | Rates of Duty | ||
|---|---|---|---|---|---|
| 1 | 2 | ||||
| General | Special | ||||
| 3824.10 | Prepared binders for foundry moulds or cores | ||||
| 3824.10.00.00 | Prepared binders for foundry molds or cores | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO, KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
| 3824.30 | Non-agglomerated metal carbides mixed together or with metallic binders | ||||
| 3824.30.00.00 | Nonagglomerated metal carbides mixed together or with metallic binders | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 3824.40 | Prepared additives for cements, mortars or concretes | ||||
| 3824.40.10.00 | Prepared additives for cements, mortars or concretes containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 3.7¢/kg + 60% |
| 3824.40.20.00 | Prepared additives for cements, mortars or concretes consisting wholly of inorganic substances | kg | Free | 30.00% | |
| 3824.40.50.00 | Prepared additives for cements, mortars or concretes other than those containing 5 percent or more aromatic substances or consisting wholly of inorganic substances | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
| 3824.50 | Non-refractory mortars and concretes | ||||
| 3824.50.00 | Nonrefractory mortars and concretes | Free | 20.00% | ||
| 3824.50.00.10 | Nonrefractory mortars and concretes in wet form | t | |||
| 3824.50.00.50 | Nonrefractory mortars and concretes other than in wet form | t | |||
| 3824.60 | Sorbitol (excluding d-glucitol [sorbitol]) | ||||
| 3824.60.00.00 | Sorbitol other than that of subheading 290544 | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
| 3824.71 | Mixtures containing chlorofluorocarbons "cfcs", whether or not containing hydrochlorofluorocarbons "hcfcs", perfluorocarbons "pfcs" or hydrofluorocarbons "hfcs" | ||||
| 3824.71.01.00 | Mixtures containing chlorofluorocarbons, whether or not containing hydrochlorofluorocarbons, perfluorocarbons or hydrofluorocarbons | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
| 3824.72 | Mixtures containing bromochlorodifluoromethane, bromotrifluoromethane or dibromotetrafluoroethanes | ||||
| 3824.72.00.00 | Mixtures containing bromochlorodifluoromethane (halon-1211), bromotrifluoromethane (halon-1301) or dibromotetrafluoroethanes (halon-2402) | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
| 3824.73 | Mixtures containing hydrobromofluorocarbons "hbfcs" | ||||
| 3824.73.00.00 | Mixtures containing hydrobromofluorocarbons | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
| 3824.74 | Mixtures containing hydrochlorofluorocarbons "hcfcs", whether or not containing perfluorocarbons "pfcs" or hydrofluorocarbons "hfcs", but not containing chlorofluorocarbons "cfcs" | ||||
| 3824.74.00.00 | Mixtures containing hydrochlorofluorocarbons (hcfcs), whether or not containing perfluorocarbons (pfcs) or hydrofluorocarbons (hfcs) but not containing chlorofluorocarbons (cfcs) | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
| 3824.75 | Mixtures containing carbon tetrachloride | ||||
| 3824.75.00.00 | Mixtures containing carbon tetrachloride | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 110.00% |
| 3824.76 | Mixtures containing 1,1,1-trichloroethane "methyl chloroform" | ||||
| 3824.76.00.00 | Mixtures containing 1,1,1-trichloroethane (methyl chloroform) | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 110.00% |
| 3824.77 | Mixtures containing bromomethane "methyl bromide" or bromochloromethane | ||||
| 3824.77.00.00 | Mixtures containing bromomethane (methyl bromide) or bromochloromethane | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO, K,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
| 3824.78 | Mixtures containing perfluorocarbons "pfcs" or hydrofluorocarbons "hfcs", but not containing chlorofluorocarbons "cfcs" or hydrochlorofluorocarbons "hcfcs" | ||||
| 3824.78.00 | Mixtures containing perfluorocarbons but not containing chlorofluorocarbons, hydrochlorofluorocarbons, or trifluoromethane | 0.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 3824.78.00.20 | Hydrofluorocarbon refrigerant blends specified in statistical note 2 to this chapter | kg | |||
| 3824.78.00.50 | Other | kg | |||
| 3824.79 | Mixtures containing halogenated derivatives of methane, ethane or propane (excluding those of subheadings 3824.71.00 to 3824.78.00) | ||||
| 3824.79.10.00 | Mixtures containing halogenated derivatives of methane, ethane or propane, chlorinated but not otherwise halogenated | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 110.00% |
| 3824.79.90.00 | Other | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL, JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
| 3824.81 | Mixtures and preparations containing oxirane "ethylene oxide" | ||||
| 3824.81.00.00 | Goods specified in subheading note 3 containing oxirane (ethylene oxide) | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 3824.82 | Mixtures and preparations containing polychlorinated biphenyls "pcbs", polychlorinated terphenyls "pcts" or polybrominated biphenyls "pbbs" | ||||
| 3824.82.10.00 | Goods specified in subheading note 3 containing polychlorinated biphenyls, polychlorinated terphenyls or polybrominated biphenyls, chlorinated but not otherwise halogenated | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 110.00% |
| 3824.82.90.00 | Goods specified in subheading note 3 containing polychlorinated biphenyls, polychlorinated terphenyls or polybrominated biphenyls, other than those chlorinated but not otherwise halogenated | kg | 0.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 3824.83 | Mixtures and preparations containing tris"2,3-dibromopropyl" phosphate | ||||
| 3824.83.00.00 | Goods specified in subheading note 3 containing tris(2,3-dibromopropyl) phosphate | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 3824.84 | Mixtures and preparations containing aldrin "iso", camphechlor "iso" "toxaphene", chlordane "iso", chlordecone "iso", ddt "iso" "clofenotane "inn", 1,1,1-trichloro-2,2-bis"p-chlorophenyl"ethane", dieldrin "iso, inn", endosulfan "iso", endrin "iso", heptachlor "iso" or mirex "iso" | ||||
| 3824.84.00.00 | Goods specified in subheading note 3 containing aldrin (international organization for standardization), camphechlor (international organization for standardization) (toxaphene), chlordane (international organization for standardization), chlordecone (international organization for standardization), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane (international organization for standardization) (clofenotane (international nonproprietary name)), dieldrin (international organization for standardization, international nonproprietary name), endosulfan (international organization for standardization), endrin (international organization for standardization), heptachlor (international organization for standardization) or mirex (international organization for standardization) | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 110.00% |
| 3824.85 | Mixtures and preparations containing 1,2,3,4,5,6-hexachlorocyclohexane "hch "iso"", including lindane "iso, inn" | ||||
| 3824.85.00.00 | Goods specified in subheading note 3 containing 1,2,3,4,5,6-hexachlorocyclohexane (international organization for standardization), including lindane (international organization for standardization, international nonproprietary name) | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 110.00% |
| 3824.86 | Mixtures and preparations containing pentachlorobenzene "iso" or hexachlorobenzene "iso" | ||||
| 3824.86.00.00 | Goods specified in subheading note 3 containing pentachlorobenzene (international organization for standardization) or hexachlorobenzene (international organization for standardization) | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% |
| 3824.87 | Mixtures and preparations containing perfluorooctane sulphonic acid, its salts, perfluorooctane sulphonamides, or perfluorooctane sulphonyl fluoride | ||||
| 3824.87.00.00 | Goods specified in subheading note 3 containing perfluorooctane sulfonic acid, its salts, perfluorooctane sulfonamides, or perfluorooctane sulfonyl fluoride | kg | 0.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 3824.88 | Mixtures and preparations containing tetra-, penta-, hexa-, hepta- or octabromodiphenyl ethers | ||||
| 3824.88.00.00 | Goods specified in subheading note 3 containing tetra-, penta-, hexa-, hepta-, or octabromodiphenyl ethers | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% |
| 3824.91 | Mixtures and preparations consisting mainly of "5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl"methyl methyl methylphosphonate and bis["5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl"methyl] methylphosphonate | ||||
| 3824.91.00.00 | Mixtures and preparations consisting mainly of specific methylphosphonate derivatives | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 3824.99 | Chemical products and preparations of the chemical or allied industries, incl. those consisting of mixtures of natural products, n.e.s. | ||||
| 3824.99.11.00 | Cultured crystals weighing not less than 25 grams each in the form of ingots | kg | Free | 30.00% | |
| 3824.99.19.00 | Cultured crystals weighing not less than 25 grams each other than in the form of ingots | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
| 3824.99.21.00 | Mixtures consisting wholly of substances found naturally in coal tar, whether obtained from coal tar or other source | kg | Free | Free | |
| 3824.99.25.00 | Aqueous mixtures of specific sulfonium chlorides and dichlorides | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% |
| 3824.99.26.00 | Mixtures consisting of specific benzene homopolymers, indene derivatives, or specific dimethyl phthalate and hydrogen peroxide mixtures | kg | Free | 3.7¢/kg + 60% | |
| 3824.99.28 | Other | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% | |
| 3824.99.28.40 | Mixtures of a kind containing nicotine used in personal electric or electronic vaporizing devices | kg | |||
| 3824.99.28.90 | Mixtures containing 5 percent or more by weight of one or more aromatic or modified aromatic substances, other than those found naturally in coal tar or specified sulfonates and indenes | kg | |||
| 3824.99.31.00 | Mixtures of two or more inorganic compounds of bismuth | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
| 3824.99.32.00 | Mixtures of two or more inorganic compounds of hydrosulfite or sulfoxylate compounds | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
| 3824.99.33.00 | Mixtures of two or more inorganic compounds of mercury | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 3824.99.34.00 | Mixtures of two or more inorganic compounds of molybdenum | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
| 3824.99.35.00 | Mixtures of two or more inorganic compounds of tungsten | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D, E,IL, JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 50.00% |
| 3824.99.36.00 | Mixtures of two or more inorganic compounds of vanadium | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
| 3824.99.39.00 | Mixtures of two or more inorganic compounds other than those of bismuth, mercury, molybdenum, tungsten, vanadium, hydrosulfites or sulfoxylates | kg | Free | 30.00% | |
| 3824.99.41 | Fatty substances of animal or vegetable origin and mixtures thereof | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 16.5¢/kg + 30% | |
| 3824.99.41.40 | Mixtures of fatty acid esters of animal or vegetable origin | kg | |||
| 3824.99.41.90 | Fatty substances of animal or vegetable origin and mixtures thereof, other than mixtures of fatty acid esters | kg | |||
| 3824.99.48.00 | Mixtures that are in whole or in part of hydrocarbons derived in whole or in part from petroleum, shale oil or natural gas | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO, K,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
| 3824.99.50.00 | Mixtures of halogenated hydrocarbons chlorinated but not otherwise halogenated | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 110.00% |
| 3824.99.55.00 | Mixtures of halogenated hydrocarbons other than those chlorinated but not otherwise halogenated | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D, E,IL, JO,K,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
| 3824.99.70.00 | Mixtures of specific glycols, phenylene oxides, carbonate oligomers, or electroplating solutions | kg | Free | 30.00% | |
| 3824.99.75 | Naphthenic acids, their water-insoluble salts and their esters | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 3824.99.75.10 | Naphthenic acids | kg | |||
| 3824.99.75.50 | Water-insoluble salts and esters of naphthenic acids | kg | |||
| 3824.99.92 | Other | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,JP,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 3824.99.92.10 | Containing c<sub>11</sub> or lower alcohols only | kg | |||
| 3824.99.92.20 | Containing c<sub>12</sub> or higher alcohols only | kg | |||
| 3824.99.92.30 | Other | kg | |||
| 3824.99.92.61 | Mixtures consisting mainly of chemicals containing a phosphorus atom to which is bonded one methyl, ethyl, n-propyl or isopropyl group, but no other carbon atoms | kg | |||
| 3824.99.92.80 | Mixtures of a kind containing nicotine used in personal electric or electronic vaporizing devices | kg | |||
| 3824.99.92.86 | Mixtures of a kind containing magnesium used as a desulfurization reagent | kg | |||
| 3824.99.92.97 | Other | kg | |||
Disclaimer: The HTS code data and duty rates shown on this page are sourced from the Harmonized Tariff Schedule of the United States, Revision 15 (2025), published by the U.S. International Trade Commission (USITC). This information is provided for general reference purposes only. Credlix is a trade finance platform, not a licensed customs broker, freight forwarder, or trade law firm. It makes no warranty, express or implied, regarding the accuracy, completeness, or fitness of this data. Always verify against the latest schedule at hts.usitc.gov before making any import decisions.
More HTS codes from Chapter 38
- HTS Code 3801
- HTS Code 3801.10
- HTS Code 3801.10.10.00
- HTS Code 3801.10.50.00
- HTS Code 3801.20
- HTS Code 3801.20.00.00
- HTS Code 3801.30
- HTS Code 3801.30.00.00
- HTS Code 3801.90
- HTS Code 3801.90.00.00
- HTS Code 3802
- HTS Code 3802.10
- HTS Code 3802.10.00
- HTS Code 3802.10.00.10
- HTS Code 3802.10.00.20
- HTS Code 3802.10.00.50
- HTS Code 3802.90
- HTS Code 3802.90.10.00
- HTS Code 3802.90.20.00
- HTS Code 3802.90.50.00
- HTS Code 3803
- HTS Code 3803.00
- HTS Code 3803.00.00.00
- HTS Code 3804
- HTS Code 3804.00
- HTS Code 3804.00.10.00
- HTS Code 3804.00.50.00
- HTS Code 3805
- HTS Code 3805.10
- HTS Code 3805.10.00.00
- HTS Code 3805.90
- HTS Code 3805.90.10.00
- HTS Code 3805.90.50.00
- HTS Code 3806
- HTS Code 3806.10
- HTS Code 3806.10.00
- HTS Code 3806.10.00.10
- HTS Code 3806.10.00.50
- HTS Code 3806.20
- HTS Code 3806.20.00.00
- HTS Code 3806.30
- HTS Code 3806.30.00.00
- HTS Code 3806.90
- HTS Code 3806.90.00.00
- HTS Code 3807
- HTS Code 3807.00
- HTS Code 3807.00.00.00
- HTS Code 3808
- HTS Code 3808.52
- HTS Code 3808.52.00.00
- HTS Code 3808.59
- HTS Code 3808.59.10.00
- HTS Code 3808.59.40.00
- HTS Code 3808.59.50.00
- HTS Code 3808.61
- HTS Code 3808.61.10.00
- HTS Code 3808.61.50.00
- HTS Code 3808.62
- HTS Code 3808.62.10.00
- HTS Code 3808.62.50.00
- HTS Code 3808.69
- HTS Code 3808.69.10.00
- HTS Code 3808.69.50.00
- HTS Code 3808.91
- HTS Code 3808.91.10.00
- HTS Code 3808.91.15.00
- HTS Code 3808.91.25.01
- HTS Code 3808.91.30.00
- HTS Code 3808.91.50.01
- HTS Code 3808.92
- HTS Code 3808.92.05.00
- HTS Code 3808.92.15.00
- HTS Code 3808.92.24.00
- HTS Code 3808.92.28.00
- HTS Code 3808.92.30.00
- HTS Code 3808.92.50
- HTS Code 3808.92.50.40
- HTS Code 3808.92.50.80
- HTS Code 3808.93
- HTS Code 3808.93.05.00
- HTS Code 3808.93.15.00
- HTS Code 3808.93.20.00
- HTS Code 3808.93.50
- HTS Code 3808.93.50.10
- HTS Code 3808.93.50.50
- HTS Code 3808.94
- HTS Code 3808.94.10.00
- HTS Code 3808.94.50
- HTS Code 3808.94.50.10
- HTS Code 3808.94.50.50
- HTS Code 3808.94.50.90
- HTS Code 3808.99
- HTS Code 3808.99.04.00
- HTS Code 3808.99.08.00
- HTS Code 3808.99.30.00
- HTS Code 3808.99.70.00
- HTS Code 3808.99.95.01
- HTS Code 3809
- HTS Code 3809.10
- HTS Code 3809.10.00.00
- HTS Code 3809.91
- HTS Code 3809.91.00.00
- HTS Code 3809.92
- HTS Code 3809.92.10.00
- HTS Code 3809.92.50.00
- HTS Code 3809.93
- HTS Code 3809.93.10.00
- HTS Code 3809.93.50.00
- HTS Code 3810
- HTS Code 3810.10
- HTS Code 3810.10.00.00
- HTS Code 3810.90
- HTS Code 3810.90.10.00
- HTS Code 3810.90.20.00
- HTS Code 3810.90.50.00
- HTS Code 3811
- HTS Code 3811.11
- HTS Code 3811.11.10.00
- HTS Code 3811.11.50.00
- HTS Code 3811.19
- HTS Code 3811.19.00.00
- HTS Code 3811.21
- HTS Code 3811.21.00.00
- HTS Code 3811.29
- HTS Code 3811.29.00.00
- HTS Code 3811.90
- HTS Code 3811.90.00.00
- HTS Code 3812
- HTS Code 3812.10
- HTS Code 3812.10.10.00
- HTS Code 3812.10.50.00
- HTS Code 3812.20
- HTS Code 3812.20.10.00
- HTS Code 3812.20.50.00
- HTS Code 3812.31
- HTS Code 3812.31.00.00
- HTS Code 3812.39
- HTS Code 3812.39.20.00
- HTS Code 3812.39.30.00
- HTS Code 3812.39.60.00
- HTS Code 3812.39.70.00
- HTS Code 3812.39.90.00
- HTS Code 3813
- HTS Code 3813.00
- HTS Code 3813.00.10.00
- HTS Code 3813.00.50.00
- HTS Code 3814
- HTS Code 3814.00
- HTS Code 3814.00.10.00
- HTS Code 3814.00.20.00
- HTS Code 3814.00.50
- HTS Code 3814.00.50.10
- HTS Code 3814.00.50.90
- HTS Code 3815
- HTS Code 3815.11
- HTS Code 3815.11.00.00
- HTS Code 3815.12
- HTS Code 3815.12.00.00
- HTS Code 3815.19
- HTS Code 3815.19.00.00
- HTS Code 3815.90
- HTS Code 3815.90.10.00
- HTS Code 3815.90.20.00
- HTS Code 3815.90.30.00
- HTS Code 3815.90.50.00
- HTS Code 3816
- HTS Code 3816.00
- HTS Code 3816.00.00
- HTS Code 3816.00.00.10
- HTS Code 3816.00.00.50
- HTS Code 3817
- HTS Code 3817.00
- HTS Code 3817.00.10.00
- HTS Code 3817.00.15.00
- HTS Code 3817.00.20.00
- HTS Code 3818
- HTS Code 3818.00
- HTS Code 3818.00.00
- HTS Code 3818.00.00.10
- HTS Code 3818.00.00.90
- HTS Code 3819
- HTS Code 3819.00
- HTS Code 3819.00.00
- HTS Code 3819.00.00.10
- HTS Code 3819.00.00.90
- HTS Code 3820
- HTS Code 3820.00
- HTS Code 3820.00.00.00
- HTS Code 3821
- HTS Code 3821.00
- HTS Code 3821.00.00
- HTS Code 3821.00.00.10
- HTS Code 3821.00.00.90
- HTS Code 3822
- HTS Code 3822.00
- HTS Code 3822.00.10
- HTS Code 3822.00.10.10
- HTS Code 3822.00.10.90
- HTS Code 3822.00.50
- HTS Code 3822.00.50.10
- HTS Code 3822.00.50.50
- HTS Code 3822.00.50.95
- HTS Code 3822.00.60.00
- HTS Code 3823
- HTS Code 3823.11
- HTS Code 3823.11.00.00
- HTS Code 3823.12
- HTS Code 3823.12.00.00
- HTS Code 3823.13
- HTS Code 3823.13.00
- HTS Code 3823.13.00.20
- HTS Code 3823.13.00.40
- HTS Code 3823.19
- HTS Code 3823.19.20.00
- HTS Code 3823.19.40.00
- HTS Code 3823.70
- HTS Code 3823.70.20.00
- HTS Code 3823.70.40.00
- HTS Code 3823.70.60.00
- HTS Code 3825
- HTS Code 3825.10
- HTS Code 3825.10.00.00
- HTS Code 3825.20
- HTS Code 3825.20.00.00
- HTS Code 3825.30
- HTS Code 3825.30.00.00
- HTS Code 3825.41
- HTS Code 3825.41.00.00
- HTS Code 3825.49
- HTS Code 3825.49.00.00
- HTS Code 3825.50
- HTS Code 3825.50.00.00
- HTS Code 3825.61
- HTS Code 3825.61.00.00
- HTS Code 3825.69
- HTS Code 3825.69.00.00
- HTS Code 3825.90
- HTS Code 3825.90.00.00
- HTS Code 3826
- HTS Code 3826.00
- HTS Code 3826.00.10.00
- HTS Code 3826.00.30.00