
Home > HSN Codes List > Coffee Powder
List of HSN Code for Coffee Powder
| HSN Code | Description | GST Rate |
|---|---|---|
| 09019020 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion other : coffee substitutes containing coffee | 0 % |
| 09011200 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : decaffeinated | 0 % |
| 09012290 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : decaffeinated : other | 0 % |
| 090112 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : decaffeinated | 0 % |
| 09012190 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : not decaffeinated : other | 0 % |
| 09019010 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion other : coffee husks and skins | 0 % |
| 090190 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion other : coffee husks and skins | 0 % |
| 09011190 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : other | 0 % |
| 09012210 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : decaffeinated : in bulk packing | 0 % |
| 090122 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : decaffeinated : in bulk packing | 0 % |
| 09012110 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : not decaffeinated : in bulk packing | 0 % |
| 090121 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : not decaffeinated : in bulk packing | 0 % |
| 09011111 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : a grade | 0 % |
| 09011112 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : b grade | 0 % |
| 09011113 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : c grade | 0 % |
| 09011119 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : other | 0 % |
| 09011123 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica cherry : c grade | 0 % |
| 09011124 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica cherry : b/b/b grade | 0 % |
| 09011129 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica cherry : other | 0 % |
| 09011133 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob parchment : c grade | 0 % |
| 09011139 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob parchment : other | 0 % |
| 09011143 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : c grade | 0 % |
| 09011144 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : b/b/b grade | 0 % |
| 09011145 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : bulk | 0 % |
| 09011149 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : other | 0 % |
| 0901 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : a grade | 0 % |
| 090111 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : a grade | 0 % |
| 09011121 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica cherry : ab grade | 0 % |
| 09011122 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica cherry : pb grade | 0 % |
| 09011131 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob parchment : ab grade | 0 % |
| 09011132 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob parchment : pb grade | 0 % |
| 09011141 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : ab grade | 0 % |
| 09011142 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : pb grade | 0 % |
| 09019090 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion other : other | 0 % |
| 21011110 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - extracts | 28 % |
| 21011120 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - extracts | 28 % |
| 21011130 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - extracts | 28 % |
| 21011190 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - extracts | 28 % |
| 21011200 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - extracts | 28 % |
| 21012010 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - extracts | 18 % |
| 21012020 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - extracts | 18 % |
| 21012030 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - extracts | 18 % |
| 21012090 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - extracts | 18 % |
| 21013010 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - roasted | 12 % |
| 21013020 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - roasted | 12 % |
| 21013090 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - roasted | 12 % |
| 2101 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - extracts | 28 % |
| 210111 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - extracts | 28 % |
| 210112 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - extracts | 28 % |
| 210120 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - extracts | 18 % |
| 210130 | Extracts, essences and concentrates, of coffee, tea or mate and preparationswith a basis of these products or with abasis of coffee, tea or mate; roastedchicory and other roasted coffeesubstitutes, and extracts, essencesand concentrates thereof - roasted | 12 % |
| 36010010 | Propellant powders propellant powders: blasting powder | 18 % |
| 36010020 | Propellant powders propellant powders: gun powder | 18 % |
| 3601 | Propellant powders propellant powders: blasting powder | 18 % |
| 360100 | Propellant powders propellant powders: blasting powder | 18 % |
| 76031010 | Aluminium powders and flakes - powders of non-lamellar structure : aluminium powder for thermit process | 18 % |
| 7603 | Aluminium powders and flakes - powders of non-lamellar structure : aluminium powder for thermit process | 18 % |
| 760310 | Aluminium powders and flakes - powders of non-lamellar structure : aluminium powder for thermit process | 18 % |
| 71101120 | Platinum, unwrought or in semi-manufactured form, or in powder form - platinum : unwrought or in powder form: in powder form | 3 % |
| 36010090 | Propellant powders propellant powders: other | 18 % |
| 76032000 | Aluminium powders and flakes - powders of lamellar structure; flakes | 18 % |
| 74061000 | Copper powders and flakes - powders of non-lamellar structure | 18 % |
| 74062000 | Copper powders and flakes - powders of lamellar structure; flakes | 18 % |
| 7406 | Copper powders and flakes - powders of non-lamellar structure | 18 % |
| 740610 | Copper powders and flakes - powders of non-lamellar structure | 18 % |
| 740620 | Copper powders and flakes - powders of lamellar structure; flakes | 18 % |
| 760320 | Aluminium powders and flakes - powders of lamellar structure; flakes | 18 % |
| 25252030 | Mica, including splittings; mica waste - mica powder: mica powder, micronised | 5 % |
| 25252050 | Mica, including splittings; mica waste - mica powder: mica powder, calcined | 5 % |
| 76031090 | Aluminium powders and flakes - powders of non-lamellar structure : other | 18 % |
| 25252020 | Mica, including splittings; mica waste - mica powder: mica powder, dry ground | 5 % |
| 25252040 | Mica, including splittings; mica waste - mica powder: mica powder, wet ground | 5 % |
| 05071020 | Ivory, tortoise-shell, whalebone and - whalebone hair, horns, antlers, hooves, - nails, claws and beaks, unworked or simply - prepared but not cut to shape; powder and - waste of these products - ivory; ivory powder and waste : - ivory powder and waste | 5 % |
| 11051000 | Flour, meal, powder, flakes, granules and pellets of potatoes flour, meal and powder | 0 % |
| 36020090 | Prepared explosives, other than propellant powders prepared explosives, other than propellant powders: other | 28 % |
| 72052990 | Granules and powders, of pig iron, spiegeleisen, iron or steel - powders : other : other | 18 % |
| 78042000 | Lead plates, sheets, strip and foil; lead powders and flakes : powders and flakes | 18 % |
| 1105 | Flour, meal, powder, flakes, granules and pellets of potatoes flour, meal and powder | 0 % |
| 110510 | Flour, meal, powder, flakes, granules and pellets of potatoes flour, meal and powder | 0 % |
| 780420 | Lead plates, sheets, strip and foil; lead powders and flakes : powders and flakes | 18 % |
| 36020010 | Prepared explosives, other than propellant powders prepared explosives, other than propellant powders: industrial explosives | 28 % |
| 72052100 | Granules and powders, of pig iron, spiegeleisen, iron or steel - powders : of alloy steel | 18 % |
| 72052910 | Granules and powders, of pig iron, spiegeleisen, iron or steel - powders : other : of iron | 18 % |
| 3602 | Prepared explosives, other than propellant powders prepared explosives, other than propellant powders: industrial explosives | 28 % |
| 360200 | Prepared explosives, other than propellant powders prepared explosives, other than propellant powders: industrial explosives | 28 % |
| 720521 | Granules and powders, of pig iron, spiegeleisen, iron or steel - powders : of alloy steel | 18 % |
| 720529 | Granules and powders, of pig iron, spiegeleisen, iron or steel - powders : other : of iron | 18 % |
| 71102100 | Platinum, unwrought or in semi-manufactured form, or in powder form - palladium: unwrought or in powder form | 3 % |
| 71103100 | Platinum, unwrought or in semi-manufactured form, or in powder form - rhodium: unwrought or in powder from | 3 % |
| 711021 | Platinum, unwrought or in semi-manufactured form, or in powder form - palladium: unwrought or in powder form | 3 % |
| 711031 | Platinum, unwrought or in semi-manufactured form, or in powder form - rhodium: unwrought or in powder from | 3 % |
| 71061000 | Silver (including silver plated with gold or platinum), unwrought or in semi- manufactured forms, or in powder form - powder | 3 % |
| 71081100 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form - non-monetary : powder | 3 % |
| 71101110 | Platinum, unwrought or in semi-manufactured form, or in powder form - platinum : unwrought or in powder form: unwrought form | 3 % |
| 7106 | Silver (including silver plated with gold or platinum), unwrought or in semi- manufactured forms, or in powder form - powder | 3 % |
| 710610 | Silver (including silver plated with gold or platinum), unwrought or in semi- manufactured forms, or in powder form - powder | 3 % |
| 7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form - non-monetary : powder | 3 % |
| 710811 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form - non-monetary : powder | 3 % |
| 7110 | Platinum, unwrought or in semi-manufactured form, or in powder form - platinum : unwrought or in powder form: unwrought form | 3 % |
| 711011 | Platinum, unwrought or in semi-manufactured form, or in powder form - platinum : unwrought or in powder form: unwrought form | 3 % |
| 71104100 | Platinum, unwrought or in semi-manufactured form, or in powder form - iridium, osmium and ruthenium: unwrought or in powder from | 3 % |
| 711041 | Platinum, unwrought or in semi-manufactured form, or in powder form - iridium, osmium and ruthenium: unwrought or in powder from | 3 % |
| 07129020 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : dehydrated garlic powder | 0 % |
| 21023000 | Yeasts (active or inactive); other singlecell micro - organisms, dead (but notincluding vaccines of heading 3002);prepared baking powders - prepared baking powders | 12 % |
| 210230 | Yeasts (active or inactive); other singlecell micro - organisms, dead (but notincluding vaccines of heading 3002);prepared baking powders - prepared baking powders | 12 % |
| 81043020 | Magnesium and articles thereof, including waste and scrap - raspings, turnings and granules, graded according to size; powders:powders | 18 % |
| 12102000 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin hop cones, ground, powdered or in the form of pellets; lupulin | 0 % |
| 33061010 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages dentifrices: in powder | 5 % |
| 121020 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin hop cones, ground, powdered or in the form of pellets; lupulin | 0 % |
| 3306 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages dentifrices: in powder | 12 % |
| 330610 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages dentifrices: in powder | 12 % |
| 12101000 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin hop cones, neither ground nor powdered nor in the form of pellets | 0 % |
| 1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin hop cones, neither ground nor powdered nor in the form of pellets | 0 % |
| 121010 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin hop cones, neither ground nor powdered nor in the form of pellets | 0 % |
| 33049110 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations other: powders, whether or not compressed: face powders | 5 % |
| 33049120 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations other: powders, whether or not compressed: talcum powders | 5 % |
| 330491 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations other: powders, whether or not compressed: face powders | 5 % |
| 05071010 | Ivory, tortoise-shell, whalebone and - whalebone hair, horns, antlers, hooves, - nails, claws and beaks, unworked or simply - prepared but not cut to shape; powder and - waste of these products - ivory; ivory powder and waste : - ivory | 5 % |
| 96162000 | Scent sprays and similar toilet sprays, and mounts and heads therefor; powder- puffs and pads for the application of cosmetics or toilet preparations powder-puffs and pads for the application of cosmetics or toilet preparations | 28 % |
| 0507 | Ivory, tortoise-shell, whalebone and - whalebone hair, horns, antlers, hooves, - nails, claws and beaks, unworked or simply - prepared but not cut to shape; powder and - waste of these products - ivory; ivory powder and waste : - ivory | 5 % |
| 050710 | Ivory, tortoise-shell, whalebone and - whalebone hair, horns, antlers, hooves, - nails, claws and beaks, unworked or simply - prepared but not cut to shape; powder and - waste of these products - ivory; ivory powder and waste : - ivory | 5 % |
| 961620 | Scent sprays and similar toilet sprays, and mounts and heads therefor; powder- puffs and pads for the application of cosmetics or toilet preparations powder-puffs and pads for the application of cosmetics or toilet preparations | 28 % |
| 81052030 | Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap - cobalt mattes and other intermediate products of cobalt metallurgy; unwrought cobalt; powders:powders | 18 % |
| 03062710 | Powdered | 0 % |
| 030627 | Powdered | 0 % |
| 12119021 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 0 % |
| 12119022 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 0 % |
| 12119023 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 0 % |
| 12119024 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 0 % |
| 12119025 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 0 % |
| 12119026 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 0 % |
| 12119029 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 5 % |
| 38249932 | Ferrite powder | 18 % |
| 75040000 | Nickel powders and flakes | 18 % |
| 7504 | Nickel powders and flakes | 18 % |
| 750400 | Nickel powders and flakes | 18 % |
| 25240031 | Asbestos - asbestos: flakes or powder: amosite | 5 % |
| 25240039 | Asbestos - asbestos: flakes or powder: other | 5 % |
| 25249031 | Asbestos - other --- flakes or powder ---- chrysotile | 5 % |
| 25249032 | Asbestos - other --- flakes or powder ---- amphibole | 5 % |
| 25249033 | Asbestos - other --- flakes or powder ---- crysolite | 5 % |
| 25249034 | Asbestos - other --- flakes or powder ---- amosite | 5 % |
| 25249039 | Asbestos - other --- flakes or powder ---- other | 5 % |
| 79039000 | Zinc dust, powders and flakes : other | 18 % |
| 790390 | Zinc dust, powders and flakes : other | 18 % |
| 79031000 | Zinc dust, powders and flakes : zinc dust | 18 % |
| 7903 | Zinc dust, powders and flakes : zinc dust | 18 % |
| 790310 | Zinc dust, powders and flakes : zinc dust | 18 % |
| 25252090 | Mica, including splittings; mica waste - mica powder: other | 5 % |
| 39089010 | Polyamides in primary forms - other : nylon moulding powder | 18 % |
| 390890 | Polyamides in primary forms - other : nylon moulding powder | 18 % |
| 04063000 | Cheese and curd processed cheese not grated or powdered | 0 % |
| 09083210 | Nutmeg, mace and cardamoms - cardamoms -- crushed or ground ---powder | 5 % |
| 25291020 | Feldspar; leucite; nepheline and nepheline syenite; fluorspar - feldspar: powder | 5 % |
| 39069020 | Acrylic polymers in primary forms - other : polyacrylate moulding powder | 18 % |
| 81021000 | Molybdenum and articles thereof, including waste and scrap powders | 18 % |
| 040630 | Cheese and curd processed cheese not grated or powdered | 0 % |
| 090832 | Nutmeg, mace and cardamoms - cardamoms -- crushed or ground ---powder | 5 % |
| 8102 | Molybdenum and articles thereof, including waste and scrap powders | 18 % |
| 810210 | Molybdenum and articles thereof, including waste and scrap powders | 18 % |
| 04062000 | Cheese and curd grated or powdered cheese, of all kinds | 0 % |
| 18050000 | Cocoa powder, not containing added sugar or other sweetening matter | 28 % |
| 21069080 | Food preparations not elsewhere specified or included - other : custard powder | 28 % |
| 39031910 | Polymers of styrene, in primary forms - polystyrene: other: moulding powder | 18 % |
| 81011000 | Tungsten (wolfram) and articles thereof, including waste and scrap powders | 18 % |
| 1805 | Cocoa powder, not containing added sugar or other sweetening matter | 28 % |
| 180500 | Cocoa powder, not containing added sugar or other sweetening matter | 28 % |
| 040620 | Cheese and curd grated or powdered cheese, of all kinds | 0 % |
| 390319 | Polymers of styrene, in primary forms - polystyrene: other: moulding powder | 18 % |
| 998933 | Metal forging, pressing, stamping, roll forming and powder metallurgy services | 18 % |
| 8101 | Tungsten (wolfram) and articles thereof, including waste and scrap powders | 18 % |
| 810110 | Tungsten (wolfram) and articles thereof, including waste and scrap powders | 18 % |
| 14049021 | Vegetable products not elsewhere specified or included other : soap-nuts : powder | 5 % |
| 81072000 | Cadmium and articles thereof, including waste and scrap - unwrought cadmium; powders | 18 % |
| 81082000 | Titanium and articles thereof, including waste and scrap unwrought titanium; powders | 18 % |
| 81092000 | Zirconium and articles thereof, including waste and scrap unwrought zirconium; powders | 18 % |
| 81101000 | Antimony and articles thereof, including waste and scrap unwrought antimony; powders | 18 % |
| 8107 | Cadmium and articles thereof, including waste and scrap - unwrought cadmium; powders | 18 % |
| 810720 | Cadmium and articles thereof, including waste and scrap - unwrought cadmium; powders | 18 % |
| 8108 | Titanium and articles thereof, including waste and scrap unwrought titanium; powders | 18 % |
| 810820 | Titanium and articles thereof, including waste and scrap unwrought titanium; powders | 18 % |
| 8109 | Zirconium and articles thereof, including waste and scrap unwrought zirconium; powders | 18 % |
| 810920 | Zirconium and articles thereof, including waste and scrap unwrought zirconium; powders | 18 % |
| 8110 | Antimony and articles thereof, including waste and scrap unwrought antimony; powders | 18 % |
| 811010 | Antimony and articles thereof, including waste and scrap unwrought antimony; powders | 18 % |
| 25041090 | Natural graphite - in powder or in flakes:other | 5 % |
| 72051090 | Granules and powders, of pig iron, spiegeleisen, iron or steel - granules : other | 18 % |
| 34059010 | Polishes and compositions for application to metal including diamond polishing powder or paste | 0 % |
| 11052000 | Flour, meal, powder, flakes, granules and pellets of potatoes flakes, granules and pellets | 0 % |
| 25252010 | Mica, including splittings; mica waste - mica powder: mica flakes, 2.20 mesh | 5 % |
| 28289011 | Hypochlorites; commercial calcium hypochlorites; chlorites; hypobromites - other : - sodium hypochlorites : bleaching paste or powder | 18 % |
| 71059000 | Dust and powder of natural or synthetic precious or semi-precious stones - other | 3 % |
| 71101900 | Platinum, unwrought or in semi-manufactured form, or in powder form - platinum : other | 3 % |
| 71102900 | Platinum, unwrought or in semi-manufactured form, or in powder form - palladium: other | 3 % |
| 71103900 | Platinum, unwrought or in semi-manufactured form, or in powder form - rhodium: other | 3 % |
| 252520 | Mica, including splittings; mica waste - mica powder: mica flakes, 2.20 mesh | 5 % |
| 110520 | Flour, meal, powder, flakes, granules and pellets of potatoes flakes, granules and pellets | 0 % |
| 282890 | Hypochlorites; commercial calcium hypochlorites; chlorites; hypobromites - other : - sodium hypochlorites : bleaching paste or powder | 18 % |
| 710590 | Dust and powder of natural or synthetic precious or semi-precious stones - other | 3 % |
| 711019 | Platinum, unwrought or in semi-manufactured form, or in powder form - platinum : other | 3 % |
Get Up to 90% Working Capital Of Your Invoice Value Within 24 Hours
Book a meeting