
HTS Code Lookup
Find Tariff Codes by Product or Number
Search the Harmonized Tariff Schedule by entering a product name or HTS code to get duty rates, descriptions, and classification details.
Home > HTS Codes > Chapter 32 > 3204
Custom Duty Rate for HTS Code 3204 : Synthetic organic colouring matter, whether or not chemically defined; preparations based on synthetic organic colouring matter of a kind used to dye fabrics or produce colorant preparations; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215)
| Heading/Subheading | Article Description | Unit of Quantity | Rates of Duty | ||
|---|---|---|---|---|---|
| 1 | 2 | ||||
| General | Special | ||||
| 3204.11 | Synthetic organic disperse dyes; preparations based on synthetic organic disperse dyes of a kind used to dye fabrics or produce colorant preparations (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) | ||||
| 3204.11.10.00 | Disperse blue 19, 26, 26:1, 35, 55, 56, 58, 72, 73, 79, 83, 84, 93, 95, 122, 125, 126, 128, 148, 154, 165, 180, 183, 185, 200, 284, 285, 288, 289, 295, 296; disperse brown 19; disperse green 9; disperse orange 7, 13, 20, 31, 32, 42, 47, 48, 54, 56, 60, 63, 70, 80, 96, 127, 137, 139; disperse red 44, 46, 72, 73, 90, 93, 107, 118, 121, 122, 131, 133, 134,151, 169, 184, 185, 202, 203, 224, 277, 278, 279, 282, 288, 303, 310; disperse violet 23, 33, 35, 48, 57, 63; disperse yellow 13, 44, 58, 63, 65, 82, 85, 91, 107, 119, 122, 124, 126, 139, 182, 183, 184, 202, 204; dyes containing, by weight-- 12.7 percent disperse yellow 1, 32.3 percent disperse orange 1, 19.8 percent disperse blue 35, and 35.2 percent disperse blue 3; dyes containing, by weight-- 39.0 percent disperse yellow 39, 28.0 percent disperse orange 25, and 33.0 percent disperse violet 27; dyes containing, by weight-- 89.4 percent disperse violet 27, and 10.6 percent disperse green 9; dyes containing, by weight-- 67.7 percent disperse blue 35, 14.2 percent disperse yellow 1, and 18.1 percent disperse orange 1; dyes containing, by weight-- 74.3 percent disperse blue 285, 18.0 percent disperse brown 19, and 7.7 percent disperse yellow 126 | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM, P,PA,PE,S,SG) | 50.00% |
| 3204.11.15.00 | Disperse blue 30 | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM, P, PA,PE,S,SG) | 50.00% |
| 3204.11.18.00 | N-[2-[(2,6-dicyano-4-methylphenylazo]-5- (diethylamino)-phenyl] methanesulfonamide; and n-[2-[2,6-dicyano-4-methylphenylazo]-5- (di-1-propylamino) phenyl]methanesulfonamide | kg | Free | 60.00% | |
| 3204.11.35.00 | Products described in additional u.s. note 3 to section vi | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM, P, PA,PE,S,SG) | 60.00% |
| 3204.11.50.00 | Other | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM, P, PA,PE,S,SG) | 60.00% |
| 3204.12 | Synthetic organic acid dyes, whether or not metallised, and synthetic organic mordant dyes; preparations based on synthetic organic acid or mordant dyes of a kind used to dye fabrics or produce colorant preparations (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) | ||||
| 3204.12.05.00 | Acid black 210 powder and presscake | kg | Free | 70.00% | |
| 3204.12.13.00 | Acid violet 19 | kg | Free | 50.00% | |
| 3204.12.17.00 | Acid black 31, 50, 94, 129; acid blue 54, 127, 129, 143; acid brown 44, 46, 48, 58, 188, 189; acid green 40; acid red 130, 145, 174, 211; acid violet 31, 41, 48; acid yellow 2, 75; mordant black 8; mordant green 47; andmordant red 17, 27 | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM, P, PA,PE,S,SG) | 50.00% |
| 3204.12.20.00 | Acid black 61, 63, 76, 83, 117, 127, 131, 132, 139, 164, 170, 177, 183, 188, 194, 199, 211; acid blue 1, 47, 60, 61, 66, 72, 81, 82, 83, 90, 98, 102, 112, 123, 126, 127:1, 130, 133, 140, 142, 147, 151, 172, 175, 182, 185, 193, 204, 205, 208, 209, 221, 225, 229, 239, 242, 247, 250, 252, 254, 260, 261, 264, 266, 268, 280, 284, 288, 290, 296, 312, 317, 318; acid brown 10, 11, 12, 30, 33, 45, 50, 52, 68, 83, 85, 100, 101, 103, 104, 105, 106, 126, 127, 147, 158, 160, 161, 162, 163, 165, 180, 191, 224, 226, 227, 235, 237, 239, 248, 266, 267, 270, 276, 282, 283, 289, 290, 291, 298, 304, 311, 314, 315, 321, 322, 324, 325, 330, 331, 355, 357, 358, 359, 360, 361, 362, 384; acid green 9, 26, 28, 41, 43, 60, 68, 70, 71, 73, 80, 82, 84, 89, 92, 93, 94, 108, 112; acid orange 3, 19, 28, 33, 43, 47, 61, 86, 89, 92, 94, 102, 107, 126, 135, 142, 144; acid red 37, 42, 48, 52, 57, 58, 92, 111, 118, 127, 131, 138, 143, 155, 161, 183, 199, 213, 215, 216, 226, 227, 228, 249, 252, 257, 259, 260, 261, 263, 274, 281, 282, 283, 301, 303, 310, 315, 330, 331, 332, 336, 347, 357, 359, 360, 361, 362, 380, 392, 394, 396; acid violet 9, 34, 36, 47, 66, 75, 80, 90, 103, 109, 111, 121; acid yellow 7, 35, 64, 70, 72, 96, 98, 111, 127, 136, 155, 167, 183, 184, 194, 195, 199, 218, 221, 223, 227; copper phthalocyanine-3,3',4,4'-tetrasulfonic acid; copper phthalocyanine-4,4ʻ,4'',4'''-tetrasulfonic acid; dyes containing, by weight--24.2 percent acid yellow 135, 21.7 percent acid orange 51, and 54.1 percent acid blue 113; dyes containing, by weight-- 10.1 percent acid yellow 64, 11.6 percent acid orange 51, 26.3 percent acid blue 113, 50.5 percent acid black 172, and 1.5 percent acid green 25 | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
| 3204.12.30.00 | Mordant black 75; mordant blue 1; mordant brown 79; and mordant red 81, 84 | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
| 3204.12.45.00 | Products described in additional u.s. note 3 to section vi | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 70.00% |
| 3204.12.50 | Other | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 70.00% | |
| 3204.12.50.10 | Fd&c red 40 (cas no. 25956-17-6) | kg | |||
| 3204.12.50.20 | Fd&c yellow 5 (cas no. 1934-21-0) | kg | |||
| 3204.12.50.30 | Fd&c yellow 6 (cas no. 2783-94-0) | kg | |||
| 3204.12.50.90 | Other | kg | |||
| 3204.13 | Basic synthetic organic dyes; preparations based on basic synthetic organic dyes of a kind used to dye fabrics or produce colorant preparations (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) | ||||
| 3204.13.10.00 | Basic black 7; basic blue 41, 45, 48, 55, 62, 66, 70, 71, 78, 80, 81, 120, 141; basic green 6, 8; basic orange 30, 35, 36, 37, 43, 44, 48; basic red 22, 23, 28, 29, 43, 44, 46, 58, 75, 100; basic violet 2, 22, 25, 37, 38; and basic yellow 19, 23, 24, 25, 39, 40, 45, 54, 56, 63, 70, 77 | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 50.00% |
| 3204.13.20.00 | Basic orange 22 and basic red 13 | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 50.00% |
| 3204.13.25.00 | Basic blue 3; basic red 14; and basic yellow 1, 11, 13 | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 70.00% |
| 3204.13.45.00 | 3,7-bis(dimethylamino) phenazathionium chloride (methylene blue); and basic blue 147 | kg | Free | 70.00% | |
| 3204.13.60.00 | Products described in additional u.s. note 3 to section vi | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,K,KR, MA,MX,OM, P,PA,PE,S,SG) | 70.00% |
| 3204.13.80.00 | Other | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,K,KR, MA,MX,OM, P,PA,PE,S,SG) | 70.00% |
| 3204.14 | Direct synthetic organic dyes; preparations based on direct synthetic organic dyes of a kind used to dye fabrics or produce colorant preparations (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) | ||||
| 3204.14.10.00 | Direct black 62, 91; direct blue 92, 106, 108, 109, 160, 172; direct brown 103, 115, 116; direct green 5, 29, 31; and direct orange 37 | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM, P,PA,PE,S,SG) | 50.00% |
| 3204.14.20.00 | Direct black 51, 69, 112, 114, 118, 122; direct blue 74, 77, 85, 90, 156, 158, 158:1, 207, 211, 225, 244, 267; direct brown 97, 113, 157, 169, 170, 200, 212, 214; direct green 33, 59, 67, 68; direct orange 17, 60, 105, 106, 107, 118; direct red 9, 89, 92, 95, 111, 127, 173, 207, 221; direct violet 47, 93; and direct yellow 27, 39, 68, 93, 95, 96, 98, 109, 110, 133, 134 | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 50.00% |
| 3204.14.25.00 | Direct blue 86; direct red 83; and direct yellow 28 | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 70.00% |
| 3204.14.30.00 | Products described in additional u.s. note 3 to section vi | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 70.00% |
| 3204.14.50.00 | Other | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 70.00% |
| 3204.15 | Synthetic organic vat dyes, incl. those usable in that state as pigments; preparations based on synthetic organic vat dyes of a kind used to dye fabrics or produce colorant preparations (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) | ||||
| 3204.15.10.00 | Vat blue 1 (synthetic indigo),"colour index no. 73000" | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 6.6¢/kg + 29% |
| 3204.15.20.00 | Vat brown 3; vat orange 2, 7; and vat violet 9, 13 | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 60.00% |
| 3204.15.25.00 | Vat red 1 | kg | Free | 80.00% | |
| 3204.15.30.00 | Solubilized vat blue 5; solubilized vat orange 1; solubilized vat yellow 7, 45, 47; vat black 19, 30, 31; vat blue 5, 16, 19, 21, 66, 67; vat brown 33, 50, 57; vat green 28, 48; vat orange 5, 13; vat red 10, 15, 32, 41; and vat yellow 46 | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 50.00% |
| 3204.15.35.00 | Solubilized vat orange 3; vat blue 2; vat red 44; and vat yellow 4, 20 | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 50.00% |
| 3204.15.40.00 | Products described in additional u.s. note 3 to section vi | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 80.00% |
| 3204.15.80.00 | Other | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 80.00% |
| 3204.16 | Synthetic organic reactive dyes; preparations based on synthetic organic reactive dyes of a kind used to dye fabrics or produce colorant preparations (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) | ||||
| 3204.16.10.00 | Reactive black 1; reactive blue 1, 2, 4; reactive orange 1; reactive red 1, 2, 3, 5, 6; and reactive yellow 1 | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 50.00% |
| 3204.16.20.00 | Dyes containing, by weight-- 71.0 percent reactive yellow 85, and 29.0 percent reactive orange 13; dyes containing, by weight--50.0 percent reactive red 120, and 50.0 percent reactive yellow 84; dyes containing, by weight-- 50.0 percent reactive blue 74, and 50.0 percent reactive blue 63; dyes containing, by weight--66.7 percent reactive orange 12, and 33.3 percent reactive red 32; dyes containing, by weight-- 57.9 percent reactive blue 13, and 42.1 percent reactive black 41; reactive black 4, 10, 13, 21, 23, 26, 34, 35, 41; reactive blue 6, 7, 8, 10, 13, 18, 19, 21, 22, 23, 24, 26, 27, 29, 34, 38, 39, 40, 41, 42, 43, 44, 50, 51, 52, 63, 65, 66, 67, 69, 73, 74, 75, 77, 78, 79, 82, 94, 99, 103, 104, 114, 116, 118, 136, 137, 139, 140, 156, 157, 160, 162, 163, 167, 170; reactive brown 2, 5, 7, 12, 16, 18, 19, 23, 26; reactive green 5, 6, 8, 12, 15, 16, 19; reactive orange 3, 5, 9, 10, 11, 15, 20, 29, 33, 34, 35, 41, 42, 44, 45, 62, 64, 67, 68, 69, 70, 71, 82, 84, 89; reactive red 4, 7, 8, 10, 12, 13, 16, 17, 19, 21, 24, 29, 30, 32, 40, 42, 44, 45, 49, 55, 56, 66, 78, 80, 82, 83, 84, 85, 86, 99, 104, 116, 118, 119, 121, 122, 123, 124, 132, 134, 141, 151, 152, 159, 179; reactive violet 3, 6, 12, 23, 24; and reactive yellow 2, 4, 5, 6, 11, 12, 15, 25, 27, 29, 35, 37, 39, 41, 42, 52, 57, 58, 64, 81, 82, 85, 87, 110, 125, 135 | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 50.00% |
| 3204.16.30.00 | Products described in additional u.s. note 3 to section vi | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 60.00% |
| 3204.16.50.00 | Other | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 60.00% |
| 3204.17 | Synthetic organic pigments; preparations based on synthetic organic pigments of a kind used to dye fabrics or produce colorant preparations (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) | ||||
| 3204.17.04 | Pigment black 1; pigment blue 16, 18; pigment brown 22, 23, 25, 32; pigment green 8; pigment orange 31, 34, 36, 51; pigment red 9, 14, 34, 48:3, 52, 68, 112, 139, 144, 146, 151, 166, 169,170, 171, 175, 176, 177, 180, 185, 188, 192, 199, 208, 209, 216, 220, 221; pigment violet 32; and pigment yellow 16, 24, 49, 62:1, 81, 93, 95, 97, 108, 109, 110, 113, 117, 127, 153 | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | |
| 3204.17.04.05 | Pigment blue 16 | kg | |||
| 3204.17.04.15 | Pigment orange 31 | kg | |||
| 3204.17.04.20 | Pigment orange 36 | kg | |||
| 3204.17.04.25 | Pigment red 144 | kg | |||
| 3204.17.04.30 | Pigment red 166 | kg | |||
| 3204.17.04.35 | Pigment red 177 | kg | |||
| 3204.17.04.85 | Other | kg | |||
| 3204.17.08.00 | Pigment red 178; pigment yellow 101, 138 | kg | Free | 50.00% | |
| 3204.17.20.00 | Copper phthalocyanine ([phthalocyanato(2-)]- copper), not ready for use as a pigment | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 15.4¢/kg + 48% |
| 3204.17.40 | Isoindolenine red pigment; pigment red 214, 242, 254; pigment red 149 dry and pigment red 149 presscake; and pigment yellow 155, 183 | Free | 70.00% | ||
| 3204.17.40.15 | Pigment red 149 | kg | |||
| 3204.17.40.30 | Pigment red 214 | kg | |||
| 3204.17.40.90 | Other | kg | |||
| 3204.17.60 | Products described in additional u.s. note 3 to section vi | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 70.00% | |
| 3204.17.60.05 | Pigment blue 15 | kg | |||
| 3204.17.60.10 | Pigment blue 15:1 | kg | |||
| 3204.17.60.15 | Pigment blue 15:2 | kg | |||
| 3204.17.60.20 | Pigment blue 15:4 | kg | |||
| 3204.17.60.85 | Other | kg | |||
| 3204.17.90 | Other | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,L,MA,MX,OM,P,PA,PE,S,SG) | 70.00% | |
| 3204.17.90.02 | Pigment blue 15:3, dry, presscake or aqueous slurry | kg | |||
| 3204.17.90.03 | Preparations based on pigment blue 15:3 | kg | |||
| 3204.17.90.06 | Pigment blue 61 | kg | |||
| 3204.17.90.10 | Pigment green 7 | kg | |||
| 3204.17.90.15 | Pigment green 36 | kg | |||
| 3204.17.90.18 | Pigment red 57:1, dry, presscake or aqueous slurry | kg | |||
| 3204.17.90.19 | Preparations based on pigment <il>red 57:1</il> | kg | |||
| 3204.17.90.21 | Pigment red 122 | kg | |||
| 3204.17.90.25 | Pigment red 149 | kg | |||
| 3204.17.90.30 | Pigment red 179 | kg | |||
| 3204.17.90.35 | Pigment violet 19 | kg | |||
| 3204.17.90.40 | Pigment violet 23 | kg | |||
| 3204.17.90.46 | Pigment yellow 12, dry, presscake or aqueous slurry | kg | |||
| 3204.17.90.47 | Preparations based on pigment <il>yellow 12</il> | kg | |||
| 3204.17.90.50 | Pigment yellow 13 | kg | |||
| 3204.17.90.55 | Pigment yellow 74 | kg | |||
| 3204.17.90.60 | Pigment yellow 75 | kg | |||
| 3204.17.90.86 | Other | kg | |||
| 3204.19 | Synthetic organic colouring matter (excluding disperse dyes, acid dyes, mordant dyes, basic dyes, direct dyes, vat dyes and reactive dyes and organic pigments); preparations of the kind used for colouring any materials or for the production of prepared colours, based thereon (excluding preparations in heading 3207, 3208, 3209, 3210, 3212, 3213 and 3215); mixtures of colouring matter in subheading 3204.11 to 3204.19 | ||||
| 3204.19.06.00 | Solvent yellow 43, 44, 85, 172 | kg | Free | 60.00% | |
| 3204.19.11.00 | Solvent black 2, 3, 27, 28, 29, 34, 35; solvent blue 45, 49, 51, 53, 56, 67, 97; solvent brown 1, 28, 42, 43, 44; solvent green 4, 5, 7, 19, 27, 28; solvent orange 45, 54, 59, 62, 63, 67; solvent red 7, 18, 19, 23, 27, 35, 89, 92, 100, 110, 118, 119, 124, 125, 127, 129, 130, 131, 132, 160, 162; solvent violet 2, 23, 24; and solvent yellow 1, 30, 32, 48, 64, 89, 93, 98, 160 | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 50.00% |
| 3204.19.20 | Products described in additional u.s. note 3 to section vi | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM, P,PA,PE,S,SG) | 60.00% | |
| 3204.19.20.20 | Solvent red 179 | kg | |||
| 3204.19.20.40 | Solvent yellow 163 | kg | |||
| 3204.19.20.90 | Other | kg | |||
| 3204.19.25 | Other | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM, P,PA,PE,S,SG) | 60.00% | |
| 3204.19.25.20 | Solvent red 135 | kg | |||
| 3204.19.25.40 | Solvent orange 60 | kg | |||
| 3204.19.25.60 | Solvent yellow 33 | kg | |||
| 3204.19.25.95 | Other | kg | |||
| 3204.19.30.00 | Sulfur black, "colour index nos. 53185, 53190, and 53195" | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM, P,PA,PE,S,SG) | 6.6¢/kg + 28% |
| 3204.19.35.00 | Beta-carotene and other carotenoid coloring matter | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 3204.19.40.00 | Products described in additional u.s. note 3 to section vi | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM, P,PA,PE,S,SG) | 50.00% |
| 3204.19.50.00 | Other | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR, MA,MX,OM, P,PA,PE,S,SG) | 50.00% |
| 3204.20 | Synthetic organic products of a kind used as fluorescent brightening agents, whether or not chemically defined | ||||
| 3204.20.10.00 | Fluorescent brightening agent 32 | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% |
| 3204.20.40.00 | Benzoxazol | kg | Free | 40.00% | |
| 3204.20.80.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
| 3204.90 | Synthetic organic products of a kind used as luminophores, whether or not chemically defined | ||||
| 3204.90.00.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
More HTS codes from Chapter 32
- HTS Code 3201
- HTS Code 3201.10
- HTS Code 3201.10.00.00
- HTS Code 3201.20
- HTS Code 3201.20.00.00
- HTS Code 3201.90
- HTS Code 3201.90.10.00
- HTS Code 3201.90.25.00
- HTS Code 3201.90.50.00
- HTS Code 3202
- HTS Code 3202.10
- HTS Code 3202.10.10.00
- HTS Code 3202.10.50.00
- HTS Code 3202.90
- HTS Code 3202.90.10.00
- HTS Code 3202.90.50.00
- HTS Code 3203
- HTS Code 3203.00
- HTS Code 3203.00.10.00
- HTS Code 3203.00.30.00
- HTS Code 3203.00.80.00
- HTS Code 3205
- HTS Code 3205.00
- HTS Code 3205.00.05.00
- HTS Code 3205.00.15.00
- HTS Code 3205.00.40
- HTS Code 3205.00.40.10
- HTS Code 3205.00.40.20
- HTS Code 3205.00.40.40
- HTS Code 3205.00.40.55
- HTS Code 3205.00.50
- HTS Code 3205.00.50.10
- HTS Code 3205.00.50.20
- HTS Code 3205.00.50.30
- HTS Code 3205.00.50.40
- HTS Code 3205.00.50.50
- HTS Code 3206
- HTS Code 3206.11
- HTS Code 3206.11.00.00
- HTS Code 3206.19
- HTS Code 3206.19.00.00
- HTS Code 3206.20
- HTS Code 3206.20.00
- HTS Code 3206.20.00.10
- HTS Code 3206.20.00.20
- HTS Code 3206.20.00.30
- HTS Code 3206.20.00.50
- HTS Code 3206.41
- HTS Code 3206.41.00.00
- HTS Code 3206.42
- HTS Code 3206.42.00.00
- HTS Code 3206.49
- HTS Code 3206.49.10.00
- HTS Code 3206.49.20.00
- HTS Code 3206.49.30.00
- HTS Code 3206.49.40.00
- HTS Code 3206.49.55.00
- HTS Code 3206.49.60
- HTS Code 3206.49.60.10
- HTS Code 3206.49.60.50
- HTS Code 3206.50
- HTS Code 3206.50.00.00
- HTS Code 3207
- HTS Code 3207.10
- HTS Code 3207.10.00.00
- HTS Code 3207.20
- HTS Code 3207.20.00.00
- HTS Code 3207.30
- HTS Code 3207.30.00.00
- HTS Code 3207.40
- HTS Code 3207.40.10.00
- HTS Code 3207.40.50.00
- HTS Code 3208
- HTS Code 3208.10
- HTS Code 3208.10.00.00
- HTS Code 3208.20
- HTS Code 3208.20.00.00
- HTS Code 3208.90
- HTS Code 3208.90.00.00
- HTS Code 3209
- HTS Code 3209.10
- HTS Code 3209.10.00.00
- HTS Code 3209.90
- HTS Code 3209.90.00.00
- HTS Code 3210
- HTS Code 3210.00
- HTS Code 3210.00.00.00
- HTS Code 3211
- HTS Code 3211.00
- HTS Code 3211.00.00.00
- HTS Code 3212
- HTS Code 3212.10
- HTS Code 3212.10.00.00
- HTS Code 3212.90
- HTS Code 3212.90.00
- HTS Code 3212.90.00.10
- HTS Code 3212.90.00.50
- HTS Code 3213
- HTS Code 3213.10
- HTS Code 3213.10.00.00
- HTS Code 3213.90
- HTS Code 3213.90.00.00
- HTS Code 3214
- HTS Code 3214.10
- HTS Code 3214.10.00
- HTS Code 3214.10.00.10
- HTS Code 3214.10.00.20
- HTS Code 3214.10.00.90
- HTS Code 3214.90
- HTS Code 3214.90.10.00
- HTS Code 3214.90.50.00
- HTS Code 3215
- HTS Code 3215.11
- HTS Code 3215.11.10.00
- HTS Code 3215.11.30.00
- HTS Code 3215.11.90
- HTS Code 3215.11.90.10
- HTS Code 3215.11.90.20
- HTS Code 3215.11.90.30
- HTS Code 3215.11.90.40
- HTS Code 3215.11.90.50
- HTS Code 3215.11.90.60
- HTS Code 3215.19
- HTS Code 3215.19.10.00
- HTS Code 3215.19.30.00
- HTS Code 3215.19.90
- HTS Code 3215.19.90.10
- HTS Code 3215.19.90.20
- HTS Code 3215.19.90.30
- HTS Code 3215.19.90.40
- HTS Code 3215.19.90.50
- HTS Code 3215.19.90.60
- HTS Code 3215.90
- HTS Code 3215.90.10.00
- HTS Code 3215.90.50.00