
HTS Code Lookup
Find Tariff Codes by Product or Number
Search the Harmonized Tariff Schedule by entering a product name or HTS code to get duty rates, descriptions, and classification details.
Home > HTS Codes > Chapter 04 > 0406 > 0406.90
Custom Duty Rate for HTS Code 0406.90 : Cheese (excluding fresh cheese, incl. whey cheese, curd, processed cheese, blue-veined cheese and other cheese containing veins produced by "Penicillium roqueforti", and grated or powdered cheese)
| Heading/Subheading | Article Description | Unit of Quantity | Rates of Duty | ||
|---|---|---|---|---|---|
| 1 | 2 | ||||
| General | Special | ||||
| 0406.90.05.00 | Other cheese, specifically bryndza cheese | kg | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.3% (AU) | 40.00% |
| 0406.90.06.00 | Other cheese, cheddar, described in general note 15 and entered pursuant to its provisions | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.08 | Other cheese, cheddar, from canada (natural, unpasteurized, aged 9+ months), not subject to license per note 18c | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% | |
| 0406.90.08.10 | Other cheese, cheddar, from canada (natural, unpasteurized, aged 9+ months), not subject to license per note 18c | kg,kg cmsc | |||
| 0406.90.08.90 | Other cheese, cheddar, subject to aggregate quantity limits per additional us note 18 (other than specific canadian aged) | kg,kg cmsc | |||
| 0406.90.12.00 | Other cheese, cheddar, not in note 15 or note 18 (over-quota) | kg,kg cmsc | $1.227/kg | Free (BH,CL,JO,MA,MX,OM,SG) 40.9¢/kg (KR) 49¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9913.04.45 (AU) See 9915.04.80, 9915.04.83, 9915.04.92 (P+) See 9917.04.50, 9917.04.53 (PE) See 9918.04.50, 9918.04.53 (CO) See 9919.04.50, 9919.04.52, 9919.04.62 (PA) | $1.443/kg |
| 0406.90.14.00 | Other cheese, edam and gouda, described in general note 15 and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.16.00 | Other cheese, edam and gouda, subject to aggregate quantity limits per additional us note 20 | kg,kg cmsc | 20.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.18.00 | Other cheese, edam and gouda, not in note 15 or note 20 (over-quota) | kg,kg cmsc | $1.803/kg | Free (BH,CL,JO,MA,MX,OM,SG) 60.1¢/kg (KR) 72.1¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9913.04.40 (AU) See 9915.04.80, 9915.04.85, 9915.04.94 (P+) See 9917.04.50, 9917.04.55 (PE) See 9918.04.50, 9918.04.55 (CO) See 9919.04.50, 9919.04.54, 9919.04.64 (PA) | $2.121/kg |
| 0406.90.20.00 | Other cheese, gjetost, made from goat's whey or mixture (max 20% cow's milk) per additional us note 16 description | kg | 0.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.25.00 | Other cheese, gjetost, other than goat's milk whey varieties | kg | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.4% (AU) | 40.00% |
| 0406.90.28.00 | Other cheese, goya cheese, described in general note 15 and entered pursuant to its provisions | kg | 30.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.31.00 | Other cheese, goya cheese from cow's milk, not in original loaves, subject to additional us note 21 limits | kg,kg cmsc | 30.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.32.00 | Other cheese, goya cheese from cow's milk, not in original loaves, over note 21 quota | kg,kg cmsc | $2.146/kg | Free (BH,CL,JO,MA,MX,OM,SG) 71.5¢/kg (KR) 85.8¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9913.04.40 (AU) See 9915.04.80, 9915.04.86, 9915.04.95 (P+) See 9917.04.50, 9917.04.56 (PE) See 9918.04.50, 9918.04.56 (CO) See 9919.04.50, 9919.04.55, 9919.04.65 (PA) | $2.525/kg |
| 0406.90.33.00 | Other cheese, goya cheese, other than cow's milk varieties | kg,kg cmsc | 20.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) See 9913.04.55-9913.04.60 (AU) | 40.00% |
| 0406.90.34.00 | Other cheese, sbrinz cheese, described in general note 15 and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.36.00 | Other cheese, sbrinz cheese from cow's milk, subject to additional us note 21 limits | kg,kg cmsc | 20.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.37.00 | Other cheese, sbrinz cheese from cow's milk, over note 21 quota | kg,kg cmsc | $2.146/kg | Free (BH,CL,JO,MA,MX,OM,SG) 71.5¢/kg (KR) 85.8¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9913.04.40 (AU) See 9915.04.80, 9915.04.86, 9915.04.95 (P+) See 9917.04.50, 9917.04.56 (PE) See 9918.04.50, 9918.04.56 (CO) See 9919.04.50, 9919.04.55, 9919.04.65 (PA) | $2.525/kg |
| 0406.90.38.00 | Other cheese, sbrinz cheese, other than cow's milk varieties | kg | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.5% (AU) | 40.00% |
| 0406.90.39.00 | Other cheese (romano/parmesan/provolone etc) from cow's milk, described in general note 15 | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.41.00 | Other cheese (romano/parmesan/provolone etc) from cow's milk, subject to additional us note 21 limits | kg,kg cmsc | 20.00% | Free (A,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.42.00 | Other cheese (romano/parmesan/provolone etc) from cow's milk, over note 21 quota | kg,kg cmsc | $2.146/kg | Free (BH,CL,JO,MA,MX,OM,SG) 71.5¢/kg (KR) 85.8¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9913.04.40 (AU) See 9915.04.80, 9915.04.86, 9915.04.95 (P+) See 9917.04.50, 9917.04.56 (PE) See 9918.04.50, 9918.04.56 (CO) See 9919.04.50, 9919.04.55, 9919.04.65 (PA) | $2.525/kg |
| 0406.90.43.00 | Other cheese (romano/parmesan/provolone etc), other than cow's milk varieties | kg | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.4% (AU) | 40.00% |
| 0406.90.44.00 | Other cheese, swiss or emmentaler with eye formation, described in general note 15 | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.46.00 | Other cheese, swiss or emmentaler with eye formation, subject to additional us note 25 limits | kg,kg cmsc | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.48.00 | Other cheese, swiss or emmentaler with eye formation, over note 25 quota | kg,kg cmsc | $1.877/kg | Free (BH,CL,JO,MA,MX,OM,SG) 62.5¢/kg (KR) 75¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9913.04.65 (AU) See 9915.04.80, 9915.04.89, 9915.04.98 (P+) See 9917.04.50, 9917.04.59 (PE) See 9918.04.50, 9918.04.59 (CO) See 9919.04.50, 9919.04.58, 9919.04.68 (PA) | $2.208/kg |
| 0406.90.49.00 | Other cheese, gammelost and nokkelost cheeses | kg,kg cmsc | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.2% (AU) | 40.00% |
| 0406.90.51.00 | Other cheese, colby cheese, described in general note 15 and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.52.00 | Other cheese, colby cheese, subject to aggregate quantity limits per additional us note 19 | kg,kg cmsc | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.54.00 | Other cheese, colby cheese, not provided for in note 15 or note 19 (over-quota) | kg,kg cmsc | $1.055/kg | Free (BH,CL,JO,MA,MX,OM,SG) 35.1¢/kg (KR) 42.2¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9913.04.50 (AU) See 9915.04.80, 9915.04.84, 9915.04.93 (P+) See 9917.04.50, 9917.04.54 (PE) See 9918.04.50, 9918.04.54 (CO) See 9919.04.50, 9919.04.53, 9919.04.63 (PA) | $1.241/kg |
| 0406.90.56.00 | Other cheese made from sheep's milk, in original loaves and suitable for grating | kg | Free | 40.00% | |
| 0406.90.57.00 | Other cheese, pecorino from sheep's milk, in original loaves, not suitable for grating | kg | Free | 40.00% | |
| 0406.90.59.00 | Other cheese made from sheep's milk, not elsewhere specified | kg | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.4% (AU) | 40.00% |
| 0406.90.61.00 | Other cheese mixtures containing italian-type (cow's milk), described in general note 15 | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.63.00 | Other cheese mixtures (not containing note 04069061 varieties), described in general note 15 | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.66.00 | Other cheese mixtures containing italian-type (cow's milk), subject to additional us note 21 limits | kg,kg cmsc | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.68.00 | Other cheese mixtures containing italian-type (cow's milk), over note 21 quota | kg,kg cmsc | $2.146/kg | Free (BH,CL,JO,MA,MX,OM,SG) 71.5¢/kg (KR) 85.8¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9913.04.40 (AU) See 9915.04.80, 9915.04.86, 9915.04.95 (P+) See 9917.04.50, 9917.04.56 (PE) See 9918.04.50, 9918.04.56 (CO) See 9919.04.50, 9919.04.55, 9919.04.65 (PA) | $2.525/kg |
| 0406.90.72.00 | Other cheese/substitutes containing blue-veined cheese, subject to additional us note 17 limits | kg,kg cmsc | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.74.00 | Other cheese/substitutes containing blue-veined cheese, over note 17 quota | kg,kg cmsc | $2.269/kg | Free (BH,CL,JO,MA,MX,OM,SG) 75.6¢/kg (KR) 90.7¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9913.04.40 (AU) See 9915.04.80, 9915.04.82, 9915.04.91 (P+) See 9917.04.50, 9917.04.52 (PE) See 9918.04.50, 9918.04.52 (CO) See 9919.04.50, 9919.04.51, 9919.04.61 (PA) | $2.67/kg |
| 0406.90.76.00 | Other cheese/substitutes containing cheddar cheese, subject to additional us note 18 limits | kg,kg cmsc | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.78.00 | Other cheese/substitutes containing cheddar cheese, over note 18 quota | kg,kg cmsc | $1.227/kg | Free (BH,CL,JO,MA,MX,OM,SG) 40.9¢/kg (KR) 49¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9913.04.45 (AU) See 9915.04.80, 9915.04.83, 9915.04.92 (P+) See 9917.04.50, 9917.04.53 (PE) See 9918.04.50, 9918.04.53 (CO) See 9919.04.50, 9919.04.52, 9919.04.62 (PA) | $1.443/kg |
| 0406.90.82.00 | Other cheese/substitutes containing american-type cheese, subject to additional us note 19 limits | kg,kg cmsc | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.84.00 | Other cheese/substitutes containing american-type cheese, over note 19 quota | kg,kg cmsc | $1.055/kg | Free (BH,CL,JO,MA,MX,OM,SG) 35.1¢/kg (KR) 42.2¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9913.04.50 (AU) See 9915.04.80, 9915.04.84, 9915.04.93 (P+) See 9917.04.50, 9917.04.54 (PE) See 9918.04.50, 9918.04.54 (CO) See 9919.04.50, 9919.04.53, 9919.04.63 (PA) | $1.241/kg |
| 0406.90.86.00 | Other cheese/substitutes containing edam or gouda cheese, subject to additional us note 20 limits | kg,kg cmsc | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.88.00 | Other cheese/substitutes containing edam or gouda cheese, over note 20 quota | kg,kg cmsc | $1.803/kg | Free (BH,CL,JO,MA,MX,OM,SG) 60.1¢/kg (KR) 72.1¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9913.04.40 (AU) See 9915.04.80, 9915.04.85, 9915.04.94 (P+) See 9917.04.50, 9917.04.55 (PE) See 9918.04.50, 9918.04.55 (CO) See 9919.04.50, 9919.04.54, 9919.04.64 (PA) | $2.121/kg |
| 0406.90.90.00 | Other cheese/substitutes containing swiss, emmentaler (no eye), or gruyere-process, subject to note 22 limits | kg,kg cmsc | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.92.00 | Other cheese/substitutes containing swiss, emmentaler (no eye), or gruyere-process, over note 22 quota | kg,kg cmsc | $1.386/kg | Free (BH,CL,JO,MA,MX,OM,SG) 46.2¢/kg (KR) 55.4¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9913.04.40 (AU) See 9915.04.80, 9915.04.87, 9915.04.96 (P+) See 9917.04.50, 9917.04.57 (PE) See 9918.04.50, 9918.04.57 (CO) See 9919.04.50, 9919.04.56, 9919.04.66 (PA) | $1.631/kg |
| 0406.90.93.00 | Other cheese/substitutes, fat content <=05%, subject to aggregate quantity limits per additional us note 23 | kg,kg cmsc | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.94.00 | Other cheese/substitutes, fat content <=05%, exceeding note 23 quota | kg,kg cmsc | $1.128/kg | Free (BH,CL,JO,MA,MX,OM,SG) 37.6¢/kg (KR) 45.1¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9915.04.80, 9915.04.88, 9915.04.97 (P+) See 9917.04.50, 9917.04.58 (PE) See 9918.04.50, 9918.04.58 (CO) See 9919.04.50, 9919.04.57, 9919.04.67 (PA (PA) | $1.328/kg |
| 0406.90.95.00 | Other cheese/substitutes containing cow's milk (except soft-ripened), subject to additional us note 16 limits | kg,kg cmsc | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% |
| 0406.90.97.00 | Other cheese/substitutes containing cow's milk (except soft-ripened), over note 16 quota | kg,kg cmsc | $1.509/kg | Free (BH,CL,JO,MA,MX,OM,SG) 50.3¢/kg (KR) 60.3¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9913.04.35 (AU) See 9915.04.80, 9915.04.81, 9915.04.90, 9915.04.99 (P+) See 9917.04.50, 9917.04.51 (PE) See 9918.04.50, 9918.04.51 (CO) See 9919.04.40, 9919.04.41-9919.04.42 (PA) | $1.775/kg |
| 0406.90.99.00 | Other cheese and substitutes, not elsewhere specified or included | kg,kg cmsc | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.4% (AU) | 40.00% |
Disclaimer: The HTS code data and duty rates shown on this page are sourced from the Harmonized Tariff Schedule of the United States, Revision 15 (2025), published by the U.S. International Trade Commission (USITC). This information is provided for general reference purposes only. Credlix is a trade finance platform, not a licensed customs broker, freight forwarder, or trade law firm. It makes no warranty, express or implied, regarding the accuracy, completeness, or fitness of this data. Always verify against the latest schedule at hts.usitc.gov before making any import decisions.
More HTS codes from Chapter 04
- HTS Code 0401
- HTS Code 0401.10
- HTS Code 0401.10.00.00
- HTS Code 0401.20
- HTS Code 0401.20.20.00
- HTS Code 0401.20.40.00
- HTS Code 0401.40
- HTS Code 0401.40.02.00
- HTS Code 0401.40.05.00
- HTS Code 0401.40.25.00
- HTS Code 0401.50
- HTS Code 0401.50.02.00
- HTS Code 0401.50.05.00
- HTS Code 0401.50.25.00
- HTS Code 0401.50.42.00
- HTS Code 0401.50.50.00
- HTS Code 0401.50.75.00
- HTS Code 0402
- HTS Code 0402.10
- HTS Code 0402.10.05.00
- HTS Code 0402.10.10.00
- HTS Code 0402.10.50.00
- HTS Code 0402.21
- HTS Code 0402.21.02.00
- HTS Code 0402.21.05.00
- HTS Code 0402.21.25.00
- HTS Code 0402.21.27.00
- HTS Code 0402.21.30.00
- HTS Code 0402.21.50.00
- HTS Code 0402.21.73.00
- HTS Code 0402.21.75.00
- HTS Code 0402.21.90.00
- HTS Code 0402.29
- HTS Code 0402.29.05.00
- HTS Code 0402.29.10.00
- HTS Code 0402.29.50.00
- HTS Code 0402.91
- HTS Code 0402.91.03.00
- HTS Code 0402.91.06.00
- HTS Code 0402.91.10.00
- HTS Code 0402.91.30.00
- HTS Code 0402.91.70.00
- HTS Code 0402.91.90.00
- HTS Code 0402.99
- HTS Code 0402.99.03.00
- HTS Code 0402.99.06.00
- HTS Code 0402.99.10.00
- HTS Code 0402.99.30.00
- HTS Code 0402.99.45.00
- HTS Code 0402.99.55.00
- HTS Code 0402.99.68.00
- HTS Code 0402.99.70.00
- HTS Code 0402.99.90.00
- HTS Code 0403
- HTS Code 0403.10
- HTS Code 0403.10.05.00
- HTS Code 0403.10.10.00
- HTS Code 0403.10.50.00
- HTS Code 0403.10.90.00
- HTS Code 0403.90
- HTS Code 0403.90.02.00
- HTS Code 0403.90.04.00
- HTS Code 0403.90.16.00
- HTS Code 0403.90.20.00
- HTS Code 0403.90.37.00
- HTS Code 0403.90.41
- HTS Code 0403.90.41.10
- HTS Code 0403.90.41.90
- HTS Code 0403.90.45.00
- HTS Code 0403.90.47.00
- HTS Code 0403.90.51.00
- HTS Code 0403.90.55.00
- HTS Code 0403.90.57.00
- HTS Code 0403.90.61.00
- HTS Code 0403.90.65.00
- HTS Code 0403.90.72.00
- HTS Code 0403.90.74.00
- HTS Code 0403.90.78.00
- HTS Code 0403.90.85.00
- HTS Code 0403.90.87.00
- HTS Code 0403.90.90.00
- HTS Code 0403.90.95.00
- HTS Code 0404
- HTS Code 0404.10
- HTS Code 0404.10.05.00
- HTS Code 0404.10.08.00
- HTS Code 0404.10.11.00
- HTS Code 0404.10.15.00
- HTS Code 0404.10.20.00
- HTS Code 0404.10.48.00
- HTS Code 0404.10.50
- HTS Code 0404.10.50.10
- HTS Code 0404.10.50.90
- HTS Code 0404.10.90.00
- HTS Code 0404.90
- HTS Code 0404.90.10.00
- HTS Code 0404.90.28.00
- HTS Code 0404.90.30.00
- HTS Code 0404.90.50.00
- HTS Code 0404.90.70.00
- HTS Code 0405
- HTS Code 0405.10
- HTS Code 0405.10.05.00
- HTS Code 0405.10.10.00
- HTS Code 0405.10.20.00
- HTS Code 0405.20
- HTS Code 0405.20.10.00
- HTS Code 0405.20.20.00
- HTS Code 0405.20.30.00
- HTS Code 0405.20.40.00
- HTS Code 0405.20.50.00
- HTS Code 0405.20.60.00
- HTS Code 0405.20.70.00
- HTS Code 0405.20.80.00
- HTS Code 0405.90
- HTS Code 0405.90.05
- HTS Code 0405.90.05.20
- HTS Code 0405.90.05.40
- HTS Code 0405.90.10
- HTS Code 0405.90.10.20
- HTS Code 0405.90.10.40
- HTS Code 0405.90.20
- HTS Code 0405.90.20.20
- HTS Code 0405.90.20.40
- HTS Code 0407
- HTS Code 0407.11
- HTS Code 0407.11.00.00
- HTS Code 0407.19
- HTS Code 0407.19.00.00
- HTS Code 0407.21
- HTS Code 0407.21.00
- HTS Code 0407.21.00.30
- HTS Code 0407.21.00.90
- HTS Code 0407.29
- HTS Code 0407.29.00.00
- HTS Code 0407.90
- HTS Code 0407.90.00.00
- HTS Code 0408
- HTS Code 0408.11
- HTS Code 0408.11.00.00
- HTS Code 0408.19
- HTS Code 0408.19.00.00
- HTS Code 0408.91
- HTS Code 0408.91.00.00
- HTS Code 0408.99
- HTS Code 0408.99.00.00
- HTS Code 0409
- HTS Code 0409.00
- HTS Code 0409.00.00
- HTS Code 0409.00.00.05
- HTS Code 0409.00.00.10
- HTS Code 0409.00.00.35
- HTS Code 0409.00.00.45
- HTS Code 0409.00.00.56
- HTS Code 0409.00.00.65
- HTS Code 0410
- HTS Code 0410.00
- HTS Code 0410.00.00.00