
Home > HSN Codes List > Toilet Seat
List of HSN Code for Toilet Seat
| HSN Code | Description | GST Rate |
|---|---|---|
| 94014000 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof seats other than garden seats or camping equipment, convertible into beds | 5 % |
| 940140 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof seats other than garden seats or camping equipment, convertible into beds | 28 % |
| 94018000 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof other seats | 5 % |
| 940180 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof other seats | 28 % |
| 94011000 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof seats of a kind used for aircraft | 5 % |
| 94013000 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof swivel seats and variable height adjustment | 5 % |
| 94016100 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof - other seats, with wooden frames: upholstered | 5 % |
| 94016900 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof - other seats, with wooden frames: other | 5 % |
| 94017100 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof - other seats, with metal frames: upholstered | 5 % |
| 94017900 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof - other seats, with metal frames: other | 5 % |
| 9401 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof seats of a kind used for aircraft | 5 % |
| 940110 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof seats of a kind used for aircraft | 28 % |
| 940130 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof swivel seats and variable height adjustment | 28 % |
| 940161 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof - other seats, with wooden frames: upholstered | 28 % |
| 940169 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof - other seats, with wooden frames: other | 28 % |
| 940171 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof - other seats, with metal frames: upholstered | 28 % |
| 940179 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof - other seats, with metal frames: other | 28 % |
| 94012000 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof seats of a kind used for motor vehicles | 5 % |
| 940120 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof seats of a kind used for motor vehicles | 28 % |
| 39222000 | Baths, shower - baths, sinks, wash - basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics - lavatory seats and covers | 28 % |
| 94015000 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof seats of cane, osier, bamboo or similar materials | 5 % |
| 392220 | Baths, shower - baths, sinks, wash - basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics - lavatory seats and covers | 28 % |
| 940150 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof seats of cane, osier, bamboo or similar materials | 28 % |
| 94015900 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof - seats of cane, osier, bamboo or similar materials: -- other | 5 % |
| 940159 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof - seats of cane, osier, bamboo or similar materials: -- other | 28 % |
| 94015100 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof -seats of cane, osier, bamboo or similar materials: -- of bamboo or rattan | 5 % |
| 940151 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof -seats of cane, osier, bamboo or similar materials: -- of bamboo or rattan | 28 % |
| 66020000 | Walking-sticks, seat-sticks, whips, riding crops and the like | 12 % |
| 6602 | Walking-sticks, seat-sticks, whips, riding crops and the like | 12 % |
| 660200 | Walking-sticks, seat-sticks, whips, riding crops and the like | 12 % |
| 94019000 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof parts | 5 % |
| 940190 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof parts | 28 % |
| 39229000 | Baths, shower - baths, sinks, wash - basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics - other | 28 % |
| 392290 | Baths, shower - baths, sinks, wash - basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics - other | 28 % |
| 87082100 | Parts and accessories of the motor vehicles of headings 8701 to 8705 other parts and accessories of bodies (including cabs) : safety seat belts | 5 % |
| 870821 | Parts and accessories of the motor vehicles of headings 8701 to 8705 other parts and accessories of bodies (including cabs) : safety seat belts | 18 % |
| 39221000 | Baths, shower - baths, sinks, wash - basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics - baths, shower - baths, sinks and wash basins | 28 % |
| 3922 | Baths, shower - baths, sinks, wash - basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics - baths, shower - baths, sinks and wash basins | 28 % |
| 392210 | Baths, shower - baths, sinks, wash - basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics - baths, shower - baths, sinks and wash basins | 28 % |
| 33030060 | Perfumes and toilet waters - perfumes and toilet waters: spirituous toilet preparations not elsewhere specified or included | 5 % |
| 96161010 | Scent sprays and similar toilet sprays, and mounts and heads therefor; powder- puffs and pads for the application of cosmetics or toilet preparations - scent sprays and similar toilet sprays, and mounts and heads therefor : scent sprays and similar toilet | 28 % |
| 9616 | Scent sprays and similar toilet sprays, and mounts and heads therefor; powder- puffs and pads for the application of cosmetics or toilet preparations - scent sprays and similar toilet sprays, and mounts and heads therefor : scent sprays and similar toilet | 28 % |
| 961610 | Scent sprays and similar toilet sprays, and mounts and heads therefor; powder- puffs and pads for the application of cosmetics or toilet preparations - scent sprays and similar toilet sprays, and mounts and heads therefor : scent sprays and similar toilet | 28 % |
| 96050010 | Travel sets for personal toilet, sewing or shoe or clothes cleaning - travel sets for personal toilet, sewing or shoe or clothes cleaning : for personal toilet | 5 % |
| 9605 | Travel sets for personal toilet, sewing or shoe or clothes cleaning - travel sets for personal toilet, sewing or shoe or clothes cleaning : for personal toilet | 18 % |
| 960500 | Travel sets for personal toilet, sewing or shoe or clothes cleaning - travel sets for personal toilet, sewing or shoe or clothes cleaning : for personal toilet | 18 % |
| 69120030 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: toilet articles | 5 % |
| 33030090 | Perfumes and toilet waters - perfumes and toilet waters: other | 5 % |
| 33030020 | Perfumes and toilet waters - perfumes and toilet waters: rose water | 5 % |
| 33030030 | Perfumes and toilet waters - perfumes and toilet waters: keora water | 5 % |
| 96162000 | Scent sprays and similar toilet sprays, and mounts and heads therefor; powder- puffs and pads for the application of cosmetics or toilet preparations powder-puffs and pads for the application of cosmetics or toilet preparations | 28 % |
| 961620 | Scent sprays and similar toilet sprays, and mounts and heads therefor; powder- puffs and pads for the application of cosmetics or toilet preparations powder-puffs and pads for the application of cosmetics or toilet preparations | 28 % |
| 33030010 | Perfumes and toilet waters - perfumes and toilet waters: eau-de-cologne | 5 % |
| 33030050 | Perfumes and toilet waters - perfumes and toilet waters: perfumes containing spirit | 5 % |
| 3303 | Perfumes and toilet waters - perfumes and toilet waters: eau-de-cologne | 5 % |
| 330300 | Perfumes and toilet waters - perfumes and toilet waters: eau-de-cologne | 28 % |
| 96161020 | Scent sprays and similar toilet sprays, and mounts and heads therefor; powder- puffs and pads for the application of cosmetics or toilet preparations - scent sprays and similar toilet sprays, and mounts and heads therefor : mounts and heads | 28 % |
| 39249010 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - other : toilet articles | 5 % |
| 69119010 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china - other: toilet articles | 5 % |
| 392490 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - other : toilet articles | 18 % |
| 691190 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china - other: toilet articles | 18 % |
| 33030040 | Perfumes and toilet waters - perfumes and toilet waters: perfumes and perfumery compounds not containing spirit (excluding aqueous distillates) | 5 % |
| 96050090 | Travel sets for personal toilet, sewing or shoe or clothes cleaning - travel sets for personal toilet, sewing or shoe or clothes cleaning : other | 5 % |
| 69120010 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: tableware | 5 % |
| 69120020 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: kitchenware | 5 % |
| 69120090 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: other | 5 % |
| 6912 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: tableware | 5 % |
| 691200 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: tableware | 18 % |
| 69120040 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: clay articles | 5 % |
| 69111019 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: other | 5 % |
| 69111029 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:kitchenware: other | 5 % |
| 69111011 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: of bone china and soft p | 5 % |
| 6911 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: of bone china and soft p | 5 % |
| 691110 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: of bone china and soft p | 18 % |
| 69111021 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:kitchenware: of bone china and soft | 5 % |
| 63022190 | Bed linen, table linen, toilet linen and kitchen linen - of cotton - other | 5 % |
| 63029110 | Bed linen, table linen, toilet linen and kitchen linen - of cotton - handloom | 5 % |
| 63029200 | Bed linen, table linen, toilet linen and kitchen linen other: of flax | 5 % |
| 630291 | Bed linen, table linen, toilet linen and kitchen linen - of cotton - handloom | 5 % |
| 630292 | Bed linen, table linen, toilet linen and kitchen linen other: of flax | 5 % |
| 63022110 | Bed linen, table linen, toilet linen and kitchen linen - of cotton - of handloom | 5 % |
| 630221 | Bed linen, table linen, toilet linen and kitchen linen - of cotton - of handloom | 5 % |
| 39249090 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - other : other | 5 % |
| 69119090 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china - other: other | 5 % |
| 63023100 | Bed linen, table linen, toilet linen and kitchen linen other bed linen: of cotton | 5 % |
| 63025200 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of flax | 5 % |
| 63029190 | Bed linen, table linen, toilet linen and kitchen linen - of cotton - other than handloom | 5 % |
| 63029300 | Bed linen, table linen, toilet linen and kitchen linen other: of man-made fibres | 5 % |
| 63029900 | Bed linen, table linen, toilet linen and kitchen linen other: of other textile materials | 5 % |
| 630231 | Bed linen, table linen, toilet linen and kitchen linen other bed linen: of cotton | 5 % |
| 630252 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of flax | 5 % |
| 630293 | Bed linen, table linen, toilet linen and kitchen linen other: of man-made fibres | 5 % |
| 630299 | Bed linen, table linen, toilet linen and kitchen linen other: of other textile materials | 5 % |
| 39249020 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - other : insulated ware | 5 % |
| 63021090 | Bed linen, table linen, toilet linen and kitchen linen bed linen, knitted or crocheted: other | 5 % |
| 63024090 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: other | 5 % |
| 63026090 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton - other | 5 % |
| 39241090 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - tableware and kitchenware : other | 5 % |
| 63021010 | Bed linen, table linen, toilet linen and kitchen linen bed linen, knitted or crocheted: of cotton | 5 % |
| 63023200 | Bed linen, table linen, toilet linen and kitchen linen other bed linen: of man-made fibres | 5 % |
| 63023900 | Bed linen, table linen, toilet linen and kitchen linen other bed linen: of other textile materials | 5 % |
| 63024010 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: of silk | 5 % |
| 63024030 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: of cotton | 5 % |
| 63025300 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of man- made fibres | 5 % |
| 63025900 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of other textile materials | 5 % |
| 63026010 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton - of handloom | 5 % |
| 6302 | Bed linen, table linen, toilet linen and kitchen linen bed linen, knitted or crocheted: of cotton | 5 % |
| 630210 | Bed linen, table linen, toilet linen and kitchen linen bed linen, knitted or crocheted: of cotton | 5 % |
| 630232 | Bed linen, table linen, toilet linen and kitchen linen other bed linen: of man-made fibres | 5 % |
| 630239 | Bed linen, table linen, toilet linen and kitchen linen other bed linen: of other textile materials | 5 % |
| 630240 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: of silk | 5 % |
| 630253 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of man- made fibres | 5 % |
| 630259 | Bed linen, table linen, toilet linen and kitchen linen other table linen: of other textile materials | 5 % |
| 630260 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton - of handloom | 5 % |
| 39241010 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - tableware and kitchenware : insulated ware | 5 % |
| 63022200 | Bed linen, table linen, toilet linen and kitchen linen other bed linen, printed: of man-made fibres | 5 % |
| 63022900 | Bed linen, table linen, toilet linen and kitchen linen other bed linen, printed: of other textile materials | 5 % |
| 3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - tableware and kitchenware : insulated ware | 5 % |
| 392410 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - tableware and kitchenware : insulated ware | 18 % |
| 630222 | Bed linen, table linen, toilet linen and kitchen linen other bed linen, printed: of man-made fibres | 5 % |
| 630229 | Bed linen, table linen, toilet linen and kitchen linen other bed linen, printed: of other textile materials | 5 % |
| 63024040 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: of man-made fibres | 5 % |
| 995443 | Installation services of all types of street furniture (e.g., bus shelters, benches, telephone booths, public toilets, etc.) | 18 % |
| 63024020 | Bed linen, table linen, toilet linen and kitchen linen table linen, knitted or crocheted: of wool or fine animal hair | 5 % |
| 69119020 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china - other: water filters of a capacity not exceeding 40 litres | 5 % |
| 70131000 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) of glass-ceramics | 5 % |
| 7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) of glass-ceramics | 5 % |
| 701310 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) of glass-ceramics | 18 % |
| 70139990 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other glassware : other: other | 5 % |
| 70139910 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other glassware : other: glass statues | 5 % |
| 70139190 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other glassware : of lead crystal: other | 5 % |
| 70139110 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other glassware : of lead crystal: glass statues | 5 % |
| 70132900 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - drinking glasses other than of glass-ceramics : other | 5 % |
| 701329 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - drinking glasses other than of glass-ceramics : other | 18 % |
| 70132800 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - stemware drinking glasses, other than of glass-ceramics: -- other | 5 % |
| 70133700 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other drinking glasses, other than of glass-ceramics: -- other | 5 % |
| 701328 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - stemware drinking glasses, other than of glass-ceramics: -- other | 18 % |
| 701337 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other drinking glasses, other than of glass-ceramics: -- other | 18 % |
| 42021110 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021190 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021210 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021220 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021230 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021240 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021250 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021260 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021280 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021290 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42022110 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42022120 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42022190 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42022230 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42022240 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42022910 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42023110 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42023120 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 70132100 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - drinking glasses other than of glass-ceramics : of lead crystal | 5 % |
| 4202 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 420211 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 28 % |
| 420212 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 420221 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 28 % |
| 420229 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 18 % |
| 420231 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 28 % |
| 701321 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - drinking glasses other than of glass-ceramics : of lead crystal | 18 % |
| 42021120 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021130 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021140 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021150 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021160 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021170 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021270 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021910 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021920 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021930 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021940 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021950 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021960 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021990 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42022210 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42022220 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42022290 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42022990 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42023190 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
