
Home > HSN Codes List > Soldering Paste
List of HSN Code for Soldering Paste
| HSN Code | Description | GST Rate |
|---|---|---|
| 38101010 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings | 18 % |
| 38101020 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings | 18 % |
| 38101090 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings | 18 % |
| 38109010 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings | 18 % |
| 38109090 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings | 18 % |
| 3810 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings | 18 % |
| 381010 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings | 18 % |
| 381090 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings | 18 % |
| 38013000 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi- manufactures carbonaceous pastes for electrodes and similar pastes for furnace linings | 18 % |
| 380130 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi- manufactures carbonaceous pastes for electrodes and similar pastes for furnace linings | 18 % |
| 33061020 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages dentifrices: in paste | 5 % |
| 96099030 | Pencils (other than pencils of heading 9608 ), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks - other : pastels, drawing charcoals and writing or drawing chalks and tailors chalks | 12 % |
| 84689000 | Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8515; gas-operated surface tempering machines and appliances parts | 18 % |
| 846890 | Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8515; gas-operated surface tempering machines and appliances parts | 18 % |
| 84688000 | Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8515; gas-operated surface tempering machines and appliances other machinery and apparatus | 18 % |
| 846880 | Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8515; gas-operated surface tempering machines and appliances other machinery and apparatus | 18 % |
| 84681000 | 8468 machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8515; gas-operated surface tempering machines and appliances hand-held blow pipes | 18 % |
| 8468 | 8468 machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8515; gas-operated surface tempering machines and appliances hand-held blow pipes | 18 % |
| 846810 | 8468 machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8515; gas-operated surface tempering machines and appliances hand-held blow pipes | 18 % |
| 18031000 | Cocoa paste, whether or not defatted not defatted | 5 % |
| 1803 | Cocoa paste, whether or not defatted not defatted | 5 % |
| 180310 | Cocoa paste, whether or not defatted not defatted | 5 % |
| 84682090 | Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8515; gas-operated surface tempering machines and appliances - other gas-operated machinery and apparatus: other | 18 % |
| 18032000 | Cocoa paste, whether or not defatted wholly or partly defatted | 5 % |
| 180320 | Cocoa paste, whether or not defatted wholly or partly defatted | 5 % |
| 84682010 | Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8515; gas-operated surface tempering machines and appliances - other gas-operated machinery and apparatus: welding or cutting machine | 18 % |
| 85151100 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85151900 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85152110 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85152120 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85152190 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85152900 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85153100 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85153990 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85158010 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85158090 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85159000 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 8515 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 851511 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 851519 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 851521 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 851529 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 851531 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 851580 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 851590 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 846820 | Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8515; gas-operated surface tempering machines and appliances - other gas-operated machinery and apparatus: welding or cutting machine | 18 % |
| 85153910 | 39 electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and app | 18 % |
| 85153920 | 39 electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and app | 18 % |
| 851539 | 39 electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and app | 18 % |
| 34059010 | Polishes and compositions for application to metal including diamond polishing powder or paste | 0 % |
| 21069092 | Food preparations not elsewhere specified or included - other : other : sterilized or pasteurized miltone | 18 % |
| 28289011 | Hypochlorites; commercial calcium hypochlorites; chlorites; hypobromites - other : - sodium hypochlorites : bleaching paste or powder | 18 % |
| 282890 | Hypochlorites; commercial calcium hypochlorites; chlorites; hypobromites - other : - sodium hypochlorites : bleaching paste or powder | 18 % |
| 83111000 | Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated | 18 % |
| 83112000 | Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated | 18 % |
| 83113010 | Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated | 18 % |
| 83113090 | Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated | 18 % |
| 83119000 | Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated | 18 % |
| 8311 | Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated | 18 % |
| 831110 | Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated | 18 % |
| 831120 | Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated | 18 % |
| 831130 | Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated | 18 % |
| 831190 | Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated | 18 % |
| 28289060 | Hypochlorites; commercial calcium hypochlorites; chlorites; hypobromites - other : bleaching paste or powder of other hypochlorites | 18 % |
| 21039010 | Sauces and preparations therefor, mixedcondiments and mixed seasonings;mustard flour and meal and prepared mustard - other : curry paste | 18 % |
| 210390 | Sauces and preparations therefor, mixedcondiments and mixed seasonings;mustard flour and meal and prepared mustard - other : curry paste | 18 % |
| 28281010 | Hypochlorites; commercial calcium hypochlorites; chlorites; hypobromites - commercial calcium hypochlorite and other calcium hypochlorites : commercial calcium hypochlorite (bleaching paste or powder) | 18 % |
| 2828 | Hypochlorites; commercial calcium hypochlorites; chlorites; hypobromites - commercial calcium hypochlorite and other calcium hypochlorites : commercial calcium hypochlorite (bleaching paste or powder) | 18 % |
| 282810 | Hypochlorites; commercial calcium hypochlorites; chlorites; hypobromites - commercial calcium hypochlorite and other calcium hypochlorites : commercial calcium hypochlorite (bleaching paste or powder) | 18 % |
| 96099090 | Pencils (other than pencils of heading 9608 ), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks - other : other | 12 % |
| 96099010 | Pencils (other than pencils of heading 9608 ), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks - other : slate pencils | 0 % |
| 96099020 | Pencils (other than pencils of heading 9608 ), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks - other : other pencils | 12 % |
| 960990 | Pencils (other than pencils of heading 9608 ), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks - other : slate pencils | 0 % |
| 20071000 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter homogenised preparations | 12 % |
| 96092000 | Pencils (other than pencils of heading 9608 ), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks - pencil leads, black or coloured | 12 % |
| 2007 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter homogenised preparations | 12 % |
| 200710 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter homogenised preparations | 12 % |
| 960920 | Pencils (other than pencils of heading 9608 ), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks - pencil leads, black or coloured | 12 % |
| 20079100 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : citrus fruit | 12 % |
| 20079910 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : mango | 12 % |
| 20079920 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : guava | 12 % |
| 20079940 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : apple | 12 % |
| 20079990 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : other | 12 % |
| 33069000 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages other | 5 % |
| 38019000 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi- manufactures other | 18 % |
| 200791 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : citrus fruit | 12 % |
| 200799 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : mango | 12 % |
| 330690 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages other | 28 % |
| 380190 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi- manufactures other | 18 % |
| 20079930 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : pine apple | 12 % |
| 33061090 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages dentifrices: other | 5 % |
| 38011000 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi- manufactures artificial graphite | 18 % |
| 3801 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi- manufactures artificial graphite | 18 % |
| 380110 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi- manufactures artificial graphite | 18 % |
| 33061010 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages dentifrices: in powder | 5 % |
| 3306 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages dentifrices: in powder | 12 % |
| 330610 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages dentifrices: in powder | 12 % |
| 38012000 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi- manufactures colloidal or semicolloidal graphite | 18 % |
| 96091000 | Pencils (other than pencils of heading 9608 ), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks - pencils and crayons, with leads encased in a rigid sheath | 12 % |
| 380120 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi- manufactures colloidal or semicolloidal graphite | 18 % |
| 9609 | Pencils (other than pencils of heading 9608 ), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks - pencils and crayons, with leads encased in a rigid sheath | 12 % |
| 960910 | Pencils (other than pencils of heading 9608 ), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks - pencils and crayons, with leads encased in a rigid sheath | 12 % |
| 33062000 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages yarn used to clean between the teeth (dental floss) | 5 % |
| 84741010 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 84741090 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 84742010 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 84742020 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 84742090 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 84743110 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 84743120 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 84743200 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 84743900 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 84748010 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 84748020 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 84748030 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 84748090 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 84749000 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 330620 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages yarn used to clean between the teeth (dental floss) | 28 % |
| 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 847410 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 847420 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 847431 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 847432 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 847439 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 847480 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 847490 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 18 % |
| 34051000 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 34052000 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 34053000 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 34054000 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 34059010 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 34059090 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 3405 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 340510 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 340520 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 340530 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 340540 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 340590 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 18062000 | Chocolate and other food preparations containing cocoa - other preparations in blocks, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, of a content exceeding 2 kg | 0 % |
| 180620 | Chocolate and other food preparations containing cocoa - other preparations in blocks, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, of a content exceeding 2 kg | 0 % |
| 34070010 | Modelling pastes, including those put up for childrens amusement; preparations known as dental wax or as dental impression compounds, put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms; other preparations f | 18 % |
| 34070090 | Modelling pastes, including those put up for childrens amusement; preparations known as dental wax or as dental impression compounds, put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms; other preparations f | 18 % |
| 3407 | Modelling pastes, including those put up for childrens amusement; preparations known as dental wax or as dental impression compounds, put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms; other preparations f | 18 % |
| 340700 | Modelling pastes, including those put up for childrens amusement; preparations known as dental wax or as dental impression compounds, put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms; other preparations f | 18 % |
| 32121000 | Pigments (including metallic powders and flakes) dispersed in non - aqueous media, in liquid or paste form, of a kind used in the manufacture of paints (including enamels); stamping foils; dyes and other colouring matter put up in forms or packings for re | 18 % |
| 32129010 | Pigments (including metallic powders and flakes) dispersed in non - aqueous media, in liquid or paste form, of a kind used in the manufacture of paints (including enamels); stamping foils; dyes and other colouring matter put up in forms or packings for re | 18 % |
| 32129020 | Pigments (including metallic powders and flakes) dispersed in non - aqueous media, in liquid or paste form, of a kind used in the manufacture of paints (including enamels); stamping foils; dyes and other colouring matter put up in forms or packings for re | 18 % |
| 32129030 | Pigments (including metallic powders and flakes) dispersed in non - aqueous media, in liquid or paste form, of a kind used in the manufacture of paints (including enamels); stamping foils; dyes and other colouring matter put up in forms or packings for re | 18 % |
| 32129090 | Pigments (including metallic powders and flakes) dispersed in non - aqueous media, in liquid or paste form, of a kind used in the manufacture of paints (including enamels); stamping foils; dyes and other colouring matter put up in forms or packings for re | 18 % |
| 96020010 | Worked vegetable or mineral carving material and articles of these materials moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included | 28 % |
| 96020020 | Worked vegetable or mineral carving material and articles of these materials moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included | 28 % |
| 96020030 | Worked vegetable or mineral carving material and articles of these materials moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included | 28 % |
| 96020040 | Worked vegetable or mineral carving material and articles of these materials moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included | 28 % |
| 96020090 | Worked vegetable or mineral carving material and articles of these materials moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included | 28 % |
