
Home > HSN Codes List > Plaster Of Paris
List of HSN Code for Plaster Of Paris
| HSN Code | Description | GST Rate |
|---|---|---|
| 68091900 | Articles of plaster or of compositions based on plaster - boards, sheets, panels, tiles and similar articles, not ornamented : other | 28 % |
| 680919 | Articles of plaster or of compositions based on plaster - boards, sheets, panels, tiles and similar articles, not ornamented : other | 28 % |
| 68099000 | Articles of plaster or of compositions based on plaster - boards, sheets, panels, tiles and similar articles, not ornamented : other articles | 28 % |
| 680990 | Articles of plaster or of compositions based on plaster - boards, sheets, panels, tiles and similar articles, not ornamented : other articles | 28 % |
| 25202010 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders - plasters: calcined | 5 % |
| 25202090 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders - plasters: other | 5 % |
| 252020 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders - plasters: calcined | 5 % |
| 68091100 | Articles of plaster or of compositions based on plaster - boards, sheets, panels, tiles and similar articles, not ornamented : faced or reinforced with paper or paperboard only | 28 % |
| 6809 | Articles of plaster or of compositions based on plaster - boards, sheets, panels, tiles and similar articles, not ornamented : faced or reinforced with paper or paperboard only | 28 % |
| 680911 | Articles of plaster or of compositions based on plaster - boards, sheets, panels, tiles and similar articles, not ornamented : faced or reinforced with paper or paperboard only | 28 % |
| 995472 | Plastering services | 12 % |
| 25201010 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders - gypsum; anhydrite: natural | 5 % |
| 25201020 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders - gypsum; anhydrite: marine | 5 % |
| 25201090 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders - gypsum; anhydrite: other | 5 % |
| 2520 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders - gypsum; anhydrite: natural | 5 % |
| 252010 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders - gypsum; anhydrite: natural | 5 % |
| 68080000 | Panels, boards, tiles, blocks and similar articles of vegetable fibre, of straw or of shavings, chips,particles, sawdust or other waste, of wood,agglomerated with cement, plaster or other mineral binders | 28 % |
| 6808 | Panels, boards, tiles, blocks and similar articles of vegetable fibre, of straw or of shavings, chips,particles, sawdust or other waste, of wood,agglomerated with cement, plaster or other mineral binders | 28 % |
| 680800 | Panels, boards, tiles, blocks and similar articles of vegetable fibre, of straw or of shavings, chips,particles, sawdust or other waste, of wood,agglomerated with cement, plaster or other mineral binders | 28 % |
| 30051010 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical,dental or veterinary purposes a | 12 % |
| 30051020 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical,dental or veterinary purposes a | 12 % |
| 30051090 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical,dental or veterinary purposes a | 12 % |
| 30059010 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical,dental or veterinary purposes o | 12 % |
| 30059020 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical,dental or veterinary purposes o | 12 % |
| 30059030 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical,dental or veterinary purposes o | 12 % |
| 30059040 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical,dental or veterinary purposes o | 12 % |
| 30059050 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical,dental or veterinary purposes o | 12 % |
| 30059060 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical,dental or veterinary purposes o | 12 % |
| 30059070 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical,dental or veterinary purposes o | 12 % |
| 30059090 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical,dental or veterinary purposes o | 12 % |
| 3005 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical,dental or veterinary purposes a | 12 % |
| 300510 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical,dental or veterinary purposes a | 12 % |
| 300590 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical,dental or veterinary purposes o | 12 % |
| 11062010 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of sago or of roots or tubers of heading 0714 : of sago | 0 % |
| 11062020 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of sago or of roots or tubers of heading 0714 : of manioc (cassava) | 0 % |
| 110620 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of sago or of roots or tubers of heading 0714 : of sago | 0 % |
| 11062090 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of sago or of roots or tubers of heading 0714 : of other roots and tubers | 0 % |
| 11063010 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the products of chapter 8 : of tamarind | 0 % |
| 11063020 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the products of chapter 8 : of singoda | 0 % |
| 110630 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the products of chapter 8 : of tamarind | 0 % |
| 11063090 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the products of chapter 8 : other | 0 % |
| 11063030 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the products of chapter 8 : mango flour | 0 % |
| 11061000 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the dried leguminous vegetables of heading 0713 | 0 % |
| 1106 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the dried leguminous vegetables of heading 0713 | 0 % |
| 110610 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the dried leguminous vegetables of heading 0713 | 0 % |
| 39159021 | Waste, parings and scrap, of plastics - of other plastics : of polymers of vinyl acetate : of copolymers of vinyl acetate | 18 % |
| 02109200 | Meat and ediblemeat offal, salted, inbrine, dried or smoked;edible flours and meals of meat or meat offal-other, including edible flours and meals of meat or meat offal : of whales, dolphins and porpoises(mammals of the order catecea); of manatees and dug | 12 % |
| 27040020 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon - coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon: coke and semi-coke of lignite or of peat | 5 % |
| 021092 | Meat and ediblemeat offal, salted, inbrine, dried or smoked;edible flours and meals of meat or meat offal-other, including edible flours and meals of meat or meat offal : of whales, dolphins and porpoises(mammals of the order catecea); of manatees and dug | 12 % |
| 39261011 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: office supplies of a kind classified as stationery other than pins, clips, and writing instruments : of polyurethane foam | 28 % |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: office supplies of a kind classified as stationery other than pins, clips, and writing instruments : of polyurethane foam | 28 % |
| 392610 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: office supplies of a kind classified as stationery other than pins, clips, and writing instruments : of polyurethane foam | 28 % |
| 02071400 | Meat, and edible offal, of thepoultry of heading0105, fresh, chilled or frozen of fowls of the species gallusdomesticus : cuts and offal, frozen | 12 % |
| 39269051 | Other articles of plastics and articles of other materials of headings 3901 to 3914- other : retroreflective sheeting of other than of heading 3920 : of polyurethane foam | 28 % |
| 020714 | Meat, and edible offal, of thepoultry of heading0105, fresh, chilled or frozen of fowls of the species gallusdomesticus : cuts and offal, frozen | 12 % |
| 27040030 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon - coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon: hard coke of coal | 5 % |
| 27040040 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon - coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon: soft coke of coal | 5 % |
| 39153010 | Waste, parings and scrap, of plastics - of polymers of vinyl chloride:of copolymers of vinyl chloride | 18 % |
| 391530 | Waste, parings and scrap, of plastics - of polymers of vinyl chloride:of copolymers of vinyl chloride | 18 % |
| 02071300 | Meat, and edible offal, of thepoultry of heading0105, fresh, chilled or frozen of fowls of the species gallusdomesticus : cuts and offal, fresh or chilled | 0 % |
| 020713 | Meat, and edible offal, of thepoultry of heading0105, fresh, chilled or frozen of fowls of the species gallusdomesticus : cuts and offal, fresh or chilled | 0 % |
| 02076000 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of geese - of guinea fowls | 0 % |
| 020760 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of geese - of guinea fowls | 0 % |
| 02109100 | Meat and edible meat offal, salted, inbrine, dried or smoked;edible flours and meals of meat or meat offal-other, including edible flours and meals of meat or meat offal : of primates | 12 % |
| 021091 | Meat and edible meat offal, salted, inbrine, dried or smoked;edible flours and meals of meat or meat offal-other, including edible flours and meals of meat or meat offal : of primates | 12 % |
| 16023200 | Other prepared or preserved meat, meat offal or blood of poultry of heading 0105 : of fowls of the species gallus domesticus | 12 % |
| 28469090 | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals - other : other | 18 % |
| 72269930 | Flat-rolled products of other alloy steel, of a width of less than 600 mm - other: other : of a thickness of below 3 mm | 18 % |
| 160232 | Other prepared or preserved meat, meat offal or blood of poultry of heading 0105 : of fowls of the species gallus domesticus | 12 % |
| 39261019 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: office supplies of a kind classified as stationery other than pins, clips, and writing instruments : other | 28 % |
| 72192419 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, not in coils : of a thickness of less than 3 mm : chromium type, of a thickness : other | 18 % |
| 28461090 | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals - cerium compounds : other | 18 % |
| 39261091 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: other : of polyurethane foam | 28 % |
| 23011090 | Flours, meals and pellets, of meator meat offal, of fish or ofcrustaceans, molluscs or otheraquatic invertebrates, unfit for human consumption; greaves - flours, meals and pellets, of meat or meat offal; greaves : other (including greaves) | 5 % |
| 27040090 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon - coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon: other | 5 % |
| 68152000 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included non- electrical articles of graphite or other carbon: articles of peat | 28 % |
| 72192429 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, not in coils : of a thickness of less than 3 mm : nickel chromium austenitic type, of a thickness : other | 18 % |
| 681520 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included non- electrical articles of graphite or other carbon: articles of peat | 28 % |
| 28461010 | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals - cerium compounds : cerium oxides | 18 % |
| 63051090 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: other | 5 % |
| 2846 | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals - cerium compounds : cerium oxides | 18 % |
| 284610 | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals - cerium compounds : cerium oxides | 18 % |
| 02109300 | Meat and edible meat offal, salted, inbrine, dried or smoked;edible flours and meals of meat or meat offal-other, including edible flours and meals of meat or meat offal : of reptiles(including snakes and turtles) | 12 % |
| 09042219 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus capsicum----other | 5 % |
| 09042221 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus pimenta ---- powder | 5 % |
| 09042229 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus pimenta ----other | 5 % |
| 23012011 | Flours, meals and pellets, of meator meat offal, of fish or ofcrustaceans, molluscs or otheraquatic invertebrates, unfit for human consumption; greaves - flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates : fish | 5 % |
| 23012019 | Flours, meals and pellets, of meator meat offal, of fish or ofcrustaceans, molluscs or otheraquatic invertebrates, unfit for human consumption; greaves - flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates : fish | 5 % |
| 23012090 | Flours, meals and pellets, of meator meat offal, of fish or ofcrustaceans, molluscs or otheraquatic invertebrates, unfit for human consumption; greaves - flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates : other | 5 % |
| 230120 | Flours, meals and pellets, of meator meat offal, of fish or ofcrustaceans, molluscs or otheraquatic invertebrates, unfit for human consumption; greaves - flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates : fish | 5 % |
| 021093 | Meat and edible meat offal, salted, inbrine, dried or smoked;edible flours and meals of meat or meat offal-other, including edible flours and meals of meat or meat offal : of reptiles(including snakes and turtles) | 12 % |
| 39269059 | Other articles of plastics and articles of other materials of headings 3901 to 3914- other : retroreflective sheeting of other than of heading 3920 : other | 28 % |
| 72269910 | Flat-rolled products of other alloy steel, of a width of less than 600 mm - other: other : of a thickness of above 4.75 mm | 18 % |
| 722699 | Flat-rolled products of other alloy steel, of a width of less than 600 mm - other: other : of a thickness of above 4.75 mm | 18 % |
| 09042110 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- dried neither crushed nor ground ---of genus capsicum | 5 % |
| 09042120 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- dried neither crushed nor ground ---of genus pimenta | 5 % |
| 09042211 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus capsicum ---chilly powder | 5 % |
| 09042212 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus capsicum---- chilly seeds | 5 % |
| 23011010 | Flours, meals and pellets, of meator meat offal, of fish or ofcrustaceans, molluscs or otheraquatic invertebrates, unfit for human consumption; greaves - flours, meals and pellets, of meat or meat offal; greaves : meat meals and pellets (including tankage | 5 % |
| 43031020 | Articles of apparel, clothing accessories and other articles of furskin - articles of apparel and clothing accessories: of animals covered under convention on international trade of endangered species (cites), other than those of tariff item 4303 10 10 | 28 % |
| 54074300 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404 other woven fabrics, containing 85% or more by weight of filaments of nylon or other polyamides : dyed :of yarn of different colours | 5 % |
| 68151020 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included non- electrical articles of graphite or other carbon: non-electrical articles of graphite | 28 % |
| 72192411 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, not in coils : of a thickness of less than 3 mm : chromium type, of a thickness : below 0.35 mm | 18 % |
| 2301 | Flours, meals and pellets, of meator meat offal, of fish or ofcrustaceans, molluscs or otheraquatic invertebrates, unfit for human consumption; greaves - flours, meals and pellets, of meat or meat offal; greaves : meat meals and pellets (including tankage | 5 % |
| 230110 | Flours, meals and pellets, of meator meat offal, of fish or ofcrustaceans, molluscs or otheraquatic invertebrates, unfit for human consumption; greaves - flours, meals and pellets, of meat or meat offal; greaves : meat meals and pellets (including tankage | 5 % |
| 090421 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- dried neither crushed nor ground ---of genus capsicum | 5 % |
| 090422 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus capsicum ---chilly powder | 5 % |
| 540743 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404 other woven fabrics, containing 85% or more by weight of filaments of nylon or other polyamides : dyed :of yarn of different colours | 5 % |
| 721924 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, not in coils : of a thickness of less than 3 mm : chromium type, of a thickness : below 0.35 mm | 18 % |
| 02101200 | Meat and ediblemeat offal, salted, inbrine, dried or smoked;edibleflours and meals of meat or meat offalmeat of swine : bellies(streaky) and cuts there of | 12 % |
| 62171010 | Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212 - accessories : for articles of apparel of cotton | 5 % |
| 62171030 | Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212 - accessories : for articles of apparel of wool | 5 % |
| 62171040 | Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212 - accessories : for articles of apparel of silk | 5 % |
| 63051030 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: jute hessian bags | 5 % |
| 63051040 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: jute sacking bags | 5 % |
| 63051050 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: jute wool sacks | 5 % |
| 63051080 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: jute soil savers | 5 % |
| 021012 | Meat and ediblemeat offal, salted, inbrine, dried or smoked;edibleflours and meals of meat or meat offalmeat of swine : bellies(streaky) and cuts there of | 12 % |
| 6217 | Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212 - accessories : for articles of apparel of cotton | 5 % |
| 621710 | Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212 - accessories : for articles of apparel of cotton | 5 % |
| 27040010 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon - coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon: retort carbon (gas carbon) | 5 % |
| 55143011 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2-of yarns of different colours: ---- of polyester staple fibres, plain weave | 5 % |
| 55143100 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - of yarns of different colours : of polyester staple fibres, plain weave | 5 % |
| 2704 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon - coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon: retort carbon (gas carbon) | 5 % |
| 270400 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon - coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon: retort carbon (gas carbon) | 5 % |
| 551430 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2-of yarns of different colours: ---- of polyester staple fibres, plain weave | 5 % |
| 551431 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - of yarns of different colours : of polyester staple fibres, plain weave | 5 % |
| 72269110 | Flat-rolled products of other alloy steel, of a width of less than 600 mm - other: not further worked than hot-rolled : of a thickness of below 3 mm | 18 % |
| 62171020 | Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212 - accessories : for articles of apparel of synthetic fibres | 5 % |
| 62171050 | Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212 - accessories : for articles of apparel of regenerated fibre | 5 % |
| 62171060 | Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212 - accessories : for articles of apparel of other fibres | 5 % |
| 63051020 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: jute corn (grains) sacks | 5 % |
| 63051070 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: paper laminated hessian jute | 5 % |
| 722691 | Flat-rolled products of other alloy steel, of a width of less than 600 mm - other: not further worked than hot-rolled : of a thickness of below 3 mm | 18 % |
| 39045010 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - vinylidene chloride polymers copolymer of vinylidene chloride with acrylonitrite, in the form of expansible beads of a diameter of 4 micrometers or more but not more than 20 mi | 18 % |
| 55133100 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2 - of yarns of different colours : of polyester staple fibres, plain weave | 5 % |
| 55143013 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - of yarns of different colours: ---- other woven fbbrics of polyester staple fibres | 5 % |
| 55143300 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - of yarns of different colours : other woven fabrics of polyester staple fibres | 5 % |
| 72192421 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, not in coils : of a thickness of less than 3 mm : nickel chromium austenitic type, of a thickness : below 0.35 mm | 18 % |
| 390450 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - vinylidene chloride polymers copolymer of vinylidene chloride with acrylonitrite, in the form of expansible beads of a diameter of 4 micrometers or more but not more than 20 mi | 18 % |
| 551331 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2 - of yarns of different colours : of polyester staple fibres, plain weave | 5 % |
| 551433 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - of yarns of different colours : other woven fabrics of polyester staple fibres | 5 % |
| 02071200 | Meat, and edible offal, of thepoultry of heading0105, fresh, chilled or frozen of fowls of the species gallusdomesticus : not cut in pieces, frozen | 12 % |
| 39232100 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - sacks and bags (including cones)of polymers of ethylene | 18 % |
| 72191400 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, in coils : of a thickness of less than 3 mm | 18 % |
| 72269210 | Flat-rolled products of other alloy steel, of a width of less than 600 mm - other: not further worked than cold-rolled (coldreduced): of a thickness of below 3 mm | 18 % |
| 63051010 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: jute bagging for raw cotton | 5 % |
| 020712 | Meat, and edible offal, of thepoultry of heading0105, fresh, chilled or frozen of fowls of the species gallusdomesticus : not cut in pieces, frozen | 12 % |
| 392321 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - sacks and bags (including cones)of polymers of ethylene | 18 % |
| 6305 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: jute bagging for raw cotton | 5 % |
| 630510 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: jute bagging for raw cotton | 5 % |
| 721914 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, in coils : of a thickness of less than 3 mm | 18 % |
| 722692 | Flat-rolled products of other alloy steel, of a width of less than 600 mm - other: not further worked than cold-rolled (coldreduced): of a thickness of below 3 mm | 18 % |
| 15171021 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 margarine, excluding liquid margarine : of vegetable | 5 % |
| 15171022 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 margarine, excluding liquid margarine : of vegetable | 18 % |
| 15171029 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 margarine, excluding liquid margarine : of vegetable | 5 % |
| 15179030 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 other : imitation lard of animal origin | 5 % |
| 15179040 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 other : imitation lard of vegetable origin | 5 % |
| 42040010 | Articles of leather or of composition leather, of a kind used in machinery or mechanical appliances or for other technical uses - articles of leather or of composition leather, of a kind used in machinery or mechanical appliances or for other technical us | 0 % |
| 42040020 | Articles of leather or of composition leather, of a kind used in machinery or mechanical appliances or for other technical uses - articles of leather or of composition leather, of a kind used in machinery or mechanical appliances or for other technical us | 0 % |
| 42040030 | Articles of leather or of composition leather, of a kind used in machinery or mechanical appliances or for other technical uses - articles of leather or of composition leather, of a kind used in machinery or mechanical appliances or for other technical us | 0 % |
| 42040040 | Articles of leather or of composition leather, of a kind used in machinery or mechanical appliances or for other technical uses - articles of leather or of composition leather, of a kind used in machinery or mechanical appliances or for other technical us | 0 % |
| 42040050 | Articles of leather or of composition leather, of a kind used in machinery or mechanical appliances or for other technical uses - articles of leather or of composition leather, of a kind used in machinery or mechanical appliances or for other technical us | 0 % |
| 42040060 | Articles of leather or of composition leather, of a kind used in machinery or mechanical appliances or for other technical uses - articles of leather or of composition leather, of a kind used in machinery or mechanical appliances or for other technical us | 0 % |
| 42040091 | Articles of leather or of composition leather, of a kind used in machinery or mechanical appliances or for other technical uses - articles of leather or of composition leather, of a kind used in machinery or mechanical appliances or for other technical us | 0 % |
