
Home > HSN Codes List > Laser Cutting Service
List of HSN Code for Laser Cutting Service
| HSN Code | Description | GST Rate |
|---|---|---|
| 85151100 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85151900 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85152110 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85152120 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85152190 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85152900 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85153100 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85153990 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85158010 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85158090 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85159000 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 8515 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 851511 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 851519 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 851521 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 851529 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 851531 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 851580 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 851590 | Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and appara | 18 % |
| 85153910 | 39 electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and app | 18 % |
| 85153920 | 39 electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and app | 18 % |
| 851539 | 39 electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and app | 18 % |
| 90132000 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter lasers, other than laser dio | 28 % |
| 901320 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter lasers, other than laser dio | 28 % |
| 90138010 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter - other devices, appliances | 28 % |
| 90138090 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter - other devices, appliances | 28 % |
| 901380 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter - other devices, appliances | 28 % |
| 90131010 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter - telescopic sights for fitt | 28 % |
| 90131020 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter - telescopic sights for fitt | 28 % |
| 90131090 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter - telescopic sights for fitt | 28 % |
| 90139010 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter - parts and accessories: for | 28 % |
| 90139090 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter - parts and accessories: oth | 28 % |
| 9013 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter - telescopic sights for fitt | 28 % |
| 901310 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter - telescopic sights for fitt | 28 % |
| 901390 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter - parts and accessories: for | 28 % |
| 84561000 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultra-sonic, electro-discharge, electrochemical, electron beam, ionic-beam or plasma arc processes - operated by laser or other light or photonbeam proc | 18 % |
| 8456 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultra-sonic, electro-discharge, electrochemical, electron beam, ionic-beam or plasma arc processes - operated by laser or other light or photonbeam proc | 18 % |
| 845610 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultra-sonic, electro-discharge, electrochemical, electron beam, ionic-beam or plasma arc processes - operated by laser or other light or photonbeam proc | 18 % |
| 84561100 | Operated by laser | 18 % |
| 845611 | Operated by laser | 18 % |
| 85198920 | Sound recording or reproducing apparatus - other apparatus -- other --- compact disc changer including mini disc player or laser disc player | 28 % |
| 84411010 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds - cutting machines: paper cutting machines, excluding machines with devices such as automatic programme cutting or three knife trimmers | 18 % |
| 8441 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds - cutting machines: paper cutting machines, excluding machines with devices such as automatic programme cutting or three knife trimmers | 18 % |
| 844110 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds - cutting machines: paper cutting machines, excluding machines with devices such as automatic programme cutting or three knife trimmers | 18 % |
| 82089010 | Knives and cutting blades, for machines or for mechanical appliances - other : knives and cutting blades for paper cutting machines | 18 % |
| 820890 | Knives and cutting blades, for machines or for mechanical appliances - other : knives and cutting blades for paper cutting machines | 18 % |
| 90185030 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other ophthalmic instruments and appliances: ophthalmic lasers | 5 % |
| 82033000 | Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe- cutters, bolt croppers, perforating punches and similar hand tools - metal cutting shears and similar tools | 18 % |
| 820330 | Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe- cutters, bolt croppers, perforating punches and similar hand tools - metal cutting shears and similar tools | 18 % |
| 82032000 | Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe- cutters, bolt croppers, perforating punches and similar hand tools - pliers (including cutting pliers), pincers, tweezers and similar tools | 18 % |
| 820320 | Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe- cutters, bolt croppers, perforating punches and similar hand tools - pliers (including cutting pliers), pincers, tweezers and similar tools | 18 % |
| 84614011 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - gear cutting, gear grinding or | 18 % |
| 84614012 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - gear cutting, gear grinding or | 18 % |
| 84614013 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - gear cutting, gear grinding or | 18 % |
| 84614014 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - gear cutting, gear grinding or | 18 % |
| 84614019 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - gear cutting, gear grinding or | 18 % |
| 84614021 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - gear cutting, gear grinding or | 18 % |
| 84614022 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - gear cutting, gear grinding or | 18 % |
| 84614023 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - gear cutting, gear grinding or | 18 % |
| 84614024 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - gear cutting, gear grinding or | 18 % |
| 84614025 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - gear cutting, gear grinding or | 18 % |
| 84614026 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - gear cutting, gear grinding or | 18 % |
| 84614029 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - gear cutting, gear grinding or | 18 % |
| 84615011 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - sawing or cutting-off machines | 18 % |
| 84615012 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - sawing or cutting-off machines | 18 % |
| 84615013 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - sawing or cutting-off machines | 18 % |
| 84615014 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - sawing or cutting-off machines | 18 % |
| 84615015 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - sawing or cutting-off machines | 18 % |
| 84615019 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - sawing or cutting-off machines | 18 % |
| 84615021 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - sawing or cutting-off machines | 18 % |
| 84615029 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - sawing or cutting-off machines | 18 % |
| 846140 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - gear cutting, gear grinding or | 18 % |
| 846150 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - sawing or cutting-off machines | 18 % |
| 85199920 | Turntables (record-decks), record-players, cassette-players and other sound reproducing apparatus, not incorporating a sound recording device - other : - other sound reproducing apparatus: compact disc changer including mini disc player or laser disc play | 28 % |
| 84569090 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultra-sonic, electro-discharge, electrochemical, electron beam, ionic-beam or plasma arc processes - other: --- other | 18 % |
| 84569990 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultra-sonic, electro-discharge, electrochemical, electron beam, ionic-beam or plasma arc processes - other: other - other | 18 % |
| 06021000 | Other live plants (including their roots), cuttings and slips; mushroom spawn unrooted cuttings and slips | 0 % |
| 82089040 | Knives and cutting blades, for machines or for mechanical appliances - other : cutting and clicking dies | 18 % |
| 0602 | Other live plants (including their roots), cuttings and slips; mushroom spawn unrooted cuttings and slips | 0 % |
| 060210 | Other live plants (including their roots), cuttings and slips; mushroom spawn unrooted cuttings and slips | 0 % |
| 84562000 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultra-sonic, electro-discharge, electrochemical, electron beam, ionic-beam or plasma arc processes - operated by ultrasonic processes | 18 % |
| 84569020 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultra-sonic, electro-discharge, electrochemical, electron beam, ionic-beam or plasma arc processes - other: --- electro chemical machines | 18 % |
| 85243990 | Records, tapes and other recorded media for sound or other similarly recorded phenomena, including matrices and masters for the production of records, but excluding products of chapter 37 - discs for laser reading systems: - other: other | 0 % |
| 845620 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultra-sonic, electro-discharge, electrochemical, electron beam, ionic-beam or plasma arc processes - operated by ultrasonic processes | 18 % |
| 84563000 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultra-sonic, electro-discharge, electrochemical, electron beam, ionic-beam or plasma arc processes - operated by electro- discharge processes | 18 % |
| 84569910 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultra-sonic, electro-discharge, electrochemical, electron beam, ionic-beam or plasma arc processes - other: other - electro chemical machines | 18 % |
| 845630 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultra-sonic, electro-discharge, electrochemical, electron beam, ionic-beam or plasma arc processes - operated by electro- discharge processes | 18 % |
| 845699 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultra-sonic, electro-discharge, electrochemical, electron beam, ionic-beam or plasma arc processes - other: other - electro chemical machines | 18 % |
| 85243111 | Records, tapes and other recorded media for sound or other similarly recorded phenomena, including matrices and masters for the production of records, but excluding products of chapter 37 - discs for laser reading systems: - for reproducing phenomena othe | 0 % |
| 85243119 | Records, tapes and other recorded media for sound or other similarly recorded phenomena, including matrices and masters for the production of records, but excluding products of chapter 37 - discs for laser reading systems: - for reproducing phenomena othe | 0 % |
| 85243190 | Records, tapes and other recorded media for sound or other similarly recorded phenomena, including matrices and masters for the production of records, but excluding products of chapter 37 - discs for laser reading systems: - for reproducing phenomena othe | 0 % |
| 85243930 | Records, tapes and other recorded media for sound or other similarly recorded phenomena, including matrices and masters for the production of records, but excluding products of chapter 37 - discs for laser reading systems: - other: digital video discs | 0 % |
| 852431 | Records, tapes and other recorded media for sound or other similarly recorded phenomena, including matrices and masters for the production of records, but excluding products of chapter 37 - discs for laser reading systems: - for reproducing phenomena othe | 0 % |
| 84411090 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds - cutting machines: other | 18 % |
| 85243210 | Records, tapes and other recorded media for sound or other similarly recorded phenomena, including matrices and masters for the production of records, but excluding products of chapter 37 - discs for laser reading systems: - for reproducing sound only: pr | 0 % |
| 85243290 | Records, tapes and other recorded media for sound or other similarly recorded phenomena, including matrices and masters for the production of records, but excluding products of chapter 37 - discs for laser reading systems: - for reproducing sound only: ot | 0 % |
| 85243910 | Records, tapes and other recorded media for sound or other similarly recorded phenomena, including matrices and masters for the production of records, but excluding products of chapter 37 - discs for laser reading systems: - other: video compact disc of e | 0 % |
| 85243920 | Records, tapes and other recorded media for sound or other similarly recorded phenomena, including matrices and masters for the production of records, but excluding products of chapter 37 - discs for laser reading systems: - other: other video compact dis | 0 % |
| 852432 | Records, tapes and other recorded media for sound or other similarly recorded phenomena, including matrices and masters for the production of records, but excluding products of chapter 37 - discs for laser reading systems: - for reproducing sound only: pr | 0 % |
| 852439 | Records, tapes and other recorded media for sound or other similarly recorded phenomena, including matrices and masters for the production of records, but excluding products of chapter 37 - discs for laser reading systems: - other: video compact disc of e | 0 % |
| 84569010 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultra-sonic, electro-discharge, electrochemical, electron beam, ionic-beam or plasma arc processes - other: --- for dry etch pattern on semi conductor m | 18 % |
| 84569100 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultra-sonic, electro-discharge, electrochemical, electron beam, ionic-beam or plasma arc processes - other: for dry-etching patterns on semi-conductor m | 18 % |
| 845690 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultra-sonic, electro-discharge, electrochemical, electron beam, ionic-beam or plasma arc processes - other: --- for dry etch pattern on semi conductor m | 18 % |
| 845691 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultra-sonic, electro-discharge, electrochemical, electron beam, ionic-beam or plasma arc processes - other: for dry-etching patterns on semi-conductor m | 18 % |
| 84440090 | Machines for extruding, drawing, texturing or cutting man-made textile materials 8444 00 - machines for extruding, drawing, texturing or cutting man- made textile materials: other | 18 % |
| 82031000 | Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe- cutters, bolt croppers, perforating punches and similar hand tools - files, rasps and similar tools | 18 % |
| 8203 | Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe- cutters, bolt croppers, perforating punches and similar hand tools - files, rasps and similar tools | 18 % |
| 820310 | Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe- cutters, bolt croppers, perforating punches and similar hand tools - files, rasps and similar tools | 18 % |
| 995461 | Electrical installation services including electrical wiring & fitting services, fire alarm installation services, burglar alarm system installation services. | 18 % |
| 84440010 | Machines for extruding, drawing, texturing or cutting man-made textile materials 8444 00 - machines for extruding, drawing, texturing or cutting man- made textile materials: machines for extruding man-made textile materials | 18 % |
| 82034090 | Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe- cutters, bolt croppers, perforating punches and similar hand tools - pipe- cutters, bolt croppers, perforating punches and similar tools : other | 18 % |
| 8444 | Machines for extruding, drawing, texturing or cutting man-made textile materials 8444 00 - machines for extruding, drawing, texturing or cutting man- made textile materials: machines for extruding man-made textile materials | 18 % |
| 844400 | Machines for extruding, drawing, texturing or cutting man-made textile materials 8444 00 - machines for extruding, drawing, texturing or cutting man- made textile materials: machines for extruding man-made textile materials | 18 % |
| 82034010 | Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe- cutters, bolt croppers, perforating punches and similar hand tools - pipe- cutters, bolt croppers, perforating punches and similar tools : perforating punches | 18 % |
| 820340 | Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe- cutters, bolt croppers, perforating punches and similar hand tools - pipe- cutters, bolt croppers, perforating punches and similar tools : perforating punches | 18 % |
| 996811 | Postal services including post office counter services, mail box rental services. | 18 % |
| 997119 | Other financial services (except investment banking, insurance services and pension services) | 18 % |
| 9968 | Postal services including post office counter services, mail box rental services. | 18 % |
| 84619000 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - other | 18 % |
| 846190 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - other | 18 % |
| 998419 | Other telecommunications services including fax services, telex services n.e.c. | 18 % |
| 998595 | Specialized office support services such as duplicating services, mailing services, document preparation etc | 18 % |
| 84613010 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - broaching machines: vertical | 18 % |
| 84613020 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - broaching machines: horizontal | 18 % |
| 84613090 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - broaching machines: other | 18 % |
| 846130 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - broaching machines: vertical | 18 % |
| 997151 | Services related to investment banking such as mergers & acquisition services, corporate finance & venture capital services | 18 % |
| 998554 | Reservation services for event tickets, cinema halls, entertainment and recreational services and other reservation services | 18 % |
| 43023000 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303 whole skins and pieces or cuttings thereof, assembled | 18 % |
| 84612011 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - shaping or slotting machines: | 18 % |
| 84612019 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - shaping or slotting machines: | 18 % |
| 84612020 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - shaping or slotting machines: | 18 % |
| 430230 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303 whole skins and pieces or cuttings thereof, assembled | 18 % |
| 8461 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - shaping or slotting machines: | 18 % |
| 846120 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal, or cermets, not elsewhere specified or included - shaping or slotting machines: | 18 % |
| 84682010 | Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8515; gas-operated surface tempering machines and appliances - other gas-operated machinery and apparatus: welding or cutting machine | 18 % |
| 846820 | Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8515; gas-operated surface tempering machines and appliances - other gas-operated machinery and apparatus: welding or cutting machine | 18 % |
| 43022000 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303 heads, tails, paws and other pieces or cuttings, not assembled | 18 % |
| 430220 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303 heads, tails, paws and other pieces or cuttings, not assembled | 18 % |
| 996331 | Services provided by restaurants, cafes and similar eating facilities including takeaway services, room services and door delivery of food. | 12 % |
| 996332 | Services provided by hotels, inn, guest house, club etc including room services, takeaway services and door delivery of food. | 12 % |
| 9963 | Services provided by restaurants, cafes and similar eating facilities including takeaway services, room services and door delivery of food. | 12 % |
| 43019000 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers use), other than raw hides and skins of heading 4101, 4102 or 4103 - heads, tails, paws and other pieces or cuttings, suitable for furriers use | 18 % |
| 430190 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers use), other than raw hides and skins of heading 4101, 4102 or 4103 - heads, tails, paws and other pieces or cuttings, suitable for furriers use | 18 % |
| 999112 | Public administrative services related to the provision of educational, health care, cultural and other social services, excluding social security service. | 18 % |
| 998397 | Sponsorship services & brand promotion services | 18 % |
| 997136 | Freight insurance services & travel insurance services | 0 % |
| 997159 | Other services auxiliary to financial services | 18 % |
| 998328 | Landscape architectural services and advisory services | 18 % |
| 997132 | Life insurance services (excluding reinsurance services) | 0 % |
| 997136 | Freight insurance services & travel insurance services | 18 % |
| 84565000 | Water-jet cutting machines | 18 % |
| 845650 | Water-jet cutting machines | 18 % |
| 998312 | Business consulting services including pubic relations services | 18 % |
| 997139 | Other non-life insurance services (excluding reinsurance services) | 0 % |
| 996412 | Taxi services including radio taxi & other similar services; | -- |
| 996423 | Taxi services including radio taxi & other similar services | -- |
| 999692 | Gambling and betting services including similar online services | 28 % |
| 999712 | Dry-cleaning services (including fur product cleaning services) | 18 % |
| 997139 | Other non-life insurance services (excluding reinsurance services) | 18 % |
| 998512 | Permanent placement services, other than executive search services | 18 % |
| 995434 | Water well drilling services and septic system installation services | 18 % |
| 999442 | Containment, control and monitoring services and other site remediation services | 18 % |
| 997152 | Brokerage and related securities and commodities services including commodity exchange services | 18 % |
| 998732 | Installation services of industrial, manufacturing and service industry machinery and equipment. | 18 % |
| 27101981 | Cutting oil conforming to standard is 1115 | 0 % |
| 999121 | Public administrative services related to external affairs, diplomatic and consular services abroad. | 0 % |
| 998634 | Support services to distribution services of steam, hot water and air-conditioning supply | 18 % |
| 27101982 | Cutting oil (neat) conforming to standard is 3065 | 0 % |
| 996742 | Operation services of national highways, state highways, expressways, roads & streets; bridges and tunnel operation services. | 18 % |
| 998391 | Specialty design services including interior design, fashion design, industrial design and other specialty design services | 18 % |
| 44123340 | Cutting and trimmings of plywood of width not exceeding 5 cm | 28 % |
| 44123440 | Cutting and trimmings of plywood of width not exceeding 5 cm | 28 % |
| 25253030 | Mica, including splittings; mica waste - mica waste: mica cuttings book form | 5 % |
| 996751 | Port and waterway operation services (excl. cargo handling) such as operation services of ports, docks, light houses, light ships etc | 18 % |
| 82089090 | Knives and cutting blades, for machines or for mechanical appliances - other : other | 18 % |
| 996422 | Long-distance transport services of passengers through road by bus, car, non-scheduled long distance bus and coach services, stage carriage etc | 0 % |
| 06029090 | Other live plants (including their roots), cuttings and slips; mushroom spawn other : other | 0 % |
| 82081000 | Knives and cutting blades, for machines or for mechanical appliances - for metal working | 18 % |
