
Home > HSN Codes List > Vegetables
List of HSN Code for Vegetables
| HSN Code | Description | GST Rate |
|---|---|---|
| 07129010 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : asparagus | 0 % |
| 07129060 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : potatoes | 0 % |
| 07129090 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : other | 0 % |
| 071290 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : asparagus | 0 % |
| 07129040 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : dried garlic | 0 % |
| 07129050 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : marjoram, oregano | 0 % |
| 07129020 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : dehydrated garlic powder | 0 % |
| 07129030 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : dehydrated garlic flakes | 0 % |
| 20049000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 other vegetables and mixtures of vegetables | 12 % |
| 200490 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 other vegetables and mixtures of vegetables | 12 % |
| 20059000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 other vegetables and mixtures of vegetables | 12 % |
| 200590 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 other vegetables and mixtures of vegetables | 12 % |
| 20059100 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 -other vegetables and mixtures of vegetables: -- bamboo shoots | 12 % |
| 20059900 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 -other vegetables and mixtures of vegetables: -- other | 12 % |
| 200591 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 -other vegetables and mixtures of vegetables: -- bamboo shoots | 12 % |
| 200599 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 -other vegetables and mixtures of vegetables: -- other | 12 % |
| 07119090 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption other vegetables; mixtures of vegetables : other | 5 % |
| 07099920 | Other vegetables,fresh or chilled - other --other---mixed vegetables | 0 % |
| 07119020 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption other vegetables; mixtures of vegetables : assorted canned vegetabl | 5 % |
| 07089000 | Leguminous vegetables, shelled orunshelled, fresh or chilled other leguminous vegetables | 0 % |
| 070890 | Leguminous vegetables, shelled orunshelled, fresh or chilled other leguminous vegetables | 0 % |
| 07119010 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption other vegetables; mixtures of vegetables : green pepper in brine | 5 % |
| 071190 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption other vegetables; mixtures of vegetables : green pepper in brine | 5 % |
| 07108010 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen other vegetables terragon | 5 % |
| 07108090 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen other vegetables other | 5 % |
| 07109000 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen mixtures of vegetables | 5 % |
| 071080 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen other vegetables terragon | 5 % |
| 071090 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen mixtures of vegetables | 5 % |
| 07039000 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled leeks and other alliaceous vegetables | 0 % |
| 070390 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled leeks and other alliaceous vegetables | 0 % |
| 07102900 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminous vegetables, shelled or unshelled other | 5 % |
| 071029 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminous vegetables, shelled or unshelled other | 5 % |
| 07102100 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminous vegetables, shelled or unshelled : peas (pisum sativum) | 5 % |
| 071021 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminous vegetables, shelled or unshelled : peas (pisum sativum) | 5 % |
| 07102200 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminous vegetables, shelled or unshelled beans (vigna spp., phaseolus spp.) | 5 % |
| 071022 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminous vegetables, shelled or unshelled beans (vigna spp., phaseolus spp.) | 5 % |
| 20051000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 homogenised vegetables | 12 % |
| 2005 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 homogenised vegetables | 12 % |
| 200510 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 homogenised vegetables | 12 % |
| 84379090 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - parts : other | 5 % |
| 11061000 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the dried leguminous vegetables of heading 0713 | 0 % |
| 84378090 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - other machinery: other | 5 % |
| 1106 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the dried leguminous vegetables of heading 0713 | 0 % |
| 110610 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the dried leguminous vegetables of heading 0713 | 0 % |
| 84378010 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - other machinery: flour mill machine | 5 % |
| 84378020 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - other machinery: rice mill machiner | 5 % |
| 84379010 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - parts : of flour mill machinery | 5 % |
| 84379020 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - parts : of rice mill machinery | 5 % |
| 843780 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - other machinery: flour mill machine | 5 % |
| 843790 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - parts : of flour mill machinery | 5 % |
| 84371000 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery machines for cleaning, sorting or gra | 5 % |
| 8437 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery machines for cleaning, sorting or gra | 5 % |
| 843710 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery machines for cleaning, sorting or gra | 5 % |
| 998813 | Fruit and vegetables processing services | 18 % |
| 07092000 | Other vegetables, fresh or chilled asparagus | 0 % |
| 070920 | Other vegetables, fresh or chilled asparagus | 0 % |
| 07091000 | Other vegetables, fresh or chilled globe artichokes | 0 % |
| 07099090 | Other vegetables, fresh or chilled other : other | 0 % |
| 07099200 | Other vegetables,fresh or chilled - other --olives | 0 % |
| 0709 | Other vegetables, fresh or chilled globe artichokes | 0 % |
| 070910 | Other vegetables, fresh or chilled globe artichokes | 0 % |
| 070990 | Other vegetables, fresh or chilled other : other | 0 % |
| 070992 | Other vegetables,fresh or chilled - other --olives | 0 % |
| 07093000 | Other vegetables, fresh or chilled aubergines (egg plants) | 0 % |
| 07099100 | Other vegetables,fresh or chilled - other --globe artichokes | 0 % |
| 07099990 | Other vegetables,fresh or chilled - other --other---other | 0 % |
| 070930 | Other vegetables, fresh or chilled aubergines (egg plants) | 0 % |
| 070991 | Other vegetables,fresh or chilled - other --globe artichokes | 0 % |
| 07094000 | Other vegetables, fresh or chilled celery other than celeriac | 0 % |
| 07095200 | Other vegetables, fresh or chilled mushrooms and truffles truffles | 0 % |
| 07095900 | Other vegetables, fresh or chilled mushrooms and truffles other | 0 % |
| 07099910 | Other vegetables,fresh or chilled - other --other---green pepper | 0 % |
| 070940 | Other vegetables, fresh or chilled celery other than celeriac | 0 % |
| 070952 | Other vegetables, fresh or chilled mushrooms and truffles truffles | 0 % |
| 070959 | Other vegetables, fresh or chilled mushrooms and truffles other | 0 % |
| 070999 | Other vegetables,fresh or chilled - other --other---green pepper | 0 % |
| 07081000 | Leguminous vegetables, shelled orunshelled, fresh or chilled peas (pisum sativum) | 0 % |
| 0708 | Leguminous vegetables, shelled orunshelled, fresh or chilled peas (pisum sativum) | 0 % |
| 070810 | Leguminous vegetables, shelled orunshelled, fresh or chilled peas (pisum sativum) | 0 % |
| 07032000 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled garlic | 0 % |
| 07101000 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen potatoes | 5 % |
| 07134000 | Dried leguminous vegetables, shelled,whether or not skinned or split lentils | 0 % |
| 070320 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled garlic | 0 % |
| 0710 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen potatoes | 5 % |
| 071010 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen potatoes | 5 % |
| 071340 | Dried leguminous vegetables, shelled,whether or not skinned or split lentils | 0 % |
| 07082000 | Leguminous vegetables, shelled orunshelled, fresh or chilled beans (vigna spp., phaseolus spp.) | 0 % |
| 07099300 | Other vegetables,fresh or chilled - other --pumpkins,squash and gourds (cucurbita spp.) | 0 % |
| 07104000 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen sweet corn | 5 % |
| 07139010 | Dried leguminous vegetables, shelled,whether or not skinned or split -other --- split | 0 % |
| 07139090 | Dried leguminous vegetables, shelled,whether or not skinned or split - other--- other | 0 % |
| 070820 | Leguminous vegetables, shelled orunshelled, fresh or chilled beans (vigna spp., phaseolus spp.) | 0 % |
| 070993 | Other vegetables,fresh or chilled - other --pumpkins,squash and gourds (cucurbita spp.) | 0 % |
| 071040 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen sweet corn | 5 % |
| 071390 | Dried leguminous vegetables, shelled,whether or not skinned or split -other --- split | 0 % |
| 07095100 | Other vegetables, fresh or chilled mushrooms and truffles mushrooms of the genus agaricus | 0 % |
| 07131000 | Dried leguminous vegetables, shelled,whether or not skinned or split peas (pisum sativum) | 0 % |
| 070951 | Other vegetables, fresh or chilled mushrooms and truffles mushrooms of the genus agaricus | 0 % |
| 0713 | Dried leguminous vegetables, shelled,whether or not skinned or split peas (pisum sativum) | 0 % |
| 071310 | Dried leguminous vegetables, shelled,whether or not skinned or split peas (pisum sativum) | 0 % |
| 07031010 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled onions and shallots onions | 0 % |
| 07031020 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled onions and shallots shallots | 0 % |
| 07097000 | Other vegetables, fresh or chilled spinach, new zealand spinach and orache spinach (garden spinach) | 0 % |
| 07122000 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared onions | 0 % |
| 07136000 | Dried leguminous vegetables, shelled,whether or not skinned or split - pigeon peas (cajanus cajan) | 0 % |
| 0703 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled onions and shallots onions | 0 % |
| 070310 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled onions and shallots onions | 0 % |
| 070970 | Other vegetables, fresh or chilled spinach, new zealand spinach and orache spinach (garden spinach) | 0 % |
| 0712 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared onions | 0 % |
| 071220 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared onions | 0 % |
| 071360 | Dried leguminous vegetables, shelled,whether or not skinned or split - pigeon peas (cajanus cajan) | 0 % |
| 07096090 | Other vegetables, fresh or chilled fruits of the genus capsicum or of thegenus pimenta : other | 0 % |
| 07133500 | Dried leguminous vegetables, shelled,whether or not skinned or split - beans -- cow peas (vigna unguiculata) | 0 % |
| 071335 | Dried leguminous vegetables, shelled,whether or not skinned or split - beans -- cow peas (vigna unguiculata) | 0 % |
| 07096010 | Other vegetables, fresh or chilled fruits of the genus capsicum or of thegenus pimenta : green chilly | 0 % |
| 20019000 | Vegetables, fruit, nuts and other edibleparts of plants, prepared or preservedby vinegar or acetic acid other | 12 % |
| 200190 | Vegetables, fruit, nuts and other edibleparts of plants, prepared or preservedby vinegar or acetic acid other | 12 % |
| 070960 | Other vegetables, fresh or chilled fruits of the genus capsicum or of thegenus pimenta : green chilly | 0 % |
| 07132000 | Dried leguminous vegetables, shelled,whether or not skinned or split chickpeas (garbanzos) beans (vigna spp., phaseolus spp.) : | 0 % |
| 07133990 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : other : other | 0 % |
| 20060000 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar(drained, glace or crystallised) | 12 % |
| 2006 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar(drained, glace or crystallised) | 12 % |
| 200600 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar(drained, glace or crystallised) | 12 % |
| 071320 | Dried leguminous vegetables, shelled,whether or not skinned or split chickpeas (garbanzos) beans (vigna spp., phaseolus spp.) : | 0 % |
| 07133400 | Dried leguminous vegetables, shelled,whether or not skinned or split - beans -- bambara beans (vigna subterranea or voandzeia subterranea) | 0 % |
| 07133910 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : other : guar seeds | 0 % |
| 20011000 | Vegetables, fruit, nuts and other edibleparts of plants, prepared or preservedby vinegar or acetic acid cucumbers and gherkins | 12 % |
| 2001 | Vegetables, fruit, nuts and other edibleparts of plants, prepared or preservedby vinegar or acetic acid cucumbers and gherkins | 12 % |
| 200110 | Vegetables, fruit, nuts and other edibleparts of plants, prepared or preservedby vinegar or acetic acid cucumbers and gherkins | 12 % |
| 071334 | Dried leguminous vegetables, shelled,whether or not skinned or split - beans -- bambara beans (vigna subterranea or voandzeia subterranea) | 0 % |
| 071339 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : other : guar seeds | 0 % |
| 07103000 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen spinach, new zealand spinach and orache spinach (garden spinach) | 5 % |
| 20041000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 potatoes | 12 % |
| 2004 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 potatoes | 12 % |
| 200410 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 potatoes | 12 % |
| 071030 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen spinach, new zealand spinach and orache spinach (garden spinach) | 5 % |
| 20052000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 potatoes | 12 % |
| 20056000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 asparagus | 12 % |
| 20057000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 olives | 12 % |
| 200520 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 potatoes | 12 % |
| 200560 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 asparagus | 12 % |
| 200570 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 olives | 12 % |
| 07133300 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : kidney beans, including white pea beans | 0 % |
| 071333 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : kidney beans, including white pea beans | 0 % |
| 20054000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 peas (pisum, sativum) | 12 % |
| 200540 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 peas (pisum, sativum) | 12 % |
| 07133200 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : small red (adzuki) beans (phaseolus or vigna angularis) | 0 % |
| 071332 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : small red (adzuki) beans (phaseolus or vigna angularis) | 0 % |
| 07112000 | Vegetables provisionally preserved(for example, by sulphur dioxide gas, brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption olives | 5 % |
| 07123900 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared ? mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : other | 0 % |
| 20055900 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 - beans (vigna spp., phaseolus spp.) : other | 12 % |
| 20058000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 sweet corn (zea mays var. saccharata) | 12 % |
| 200559 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 - beans (vigna spp., phaseolus spp.) : other | 12 % |
| 200580 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 sweet corn (zea mays var. saccharata) | 12 % |
| 0711 | Vegetables provisionally preserved(for example, by sulphur dioxide gas, brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption olives | 5 % |
| 071120 | Vegetables provisionally preserved(for example, by sulphur dioxide gas, brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption olives | 5 % |
| 071239 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared ? mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : other | 0 % |
| 07113000 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption capers | 5 % |
| 07133100 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek | 0 % |
| 07135000 | Dried leguminous vegetables, shelled,whether or not skinned or split broad beans (vicia faba var major) and horse beans (vicia faba var equina, vicia fabavar minor) | 0 % |
| 20055100 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 - beans (vigna spp., phaseolus spp.) : beans, shelled | 12 % |
| 200551 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 - beans (vigna spp., phaseolus spp.) : beans, shelled | 12 % |
| 071130 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption capers | 5 % |
| 071331 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek | 0 % |
| 071350 | Dried leguminous vegetables, shelled,whether or not skinned or split broad beans (vicia faba var major) and horse beans (vicia faba var equina, vicia fabavar minor) | 0 % |
| 07114000 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumptioncucumbers and gherkins | 5 % |
| 071140 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumptioncucumbers and gherkins | 5 % |
| 07123200 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : wood ears (auricularia spp.) | 0 % |
| 07123300 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared ?mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : jelly fungi (tremella spp.) | 0 % |
| 071232 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : wood ears (auricularia spp.) | 0 % |
| 071233 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared ?mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : jelly fungi (tremella spp.) | 0 % |
| 07115900 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption mushrooms and truffles other | 5 % |
| 07123100 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : mushrooms of the genus lgaricus | 0 % |
| 15211011 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured vegetable waxes : carnauba waxes : edible wax for waxing fresh fruits and vegetables | 18 % |
| 1521 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured vegetable waxes : carnauba waxes : edible wax for waxing fresh fruits and vegetables | 18 % |
| 152110 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured vegetable waxes : carnauba waxes : edible wax for waxing fresh fruits and vegetables | 18 % |
| 071159 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption mushrooms and truffles other | 5 % |
| 071231 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : mushrooms of the genus lgaricus | 0 % |
| 07115100 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption mushrooms and truffles mushrooms of the gensus agaricus | 5 % |
| 071151 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption mushrooms and truffles mushrooms of the gensus agaricus | 5 % |
| 11063090 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the products of chapter 8 : other | 0 % |
| 11063010 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the products of chapter 8 : of tamarind | 0 % |
| 11063020 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the products of chapter 8 : of singoda | 0 % |
| 11063030 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the products of chapter 8 : mango flour | 0 % |
| 110630 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the products of chapter 8 : of tamarind | 0 % |
| 11062010 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of sago or of roots or tubers of heading 0714 : of sago | 0 % |
| 11062020 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of sago or of roots or tubers of heading 0714 : of manioc (cassava) | 0 % |
| 110620 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of sago or of roots or tubers of heading 0714 : of sago | 0 % |
| 11062090 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of sago or of roots or tubers of heading 0714 : of other roots and tubers | 0 % |
HSN Code Chapters
Get Up to 90% Working Capital Of Your Invoice Value Within 24 Hours
Book a meeting