
Home > HSN Codes List > Plastic Scrap
List of HSN Code for Plastic Scrap
| HSN Code | Description | GST Rate |
|---|---|---|
| 39159073 | Waste, parings and scrap, of plastics - of other plastics : of cellulose and its chemical derivatives: cellulose plastic waste such as cellulose nitrate film scrap plasticized | 18 % |
| 39159075 | Waste, parings and scrap, of plastics - of other plastics : of cellulose and its chemical derivatives: cellulose plastic waste such as cellulose acetatc film scrap plasticized | 18 % |
| 39159072 | Waste, parings and scrap, of plastics - of other plastics : of cellulose and its chemical derivatives: cellulose plastic waste such as cellulose nitrate film scrap non - plasticised | 18 % |
| 39159074 | Waste, parings and scrap, of plastics - of other plastics : of cellulose and its chemical derivatives: cellulose plastic waste such as cellulose acetatc film scrap non - plasticised | 18 % |
| 39159090 | Waste, parings and scrap, of plastics - of other plastics :other | 18 % |
| 39159010 | Waste, parings and scrap, of plastics - of other plastics :of polypropylene | 18 % |
| 39159050 | Waste, parings and scrap, of plastics - of other plastics :of polyamides | 18 % |
| 391590 | Waste, parings and scrap, of plastics - of other plastics :of polypropylene | 18 % |
| 39159029 | Waste, parings and scrap, of plastics - of other plastics : of polymers of vinyl acetate : other | 18 % |
| 39159030 | Waste, parings and scrap, of plastics - of other plastics :of acrylic polymers and methlyacrylic copolymers | 18 % |
| 39159042 | Waste, parings and scrap, of plastics - of other plastics : of alkyds, polyesters and epoxide resins : of pet bottles | 18 % |
| 39159049 | Waste, parings and scrap, of plastics - of other plastics : of alkyds, polyesters and epoxide resins : of epoxide resins | 18 % |
| 39159061 | Waste, parings and scrap, of plastics - of other plastics : of amino resins; phenolic resins and polyurethanes :of phenoplast | 18 % |
| 39159062 | Waste, parings and scrap, of plastics - of other plastics : of amino resins; phenolic resins and polyurethanes :of aminoplast | 18 % |
| 39159063 | Waste, parings and scrap, of plastics - of other plastics : of amino resins; phenolic resins and polyurethanes :of polyurethanes | 18 % |
| 39159071 | Waste, parings and scrap, of plastics - of other plastics : of cellulose and its chemical derivatives: of regenerated cellulose | 18 % |
| 39159021 | Waste, parings and scrap, of plastics - of other plastics : of polymers of vinyl acetate : of copolymers of vinyl acetate | 18 % |
| 39159041 | Waste, parings and scrap, of plastics - of other plastics : of alkyds, polyesters and epoxide resins : of alkyds and polyesters | 18 % |
| 39151000 | Waste, parings and scrap, of plastics - of polymers of ethylene | 18 % |
| 39152000 | Waste, parings and scrap, of plastics - of polymers of styrene | 18 % |
| 3915 | Waste, parings and scrap, of plastics - of polymers of ethylene | 18 % |
| 391510 | Waste, parings and scrap, of plastics - of polymers of ethylene | 18 % |
| 391520 | Waste, parings and scrap, of plastics - of polymers of styrene | 18 % |
| 39153090 | Waste, parings and scrap, of plastics - of polymers of vinyl chloride:other | 18 % |
| 39153010 | Waste, parings and scrap, of plastics - of polymers of vinyl chloride:of copolymers of vinyl chloride | 18 % |
| 391530 | Waste, parings and scrap, of plastics - of polymers of vinyl chloride:of copolymers of vinyl chloride | 18 % |
| 81130010 | Cermets and articles thereof, including waste and scrap - cermets and articles thereof, including waste and scrap:unwrought cermets | 18 % |
| 8113 | Cermets and articles thereof, including waste and scrap - cermets and articles thereof, including waste and scrap:unwrought cermets | 18 % |
| 811300 | Cermets and articles thereof, including waste and scrap - cermets and articles thereof, including waste and scrap:unwrought cermets | 18 % |
| 81110010 | Manganese and articles thereof, including waste and scrap - manganese and articles thereof, including waste and scrap:unwrought manganese and manganese base alloys | 18 % |
| 8111 | Manganese and articles thereof, including waste and scrap - manganese and articles thereof, including waste and scrap:unwrought manganese and manganese base alloys | 18 % |
| 811100 | Manganese and articles thereof, including waste and scrap - manganese and articles thereof, including waste and scrap:unwrought manganese and manganese base alloys | 18 % |
| 81130030 | Cermets and articles thereof, including waste and scrap - cermets and articles thereof, including waste and scrap:articles of cermets | 18 % |
| 81042010 | Magnesium and articles thereof, including waste and scrap - waste and scrap:magnesium scrap, namely the following: magnesium clips covered by isri code word `wafer; magnesium scrap covered by isri code word `walnut; magnesium engraver plates covered by is | 18 % |
| 810420 | Magnesium and articles thereof, including waste and scrap - waste and scrap:magnesium scrap, namely the following: magnesium clips covered by isri code word `wafer; magnesium scrap covered by isri code word `walnut; magnesium engraver plates covered by is | 18 % |
| 81060010 | Bismuth and articles thereof, including waste and scrap - bismuth and articles thereof, including waste and scrap:bismuth, unwrought | 18 % |
| 81060030 | Bismuth and articles thereof, including waste and scrap - bismuth and articles thereof, including waste and scrap:bismuth, wrought | 18 % |
| 81110030 | Manganese and articles thereof, including waste and scrap - manganese and articles thereof, including waste and scrap:wrought manganese | 18 % |
| 8106 | Bismuth and articles thereof, including waste and scrap - bismuth and articles thereof, including waste and scrap:bismuth, unwrought | 18 % |
| 810600 | Bismuth and articles thereof, including waste and scrap - bismuth and articles thereof, including waste and scrap:bismuth, unwrought | 18 % |
| 81130020 | Cermets and articles thereof, including waste and scrap - cermets and articles thereof, including waste and scrap:waste and scrap of cermets | 18 % |
| 81110020 | Manganese and articles thereof, including waste and scrap - manganese and articles thereof, including waste and scrap:waste and scrap of manganese base alloys | 18 % |
| 81060020 | Bismuth and articles thereof, including waste and scrap - bismuth and articles thereof, including waste and scrap:waste and scrap of bismuth and bismuth alloys | 18 % |
| 81060090 | Bismuth and articles thereof, including waste and scrap - bismuth and articles thereof, including waste and scrap:other | 18 % |
| 81110090 | Manganese and articles thereof, including waste and scrap - manganese and articles thereof, including waste and scrap:other | 18 % |
| 81130090 | Cermets and articles thereof, including waste and scrap - cermets and articles thereof, including waste and scrap:other | 18 % |
| 74040012 | Copper waste and scrap - copper waste and scrap: of copper :copper scrap, namely the following : copper wire scrap covered by isri code words barley, berry and birch; heavy copper scrap covered by isri code word candy; unalloyed copper scrap covered by is | 18 % |
| 79020010 | Zinc waste and scrap - zinc waste and scrap : zinc scrap, namely the following : old zinc die cast scrap covered by isri code word `saves; new zinc die cast scrap covered by isri code word `scabs; new plated zinc die cast scrap covered by isri code word ` | 18 % |
| 7902 | Zinc waste and scrap - zinc waste and scrap : zinc scrap, namely the following : old zinc die cast scrap covered by isri code word `saves; new zinc die cast scrap covered by isri code word `scabs; new plated zinc die cast scrap covered by isri code word ` | 18 % |
| 790200 | Zinc waste and scrap - zinc waste and scrap : zinc scrap, namely the following : old zinc die cast scrap covered by isri code word `saves; new zinc die cast scrap covered by isri code word `scabs; new plated zinc die cast scrap covered by isri code word ` | 18 % |
| 74040022 | Copper waste and scrap - copper waste and scrap: of copper alloys : brass scrap, namely the following : refinery brass scrap covered by isri code word drink; composition of red brass scrap covered by isri code word ebony; red brass composition turnings sc | 18 % |
| 75030010 | Nickel waste and scrap - nickel waste and scrap : nickel scrap, namely the following : new nickel scrap covered by isri code word `aroma; old nickel scrap covered by isri code word `burly; new cupro nickel clips and solids covered by isri code word `dandy | 18 % |
| 7503 | Nickel waste and scrap - nickel waste and scrap : nickel scrap, namely the following : new nickel scrap covered by isri code word `aroma; old nickel scrap covered by isri code word `burly; new cupro nickel clips and solids covered by isri code word `dandy | 18 % |
| 750300 | Nickel waste and scrap - nickel waste and scrap : nickel scrap, namely the following : new nickel scrap covered by isri code word `aroma; old nickel scrap covered by isri code word `burly; new cupro nickel clips and solids covered by isri code word `dandy | 18 % |
| 78020010 | Lead waste and scrap - lead waste and scrap: lead scrap, namely the following: scrap lead-soft covered by isri code word `racks; mixed hard or soft scrap lead covered by isri code word `radio; lead covered copper cable covered by isri code word `relay; wh | 18 % |
| 7802 | Lead waste and scrap - lead waste and scrap: lead scrap, namely the following: scrap lead-soft covered by isri code word `racks; mixed hard or soft scrap lead covered by isri code word `radio; lead covered copper cable covered by isri code word `relay; wh | 18 % |
| 780200 | Lead waste and scrap - lead waste and scrap: lead scrap, namely the following: scrap lead-soft covered by isri code word `racks; mixed hard or soft scrap lead covered by isri code word `radio; lead covered copper cable covered by isri code word `relay; wh | 18 % |
| 76020090 | Aluminium waste and scrap - aluminium waste and scrap : other waste and scrap | 18 % |
| 72045000 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - remelting scrap ingots | 18 % |
| 720450 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - remelting scrap ingots | 18 % |
| 72044900 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - other waste and scrap : other | 18 % |
| 720449 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - other waste and scrap : other | 18 % |
| 72041000 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of cast iron | 18 % |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of cast iron | 18 % |
| 720410 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of cast iron | 18 % |
| 72042990 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of alloy steel : other : other | 18 % |
| 72043000 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of tinned iron or steel | 18 % |
| 720430 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of tinned iron or steel | 18 % |
| 72042190 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of alloy steel : of stainless steel : other | 18 % |
| 72042920 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of alloy steel : other : of high speed steel | 18 % |
| 72042910 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of alloy steel : other : empty or discharged cartridges of all bores and sizes | 18 % |
| 720429 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of alloy steel : other : empty or discharged cartridges of all bores and sizes | 18 % |
| 72042110 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of alloy steel : of stainless steel : empty or discharged cartridges of all bores and sizes | 18 % |
| 720421 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of alloy steel : of stainless steel : empty or discharged cartridges of all bores and sizes | 18 % |
| 72044100 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - other waste and scrap : turnings, shavings, chips, milling waste, saw dust, fillings, trimmings and stampings, whether or not ` in bundles | 18 % |
| 720441 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - other waste and scrap : turnings, shavings, chips, milling waste, saw dust, fillings, trimmings and stampings, whether or not ` in bundles | 18 % |
| 70010010 | Cullet and other waste and scrap of glass; glass in the mass - cullet and other waste and scrap of glass; glass in the mass: cullet and other waste and scrap of glass | 18 % |
| 7001 | Cullet and other waste and scrap of glass; glass in the mass - cullet and other waste and scrap of glass; glass in the mass: cullet and other waste and scrap of glass | 18 % |
| 700100 | Cullet and other waste and scrap of glass; glass in the mass - cullet and other waste and scrap of glass; glass in the mass: cullet and other waste and scrap of glass | 18 % |
| 75030090 | Nickel waste and scrap - nickel waste and scrap : other | 18 % |
| 78020090 | Lead waste and scrap - lead waste and scrap: other | 18 % |
| 79020090 | Zinc waste and scrap - zinc waste and scrap :other | 18 % |
| 80020090 | Tin waste and scrap - tin waste and scrap : other | 18 % |
| 76020010 | Aluminium waste and scrap - aluminium waste and scrap : aluminium scrap, namely the following : clean aluminium lithographic sheets (isri) new, clean aluminium lithographic sheets (isri)mixed low copper aluminium clippings and solids (isri) clean mixed ol | 18 % |
| 7602 | Aluminium waste and scrap - aluminium waste and scrap : aluminium scrap, namely the following : clean aluminium lithographic sheets (isri) new, clean aluminium lithographic sheets (isri)mixed low copper aluminium clippings and solids (isri) clean mixed ol | 18 % |
| 760200 | Aluminium waste and scrap - aluminium waste and scrap : aluminium scrap, namely the following : clean aluminium lithographic sheets (isri) new, clean aluminium lithographic sheets (isri)mixed low copper aluminium clippings and solids (isri) clean mixed ol | 18 % |
| 74040019 | Copper waste and scrap - copper waste and scrap: of copper :other | 18 % |
| 81033000 | Tantalum and articles thereof, including waste and scrap - waste and scrap | 18 % |
| 81073000 | Cadmium and articles thereof, including waste and scrap - waste and scrap | 18 % |
| 81083000 | Titanium and articles thereof, including waste and scrap waste and scrap | 18 % |
| 81093000 | Zirconium and articles thereof, including waste and scrap waste and scrap | 18 % |
| 81102000 | Antimony and articles thereof, including waste and scrap waste and scrap | 18 % |
| 810330 | Tantalum and articles thereof, including waste and scrap - waste and scrap | 18 % |
| 810730 | Cadmium and articles thereof, including waste and scrap - waste and scrap | 18 % |
| 810830 | Titanium and articles thereof, including waste and scrap waste and scrap | 18 % |
| 810930 | Zirconium and articles thereof, including waste and scrap waste and scrap | 18 % |
| 811020 | Antimony and articles thereof, including waste and scrap waste and scrap | 18 % |
| 74040029 | Copper waste and scrap - copper waste and scrap: of copper alloys : other | 18 % |
| 81029700 | Molybdenum and articles thereof, including waste and scrap - other: waste and scrap | 18 % |
| 81042090 | Magnesium and articles thereof, including waste and scrap - waste and scrap: other | 18 % |
| 810297 | Molybdenum and articles thereof, including waste and scrap - other: waste and scrap | 18 % |
| 80020010 | Tin waste and scrap - tin waste and scrap : tin scrap, namely the following : block tin covered by isri code word `ranch; high tin base babbit covered by isri code word `raves; pewter covered by isri code word `ranks | 18 % |
| 8002 | Tin waste and scrap - tin waste and scrap : tin scrap, namely the following : block tin covered by isri code word `ranch; high tin base babbit covered by isri code word `raves; pewter covered by isri code word `ranks | 18 % |
| 800200 | Tin waste and scrap - tin waste and scrap : tin scrap, namely the following : block tin covered by isri code word `ranch; high tin base babbit covered by isri code word `raves; pewter covered by isri code word `ranks | 18 % |
| 47079000 | Recovered (waste and scrap) paper or paperboard - other, including unsorted waste and scrap | 12 % |
| 81019700 | Tungsten (wolfram) and articles thereof, including waste and scrap - other: waste and scrap | 18 % |
| 470790 | Recovered (waste and scrap) paper or paperboard - other, including unsorted waste and scrap | 12 % |
| 810197 | Tungsten (wolfram) and articles thereof, including waste and scrap - other: waste and scrap | 18 % |
| 40170020 | Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber - hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber : scrap, waste and powder of hardened rubber (ebonite | 28 % |
| 74040023 | Copper waste and scrap - copper waste and scrap--- of copper alloys ----nickel silver scrap namely the following: mixed new nickel silver clippings covered by isri code word 'maize', new nickel silver clippings covered by isri code word 'major', new segr | 18 % |
| 84293000 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers - scrappers | 28 % |
| 842930 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers - scrappers | 28 % |
| 74040011 | Copper waste and scrap - copper waste and scrap: of copper : empty or discharged cartridges of all bores and sizes | 18 % |
| 7404 | Copper waste and scrap - copper waste and scrap: of copper : empty or discharged cartridges of all bores and sizes | 18 % |
| 740400 | Copper waste and scrap - copper waste and scrap: of copper : empty or discharged cartridges of all bores and sizes | 18 % |
| 74040021 | Copper waste and scrap - copper waste and scrap: of copper alloys : empty or discharged cartridges of all bores and sizes | 18 % |
| 81053000 | Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap waste and scrap | 18 % |
| 810530 | Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap waste and scrap | 18 % |
| 70010090 | Cullet and other waste and scrap of glass; glass in the mass - cullet and other waste and scrap of glass; glass in the mass: other | 18 % |
| 81121300 | Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap - beryllium: waste and scrap | 18 % |
| 81122200 | Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap - chromium: waste and scrap | 18 % |
| 81123020 | Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap - germanium: waste and scrap | 18 % |
| 81125200 | Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap - thallium: waste and scrap | 18 % |
| 811213 | Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap - beryllium: waste and scrap | 18 % |
| 811222 | Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap - chromium: waste and scrap | 18 % |
| 811252 | Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap - thallium: waste and scrap | 18 % |
| 81129200 | Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap - other: unwrought; waste and scrap; powders | 18 % |
| 811292 | Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap - other: unwrought; waste and scrap; powders | 18 % |
| 70010020 | Cullet and other waste and scrap of glass; glass in the mass - cullet and other waste and scrap of glass; glass in the mass: enamel glass in the mass | 18 % |
| 81124020 | Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap - vanadium:waste and scrap | 18 % |
| 47062000 | Pulps of fibres derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material - pulps of fibres derived from recovered (waste and scrap) paper or paperboard | 5 % |
| 470620 | Pulps of fibres derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material - pulps of fibres derived from recovered (waste and scrap) paper or paperboard | 12 % |
| 40170090 | Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber - hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber : other | 28 % |
| 40170030 | Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber - hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber : printers rollers | 28 % |
| 40170040 | Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber - hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber : textile rollers | 28 % |
| 40170050 | Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber - hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber : typewriters and cyclostyling rollers | 28 % |
| 71129990 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal - other : other: other | 3 % |
| 71129920 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal - other : other: sweepings containing gold o | 3 % |
| 40170010 | Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber - hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber : plates, sheets, rods and tubes of ebonite and vulca | 28 % |
| 71123000 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal - ash containing precious metal or precious | 3 % |
| 71129100 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal - other : of gold, including metal clad with | 3 % |
| 71129200 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal - other : of platinum, including metal clad | 3 % |
| 71129910 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal - other : other: of silver, including metal | 3 % |
| 4017 | Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber - hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber : plates, sheets, rods and tubes of ebonite and vulca | 28 % |
| 401700 | Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber - hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber : plates, sheets, rods and tubes of ebonite and vulca | 28 % |
| 7112 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal - ash containing precious metal or precious | 3 % |
| 711230 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal - ash containing precious metal or precious | 3 % |
| 711291 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal - other : of gold, including metal clad with | 3 % |
| 711292 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal - other : of platinum, including metal clad | 3 % |
| 711299 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal - other : other: of silver, including metal | 3 % |
| 44013100 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms - sawdust and wood waste and scrap, whether o | 5 % |
| 44013900 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms - sawdust and wood waste and scrap, whether o | 5 % |
| 440131 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms - sawdust and wood waste and scrap, whether o | 5 % |
| 440139 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms - sawdust and wood waste and scrap, whether o | 5 % |
| 38122090 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics compound plasticisers for rubber or plastics: other | 18 % |
| 38122010 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics compound plasticisers for rubber or plastics: phthalate plas | 18 % |
| 381220 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics compound plasticisers for rubber or plastics: phthalate plas | 18 % |
| 44014000 | Sawdust and wood waste and scrap, not agglomerated | 5 % |
| 440140 | Sawdust and wood waste and scrap, not agglomerated | 5 % |
| 81021000 | Molybdenum and articles thereof, including waste and scrap powders | 18 % |
| 81039000 | Tantalum and articles thereof, including waste and scrap - other | 18 % |
| 81099000 | Zirconium and articles thereof, including waste and scrap other | 18 % |
| 81109000 | Antimony and articles thereof, including waste and scrap other | 18 % |
| 8102 | Molybdenum and articles thereof, including waste and scrap powders | 18 % |
| 810210 | Molybdenum and articles thereof, including waste and scrap powders | 18 % |
| 810390 | Tantalum and articles thereof, including waste and scrap - other | 18 % |
| 810990 | Zirconium and articles thereof, including waste and scrap other | 18 % |
| 811090 | Antimony and articles thereof, including waste and scrap other | 18 % |
| 25253020 | Mica, including splittings; mica waste - mica waste: mica factory scrap | 5 % |
| 81011000 | Tungsten (wolfram) and articles thereof, including waste and scrap powders | 18 % |
| 81029600 | Molybdenum and articles thereof, including waste and scrap - other: wire | 18 % |
| 81029900 | Molybdenum and articles thereof, including waste and scrap - other: other | 18 % |
| 8101 | Tungsten (wolfram) and articles thereof, including waste and scrap powders | 18 % |
| 810110 | Tungsten (wolfram) and articles thereof, including waste and scrap powders | 18 % |
| 810296 | Molybdenum and articles thereof, including waste and scrap - other: wire | 18 % |
| 810299 | Molybdenum and articles thereof, including waste and scrap - other: other | 18 % |
| 81019600 | Tungsten (wolfram) and articles thereof, including waste and scrap - other: wire | 18 % |
| 81072000 | Cadmium and articles thereof, including waste and scrap - unwrought cadmium; powders | 18 % |
| 81082000 | Titanium and articles thereof, including waste and scrap unwrought titanium; powders | 18 % |
| 81092000 | Zirconium and articles thereof, including waste and scrap unwrought zirconium; powders | 18 % |
| 81101000 | Antimony and articles thereof, including waste and scrap unwrought antimony; powders | 18 % |
| 810196 | Tungsten (wolfram) and articles thereof, including waste and scrap - other: wire | 18 % |
| 8107 | Cadmium and articles thereof, including waste and scrap - unwrought cadmium; powders | 18 % |
| 810720 | Cadmium and articles thereof, including waste and scrap - unwrought cadmium; powders | 18 % |
| 8108 | Titanium and articles thereof, including waste and scrap unwrought titanium; powders | 18 % |
| 810820 | Titanium and articles thereof, including waste and scrap unwrought titanium; powders | 18 % |
| 8109 | Zirconium and articles thereof, including waste and scrap unwrought zirconium; powders | 18 % |
| 810920 | Zirconium and articles thereof, including waste and scrap unwrought zirconium; powders | 18 % |
| 8110 | Antimony and articles thereof, including waste and scrap unwrought antimony; powders | 18 % |
| 811010 | Antimony and articles thereof, including waste and scrap unwrought antimony; powders | 18 % |
| 39172950 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics - tubes, pipes and hoses, rigid: of other plastics :tubes of vinyl plastics | 18 % |
| 39232990 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - sacks and bags (including cones)- of other plastics: other | 18 % |
| 38121000 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics prepared rubber accelerators | 18 % |
| 3812 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics prepared rubber accelerators | 18 % |
| 381210 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics prepared rubber accelerators | 18 % |
| 25253010 | Mica, including splittings; mica waste - mica waste: mica mine scrap and waste | 5 % |
| 81019990 | Tungsten (wolfram) and articles thereof, including waste and scrap - other: - other: other | 18 % |
| 252530 | Mica, including splittings; mica waste - mica waste: mica mine scrap and waste | 5 % |
| 998941 | Metal waste and scrap recovery (recycling) services, on a fee or contract basis | 18 % |
| 39232910 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - sacks and bags (including cones)- of other plastics: of poly (vinyl chloride) | 18 % |
Get Up to 90% Working Capital Of Your Invoice Value Within 24 Hours
Book a meeting