
HTS Code Lookup
Find Tariff Codes by Product or Number
Search the Harmonized Tariff Schedule by entering a product name or HTS code to get duty rates, descriptions, and classification details.
Home > HTS Codes > Chapter 30 > 3004
Custom Duty Rate for HTS Code 3004 : Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excluding goods of heading 3002, 3005 or 3006)
| Heading/Subheading | Article Description | Unit of Quantity | Rates of Duty | ||
|---|---|---|---|---|---|
| 1 | 2 | ||||
| General | Special | ||||
| 3004.10 | Medicaments containing penicillins or derivatives thereof with a penicillanic acid structure, or streptomycins or derivatives thereof, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale | ||||
| 3004.10.10 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses or retail packings, containing penicillin g salts | Free | 15.4¢/kg + 49% | ||
| 3004.10.10.10 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing penicillin g salts for veterinary use | kg | |||
| 3004.10.10.20 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing penicillin g salts, specifically single antibiotics for human use | kg | |||
| 3004.10.10.45 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing penicillin g salts, specifically combination antibiotics for human use | kg | |||
| 3004.10.50 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses or retail packings, containing penicillins or derivatives thereof with a penicillanic acid structure or streptomycins, other than penicillin g salts | Free | 15.4¢/kg + 45% | ||
| 3004.10.50.10 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing penicillins or streptomycins for veterinary use | kg | |||
| 3004.10.50.45 | Combination antibiotics | kg | |||
| 3004.10.50.60 | Other | kg | |||
| 3004.20 | Medicaments containing antibiotics, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excluding medicaments containing penicillins or derivatives thereof with a penicillanic structure, or streptomycines or derivatives thereof) | ||||
| 3004.20.00 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses or retail packings, containing antibiotics other than penicillins or streptomycins | Free | 30.00% | ||
| 3004.20.00.10 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing antibiotics other than penicillins or streptomycins for veterinary use | kg | |||
| 3004.20.00.20 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing erythromycin, singles or in combination with other antibiotics | kg | |||
| 3004.20.00.30 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing tetracycline, singles or in combination with other antibiotics | kg | |||
| 3004.20.00.60 | Other | kg | |||
| 3004.31 | Medicaments containing insulin but not antibiotics, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale | ||||
| 3004.31.00.00 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing insulin | kg | Free | 30.00% | |
| 3004.32 | Medicaments containing corticosteroid hormones, their derivatives or structural analogues but not antibiotics, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale | ||||
| 3004.32.00.00 | Medicaments containing corticosteroid hormones, their derivatives or structural analogues | kg | Free | 30.00% | |
| 3004.39 | Medicaments containing hormones or steroids used as hormones but not antibiotics, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excluding medicaments containing insulin or corticosteroid hormones, their derivatives or structural analogues) | ||||
| 3004.39.00 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses or retail packings, containing hormones or other products of heading 2937 other than insulin or corticosteroids | Free | 30.00% | ||
| 3004.39.00.10 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing other hormones or products of heading 2937 for veterinary use | kg | |||
| 3004.39.00.50 | Medicaments put up in measured doses or for retail sale containing hormones or other products of heading 2937, other than insulin or corticosteroid hormones and their derivatives, excluding preparations containing epinephrine, levothyroxine, norepinephrine or vasopressin, for human use | kg | |||
| 3004.41 | Medicaments containing ephedrine or its salts, not containing hormones, steroids used as hormones or antibiotics, put up in measured doses "incl. those for transdermal administration" or in forms or packings for retail sale | ||||
| 3004.41.00.00 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing ephedrine or its salts | kg | Free | 30.00% | |
| 3004.42 | Medicaments containing pseudoephedrine "inn" or its salts, not containing hormones, steroids used as hormones or antibiotics, put up in measured doses "incl. those for transdermal administration" or in forms or packings for retail sale | ||||
| 3004.42.00.00 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing pseudoephedrine (inn) or its salts | kg | Free | 30.00% | |
| 3004.43 | Medicaments containing norephedrine or its salts, not containing hormones, steroids used as hormones or antibiotics, put up in measured doses "incl. those for transdermal administration" or in forms or packings for retail sale | ||||
| 3004.43.00.00 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing norephedrine or its salts | kg | Free | 30.00% | |
| 3004.49 | Medicaments containing alkaloids or derivatives thereof, not containing hormones, steroids used as hormones or antibiotics, put up in measured doses "incl. those for transdermal administration" or in forms or packings for retail sale (excl. containing ephedrine, pseudoephedrine "inn", norephedrine or their salts) | ||||
| 3004.49.00 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses or retail packings, containing alkaloids or derivatives thereof other than ephedrine, pseudoephedrine, or norephedrine | Free | 30.00% | ||
| 3004.49.00.05 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing alkaloids or derivatives thereof for veterinary use | kg | |||
| 3004.49.00.10 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically cardiovascular agents containing alkaloids or derivatives thereof | kg | |||
| 3004.49.00.20 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically anticonvulsants, hypnotics and sedatives containing alkaloids | kg | |||
| 3004.49.00.30 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically antidepressants, tranquilizers and other psychotherapeutic agents containing alkaloids | kg | |||
| 3004.49.00.40 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically other agents affecting the central nervous system containing alkaloids | kg | |||
| 3004.49.00.50 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically dermatological agents and local anesthetics containing alkaloids | kg | |||
| 3004.49.00.60 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically agents primarily affecting the eyes, ears or respiratory system containing alkaloids | kg | |||
| 3004.49.00.70 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, containing other alkaloids or derivatives thereof not elsewhere specified | kg | |||
| 3004.50 | Medicaments containing provitamins, vitamins, incl. natural concentrates and derivatives thereof used primarily as vitamins, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale | ||||
| 3004.50.10.00 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing vitamin b2 synthesized from aromatic or modified aromatic industrial organic compounds | kg | Free | 15.4¢/kg + 62% | |
| 3004.50.20.00 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing vitamin b12 synthesized from aromatic or modified aromatic industrial organic compounds | kg | Free | 15.4¢/kg + 145.5% | |
| 3004.50.30.00 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing vitamin e synthesized from aromatic or modified aromatic industrial organic compounds | kg | Free | 15.4¢/kg + 63.5% | |
| 3004.50.40.00 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing vitamins synthesized from aromatic or modified aromatic industrial organic compounds other than b2, b12, or e | kg | Free | 15.4¢/kg + 49% | |
| 3004.50.50 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses or retail packings, containing vitamins or other products of heading 2936 not synthesized from aromatic or modified aromatic industrial organic compounds | Free | 30.00% | ||
| 3004.50.50.05 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing vitamins not synthesized from aromatic industrial organic compounds for veterinary use | kg | |||
| 3004.50.50.10 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing single vitamins combined with minerals or other nutrients | kg | |||
| 3004.50.50.20 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing other single vitamins | kg | |||
| 3004.50.50.30 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing multiple vitamins combined with minerals or other nutrients | kg | |||
| 3004.50.50.40 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing other multiple vitamins | kg | |||
| 3004.60 | Medicaments containing any of the following antimalarial active principles: artemisinin "inn" for oral ingestion combined with other pharmaceutical active ingredients, or amodiaquine "inn"; artelinic acid or its salts; artenimol "inn"; artemotil "inn"; artemether "inn"; artesunate "inn"; chloroquine "inn"; dihydroartemisinin "inn"; lumefantrine "inn"; mefloquine "inn"; piperaquine "inn"; pyrimethamine "inn" or sulfadoxine "inn", put up in measured doses "incl. those for transdermal administration" or in forms or packings for retail sale (excl. containing antibiotics, hormones, alkaloids, provitamins, vitamins, or their derivatives) | ||||
| 3004.60.00.00 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing antimalarial active principles including artemisinin, amodiaquine, artelinic acid, artenimol, artemotil, artemether, artesunate, chloroquine, dihydroartemisinin, lumafantrine, mefloquine, piperaquine, pyrimethamine or sulfadoxine | kg | Free | 30.00% | |
| 3004.90 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excluding medicaments containing antibiotics, medicaments containing hormones or steroids used as hormones, but not containing antibiotics, medicaments containing alkaloids or derivatives thereof but not containing hormones or antibiotics and medicaments containing provitamins, vitamins or derivatives thereof used as vitamins) | ||||
| 3004.90.10.00 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings containing antigens or hyaluronic acid or its sodium salt | kg | Free | Free | |
| 3004.90.92 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses or retail packings, not elsewhere specified | Free | 30.00% | ||
| 3004.90.92.03 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically anti-infective antivirals containing acyclovir or its salts | kg | |||
| 3004.90.92.07 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically anti-infective antifungals containing fluconazole or its salts | kg | |||
| 3004.90.92.09 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically anti-infective antiprotozoals containing metronidazole or its salts | kg | |||
| 3004.90.92.11 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically anti-infective sulfonamides | kg | |||
| 3004.90.92.13 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically anti-infective agents containing linezolid or its salts | kg | |||
| 3004.90.92.14 | Medicaments put up in measured doses or for retail sale, other than those containing antibiotics, hormones, alkaloids or vitamins, classified as anti-infective medicaments other than antivirals, antifungals, antiprotozoals or sulfonamides, excluding preparations containing levofloxacin or linezolid, for human use | kg | |||
| 3004.90.92.15 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically other anti-infective agents not elsewhere specified | kg | |||
| 3004.90.92.20 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically cardiovascular agents containing hydralazine or its salts | kg | |||
| 3004.90.92.22 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically cardiovascular agents containing enoxaparin or its salts | kg | |||
| 3004.90.92.24 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically cardiovascular agents containing argatroban, adenosine, amlodipine, esmolol, dobutamine, phenoxybenzamine or their salts | kg | |||
| 3004.90.92.26 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically analgesics, antipyretics and nonhormonal anti-inflammatory agents containing tolmetin | kg | |||
| 3004.90.92.28 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically analgesics, antipyretics and nonhormonal anti-inflammatory agents containing tolmetin sodium (anhydrous) | kg | |||
| 3004.90.92.30 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically analgesics, antipyretics and nonhormonal anti-inflammatory agents containing ibuprofen or its salts, other than for oral suspension | kg | |||
| 3004.90.92.35 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically analgesics, antipyretics and nonhormonal anti-inflammatory agents containing tramadol | kg | |||
| 3004.90.92.40 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically anticonvulsants, hypnotics and sedatives containing propofol or its salts | kg | |||
| 3004.90.92.45 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically antidepressants, tranquilizers, and other psychotherapeutic agents containing olanzapine or its salts | kg | |||
| 3004.90.92.50 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically dermatological agents and local anesthetics containing lidocaine or its salts | kg | |||
| 3004.90.92.55 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically agents affecting the digestive system containing pantoprazole or its salts | kg | |||
| 3004.90.92.60 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically other agents affecting the digestive system | kg | |||
| 3004.90.92.65 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically preparations affecting the electrolytic balance containing potassium chloride | kg | |||
| 3004.90.92.70 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, specifically other antihistamines | kg | |||
| 3004.90.92.76 | Medicaments (excluding goods of heading 3002, 3005 or 3006) put up in measured doses or retail packings, not elsewhere specified | kg | |||
| 3004.90.92.80 | Antihistamines | kg | |||
| 3004.90.92.85 | Other | kg | |||
| 3004.90.92.90 | Other | kg | |||
Disclaimer: The HTS code data and duty rates shown on this page are sourced from the Harmonized Tariff Schedule of the United States, Revision 15 (2025), published by the U.S. International Trade Commission (USITC). This information is provided for general reference purposes only. Credlix is a trade finance platform, not a licensed customs broker, freight forwarder, or trade law firm. It makes no warranty, express or implied, regarding the accuracy, completeness, or fitness of this data. Always verify against the latest schedule at hts.usitc.gov before making any import decisions.
More HTS codes from Chapter 30
- HTS Code 3001
- HTS Code 3001.20
- HTS Code 3001.20.00.00
- HTS Code 3001.90
- HTS Code 3001.90.01
- HTS Code 3001.90.01.10
- HTS Code 3001.90.01.50
- HTS Code 3001.90.01.90
- HTS Code 3002
- HTS Code 3002.11
- HTS Code 3002.11.00.00
- HTS Code 3002.12
- HTS Code 3002.12.00
- HTS Code 3002.12.00.10
- HTS Code 3002.12.00.20
- HTS Code 3002.12.00.30
- HTS Code 3002.12.00.40
- HTS Code 3002.12.00.90
- HTS Code 3002.13
- HTS Code 3002.13.00
- HTS Code 3002.13.00.10
- HTS Code 3002.13.00.90
- HTS Code 3002.14
- HTS Code 3002.14.00
- HTS Code 3002.14.00.10
- HTS Code 3002.14.00.90
- HTS Code 3002.15
- HTS Code 3002.15.00
- HTS Code 3002.15.00.10
- HTS Code 3002.15.00.90
- HTS Code 3002.19
- HTS Code 3002.19.00.00
- HTS Code 3002.20
- HTS Code 3002.20.00
- HTS Code 3002.20.00.20
- HTS Code 3002.20.00.40
- HTS Code 3002.20.00.60
- HTS Code 3002.20.00.80
- HTS Code 3002.30
- HTS Code 3002.30.00.00
- HTS Code 3002.90
- HTS Code 3002.90.10.00
- HTS Code 3002.90.51
- HTS Code 3002.90.51.10
- HTS Code 3002.90.51.20
- HTS Code 3002.90.51.50
- HTS Code 3003
- HTS Code 3003.10
- HTS Code 3003.10.00.00
- HTS Code 3003.20
- HTS Code 3003.20.00.00
- HTS Code 3003.31
- HTS Code 3003.31.00.00
- HTS Code 3003.39
- HTS Code 3003.39.10.00
- HTS Code 3003.39.50.00
- HTS Code 3003.41
- HTS Code 3003.41.00.00
- HTS Code 3003.42
- HTS Code 3003.42.00.00
- HTS Code 3003.43
- HTS Code 3003.43.00.00
- HTS Code 3003.49
- HTS Code 3003.49.00.00
- HTS Code 3003.60
- HTS Code 3003.60.00.00
- HTS Code 3003.90
- HTS Code 3003.90.01
- HTS Code 3003.90.01.20
- HTS Code 3003.90.01.40
- HTS Code 3003.90.01.60
- HTS Code 3003.90.01.80
- HTS Code 3003.90.01.90
- HTS Code 3005
- HTS Code 3005.10
- HTS Code 3005.10.10.00
- HTS Code 3005.10.50.00
- HTS Code 3005.90
- HTS Code 3005.90.10.00
- HTS Code 3005.90.50
- HTS Code 3005.90.50.10
- HTS Code 3005.90.50.90
- HTS Code 3006
- HTS Code 3006.10
- HTS Code 3006.10.01.00
- HTS Code 3006.20
- HTS Code 3006.20.00.00
- HTS Code 3006.30
- HTS Code 3006.30.10.00
- HTS Code 3006.30.50.00
- HTS Code 3006.40
- HTS Code 3006.40.00.00
- HTS Code 3006.50
- HTS Code 3006.50.00.00
- HTS Code 3006.60
- HTS Code 3006.60.00.00
- HTS Code 3006.70
- HTS Code 3006.70.00.00
- HTS Code 3006.91
- HTS Code 3006.91.00.00
- HTS Code 3006.92
- HTS Code 3006.92.00.00