
Home > HSN Codes List > Skin Cream
List of HSN Code for Skin Cream
| HSN Code | Description | GST Rate |
|---|---|---|
| 33049910 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations other: other: face creams | 5 % |
| 330499 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations other: other: face creams | 5 % |
| 04031000 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa yogurt | 0 % |
| 0403 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa yogurt | 0 % |
| 040310 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa yogurt | 0 % |
| 04039090 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa other other | 0 % |
| 04039010 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa other butter milk | 0 % |
| 040390 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa other butter milk | 0 % |
| 04011000 | Milk and cream-fat content, by weight, <= 1% | 0 % |
| 04012000 | Milk and cream-fat content, by weight >1% <= 6% | 0 % |
| 0401 | Milk and cream-fat content, by weight, <= 1% | 0 % |
| 040110 | Milk and cream-fat content, by weight, <= 1% | 0 % |
| 040120 | Milk and cream-fat content, by weight >1% <= 6% | 0 % |
| 33059030 | Preparations for use on the hair other: hair cream | 5 % |
| 04022990 | Milk and cream, concentrated or containing added sugar or other sweetening matter other | 5 % |
| 04022910 | Milk and cream, concentrated or containing added sugar or other sweetening matter whole milk | 5 % |
| 040229 | Milk and cream, concentrated or containing added sugar or other sweetening matter whole milk | 5 % |
| 04022920 | Milk and cream, concentrated or containing added sugar or other sweetening matter milk for babies | 5 % |
| 04029990 | Milk and cream, concentrated or containing added sugar or other sweetening matter other : other : other | 5 % |
| 04029910 | Milk and cream, concentrated or containing added sugar or other sweetening matter other : other : whole milk | 5 % |
| 04029920 | Milk and cream, concentrated or containing added sugar or other sweetening matter other : other : condensed milk | 18 % |
| 040299 | Milk and cream, concentrated or containing added sugar or other sweetening matter other : other : whole milk | 5 % |
| 04015000 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter - of a fat content, by weight, exceeding 10% | 0 % |
| 84211100 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers: cream separators | 5 % |
| 040150 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter - of a fat content, by weight, exceeding 10% | 0 % |
| 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers: cream separators | 5 % |
| 842111 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers: cream separators | 18 % |
| 04029190 | Milk and cream, concentrated or containing added sugar or other sweetening matter other : not containing added sugar or other sweetening matter : other | 5 % |
| 04014000 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter - of a fat content, by weight, exceeding 6% but not exceeding 10% | 0 % |
| 04029110 | Milk and cream, concentrated or containing added sugar or other sweetening matter other : not containing added sugar or other sweetening matter : condensed milk | 18 % |
| 040140 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter - of a fat content, by weight, exceeding 6% but not exceeding 10% | 0 % |
| 040291 | Milk and cream, concentrated or containing added sugar or other sweetening matter other : not containing added sugar or other sweetening matter : condensed milk | 18 % |
| 04021090 | Milk and cream, concentrated or containing added sugar or other sweetening matter in powder, granules or other solid forms, of a fat content, by weight not exceeding 1.5% : other | 5 % |
| 04021010 | Milk and cream, concentrated or containing added sugar or other sweetening matter skimmed in powder, granules or other solid forms, of a fat content, by weight not exceeding 1.5% : skimmed milk | 5 % |
| 0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter skimmed in powder, granules or other solid forms, of a fat content, by weight not exceeding 1.5% : skimmed milk | 5 % |
| 040210 | Milk and cream, concentrated or containing added sugar or other sweetening matter skimmed in powder, granules or other solid forms, of a fat content, by weight not exceeding 1.5% : skimmed milk | 5 % |
| 04021020 | Milk and cream, concentrated or containing added sugar or other sweetening matter in powder, granules or other solid forms, of a fat content, by weight not exceeding 1.5% : milk food for babies | 5 % |
| 04022100 | Milk and cream, concentrated or containing added sugar or other sweetening matter in powder, granules or other solid forms, of a fat content, by weight exceeding 1.5% : not containing added sugar or other sweetening matter. | 5 % |
| 040221 | Milk and cream, concentrated or containing added sugar or other sweetening matter in powder, granules or other solid forms, of a fat content, by weight exceeding 1.5% : not containing added sugar or other sweetening matter. | 5 % |
| 34051000 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 34052000 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 34053000 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 34054000 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 34059010 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 34059090 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 3405 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 340510 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 340520 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 340530 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 340540 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 340590 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens,cellular plastics or cellular rubber, impregnated, coated | 28 % |
| 84531000 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines - machinery for preparing, tanning or workinghides, skins or leather | 18 % |
| 8453 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines - machinery for preparing, tanning or workinghides, skins or leather | 18 % |
| 845310 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines - machinery for preparing, tanning or workinghides, skins or leather | 18 % |
| 09019010 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion other : coffee husks and skins | 0 % |
| 090190 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion other : coffee husks and skins | 0 % |
| 84538000 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines - other machinery | 18 % |
| 84539090 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines - parts : other | 18 % |
| 845380 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines - other machinery | 18 % |
| 84532000 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines - machinery for making or repairing footwear | 18 % |
| 845320 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines - machinery for making or repairing footwear | 18 % |
| 84539010 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines - parts : of boot and shoe manufacturing machinery | 18 % |
| 845390 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines - parts : of boot and shoe manufacturing machinery | 18 % |
| 41012010 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins of a weig | 5 % |
| 41012020 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins of a weig | 5 % |
| 41012090 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins of a weig | 5 % |
| 41015010 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins, of a wei | 5 % |
| 41015020 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins, of a wei | 5 % |
| 41015090 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins, of a wei | 5 % |
| 4101 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins of a weig | 5 % |
| 410120 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins of a weig | 5 % |
| 410150 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins, of a wei | 5 % |
| 67010010 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes) skins and other parts of birds with their feathers or down, feathers, parts | 12 % |
| 67010090 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes) skins and other parts of birds with their feathers or down, feathers, parts | 12 % |
| 6701 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes) skins and other parts of birds with their feathers or down, feathers, parts | 12 % |
| 670100 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes) skins and other parts of birds with their feathers or down, feathers, parts | 12 % |
| 18020000 | Cocoa shells, husks, skins and other cocoa waste | 5 % |
| 1802 | Cocoa shells, husks, skins and other cocoa waste | 5 % |
| 180200 | Cocoa shells, husks, skins and other cocoa waste | 5 % |
| 07134000 | Dried leguminous vegetables, shelled,whether or not skinned or split lentils | 0 % |
| 071340 | Dried leguminous vegetables, shelled,whether or not skinned or split lentils | 0 % |
| 07139010 | Dried leguminous vegetables, shelled,whether or not skinned or split -other --- split | 0 % |
| 07139090 | Dried leguminous vegetables, shelled,whether or not skinned or split - other--- other | 0 % |
| 071390 | Dried leguminous vegetables, shelled,whether or not skinned or split -other --- split | 0 % |
| 07131000 | Dried leguminous vegetables, shelled,whether or not skinned or split peas (pisum sativum) | 0 % |
| 0713 | Dried leguminous vegetables, shelled,whether or not skinned or split peas (pisum sativum) | 0 % |
| 071310 | Dried leguminous vegetables, shelled,whether or not skinned or split peas (pisum sativum) | 0 % |
| 07136000 | Dried leguminous vegetables, shelled,whether or not skinned or split - pigeon peas (cajanus cajan) | 0 % |
| 071360 | Dried leguminous vegetables, shelled,whether or not skinned or split - pigeon peas (cajanus cajan) | 0 % |
| 07133500 | Dried leguminous vegetables, shelled,whether or not skinned or split - beans -- cow peas (vigna unguiculata) | 0 % |
| 071335 | Dried leguminous vegetables, shelled,whether or not skinned or split - beans -- cow peas (vigna unguiculata) | 0 % |
| 07132000 | Dried leguminous vegetables, shelled,whether or not skinned or split chickpeas (garbanzos) beans (vigna spp., phaseolus spp.) : | 0 % |
| 07133990 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : other : other | 0 % |
| 42060090 | Articles of gut (other than silk-worm gut), of goldbeateps skin, of bladders or of tendons --- other | 28 % |
| 42069000 | Articles of gut (other than silk-worm gut), of goldbeateqs skin, of bladders or of tendons - other | 28 % |
| 071320 | Dried leguminous vegetables, shelled,whether or not skinned or split chickpeas (garbanzos) beans (vigna spp., phaseolus spp.) : | 0 % |
| 420690 | Articles of gut (other than silk-worm gut), of goldbeateqs skin, of bladders or of tendons - other | 28 % |
| 07133400 | Dried leguminous vegetables, shelled,whether or not skinned or split - beans -- bambara beans (vigna subterranea or voandzeia subterranea) | 0 % |
| 07133910 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : other : guar seeds | 0 % |
| 42060010 | Articles of gut (other than silk-worm gut), of goldbeater`s skin, of bladders or of tendons --- for rackets | 28 % |
| 42061090 | Articles of gut (other than silk-worm gut), of goldbeateqs skin, of bladders or of tendons - catgut : other | 28 % |
| 071334 | Dried leguminous vegetables, shelled,whether or not skinned or split - beans -- bambara beans (vigna subterranea or voandzeia subterranea) | 0 % |
| 071339 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : other : guar seeds | 0 % |
| 4206 | Articles of gut (other than silk-worm gut), of goldbeater`s skin, of bladders or of tendons --- for rackets | 28 % |
| 420600 | Articles of gut (other than silk-worm gut), of goldbeater`s skin, of bladders or of tendons --- for rackets | 28 % |
| 42061010 | Articles of gut (other than silk-worm gut), of goldbeateqs skin, of bladders or of tendons - catgut : for rackets | 28 % |
| 420610 | Articles of gut (other than silk-worm gut), of goldbeateqs skin, of bladders or of tendons - catgut : for rackets | 28 % |
| 09019090 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion other : other | 0 % |
| 07133300 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : kidney beans, including white pea beans | 0 % |
| 071333 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : kidney beans, including white pea beans | 0 % |
| 09011200 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : decaffeinated | 0 % |
| 09012290 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : decaffeinated : other | 0 % |
| 090112 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : decaffeinated | 0 % |
| 07133200 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : small red (adzuki) beans (phaseolus or vigna angularis) | 0 % |
| 09012190 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : not decaffeinated : other | 0 % |
| 09019020 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion other : coffee substitutes containing coffee | 0 % |
| 071332 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : small red (adzuki) beans (phaseolus or vigna angularis) | 0 % |
| 09011190 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : other | 0 % |
| 09012210 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : decaffeinated : in bulk packing | 0 % |
| 41053000 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared - in the dry state (crust) | 5 % |
| 41064000 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - of reptiles | 5 % |
| 090122 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : decaffeinated : in bulk packing | 0 % |
| 410530 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared - in the dry state (crust) | 5 % |
| 410640 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - of reptiles | 5 % |
| 09012110 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : not decaffeinated : in bulk packing | 0 % |
| 090121 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : not decaffeinated : in bulk packing | 0 % |
| 07133100 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek | 0 % |
| 07135000 | Dried leguminous vegetables, shelled,whether or not skinned or split broad beans (vicia faba var major) and horse beans (vicia faba var equina, vicia fabavar minor) | 0 % |
| 09011111 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : a grade | 0 % |
| 09011112 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : b grade | 0 % |
| 09011113 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : c grade | 0 % |
| 09011119 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : other | 0 % |
| 09011123 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica cherry : c grade | 0 % |
| 09011124 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica cherry : b/b/b grade | 0 % |
| 09011129 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica cherry : other | 0 % |
| 09011133 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob parchment : c grade | 0 % |
| 09011139 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob parchment : other | 0 % |
| 09011143 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : c grade | 0 % |
| 09011144 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : b/b/b grade | 0 % |
| 09011145 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : bulk | 0 % |
| 09011149 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : other | 0 % |
| 41051000 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared - in the wet state (including wet-blue) | 5 % |
| 071331 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek | 0 % |
| 071350 | Dried leguminous vegetables, shelled,whether or not skinned or split broad beans (vicia faba var major) and horse beans (vicia faba var equina, vicia fabavar minor) | 0 % |
| 0901 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : a grade | 0 % |
| 090111 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : a grade | 0 % |
| 4105 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared - in the wet state (including wet-blue) | 5 % |
| 410510 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared - in the wet state (including wet-blue) | 5 % |
| 09011121 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica cherry : ab grade | 0 % |
| 09011122 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica cherry : pb grade | 0 % |
| 09011131 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob parchment : ab grade | 0 % |
| 09011132 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob parchment : pb grade | 0 % |
| 09011141 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : ab grade | 0 % |
| 09011142 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : pb grade | 0 % |
| 33049990 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations other: other other | 5 % |
| 41069200 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - other: in the dry state (crust) | 5 % |
| 410692 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - other: in the dry state (crust) | 5 % |
| 33041000 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations lip make-up preparations | 5 % |
| 33042000 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations eye make-up preparations | 5 % |
| 33043000 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations manicure or pedicure preparations | 5 % |
| 33049930 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations other: other moisturising lotion | 5 % |
| 33049950 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations other: other turmeric preparations | 5 % |
| 41063200 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - of swine: in the dry state (crust) | 5 % |
| 3304 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations lip make-up preparations | 5 % |
| 330410 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations lip make-up preparations | 28 % |
| 330420 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations eye make-up preparations | 0 % |
| 330430 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations manicure or pedicure preparations | 5 % |
| 410632 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - of swine: in the dry state (crust) | 5 % |
| 33049940 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations other: other sindur, bindi, kumkum | 0 % |
| 41044900 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared - in the dry state (crust): other | 5 % |
| 41069100 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - other: in the wet state (including wet-blue) | 5 % |
| 410449 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared - in the dry state (crust): other | 5 % |
| 410691 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - other: in the wet state (including wet-blue) | 5 % |
| 33049920 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations other: other nail polish or lacquers | 5 % |
| 41062200 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - of goats or kids: in the dry state (crust) | 5 % |
| 41063100 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - of swine: in the wet state (including wet-blue) | 5 % |
| 410622 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - of goats or kids: in the dry state (crust) | 5 % |
| 410631 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - of swine: in the wet state (including wet-blue) | 5 % |
| 33049190 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations other: powders, whether or not compressed: other | 5 % |
| 41041900 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared - in the wet state (including wet-blue): other | 5 % |
| 410419 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared - in the wet state (including wet-blue): other | 5 % |
| 33049110 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations other: powders, whether or not compressed: face powders | 5 % |
| 33049120 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations other: powders, whether or not compressed: talcum powders | 5 % |
| 41062100 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - of goats or kids: in the wet state (including wet-blue) | 5 % |
