
Home > HSN Codes List > Silver Articles
List of HSN Code for Silver Articles
| HSN Code | Description | GST Rate |
|---|---|---|
| 68149020 | Worked mica and articles of mica, including agglomerated or reconstituted mica, whether or not on a support of paper, paperboard or other materials other: silvered mica, capacitor plates or silvered mica plates | 28 % |
| 74199920 | Other articles of copper - other : other :articles of copper alloys electro-plated with nickel-silver | 28 % |
| 71141110 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal - of precious metal, whether or not plated or clad with precious metal: of silver, whether or not plated or clad with precious metal:art | 3 % |
| 71141120 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal - of precious metal, whether or not plated or clad with precious metal: of silver, whether or not plated or clad with precious metal:par | 3 % |
| 7114 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal - of precious metal, whether or not plated or clad with precious metal: of silver, whether or not plated or clad with precious metal:art | 3 % |
| 711411 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal - of precious metal, whether or not plated or clad with precious metal: of silver, whether or not plated or clad with precious metal:art | 3 % |
| 71142020 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal - of base metal clad with precious metal : other articles | 3 % |
| 71142010 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal - of base metal clad with precious metal : articles clad with gold | 3 % |
| 711420 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal - of base metal clad with precious metal : articles clad with gold | 3 % |
| 71142030 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal - of base metal clad with precious metal : parts | 3 % |
| 71131130 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal - of precious metal whether or not plated or clad with precious metal - of silver, whether or not plated or clad with other precious metal: other articles of j | 3 % |
| 71131190 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal - of precious metal whether or not plated or clad with precious metal - of silver, whether or not plated or clad with other precious metal: parts | 3 % |
| 71131110 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal - of precious metal whether or not plated or clad with precious metal - of silver, whether or not plated or clad with other precious metal: jewellery with fili | 3 % |
| 71131120 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal - of precious metal whether or not plated or clad with precious metal - of silver, whether or not plated or clad with other precious metal: jewellery studded w | 3 % |
| 71141910 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal - of precious metal, whether or not plated or clad with precious metal: of other precious metal, whether or not plated or clad with prec | 3 % |
| 71141920 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal - of precious metal, whether or not plated or clad with precious metal: of other precious metal, whether or not plated or clad with prec | 3 % |
| 71141930 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal - of precious metal, whether or not plated or clad with precious metal: of other precious metal, whether or not plated or clad with prec | 3 % |
| 7113 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal - of precious metal whether or not plated or clad with precious metal - of silver, whether or not plated or clad with other precious metal: jewellery with fili | 3 % |
| 711311 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal - of precious metal whether or not plated or clad with precious metal - of silver, whether or not plated or clad with other precious metal: jewellery with fili | 3 % |
| 711419 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal - of precious metal, whether or not plated or clad with precious metal: of other precious metal, whether or not plated or clad with prec | 3 % |
| 74040023 | Copper waste and scrap - copper waste and scrap--- of copper alloys ----nickel silver scrap namely the following: mixed new nickel silver clippings covered by isri code word 'maize', new nickel silver clippings covered by isri code word 'major', new segr | 18 % |
| 71061000 | Silver (including silver plated with gold or platinum), unwrought or in semi- manufactured forms, or in powder form - powder | 3 % |
| 7106 | Silver (including silver plated with gold or platinum), unwrought or in semi- manufactured forms, or in powder form - powder | 3 % |
| 710610 | Silver (including silver plated with gold or platinum), unwrought or in semi- manufactured forms, or in powder form - powder | 3 % |
| 71069100 | Silver (including silver plated with gold or platinum), unwrought or in semi- manufactured forms, or in powder form - other : unwrought | 3 % |
| 710691 | Silver (including silver plated with gold or platinum), unwrought or in semi- manufactured forms, or in powder form - other : unwrought | 3 % |
| 71069290 | Silver (including silver plated with gold or platinum), unwrought or in semi- manufactured forms, or in powder form semi-manufactured : other | 3 % |
| 28432100 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals - silver compounds : silver nitrate | 18 % |
| 284321 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals - silver compounds : silver nitrate | 18 % |
| 71069210 | Silver (including silver plated with gold or platinum), unwrought or in semi- manufactured forms, or in powder form semi-manufactured : sheets, plates, strips, tubes and pipes | 3 % |
| 710692 | Silver (including silver plated with gold or platinum), unwrought or in semi- manufactured forms, or in powder form semi-manufactured : sheets, plates, strips, tubes and pipes | 3 % |
| 74082210 | Copper wire - of copper alloys : of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) : silver plated flattened wire of copper (lametta) | 18 % |
| 740822 | Copper wire - of copper alloys : of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) : silver plated flattened wire of copper (lametta) | 18 % |
| 74032320 | Refined copper and copper alloys, unwrought - copper alloys : copper-nickel base alloys( cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) : copper- nickel-zinc base alloys(nickel silver) | 18 % |
| 03038950 | Pomfret (white or silver or black) | 5 % |
| 85064000 | Primary cells and primary batteries silver oxide | 28 % |
| 850640 | Primary cells and primary batteries silver oxide | 28 % |
| 26161000 | Precious metal ores and concentrates silver ores and concentrates | 5 % |
| 2616 | Precious metal ores and concentrates silver ores and concentrates | 5 % |
| 261610 | Precious metal ores and concentrates silver ores and concentrates | 5 % |
| 71070000 | Base metals clad with silver, not further worked than semi-manufactured | 3 % |
| 7107 | Base metals clad with silver, not further worked than semi-manufactured | 3 % |
| 710700 | Base metals clad with silver, not further worked than semi-manufactured | 3 % |
| 71090000 | Base metals or silver, clad with gold, not further worked than semi- manufactured | 3 % |
| 7109 | Base metals or silver, clad with gold, not further worked than semi- manufactured | 3 % |
| 710900 | Base metals or silver, clad with gold, not further worked than semi- manufactured | 3 % |
| 71110000 | Base metals, silver or gold, clad with platinum, not further worked than semi- manufactured | 3 % |
| 7111 | Base metals, silver or gold, clad with platinum, not further worked than semi- manufactured | 3 % |
| 711100 | Base metals, silver or gold, clad with platinum, not further worked than semi- manufactured | 3 % |
| 71171920 | Imitation jewellery - of base metal, whether or not plated with precious metal : other: german silver jewellery | 3 % |
| 91112000 | Watch cases and parts thereof cases of base metal, whether or not gold- or silver- plated | 28 % |
| 911120 | Watch cases and parts thereof cases of base metal, whether or not gold- or silver- plated | 28 % |
| 03037950 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : pomfret (white or silver or black) | 5 % |
| 74082290 | Copper wire - of copper alloys : of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) : other | 18 % |
| 28432900 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals - silver compounds : other | 18 % |
| 74112200 | Copper tubes and pipes - of copper alloys : of copper-nickel base alloys (cupro- nickel) or copper-nickel-zinc base alloys (nickel silver) | 18 % |
| 284329 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals - silver compounds : other | 18 % |
| 741122 | Copper tubes and pipes - of copper alloys : of copper-nickel base alloys (cupro- nickel) or copper-nickel-zinc base alloys (nickel silver) | 18 % |
| 28431020 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals - colloidal precious metals : of silver | 18 % |
| 91132010 | Watch straps, watch bands and watch bracelets, and parts thereof of base metal, whether or not gold- or silverplated:parts | 28 % |
| 91132090 | Watch straps, watch bands and watch bracelets, and parts thereof of base metal, whether or not gold- or silverplated:other | 28 % |
| 911320 | Watch straps, watch bands and watch bracelets, and parts thereof of base metal, whether or not gold- or silverplated:parts | 28 % |
| 74072210 | Copper bars, rods and profiles - of copper alloys : of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) : hollow bars | 18 % |
| 740722 | Copper bars, rods and profiles - of copper alloys : of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) : hollow bars | 18 % |
| 74072220 | Copper bars, rods and profiles - of copper alloys : of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) : bars and rods | 18 % |
| 74094000 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm - of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 18 % |
| 740940 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm - of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 18 % |
| 74032310 | Refined copper and copper alloys, unwrought - copper alloys : copper-nickel base alloys( cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) : copper- nickel base alloys (cupro-nickel) | 18 % |
| 740323 | Refined copper and copper alloys, unwrought - copper alloys : copper-nickel base alloys( cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) : copper- nickel base alloys (cupro-nickel) | 18 % |
| 74082220 | Copper wire - of copper alloys : of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) : other of which the maximum cross- sectional dimension exceeds 6 mm | 18 % |
| 37023210 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paper-board or textiles; instant print film in rolls, sensitised, unexposed other film, without perforations, of a width not exceeding 105 mm: other, with silver halide e | 18 % |
| 37023290 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paper-board or textiles; instant print film in rolls, sensitised, unexposed other film, without perforations, of a width not exceeding 105 mm: other, with silver halide e | 18 % |
| 370232 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paper-board or textiles; instant print film in rolls, sensitised, unexposed other film, without perforations, of a width not exceeding 105 mm: other, with silver halide e | 18 % |
| 71129910 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal - other : other: of silver, including metal | 3 % |
| 711299 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal - other : other: of silver, including metal | 3 % |
| 03055400 | Herrings (clupea harengus, clupea pallasii), - anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira) | 5 % |
| 030554 | Herrings (clupea harengus, clupea pallasii), - anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira) | 5 % |
| 69120030 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: toilet articles | 5 % |
| 69120040 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: clay articles | 5 % |
| 68152000 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included non- electrical articles of graphite or other carbon: articles of peat | 28 % |
| 681520 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included non- electrical articles of graphite or other carbon: articles of peat | 28 % |
| 68151020 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included non- electrical articles of graphite or other carbon: non-electrical articles of graphite | 28 % |
| 68159920 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included other articles: other: sanitary wares, kitchen wares and other made up articles of fly ash | 12 % |
| 68159990 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included other articles: other: other | 28 % |
| 39264049 | Other articles of plastics and articles of other materials of headings 3901 to 3914- statuettes and other ornamental articles : table and other household articles (including hotel and restaurant) for decoration : other | 28 % |
| 68159100 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included other articles: containing magnesite, dolomite or chromite | 28 % |
| 69120010 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: tableware | 5 % |
| 69120020 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: kitchenware | 5 % |
| 69120090 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: other | 5 % |
| 681591 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included other articles: containing magnesite, dolomite or chromite | 28 % |
| 6912 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: tableware | 5 % |
| 691200 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: tableware | 18 % |
| 39249010 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - other : toilet articles | 5 % |
| 69119010 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china - other: toilet articles | 5 % |
| 392490 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - other : toilet articles | 18 % |
| 691190 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china - other: toilet articles | 18 % |
| 39264041 | Other articles of plastics and articles of other materials of headings 3901 to 3914- statuettes and other ornamental articles : table and other household articles (including hotel and restaurant) for decoration : of polyurethane foam | 28 % |
| 68151090 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included non- electrical articles of graphite or other carbon: other | 28 % |
| 68159910 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included other articles: other: bricks and tiles of fly ash | 12 % |
| 681599 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included other articles: other: bricks and tiles of fly ash | 12 % |
| 43040020 | Artificial fur and articles thereof 4304 00 - artificial fur and articles thereof: articles of artificial fur | 28 % |
| 68151010 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included non- electrical articles of graphite or other carbon: graphite filter candle | 28 % |
| 6815 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included non- electrical articles of graphite or other carbon: graphite filter candle | 28 % |
| 681510 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included non- electrical articles of graphite or other carbon: graphite filter candle | 28 % |
| 43031090 | Articles of apparel, clothing accessories and other articles of furskin - articles of apparel and clothing accessories: other | 28 % |
| 69111019 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: other | 5 % |
| 39264060 | Other articles of plastics and articles of other materials of headings 3901 to 3914- statuettes and other ornamental articles :sequine | 28 % |
| 68099000 | Articles of plaster or of compositions based on plaster - boards, sheets, panels, tiles and similar articles, not ornamented : other articles | 28 % |
| 680990 | Articles of plaster or of compositions based on plaster - boards, sheets, panels, tiles and similar articles, not ornamented : other articles | 28 % |
| 69111029 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:kitchenware: other | 5 % |
| 39264099 | Other articles of plastics and articles of other materials of headings 3901 to 3914- statuettes and other ornamental articles : other : other | 28 % |
| 39264019 | Other articles of plastics and articles of other materials of headings 3901 to 3914- statuettes and other ornamental articles : bangles : other | 28 % |
| 39264029 | Other articles of plastics and articles of other materials of headings 3901 to 3914- statuettes and other ornamental articles : beads : other | 28 % |
| 39264039 | Other articles of plastics and articles of other materials of headings 3901 to 3914- statuettes and other ornamental articles : statuettes : other | 28 % |
| 39269080 | Other articles of plastics and articles of other materials of headings 3901 to 3914- other : polypropylene articles, not elsewhere specified or included | 28 % |
| 39264059 | Other articles of plastics and articles of other materials of headings 3901 to 3914- statuettes and other ornamental articles : decorative sheets : other | 28 % |
| 69111011 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: of bone china and soft p | 5 % |
| 6911 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: of bone china and soft p | 5 % |
| 691110 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:tableware: of bone china and soft p | 18 % |
| 39264011 | Other articles of plastics and articles of other materials of headings 3901 to 3914- statuettes and other ornamental articles : bangles : of polyurethane foam | 18 % |
| 39264021 | Other articles of plastics and articles of other materials of headings 3901 to 3914- statuettes and other ornamental articles : beads : of polyurethane foam | 28 % |
| 39264031 | Other articles of plastics and articles of other materials of headings 3901 to 3914- statuettes and other ornamental articles : statuettes : of polyurethane foam | 28 % |
| 39264091 | Other articles of plastics and articles of other materials of headings 3901 to 3914- statuettes and other ornamental articles : other : of polyurethane foam | 28 % |
| 392640 | Other articles of plastics and articles of other materials of headings 3901 to 3914- statuettes and other ornamental articles : bangles : of polyurethane foam | 18 % |
| 69111021 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china 6911 10 tableware, kitchenware, other household articles and toilet articles, of porcelain or china - tableware and kitchenware:kitchenware: of bone china and soft | 5 % |
| 39264051 | Other articles of plastics and articles of other materials of headings 3901 to 3914- statuettes and other ornamental articles : decorative sheets : of polyurethane foam | 28 % |
| 81130030 | Cermets and articles thereof, including waste and scrap - cermets and articles thereof, including waste and scrap:articles of cermets | 18 % |
| 43031010 | Articles of apparel, clothing accessories and other articles of furskin - articles of apparel and clothing accessories: of wild animals covered under the wild life (protection) act, 1972 | 28 % |
| 39262011 | Other articles of plastics and articles of other materials of headings 3901 to 3914- articles of apparel and clothing accessories (including gloves, mittens and mitts) : i - gloves: disposable | 28 % |
| 39262029 | Other articles of plastics and articles of other materials of headings 3901 to 3914- articles of apparel and clothing accessories (including gloves, mittens and mitts) : aprons : other | 28 % |
| 39262099 | Other articles of plastics and articles of other materials of headings 3901 to 3914- articles of apparel and clothing accessories (including gloves, mittens and mitts) : other : other | 28 % |
| 392620 | Other articles of plastics and articles of other materials of headings 3901 to 3914- articles of apparel and clothing accessories (including gloves, mittens and mitts) : i - gloves: disposable | 28 % |
| 4303 | Articles of apparel, clothing accessories and other articles of furskin - articles of apparel and clothing accessories: of wild animals covered under the wild life (protection) act, 1972 | 28 % |
| 430310 | Articles of apparel, clothing accessories and other articles of furskin - articles of apparel and clothing accessories: of wild animals covered under the wild life (protection) act, 1972 | 28 % |
| 39262019 | Other articles of plastics and articles of other materials of headings 3901 to 3914- articles of apparel and clothing accessories (including gloves, mittens and mitts) : i - gloves: non - disposable | 28 % |
| 39262021 | Other articles of plastics and articles of other materials of headings 3901 to 3914- articles of apparel and clothing accessories (including gloves, mittens and mitts) : aprons : of polyurethane foam | 28 % |
| 39262091 | Other articles of plastics and articles of other materials of headings 3901 to 3914- articles of apparel and clothing accessories (including gloves, mittens and mitts) : other : of polyurethane foam | 28 % |
| 39262039 | Other articles of plastics and articles of other materials of headings 3901 to 3914- articles of apparel and clothing accessories (including gloves, mittens and mitts) : plastic stickers for garments : other | 28 % |
| 39262031 | Other articles of plastics and articles of other materials of headings 3901 to 3914- articles of apparel and clothing accessories (including gloves, mittens and mitts) : plastic stickers for garments : of polyurethane foam | 28 % |
| 96011000 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by moulding) worked ivory and articles of ivory | 28 % |
| 9601 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by moulding) worked ivory and articles of ivory | 28 % |
| 960110 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by moulding) worked ivory and articles of ivory | 28 % |
| 74199930 | Other articles of copper - other : other :articles of brass | 28 % |
| 74199940 | Other articles of copper - other : other :copper worked articles | 28 % |
| 70200090 | Other articles of glass other articles of glass: other | 28 % |
| 78060030 | Other articles of lead - other articles of lead : blanks | 18 % |
| 78060090 | Other articles of lead - other articles of lead : other | 18 % |
| 80070010 | Other articles of tin - other articles of tin : blanks | 18 % |
| 80070090 | Other articles of tin - other articles of tin : other | 18 % |
| 8007 | Other articles of tin - other articles of tin : blanks | 18 % |
| 800700 | Other articles of tin - other articles of tin : blanks | 18 % |
| 96019010 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by moulding) - other : worked tortoise-shell and articles thereof | 28 % |
| 960190 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by moulding) - other : worked tortoise-shell and articles thereof | 28 % |
| 74199990 | Other articles of copper - other : other : other articles of copper | 28 % |
| 78060010 | Other articles of lead - other articles of lead : sanitary fixtures | 18 % |
| 7806 | Other articles of lead - other articles of lead : sanitary fixtures | 18 % |
| 780600 | Other articles of lead - other articles of lead : sanitary fixtures | 18 % |
| 96019020 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by moulding) - other : worked mother-of-pearl and articles thereof | 28 % |
| 39262049 | Other articles of plastics and articles of other materials of headings 3901 to 3914- articles of apparel and clothing accessories (including gloves, mittens and mitts) : collar stays, patties, butterfly, shoulder - pads and other stays : other | 28 % |
| 96019030 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by moulding) - other : worked bone (excluding whale bone) and articles thereof | 28 % |
| 73269070 | Other articles of iron or steel - other :articles of clad metal | 18 % |
| 70200029 | Other articles of glass other articles of glass: glass chimneys: other | 12 % |
| 78060020 | Other articles of lead - other articles of lead : indian lead seals | 18 % |
| 39262041 | Other articles of plastics and articles of other materials of headings 3901 to 3914- articles of apparel and clothing accessories (including gloves, mittens and mitts) : collar stays, patties, butterfly, shoulder - pads and other stays : of polyurethane f | 28 % |
| 43039090 | Articles of apparel, clothing accessories and other articles of furskin - other: other | 28 % |
| 68119000 | Articles of asbestos-cement, of cellulose fibrecement or the like other articles | 18 % |
| 75089090 | Other articles of nickel - other : other articles of nickel and nickel alloy | 18 % |
| 681190 | Articles of asbestos-cement, of cellulose fibrecement or the like other articles | 18 % |
| 43031020 | Articles of apparel, clothing accessories and other articles of furskin - articles of apparel and clothing accessories: of animals covered under convention on international trade of endangered species (cites), other than those of tariff item 4303 10 10 | 28 % |
| 64069040 | Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof- other---gaiters, leggings and similar articles | 5 % |
| 73262090 | Other articles of iron or steel - articles of iron or steel wire : other | 18 % |
| 40169590 | Other articles of vulcanised rubber other than hard rubber - other : other inflatable articles : other | 5 % |
| 39249090 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - other : other | 5 % |
| 44219070 | Other articles of wood - other : articles of densified wood not elsewhere included or specified | 5 % |
| 69119090 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china - other: other | 5 % |
| 70200021 | Other articles of glass other articles of glass: glass chimneys: for lamps and lanterns | 12 % |
| 96020010 | Worked vegetable or mineral carving material and articles of these materials moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included | 28 % |
| 96020020 | Worked vegetable or mineral carving material and articles of these materials moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included | 28 % |
| 96020030 | Worked vegetable or mineral carving material and articles of these materials moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included | 28 % |
| 96020040 | Worked vegetable or mineral carving material and articles of these materials moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included | 28 % |
| 96020090 | Worked vegetable or mineral carving material and articles of these materials moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included | 28 % |
| 9602 | Worked vegetable or mineral carving material and articles of these materials moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included | 28 % |
| 960200 | Worked vegetable or mineral carving material and articles of these materials moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included | 28 % |
| 40169510 | Other articles of vulcanised rubber other than hard rubber - other : other inflatable articles : air mattresses | 5 % |
| 43040019 | Artificial fur and articles thereof 4304 00 - artificial fur and articles thereof: artificial fur :other | 18 % |
| 39249020 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - other : insulated ware | 5 % |
| 44219060 | Other articles of wood - other : parts of domestic decorative articles used as tableware and kitchenware | 5 % |
| 73259100 | Other cast articles of iron or steel - other : grinding balls and similar articles for mills | 18 % |
| 401695 | Other articles of vulcanised rubber other than hard rubber - other : other inflatable articles : air mattresses | 28 % |
| 732591 | Other cast articles of iron or steel - other : grinding balls and similar articles for mills | 18 % |
| 42031090 | Articles of apparel and clothing accessories, of leather or of composition leather - articles of apparel : other | 5 % |
| 39241090 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics - tableware and kitchenware : other | 5 % |
| 70200019 | Other articles of glass other articles of glass: glass shells, glass globes and glass founts: other | 28 % |
| 63079020 | Other made up articles, including dress patterns other:made up articles of cotton | 5 % |
| 95051000 | Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes - articles for christmas festivities | 28 % |
| 9505 | Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes - articles for christmas festivities | 28 % |
| 950510 | Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes - articles for christmas festivities | 28 % |
| 36050090 | Matches, other than pyrotechnic articles of heading 3604 matches, other than pyrotechnic articles of heading 3604: other | 5 % |
| 42050090 | Other articles of leather or of composition leather - other articles of leather or of composition leather : other | 28 % |
| 39269069 | Other articles of plastics and articles of other materials of headings 3901 to 3914- other : hangers : other | 28 % |
Get Up to 90% Working Capital Of Your Invoice Value Within 24 Hours
Book a meeting