
Home > HSN Codes List > Office Equipment
List of HSN Code for Office Equipment
| HSN Code | Description | GST Rate |
|---|---|---|
| 83040000 | Filing, cabinets, card - index cabinets, paper trays, paper rests, pen trays, office- stamp stands and similar office or desk equipment, of base metal, other than office furniture of heading 9403 | 28 % |
| 8304 | Filing, cabinets, card - index cabinets, paper trays, paper rests, pen trays, office- stamp stands and similar office or desk equipment, of base metal, other than office furniture of heading 9403 | 28 % |
| 830400 | Filing, cabinets, card - index cabinets, paper trays, paper rests, pen trays, office- stamp stands and similar office or desk equipment, of base metal, other than office furniture of heading 9403 | 28 % |
| 997314 | Leasing or rental services concerning office machinery and equipment (except computers) with or without operator | 18 % |
| 39261019 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: office supplies of a kind classified as stationery other than pins, clips, and writing instruments : other | 28 % |
| 39261011 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: office supplies of a kind classified as stationery other than pins, clips, and writing instruments : of polyurethane foam | 28 % |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: office supplies of a kind classified as stationery other than pins, clips, and writing instruments : of polyurethane foam | 28 % |
| 392610 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: office supplies of a kind classified as stationery other than pins, clips, and writing instruments : of polyurethane foam | 28 % |
| 83052000 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - staples in strips | 28 % |
| 830520 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - staples in strips | 28 % |
| 83059020 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - other, including parts : cl | 28 % |
| 83051000 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - fittings for loose-leaf bin | 28 % |
| 8305 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - fittings for loose-leaf bin | 28 % |
| 830510 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - fittings for loose-leaf bin | 28 % |
| 83059010 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - other, including parts:pins | 28 % |
| 83059090 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - other, including parts:othe | 28 % |
| 830590 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal - other, including parts:pins | 28 % |
| 998594 | Combined office administrative services | 18 % |
| 998712 | Maintenance and repair services of office and accounting machinery | 18 % |
| 998733 | Installation services of office and accounting machinery and computers | 18 % |
| 996811 | Postal services including post office counter services, mail box rental services. | 18 % |
| 9968 | Postal services including post office counter services, mail box rental services. | 18 % |
| 94031090 | Other furniture and parts thereof - metal furniture of a kind used in offices: other | 5 % |
| 94033090 | Other furniture and parts thereof - wooden furniture of a kind used in offices: other | 5 % |
| 998595 | Specialized office support services such as duplicating services, mailing services, document preparation etc | 18 % |
| 94031010 | Other furniture and parts thereof - metal furniture of a kind used in offices: of steel | 5 % |
| 9403 | Other furniture and parts thereof - metal furniture of a kind used in offices: of steel | 5 % |
| 940310 | Other furniture and parts thereof - metal furniture of a kind used in offices: of steel | 28 % |
| 996512 | Railway transport services of goods including letters, parcels, live animals, household & office furniture, intermodal containers, bulk cargo etc | 5 % |
| 9965 | Railway transport services of goods including letters, parcels, live animals, household & office furniture, intermodal containers, bulk cargo etc | 5 % |
| 39261099 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: other : other | 28 % |
| 39261091 | Other articles of plastics and articles of other materials of headings 3901 to 3914 - office or school supplies: other : of polyurethane foam | 28 % |
| 94033010 | Other furniture and parts thereof - wooden furniture of a kind used in offices:cabinetware | 5 % |
| 940330 | Other furniture and parts thereof - wooden furniture of a kind used in offices:cabinetware | 28 % |
| 70131000 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) of glass-ceramics | 5 % |
| 7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) of glass-ceramics | 5 % |
| 701310 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) of glass-ceramics | 18 % |
| 70139990 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other glassware : other: other | 5 % |
| 70139910 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other glassware : other: glass statues | 5 % |
| 70139190 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other glassware : of lead crystal: other | 5 % |
| 70139110 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other glassware : of lead crystal: glass statues | 5 % |
| 86050000 | Railway or tramway passenger coaches, not self-propelled; luggage vans, post office coaches and other special purpose railway or tramway coaches, not self- propelled (excluding those of heading 8604) | 5 % |
| 996511 | Road transport services of goods including letters, parcels, live animals, household & office furniture, containers etc by refrigerator vehicles, trucks, trailers, man or animal drawn vehicles or any other vehicles. | 0 % |
| 8605 | Railway or tramway passenger coaches, not self-propelled; luggage vans, post office coaches and other special purpose railway or tramway coaches, not self- propelled (excluding those of heading 8604) | 5 % |
| 860500 | Railway or tramway passenger coaches, not self-propelled; luggage vans, post office coaches and other special purpose railway or tramway coaches, not self- propelled (excluding those of heading 8604) | 5 % |
| 70132900 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - drinking glasses other than of glass-ceramics : other | 5 % |
| 84729010 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) - | 18 % |
| 84729020 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) - | 28 % |
| 84729030 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) - | 28 % |
| 84729040 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) - | 28 % |
| 84729090 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) - | 28 % |
| 701329 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - drinking glasses other than of glass-ceramics : other | 18 % |
| 847290 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) - | 18 % |
| 70132800 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - stemware drinking glasses, other than of glass-ceramics: -- other | 5 % |
| 70133700 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other drinking glasses, other than of glass-ceramics: -- other | 5 % |
| 84721000 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) du | 28 % |
| 84722000 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) ad | 28 % |
| 84723000 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) ma | 28 % |
| 995414 | Construction services of commercial buildings such as office buildings, exhibition & marriage halls, malls, hotels, restaurants, airports, rail or road terminals, parking garages, petrol and service stations, theatres and other similar buildings. | 12 % |
| 701328 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - stemware drinking glasses, other than of glass-ceramics: -- other | 18 % |
| 701337 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other drinking glasses, other than of glass-ceramics: -- other | 18 % |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) du | 28 % |
| 847210 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) du | 28 % |
| 847220 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) ad | 28 % |
| 847230 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) ma | 28 % |
| 70132100 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - drinking glasses other than of glass-ceramics : of lead crystal | 5 % |
| 701321 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - drinking glasses other than of glass-ceramics : of lead crystal | 18 % |
| 70132200 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - stemware drinking glasses, other than of glass-ceramics: -- of lead crystal | 5 % |
| 70133300 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other drinking glasses, other than of glass-ceramics: -- of lead crystal | 5 % |
| 701322 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - stemware drinking glasses, other than of glass-ceramics: -- of lead crystal | 18 % |
| 701333 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other drinking glasses, other than of glass-ceramics: -- of lead crystal | 18 % |
| 85122020 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles - other lighting or visual signalling equipment: other automobile lighting equipment | 28 % |
| 84186940 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415- other refrigerating or freezing equipment; heat pumps: other: refrigeration equipment or devices spe | 5 % |
| 48191010 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like 4819 10 carto | 12 % |
| 48191090 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like 4819 10 carto | 12 % |
| 48192010 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like- folding cart | 12 % |
| 48192020 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like- folding car | 12 % |
| 48192090 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like- folding cart | 12 % |
| 48193000 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - sacks and b | 12 % |
| 48194000 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - other sacks | 12 % |
| 48195010 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - other packi | 12 % |
| 48195090 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - other packi | 12 % |
| 48196000 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - box files, | 12 % |
| 70133100 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 5 % |
| 70133200 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 5 % |
| 70133900 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 5 % |
| 70134100 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 5 % |
| 70134200 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 5 % |
| 70134900 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 5 % |
| 70139100 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 5 % |
| 70139900 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 5 % |
| 701331 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 18 % |
| 701332 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 18 % |
| 701339 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramic | 18 % |
| 701341 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 18 % |
| 701342 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 18 % |
| 701349 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 18 % |
| 701391 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 18 % |
| 701399 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposed, other than of glass-cerami | 18 % |
| 4819 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like 4819 10 carto | 12 % |
| 481910 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like 4819 10 carto | 12 % |
| 481920 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like- folding cart | 12 % |
| 481930 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - sacks and b | 12 % |
| 481940 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - other sacks | 12 % |
| 481950 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - other packi | 12 % |
| 481960 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like - box files, | 12 % |
| 997321 | Leasing or rental services concerning televisions, radios, video cassette recorders, projectors, audio systems and related equipment and accessories (home entertainment equipment ) | 18 % |
| 85123010 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles -sound signalling equipment: horns | 28 % |
| 85123090 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles -sound signalling equipment: other | 28 % |
| 85308000 | Electrical signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields (other than those of heading 8608) - other equipment | 28 % |
| 851230 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles -sound signalling equipment: horns | 28 % |
| 853080 | Electrical signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields (other than those of heading 8608) - other equipment | 28 % |
| 90101000 | Apparatus and equipment for photographic (including cinematographic) laboratories, not specified or included elsewhere in this chapter; negatoscopes; projection screens - apparatus and equipment for automatically developing photographic (including cinemat | 28 % |
| 9010 | Apparatus and equipment for photographic (including cinematographic) laboratories, not specified or included elsewhere in this chapter; negatoscopes; projection screens - apparatus and equipment for automatically developing photographic (including cinemat | 28 % |
| 901010 | Apparatus and equipment for photographic (including cinematographic) laboratories, not specified or included elsewhere in this chapter; negatoscopes; projection screens - apparatus and equipment for automatically developing photographic (including cinemat | 28 % |
| 84186990 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415- other refrigerating or freezing equipment; heat pumps: other: other | 5 % |
| 84189100 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415- parts: furniture designed to receive refrigerating or freezing equipment | 5 % |
| 85122090 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles - other lighting or visual signalling equipment: other | 28 % |
| 841891 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415- parts: furniture designed to receive refrigerating or freezing equipment | 28 % |
| 84186920 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415- other refrigerating or freezing equipment; heat pumps: other: water cooler | 5 % |
| 84285010 | Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics) - mine wagon pushers, locomotive or wagon traversers, wagon tippers and similar railway wagon handling equipment: wagon marshalling equipment | 28 % |
| 842850 | Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics) - mine wagon pushers, locomotive or wagon traversers, wagon tippers and similar railway wagon handling equipment: wagon marshalling equipment | 28 % |
| 84186910 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415- other refrigerating or freezing equipment; heat pumps: other: ice making machinery | 5 % |
| 85301010 | Electrical signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields (other than those of heading 8608) -equipment for railways or tramways: for railways | 28 % |
| 85301020 | Electrical signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields (other than those of heading 8608) -equipment for railways or tramways: for tramways | 28 % |
| 841869 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415- other refrigerating or freezing equipment; heat pumps: other: ice making machinery | 28 % |
| 8530 | Electrical signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields (other than those of heading 8608) -equipment for railways or tramways: for railways | 28 % |
| 853010 | Electrical signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields (other than those of heading 8608) -equipment for railways or tramways: for railways | 28 % |
| 85121000 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles lighting or visual signalling equipment of a kind used on bicycles | 28 % |
| 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles lighting or visual signalling equipment of a kind used on bicycles | 28 % |
| 851210 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles lighting or visual signalling equipment of a kind used on bicycles | 28 % |
| 84186930 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415- other refrigerating or freezing equipment; heat pumps: other: vending machine, other than automatic | 5 % |
| 84186950 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415- other refrigerating or freezing equipment; heat pumps: other: refrigerated farm tanks, industrial ic | 5 % |
| 95069110 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including tabletennis) or out-door games, not specified or included elsewhere in this chapter; swimming pools and paddling pools - other : - articles and equipment | 12 % |
| 95069190 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including tabletennis) or out-door games, not specified or included elsewhere in this chapter; swimming pools and paddling pools - other : - articles and equipment | 12 % |
| 950691 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including tabletennis) or out-door games, not specified or included elsewhere in this chapter; swimming pools and paddling pools - other : - articles and equipment | 12 % |
| 84186100 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415- other refrigerating or freezing equipment; heat pumps:--heat pumps other than air conditioning machi | 5 % |
| 84191110 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84191190 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84191910 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84191920 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84192010 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84192090 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84193100 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84193200 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84193900 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84194010 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84194020 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84194090 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84195010 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84195020 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84195030 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84195090 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84196000 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84198110 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84198120 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
