
Home > HSN Codes List > Fish Feed
List of HSN Code for Fish Feed
| HSN Code | Description | GST Rate |
|---|---|---|
| 23099032 | Preparations of a kind used in animal feeding - other : feeds for fish (prawn, etc.) : fish meal in powdered form | 0 % |
| 23099031 | Preparations of a kind used in animal feeding - other : feeds for fish (prawn, etc.) : prawn and shrimps feed | 0 % |
| 23099039 | Preparations of a kind used in animal feeding - other : feeds for fish (prawn, etc.) : other | 0 % |
| 23099010 | Preparations of a kind used in animal feeding - other : compounded animal feed | 0 % |
| 230990 | Preparations of a kind used in animal feeding - other : compounded animal feed | 0 % |
| 23099020 | Preparations of a kind used in animal feeding - other : concentrates for compound animal feed | 0 % |
| 998817 | Prepared animal feeds manufacturing services | 18 % |
| 23099090 | Preparations of a kind used in animal feeding - other : other | 0 % |
| 23091000 | Preparations of a kind used in animal feeding dog or cat food, put up for retail sale | 0 % |
| 2309 | Preparations of a kind used in animal feeding dog or cat food, put up for retail sale | 0 % |
| 230910 | Preparations of a kind used in animal feeding dog or cat food, put up for retail sale | 0 % |
| 84137095 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators - other centrifugal pumps: other: boiler feed pumps | 12 % |
| 90099200 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - parts and accessories: paper feeders | 0 % |
| 900992 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - parts and accessories: paper feeders | 0 % |
| 90099100 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - parts and accessories: automatic document feeders | 0 % |
| 900991 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - parts and accessories: automatic document feeders | 0 % |
| 40149030 | Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber - other : feeding bottle nipples | 12 % |
| 23080000 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, ofa kind used in animal feeding, notelsewhere specified or included | 0 % |
| 2308 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, ofa kind used in animal feeding, notelsewhere specified or included | 0 % |
| 230800 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, ofa kind used in animal feeding, notelsewhere specified or included | 0 % |
| 84361000 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - machinery for preparing animal feeding stuffs | 12 % |
| 8436 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - machinery for preparing animal feeding stuffs | 12 % |
| 843610 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - machinery for preparing animal feeding stuffs | 12 % |
| 03037930 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : ribbon fish | 5 % |
| 03037991 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : edible fishmaws of wild life | 5 % |
| 89020010 | Fishing vessels; factory ships and other vessels for processing or preserving fishery products 8902 00 - fishing vessels; factory ships and other vessels for processing or preserving fishery products : trawlers and other fishing vessels | 5 % |
| 8902 | Fishing vessels; factory ships and other vessels for processing or preserving fishery products 8902 00 - fishing vessels; factory ships and other vessels for processing or preserving fishery products : trawlers and other fishing vessels | 5 % |
| 890200 | Fishing vessels; factory ships and other vessels for processing or preserving fishery products 8902 00 - fishing vessels; factory ships and other vessels for processing or preserving fishery products : trawlers and other fishing vessels | 5 % |
| 03037200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : haddock (melanogrammus aeglefinus) | 5 % |
| 03037300 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : coalfish (pollachius virens) | 5 % |
| 03037600 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : eels (anguilla spp.) | 5 % |
| 030372 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : haddock (melanogrammus aeglefinus) | 5 % |
| 030373 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : coalfish (pollachius virens) | 5 % |
| 030376 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : eels (anguilla spp.) | 5 % |
| 95071000 | Fishing rods, fish-hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy birds (other than those of heading 9208 or 9705) and similar hunting or shooting requisites fishing rods | 12 % |
| 95073000 | Fishing rods, fish-hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy birds (other than those of heading 9208 or 9705) and similar hunting or shooting requisites fishing reels | 12 % |
| 9507 | Fishing rods, fish-hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy birds (other than those of heading 9208 or 9705) and similar hunting or shooting requisites fishing rods | 12 % |
| 950710 | Fishing rods, fish-hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy birds (other than those of heading 9208 or 9705) and similar hunting or shooting requisites fishing rods | 12 % |
| 950730 | Fishing rods, fish-hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy birds (other than those of heading 9208 or 9705) and similar hunting or shooting requisites fishing reels | 12 % |
| 03026910 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other : hilsa | 0 % |
| 03026920 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other dara | 0 % |
| 03026930 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other pomfret | 0 % |
| 03026990 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other other | 0 % |
| 03037500 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : dogfish and other sharks | 5 % |
| 030269 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other : hilsa | 0 % |
| 030375 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : dogfish and other sharks | 5 % |
| 03026200 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes haddock (melanogrammus aeglefinus) | 0 % |
| 03026300 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes coalfish (pollachius virens) | 0 % |
| 03037800 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : hake (merluccius spp., urophycis spp.) | 5 % |
| 030262 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes haddock (melanogrammus aeglefinus) | 0 % |
| 030263 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes coalfish (pollachius virens) | 0 % |
| 030378 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : hake (merluccius spp., urophycis spp.) | 5 % |
| 03026500 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes dogfish and other sharks | 0 % |
| 03026600 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- eels (anguilla spp.) | 0 % |
| 03026700 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- swordfish (xiphias gladius) | 0 % |
| 03026800 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- toothfish (dissostichus spp.) | 0 % |
| 03037700 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : sea bass (dicentrarchus labrax, dicentrarchus punctatus) | 5 % |
| 030265 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes dogfish and other sharks | 0 % |
| 030266 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- eels (anguilla spp.) | 0 % |
| 030267 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- swordfish (xiphias gladius) | 0 % |
| 030268 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- toothfish (dissostichus spp.) | 0 % |
| 030377 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : sea bass (dicentrarchus labrax, dicentrarchus punctatus) | 5 % |
| 95072000 | Fishing rods, fish-hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy birds (other than those of heading 9208 or 9705) and similar hunting or shooting requisites fish-hooks, whether or not snelled | 12 % |
| 95079010 | Fishing rods, fish-hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy birds (other than those of heading 9208 or 9705) and similar hunting or shooting requisites - other : fish landing and butterfly nets | 12 % |
| 950720 | Fishing rods, fish-hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy birds (other than those of heading 9208 or 9705) and similar hunting or shooting requisites fish-hooks, whether or not snelled | 12 % |
| 950790 | Fishing rods, fish-hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy birds (other than those of heading 9208 or 9705) and similar hunting or shooting requisites - other : fish landing and butterfly nets | 12 % |
| 03033900 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 flat fish (pleuronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand citharidae), excluding livers and roes : other | 5 % |
| 03037400 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | 5 % |
| 030339 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 flat fish (pleuronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand citharidae), excluding livers and roes : other | 5 % |
| 030374 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | 5 % |
| 03026400 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | 0 % |
| 030264 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | 0 % |
| 03038010 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304livers and roes egg or egg yolk of fish including shrimps | 5 % |
| 030380 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304livers and roes egg or egg yolk of fish including shrimps | 5 % |
| 03033100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 flat fish (pleuronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand citharidae), excluding livers and roes : halibut (reinhardtius hippoglossoides, hippoglossus hippoglossu | 5 % |
| 030331 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 flat fish (pleuronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand citharidae), excluding livers and roes : halibut (reinhardtius hippoglossoides, hippoglossus hippoglossu | 5 % |
| 03022900 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304flat fish (pleutronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand citharidae), excluding livers and roes : other | 0 % |
| 03033200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304flat fish (pleuronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand citharidae), excluding livers and roes : plaice (pleuronectes platessa) | 5 % |
| 03033300 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304flat fish (pleuronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand citharidae), excluding livers and roes : sole (solea spp.) | 5 % |
| 89020090 | Fishing vessels; factory ships and other vessels for processing or preserving fishery products 8902 00 - fishing vessels; factory ships and other vessels for processing or preserving fishery products : other | 5 % |
| 030229 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304flat fish (pleutronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand citharidae), excluding livers and roes : other | 0 % |
| 030332 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304flat fish (pleuronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand citharidae), excluding livers and roes : plaice (pleuronectes platessa) | 5 % |
| 030333 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304flat fish (pleuronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand citharidae), excluding livers and roes : sole (solea spp.) | 5 % |
| 03037910 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : hilsa | 5 % |
| 03037920 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : dara | 5 % |
| 03037940 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : seer | 5 % |
| 03037960 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : ghole | 5 % |
| 03037970 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : threadfin | 5 % |
| 03037999 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : other | 5 % |
| 030379 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : hilsa | 5 % |
| 03037100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats(sprattus sprattus) | 5 % |
| 030371 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats(sprattus sprattus) | 5 % |
| 03022200 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304flat fish (pleutronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand citharidae), excluding livers and roes : plaice (pleuronectes platessa) | 0 % |
| 03022300 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304flat fish (pleutronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand citharidae), excluding livers and roes : sole (solea spp.) | 0 % |
| 030222 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304flat fish (pleutronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand citharidae), excluding livers and roes : plaice (pleuronectes platessa) | 0 % |
| 030223 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304flat fish (pleutronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand citharidae), excluding livers and roes : sole (solea spp.) | 0 % |
| 03022100 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304flat fish (pleutronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand citharidae), excluding livers and roes : halibut (reinhardtius hippoglossoides, hippoglossus h | 0 % |
| 03026100 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes : sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.) brisling or sprats(sprattus sprattus) | 0 % |
| 030221 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304flat fish (pleutronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand citharidae), excluding livers and roes : halibut (reinhardtius hippoglossoides, hippoglossus h | 0 % |
| 030261 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes : sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.) brisling or sprats(sprattus sprattus) | 0 % |
| 03037980 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : croacker, grouper, hounder | 5 % |
| 95079090 | Fishing rods, fish-hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy birds (other than those of heading 9208 or 9705) and similar hunting or shooting requisites - other : other | 12 % |
| 16042000 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs other prepared or preserved fish | 12 % |
| 160420 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs other prepared or preserved fish | 12 % |
| 03032900 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other salmonidae, excluding livers and roes other | 5 % |
| 03037950 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : pomfret (white or silver or black) | 5 % |
| 03037992 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : edible shark fins of wild life | 5 % |
| 030329 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other salmonidae, excluding livers and roes other | 5 % |
| 03034100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : flat fish albacore or longfinned tunas (thunnus alalunga) | 5 % |
| 030341 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : flat fish albacore or longfinned tunas (thunnus alalunga) | 5 % |
| 03038090 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304livers and roes other | 5 % |
| 03027000 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304livers and roes | 0 % |
| 16041100 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : salmon | 12 % |
| 16041500 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : mackerel | 12 % |
| 16041600 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : anchovies | 12 % |
| 16041900 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : other | 12 % |
| 1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : salmon | 12 % |
| 160411 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : salmon | 12 % |
| 160415 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : mackerel | 12 % |
| 160416 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : anchovies | 12 % |
| 160419 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : other | 12 % |
| 030270 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304livers and roes | 0 % |
| 03036000 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 cod (gadus morhua, gadus ogac, gadus macrocephalus), excluding livers and roes | 5 % |
| 16041210 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : herrings : pickled | 12 % |
| 16041290 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : herrings : other | 12 % |
| 160412 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : herrings : pickled | 12 % |
| 030360 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 cod (gadus morhua, gadus ogac, gadus macrocephalus), excluding livers and roes | 5 % |
| 03036100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 - swordfish(xiphia gladius) and toothfish (dissostichus spp.) excluding livers and roes: -- swordfish(xiphia gladius) | 5 % |
| 03036200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 - swordfish(xiphia gladius) and toothfish (dissostichus spp.) excluding livers and roes: -- toothfish (dissostichus spp.) | 5 % |
| 030361 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 - swordfish(xiphia gladius) and toothfish (dissostichus spp.) excluding livers and roes: -- swordfish(xiphia gladius) | 5 % |
| 030362 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 - swordfish(xiphia gladius) and toothfish (dissostichus spp.) excluding livers and roes: -- toothfish (dissostichus spp.) | 5 % |
| 03025000 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304cod (gadus morhua, gadus ogac, gadus macrocephalus), excluding livers and roes | 0 % |
| 03032200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other salmonidae, excluding livers and roes atlantic salmon (salmo salar) and danube salmon (hucho hucho) | 5 % |
| 030250 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304cod (gadus morhua, gadus ogac, gadus macrocephalus), excluding livers and roes | 0 % |
| 030322 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other salmonidae, excluding livers and roes atlantic salmon (salmo salar) and danube salmon (hucho hucho) | 5 % |
| 03011100 | Live fish -ornamental fish--freshwater | 0 % |
| 03011900 | Live fish -ornamental fish--other | 0 % |
| 03019900 | Live fishother live fish other | 0 % |
| 0301 | Live fish -ornamental fish--freshwater | 0 % |
| 030111 | Live fish -ornamental fish--freshwater | 0 % |
| 030119 | Live fish -ornamental fish--other | 0 % |
| 030199 | Live fishother live fish other | 0 % |
| 03021400 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304- salmonidae, excluding livers and roes : --atlantic salmon (salmo salar) and danube salmon (hucho hucho) | 0 % |
| 03035000 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304herrings (clupea harengus, clupea pallasii), excluding livers and roes | 5 % |
| 16041320 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : sardines, sardinella and brisling or sprats : sprats | 12 % |
| 16041410 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : tunas, skipjack and bonito (sarda spp.) : tunas | 12 % |
| 16041490 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : tunas, skipjack and bonito (sarda spp.) : other | 12 % |
| 160414 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : tunas, skipjack and bonito (sarda spp.) : tunas | 12 % |
| 030214 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304- salmonidae, excluding livers and roes : --atlantic salmon (salmo salar) and danube salmon (hucho hucho) | 0 % |
| 030350 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304herrings (clupea harengus, clupea pallasii), excluding livers and roes | 5 % |
| 03021900 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304salmonidae, excluding livers and roes : other | 0 % |
| 03031100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 pacific salmon (oncorhynchus nerka,oncorhynchus gorbuscha, oncorhynchusketa, oncorhynchus tschawytscha,oncorhynchus kisutch, oncorhynchusmasou and oncorhynchus rhodurus),excluding liv | 5 % |
| 03031900 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304? pacific salmon (oncorhynchus nerka,oncorhynchus gorbuscha, oncorhynchusketa, oncorhynchus tschawytscha,oncorhynchus kisutch, oncorhynchusmasou and oncorhynchus rhodurus),excluding li | 5 % |
| 030219 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304salmonidae, excluding livers and roes : other | 0 % |
| 0303 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 pacific salmon (oncorhynchus nerka,oncorhynchus gorbuscha, oncorhynchusketa, oncorhynchus tschawytscha,oncorhynchus kisutch, oncorhynchusmasou and oncorhynchus rhodurus),excluding liv | 5 % |
| 030311 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 pacific salmon (oncorhynchus nerka,oncorhynchus gorbuscha, oncorhynchusketa, oncorhynchus tschawytscha,oncorhynchus kisutch, oncorhynchusmasou and oncorhynchus rhodurus),excluding liv | 5 % |
| 030319 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304? pacific salmon (oncorhynchus nerka,oncorhynchus gorbuscha, oncorhynchusketa, oncorhynchus tschawytscha,oncorhynchus kisutch, oncorhynchusmasou and oncorhynchus rhodurus),excluding li | 5 % |
| 03024000 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304herrings (clupea harengus, clupea pallasii) excluding livers and roes | 0 % |
| 16030020 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates : extracts of fish | 12 % |
| 030240 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304herrings (clupea harengus, clupea pallasii) excluding livers and roes | 0 % |
| 03019200 | Live fishother live fish eels (anguilla spp.) | 0 % |
| 030192 | Live fishother live fish eels (anguilla spp.) | 0 % |
| 03021300 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304- salmonidae, excluding livers and roes : --pacific salmon (oncorhynchus nerka, oncorhynchus gorbuscha, oncorhynchusketa, oncorhynchus tschawytscha,oncorhynchus kisutch, onco | 0 % |
| 03054900 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduring the smoking process; flours,meals and pellets, of fish fit for humanconsumption smoked fish, including fillets : other | 5 % |
| 16041310 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : sardines, sardinella and brisling or sprats : sardines, sardinella and brisling | 12 % |
| 160413 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs fish, whole or in pieces, but not minced : sardines, sardinella and brisling or sprats : sardines, sardinella and brisling | 12 % |
| 030213 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304- salmonidae, excluding livers and roes : --pacific salmon (oncorhynchus nerka, oncorhynchus gorbuscha, oncorhynchusketa, oncorhynchus tschawytscha,oncorhynchus kisutch, onco | 0 % |
| 030549 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduring the smoking process; flours,meals and pellets, of fish fit for humanconsumption smoked fish, including fillets : other | 5 % |
| 03032100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other salmonidae, excluding livers and roes trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki,oncorhynchus aguabonita,oncorhynchus gilae, oncorhynchus apache andoncorhynch | 5 % |
| 03034900 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : other | 5 % |
| 030321 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other salmonidae, excluding livers and roes trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki,oncorhynchus aguabonita,oncorhynchus gilae, oncorhynchus apache andoncorhynch | 5 % |
| 030349 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of the genus thunnus), skipjackor stripe?bellied bonito [euthynnus(katsuwonus) pelamis], excluding liversand roes : other | 5 % |
| 03019400 | Live fish-other live fish-- bluefin tunas (thunnus thynnus) | 0 % |
| 030194 | Live fish-other live fish-- bluefin tunas (thunnus thynnus) | 0 % |
| 03035100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 -herrings (clupea harengus, clupea pallasii) and cod (gadus morhua, gadus ogac, gadus macrocephalus) excluding livers and roes: --herrings (clupea harengus, clupea pallasii) | 5 % |
| 030351 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 -herrings (clupea harengus, clupea pallasii) and cod (gadus morhua, gadus ogac, gadus macrocephalus) excluding livers and roes: --herrings (clupea harengus, clupea pallasii) | 5 % |
| 03019500 | Live fish-other live fish--southern bluefin tunas (thunnus maccoyii) | 0 % |
| 030195 | Live fish-other live fish--southern bluefin tunas (thunnus maccoyii) | 0 % |
| 15042010 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fats and oils and their fractions of fish, other than liver oils : fish body oil | 12 % |
| 15042020 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fats and oils and their fractions of fish, other than liver oils : fish lipid oil | 12 % |
