
HTS Code Lookup
Find Tariff Codes by Product or Number
Search the Harmonized Tariff Schedule by entering a product name or HTS code to get duty rates, descriptions, and classification details.
Home > HTS Codes > Chapter 19 > 1901 > 1901.90
Custom Duty Rate for HTS Code 1901.90 : Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing < 40% by weight of cocoa calculated on a totally defatted basis, n.e.s. and food preparations of milk, cream, butter milk, sour milk, sour cream, whey, yogurt, kephir or similar goods of heading 0401 to 0404, not containing cocoa or containing < 5% by weight of cocoa calculated on a totally defatted basis, n.e.s. (excluding for infant use, put up for retail sale, and mixes and doughs for the preparation of bakers' wares of heading 1905)
| Heading/Subheading | Article Description | Unit of Quantity | Rates of Duty | ||
|---|---|---|---|---|---|
| 1 | 2 | ||||
| General | Special | ||||
| 1901.90.10.00 | Malt extract in fluid form | liters | 3.2¢/liter | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 26¢/liter |
| 1901.90.20.00 | Malt extract in solid or condensed form | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% |
| 1901.90.25.00 | Puddings ready for immediate consumption without further preparation | kg | Free | 30.00% | |
| 1901.90.28.00 | Dry mixtures containing < 31% butterfat and ≥ 175% caseinate, butterfat, and whey solids | kg,kg cmsc | 0.37¢/kg | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 12.1¢/kg |
| 1901.90.32.00 | Cajeta not made from cow's milk | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% |
| 1901.90.33.00 | Margarine cheese described in general note 15 of the tariff schedule | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
| 1901.90.34.00 | Margarine cheese described in additional us note 23 to chapter 4 | kg,kg cmsc | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% |
| 1901.90.36.00 | Margarine cheese not elsewhere specified or included | kg,kg cmsc | $1.128/kg | Free (BH,CL,JO,MA,MX,OM,SG) 37.6¢/kg (KR) 45.1¢/kg (P) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9915.04.80, 9915.04.88, 9915.04.97 (P+) See 9917.04.58, 9917.04.58 (PE) See 9918.04.50-9918.04.59 (CO) See 9919.04.50, 9919.04.57, 9919.04.67 (PA) | $1.328/kg |
| 1901.90.60.00 | Dairy preparations over 10% milk solids described in general note 15 | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 1901.90.61.00 | Dairy preparations over 10% milk solids per additional us note 10 to chapter 4 | kg,kg cmsc | 20.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30.00% |
| 1901.90.62.00 | Dairy preparations over 10% milk solids not elsewhere specified | kg,kg cmsc | $1.035/kg +13.6% | Free (BH,CL,JO,MA,MX,OM,SG) 34.5¢/kg + 4.5% (PA) 41.4¢/kg + 5.4% (P) See 9823.08.01-9823.08.38 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.50, 9915.04.74 (P+) See 9917.04.20, 9917.04.36 (PE) See 9918.04.60-9918.04.80 (CO) See 9920.04.10, 9920.04.26 (KR) | $1.217/kg + 16% |
| 1901.90.63.00 | Dairy preparations 10% or less milk solids described in general note 15 | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 1901.90.64.00 | Dairy preparations 10% or less milk solids per additional us note 10 to chapter 4 | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30.00% |
| 1901.90.65.00 | Dairy preparations 10% or less milk solids not elsewhere specified | kg | $1.035/kg + 13.6% | Free (BH,CL,JO,MA,MX,OM,SG) 34.5¢/kg + 4.5% (PA) 41.4¢/kg + 5.4% (P) See 9823.08.01-9823.08.38 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.50, 9915.04.74 (P+) See 9917.04.20, 9917.04.36 (PE) See 9918.04.60-9918.04.80 (CO) See 9920.04.10, 9920.04.26 (KR) | $1.217/kg + 16% |
| 1901.90.66.00 | Food preparations not containing cocoa described in general note 15 | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 20.00% |
| 1901.90.67.00 | Food preparations containing over 65% sugar per additional us note 7 to chapter 17 | kg | 10.00% | Free (CO,KR,OM,PA,PE,S) | 20.00% |
| 1901.90.68.00 | Food preparations containing over 65% sugar not elsewhere specified | kg | 23.7¢/kg + 8.5% | Free (BH,CL,JO,KR,MX,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9912.17.05, 9912.17.70 (MA) | 27.9¢/kg + 10% |
| 1901.90.69.00 | Food preparations containing over 10% sugar per additional us note 8 to chapter 17 | kg | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% |
| 1901.90.71.00 | Food preparations containing over 10% sugar not elsewhere specified | kg | 23.7¢/kg + 8.5% | Free (BH,CL,JO,KR,MX,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9912.17.05, 9912.17.70 (MA) | 27.9¢/kg + 10% |
| 1901.90.72.00 | Food preparations containing over 55% butterfat and not packaged for retail sale | kg,kg cmsc | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR ,MA,MX, OM,P,PA,PE,S,SG) | 20.00% |
| 1901.90.91 | Food preparations of flour, groats, meal, starch or milk, containing less than 55 percent by weight of butterfat, not for infants or young children, and excluding malt extract, puddings, cajeta, or margarine cheese | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | |
| 1901.90.91.82 | Corn-soya milk blends | kg | |||
| 1901.90.91.85 | Wheat-flour-soya blends | kg | |||
| 1901.90.91.95 | Food preparations of flour, starch or milk, containing less than 55 percent by weight of butterfat, excluding specific corn-soya or wheat-flour-soya blends | kg | |||
Disclaimer: The HTS code data and duty rates shown on this page are sourced from the Harmonized Tariff Schedule of the United States, Revision 15 (2025), published by the U.S. International Trade Commission (USITC). This information is provided for general reference purposes only. Credlix is a trade finance platform, not a licensed customs broker, freight forwarder, or trade law firm. It makes no warranty, express or implied, regarding the accuracy, completeness, or fitness of this data. Always verify against the latest schedule at hts.usitc.gov before making any import decisions.
More HTS codes from Chapter 19
- HTS Code 1902
- HTS Code 1902.11
- HTS Code 1902.11.20
- HTS Code 1902.11.20.10
- HTS Code 1902.11.20.20
- HTS Code 1902.11.20.30
- HTS Code 1902.11.20.90
- HTS Code 1902.11.40.00
- HTS Code 1902.19
- HTS Code 1902.19.20
- HTS Code 1902.19.20.10
- HTS Code 1902.19.20.20
- HTS Code 1902.19.20.30
- HTS Code 1902.19.20.90
- HTS Code 1902.19.40.00
- HTS Code 1902.20
- HTS Code 1902.20.00
- HTS Code 1902.20.00.20
- HTS Code 1902.20.00.40
- HTS Code 1902.20.00.60
- HTS Code 1902.30
- HTS Code 1902.30.00
- HTS Code 1902.30.00.20
- HTS Code 1902.30.00.40
- HTS Code 1902.30.00.60
- HTS Code 1902.40
- HTS Code 1902.40.00.00
- HTS Code 1903
- HTS Code 1903.00
- HTS Code 1903.00.20.00
- HTS Code 1903.00.40.00
- HTS Code 1904
- HTS Code 1904.10
- HTS Code 1904.10.00
- HTS Code 1904.10.00.40
- HTS Code 1904.10.00.80
- HTS Code 1904.20
- HTS Code 1904.20.10.00
- HTS Code 1904.20.90.00
- HTS Code 1904.30
- HTS Code 1904.30.00.00
- HTS Code 1904.90
- HTS Code 1904.90.01
- HTS Code 1904.90.01.20
- HTS Code 1904.90.01.40
- HTS Code 1905
- HTS Code 1905.10
- HTS Code 1905.10.00.00
- HTS Code 1905.20
- HTS Code 1905.20.00.00
- HTS Code 1905.31
- HTS Code 1905.31.00
- HTS Code 1905.31.00.21
- HTS Code 1905.31.00.29
- HTS Code 1905.31.00.41
- HTS Code 1905.31.00.49
- HTS Code 1905.32
- HTS Code 1905.32.00
- HTS Code 1905.32.00.21
- HTS Code 1905.32.00.29
- HTS Code 1905.32.00.41
- HTS Code 1905.32.00.49
- HTS Code 1905.40
- HTS Code 1905.40.00.00
- HTS Code 1905.90
- HTS Code 1905.90.10
- HTS Code 1905.90.10.41
- HTS Code 1905.90.10.49
- HTS Code 1905.90.10.50
- HTS Code 1905.90.10.70
- HTS Code 1905.90.10.90
- HTS Code 1905.90.90
- HTS Code 1905.90.90.30
- HTS Code 1905.90.90.60
- HTS Code 1905.90.90.90