
Home > HSN Codes List > Lime
List of HSN Code for Lime
| HSN Code | Description | GST Rate |
|---|---|---|
| 25210010 | Limestone flux; limestone and other calcareous stones, of a kind used for the manufacture of lime or cement - limestone flux; limestone and other calcareous stones, of a kind used for the manufacture of lime or cement: limestone flux (l.d., below 1% sio2) | 5 % |
| 2521 | Limestone flux; limestone and other calcareous stones, of a kind used for the manufacture of lime or cement - limestone flux; limestone and other calcareous stones, of a kind used for the manufacture of lime or cement: limestone flux (l.d., below 1% sio2) | 5 % |
| 252100 | Limestone flux; limestone and other calcareous stones, of a kind used for the manufacture of lime or cement - limestone flux; limestone and other calcareous stones, of a kind used for the manufacture of lime or cement: limestone flux (l.d., below 1% sio2) | 5 % |
| 25210090 | Limestone flux; limestone and other calcareous stones, of a kind used for the manufacture of lime or cement - limestone flux; limestone and other calcareous stones, of a kind used for the manufacture of lime or cement: other | 5 % |
| 26140020 | Titanium ores and concen trates - titanium ores and concentrates: limenite, upgraded (beneficiated limenite including limenite ground) | 5 % |
| 25222000 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 2825 slaked lime | 5 % |
| 25223000 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 2825 hydraulic lime | 5 % |
| 252220 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 2825 slaked lime | 5 % |
| 252230 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 2825 hydraulic lime | 5 % |
| 25221000 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 2825 quicklime | 5 % |
| 2522 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 2825 quicklime | 5 % |
| 252210 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 2825 quicklime | 5 % |
| 26140010 | Titanium ores and concen trates - titanium ores and concentrates: limenite, unprocessed | 5 % |
| 2614 | Titanium ores and concen trates - titanium ores and concentrates: limenite, unprocessed | 5 % |
| 261400 | Titanium ores and concen trates - titanium ores and concentrates: limenite, unprocessed | 5 % |
| 08055000 | Citrus fruit, fresh or dried lemon (citrus limon, citrus limonum) and limes (citrus aurantifolia, citrus latifolia) | 0 % |
| 080550 | Citrus fruit, fresh or dried lemon (citrus limon, citrus limonum) and limes (citrus aurantifolia, citrus latifolia) | 0 % |
| 14011000 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark)bamboos | 5 % |
| 14012000 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark)rattans | 5 % |
| 1401 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark)bamboos | 5 % |
| 140110 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark)bamboos | 5 % |
| 140120 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark)rattans | 5 % |
| 14019010 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark)other : canes | 5 % |
| 14019090 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark)other : other | 5 % |
| 140190 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark)other : canes | 5 % |
| 41019010 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - other, including butts, bends a | 5 % |
| 41019020 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - other, including butts, bends a | 5 % |
| 41019090 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - other, including butts, bends a | 5 % |
| 410190 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - other, including butts, bends a | 5 % |
| 41039000 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter - other | 5 % |
| 410390 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter - other | 5 % |
| 41012010 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins of a weig | 5 % |
| 41012020 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins of a weig | 5 % |
| 41012090 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins of a weig | 5 % |
| 41015010 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins, of a wei | 5 % |
| 41015020 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins, of a wei | 5 % |
| 41015090 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins, of a wei | 5 % |
| 41022110 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1 ( c ) to this chapter- without w | 5 % |
| 41022120 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1 ( c ) to this chapter- without w | 5 % |
| 41022130 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1 ( c ) to this chapter- without w | 5 % |
| 41022910 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1 ( c ) to this chapter- without w | 5 % |
| 41022920 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1 ( c ) to this chapter- without w | 5 % |
| 41031010 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter - of goats | 5 % |
| 41031020 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter - of goats | 5 % |
| 41031030 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter - of goats | 5 % |
| 41031040 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter - of goats | 5 % |
| 41031090 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter - of goats | 5 % |
| 41032000 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter - of reptil | 5 % |
| 41033000 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter - of swine | 5 % |
| 4101 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins of a weig | 5 % |
| 410120 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins of a weig | 5 % |
| 410150 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split - whole hides and skins, of a wei | 5 % |
| 410221 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1 ( c ) to this chapter- without w | 5 % |
| 410229 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1 ( c ) to this chapter- without w | 5 % |
| 4103 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter - of goats | 5 % |
| 410310 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter - of goats | 5 % |
| 410320 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter - of reptil | 5 % |
| 410330 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter - of swine | 5 % |
| 41021010 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1 ( c ) to this chapter- with wool | 5 % |
| 41021020 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1 ( c ) to this chapter- with wool | 5 % |
| 41021030 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1 ( c ) to this chapter- with wool | 5 % |
| 4102 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1 ( c ) to this chapter- with wool | 5 % |
| 410210 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1 ( c ) to this chapter- with wool | 5 % |
Disclaimer: All the aforementioned GST rates against various HSN codes are sourced from publicly available notifications, notices, and rate schedules issued by the Central Board of Indirect Taxes and Customs (CBIC), Government of India. This data is updated periodically and was last verified in September 2025. There may be chances of variation in tax rates based on product specification, applicable exemption, intended use, and any subsequent amendments to GST laws. This information is provided as a general reference tool only and Credlix makes no representation or warranty regarding the accuracy or completeness of this data. In case of any discrepancy, users are advised to verify the latest GST applicability from the official CBIC website.
HSN Code Chapters
Get Up to 90% Working Capital Of Your Invoice Value Within 24 Hours
Book a meeting