
Home > HSN Codes List > Rice Husk
List of HSN Code for Rice Husk
| HSN Code | Description | GST Rate |
|---|---|---|
| 10062000 | Rice husked (brown) rice | 0 % |
| 100620 | Rice husked (brown) rice | 0 % |
| 10061090 | Rice rice in the husk (paddy or rough) : other | 0 % |
| 10061010 | Rice rice in the husk (paddy or rough) : of seed quality | 0 % |
| 1006 | Rice rice in the husk (paddy or rough) : of seed quality | 0 % |
| 100610 | Rice rice in the husk (paddy or rough) : of seed quality | 0 % |
| 10063010 | Rice sem-milled or wholly-milled rice, whether or not polished or glazed : rice, parboiled | 0 % |
| 10063020 | Rice semi-milled or wholly-milled rice, whether or not polished or glazed : basmati rice | 0 % |
| 100630 | Rice sem-milled or wholly-milled rice, whether or not polished or glazed : rice, parboiled | 0 % |
| 10064000 | Rice broken rice | 0 % |
| 100640 | Rice broken rice | 0 % |
| 10063090 | Rice semi-milled or wholly-milled rice, whether or not polished or glazed : other | 0 % |
| 09019010 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion other : coffee husks and skins | 0 % |
| 090190 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion other : coffee husks and skins | 0 % |
| 23022020 | Bran, sharps and other residues, whetheror not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants - of rice : rice bran, raw | 0 % |
| 23022010 | Bran, sharps and other residues, whetheror not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants - of rice : de-oiled rice bran | 0 % |
| 230220 | Bran, sharps and other residues, whetheror not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants - of rice : de-oiled rice bran | 0 % |
| 11029021 | Brown rice flour | 0 % |
| 11029022 | White rice flour | 0 % |
| 18020000 | Cocoa shells, husks, skins and other cocoa waste | 5 % |
| 1802 | Cocoa shells, husks, skins and other cocoa waste | 5 % |
| 180200 | Cocoa shells, husks, skins and other cocoa waste | 5 % |
| 09083230 | Nutmeg, mace and cardamoms - cardamoms -- crushed or ground ---cardamom husk | 5 % |
| 11023000 | Cereal flours other than that of wheat or meslin rice flour | 0 % |
| 110230 | Cereal flours other than that of wheat or meslin rice flour | 0 % |
| 12130000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressedor in the form of pellets | 0 % |
| 09109939 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices other spices : other : husk : other | 5 % |
| 1213 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressedor in the form of pellets | 0 % |
| 121300 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressedor in the form of pellets | 0 % |
| 09019090 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion other : other | 0 % |
| 09011200 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : decaffeinated | 0 % |
| 09012290 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : decaffeinated : other | 0 % |
| 090112 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : decaffeinated | 0 % |
| 09012190 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : not decaffeinated : other | 0 % |
| 09019020 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion other : coffee substitutes containing coffee | 0 % |
| 09011190 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : other | 0 % |
| 09012210 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : decaffeinated : in bulk packing | 0 % |
| 090122 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : decaffeinated : in bulk packing | 0 % |
| 09012110 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : not decaffeinated : in bulk packing | 0 % |
| 090121 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, roasted : not decaffeinated : in bulk packing | 0 % |
| 09011111 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : a grade | 0 % |
| 09011112 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : b grade | 0 % |
| 09011113 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : c grade | 0 % |
| 09011119 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : other | 0 % |
| 09011123 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica cherry : c grade | 0 % |
| 09011124 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica cherry : b/b/b grade | 0 % |
| 09011129 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica cherry : other | 0 % |
| 09011133 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob parchment : c grade | 0 % |
| 09011139 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob parchment : other | 0 % |
| 09011143 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : c grade | 0 % |
| 09011144 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : b/b/b grade | 0 % |
| 09011145 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : bulk | 0 % |
| 09011149 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : other | 0 % |
| 0901 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : a grade | 0 % |
| 090111 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica plantation : a grade | 0 % |
| 09011121 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica cherry : ab grade | 0 % |
| 09011122 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : arabica cherry : pb grade | 0 % |
| 09011131 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob parchment : ab grade | 0 % |
| 09011132 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob parchment : pb grade | 0 % |
| 09011141 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : ab grade | 0 % |
| 09011142 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion coffee, not roasted : not decaffeinated : rob cherry : pb grade | 0 % |
| 23022090 | Bran, sharps and other residues, whetheror not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants - of rice : other | 0 % |
| 19051000 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products -crispbread | 5 % |
| 1905 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products -crispbread | 5 % |
| 190510 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products -crispbread | 5 % |
| 11041200 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground rolled or flaked grains : of oats | 5 % |
| 19059040 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products - other : papad | 0 % |
| 19059090 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products - other : other | 18 % |
| 1104 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground rolled or flaked grains : of oats | 5 % |
| 110412 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground rolled or flaked grains : of oats | 5 % |
| 11041900 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground rolled or flaked grains : of other cereals | 5 % |
| 110419 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground rolled or flaked grains : of other cereals | 5 % |
| 11043000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground germ of cereals, whole, rolled, flaked or ground | 0 % |
| 19052000 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products-gingerbread and the like | 5 % |
| 19059010 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products - other : pastries and cakes | 18 % |
| 190520 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products-gingerbread and the like | 5 % |
| 190590 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products - other : pastries and cakes | 18 % |
| 110430 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground germ of cereals, whole, rolled, flaked or ground | 0 % |
| 19059020 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products - other : biscuits not elsewhere specified o | 18 % |
| 19053100 | Bread, pastry, cakes, biscuits and other bakerr wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products- sweet biscuits; waffles and wafers--sweet b | 18 % |
| 19053211 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products - - sweet biscuits; waffles and wafers-- waf | 28 % |
| 19053219 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products - - sweet biscuits; waffles and wafers --waf | 28 % |
| 19053290 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products - sweet biscuits; waffles and wafers --waffl | 18 % |
| 19054000 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products - rusks, toasted bread and similar toasted p | 5 % |
| 19059030 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products - other : extruded or expanded products, sav | 5 % |
| 190531 | Bread, pastry, cakes, biscuits and other bakerr wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products- sweet biscuits; waffles and wafers--sweet b | 18 % |
| 190532 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products - - sweet biscuits; waffles and wafers-- waf | 28 % |
| 190540 | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products - rusks, toasted bread and similar toasted p | 5 % |
| 11042200 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground other worked grains (for example, hulled, pearled, sliced or kibbled) : of oat | 0 % |
| 11042300 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground other worked grains (for example, hulled, pearled, sliced or kibbled) : of mai | 0 % |
| 11042900 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground other worked grains (for example, hulled, pearled, sliced or kibbled) : of oth | 0 % |
| 15159040 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified other : fixed vegetable oils of edible grade namely the following : mango kernel oil, mahua oil, rice bran oil | 5 % |
| 84378020 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - other machinery: rice mill machiner | 5 % |
| 84379020 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - parts : of rice mill machinery | 5 % |
| 110422 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground other worked grains (for example, hulled, pearled, sliced or kibbled) : of oat | 0 % |
| 110423 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground other worked grains (for example, hulled, pearled, sliced or kibbled) : of mai | 0 % |
| 110429 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground other worked grains (for example, hulled, pearled, sliced or kibbled) : of oth | 0 % |
| 12119031 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : bark, husk and rind : cascara s | 0 % |
| 12119032 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : bark, husk and rind : psyllium | 0 % |
| 12119033 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : bark, husk and rind : gamboge f | 0 % |
| 12119039 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : bark, husk and rind : other | 5 % |
Get Up to 90% Working Capital Of Your Invoice Value Within 24 Hours
Book a meeting