
Home > HSN Codes List > Poultry Feed
List of HSN Code for Poultry Feed
| HSN Code | Description | GST Rate |
|---|---|---|
| 84361000 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - machinery for preparing animal feeding stuffs | 12 % |
| 8436 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - machinery for preparing animal feeding stuffs | 12 % |
| 843610 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - machinery for preparing animal feeding stuffs | 12 % |
| 23099031 | Preparations of a kind used in animal feeding - other : feeds for fish (prawn, etc.) : prawn and shrimps feed | 0 % |
| 23099010 | Preparations of a kind used in animal feeding - other : compounded animal feed | 0 % |
| 230990 | Preparations of a kind used in animal feeding - other : compounded animal feed | 0 % |
| 23099020 | Preparations of a kind used in animal feeding - other : concentrates for compound animal feed | 0 % |
| 23099039 | Preparations of a kind used in animal feeding - other : feeds for fish (prawn, etc.) : other | 0 % |
| 23099032 | Preparations of a kind used in animal feeding - other : feeds for fish (prawn, etc.) : fish meal in powdered form | 0 % |
| 84362100 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - poultry-keeping machinery; poultry incubators and brooders :p | 12 % |
| 84362900 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - poultry-keeping machinery; poultry incubators and brooders: o | 12 % |
| 843621 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - poultry-keeping machinery; poultry incubators and brooders :p | 12 % |
| 843629 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - poultry-keeping machinery; poultry incubators and brooders: o | 12 % |
| 84369100 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - parts: of poultry-keeping machinery or poultry incubators and | 12 % |
| 843691 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - parts: of poultry-keeping machinery or poultry incubators and | 12 % |
| 998817 | Prepared animal feeds manufacturing services | 18 % |
| 23099090 | Preparations of a kind used in animal feeding - other : other | 0 % |
| 23091000 | Preparations of a kind used in animal feeding dog or cat food, put up for retail sale | 0 % |
| 2309 | Preparations of a kind used in animal feeding dog or cat food, put up for retail sale | 0 % |
| 230910 | Preparations of a kind used in animal feeding dog or cat food, put up for retail sale | 0 % |
| 84369900 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - parts: other | 12 % |
| 843699 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - parts: other | 12 % |
| 84368090 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - other machinery: other | 12 % |
| 84137095 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators - other centrifugal pumps: other: boiler feed pumps | 12 % |
| 90099200 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - parts and accessories: paper feeders | 0 % |
| 900992 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - parts and accessories: paper feeders | 0 % |
| 84368010 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - other machinery: germination plant fitted with mechanical and | 12 % |
| 843680 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - other machinery: germination plant fitted with mechanical and | 12 % |
| 90099100 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - parts and accessories: automatic document feeders | 0 % |
| 900991 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - parts and accessories: automatic document feeders | 0 % |
| 40149030 | Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber - other : feeding bottle nipples | 12 % |
| 23080000 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, ofa kind used in animal feeding, notelsewhere specified or included | 0 % |
| 2308 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, ofa kind used in animal feeding, notelsewhere specified or included | 0 % |
| 230800 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, ofa kind used in animal feeding, notelsewhere specified or included | 0 % |
| 16023900 | Other prepared or preserved meat, meat offal or blood of poultry of heading 0105 : other | 12 % |
| 160239 | Other prepared or preserved meat, meat offal or blood of poultry of heading 0105 : other | 12 % |
| 15011000 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503 - lard | 12 % |
| 15019000 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503- other | 12 % |
| 16023100 | Other prepared or preserved meat, meat offal or blood of poultry of heading 0105 : of turkeys | 12 % |
| 1501 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503 - lard | 12 % |
| 150110 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503 - lard | 12 % |
| 150190 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503- other | 12 % |
| 160231 | Other prepared or preserved meat, meat offal or blood of poultry of heading 0105 : of turkeys | 12 % |
| 15012000 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503- other pig fat | 12 % |
| 02074500 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of ducks --other, frozen | 12 % |
| 02075500 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen-of geese -- other, frozen | 12 % |
| 150120 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503- other pig fat | 12 % |
| 020745 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of ducks --other, frozen | 12 % |
| 020755 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen-of geese -- other, frozen | 12 % |
| 02076000 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of geese - of guinea fowls | 0 % |
| 020760 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of geese - of guinea fowls | 0 % |
| 02074400 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen-of ducks -- other, fresh or chilled | 0 % |
| 02075400 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen-of geese --other, fresh or chilled | 0 % |
| 020744 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen-of ducks -- other, fresh or chilled | 0 % |
| 020754 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen-of geese --other, fresh or chilled | 0 % |
| 02074200 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of duckes -- not cut in pieces, frozen | 12 % |
| 02074300 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of ducks -- fatty livers, fresh or chilled | 0 % |
| 02075200 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of geese -- not cut in pieces, frozen | 12 % |
| 02075300 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of geese -- fatty livers, fresh or chilled | 0 % |
| 16023200 | Other prepared or preserved meat, meat offal or blood of poultry of heading 0105 : of fowls of the species gallus domesticus | 12 % |
| 160232 | Other prepared or preserved meat, meat offal or blood of poultry of heading 0105 : of fowls of the species gallus domesticus | 12 % |
| 020742 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of duckes -- not cut in pieces, frozen | 12 % |
| 020743 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of ducks -- fatty livers, fresh or chilled | 0 % |
| 020752 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of geese -- not cut in pieces, frozen | 12 % |
| 020753 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of geese -- fatty livers, fresh or chilled | 0 % |
| 02074100 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of ducks --not cut in pieces, fresh or chilled | 0 % |
| 02075100 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of geese -- not cut in pieces, fresh or chilled | 0 % |
| 020741 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of ducks --not cut in pieces, fresh or chilled | 0 % |
| 020751 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen- of geese -- not cut in pieces, fresh or chilled | 0 % |
| 01059400 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guineafowls - other - fowls of the species gallus domesticus | 0 % |
| 02099000 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwse extracted, fresh, chilled, frozen, salted, in brine, dried or smoked - other | 0 % |
| 020990 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwse extracted, fresh, chilled, frozen, salted, in brine, dried or smoked - other | 0 % |
| 010594 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guineafowls - other - fowls of the species gallus domesticus | 0 % |
| 02091000 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwse extracted, fresh, chilled, frozen, salted, in brine, dried or smoked - of pigs | 0 % |
| 0209 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwse extracted, fresh, chilled, frozen, salted, in brine, dried or smoked - of pigs | 0 % |
| 020910 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwse extracted, fresh, chilled, frozen, salted, in brine, dried or smoked - of pigs | 0 % |
| 01059300 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guineafowls - other - fowls of the species gallusdomesticus weighing more than 2000g, | 0 % |
| 010593 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guineafowls - other - fowls of the species gallusdomesticus weighing more than 2000g, | 0 % |
| 01059200 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guineafowls - other - fowls of the species gallus domesticus weighing not more than 2000g | 0 % |
| 010592 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guineafowls - other - fowls of the species gallus domesticus weighing not more than 2000g | 0 % |
Get Up to 90% Working Capital Of Your Invoice Value Within 24 Hours
Book a meeting