
Home > HSN Codes List > Non Stick Cookware
List of HSN Code for Non Stick Cookware
| HSN Code | Description | GST Rate |
|---|---|---|
| 76151021 | Non-stick | 5 % |
| 66020000 | Walking-sticks, seat-sticks, whips, riding crops and the like | 12 % |
| 6602 | Walking-sticks, seat-sticks, whips, riding crops and the like | 12 % |
| 660200 | Walking-sticks, seat-sticks, whips, riding crops and the like | 12 % |
| 82090090 | Plates, sticks, tips and the like for tools, unmounted, of cermets - plates, sticks, tips and the like for tools, unmounted, of cermets : other | 18 % |
| 82090010 | Plates, sticks, tips and the like for tools, unmounted, of cermets - plates, sticks, tips and the like for tools, unmounted, of cermets : tungsten carbide tips | 18 % |
| 8209 | Plates, sticks, tips and the like for tools, unmounted, of cermets - plates, sticks, tips and the like for tools, unmounted, of cermets : tungsten carbide tips | 18 % |
| 820900 | Plates, sticks, tips and the like for tools, unmounted, of cermets - plates, sticks, tips and the like for tools, unmounted, of cermets : tungsten carbide tips | 18 % |
| 96110000 | Date, sealing or numbering stamps, and the like (including devices for printing or embossing labels), designed for operating in the hand; hand-operated composing sticks and hand printing sets incorporating such composing sticks | 28 % |
| 9611 | Date, sealing or numbering stamps, and the like (including devices for printing or embossing labels), designed for operating in the hand; hand-operated composing sticks and hand printing sets incorporating such composing sticks | 28 % |
| 961100 | Date, sealing or numbering stamps, and the like (including devices for printing or embossing labels), designed for operating in the hand; hand-operated composing sticks and hand printing sets incorporating such composing sticks | 28 % |
| 48070010 | Composite paper and paperboard (made by sticking flat layers of paper or paperboard together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets- composite paper and paperboard (made by sticking f | 12 % |
| 48070090 | Composite paper and paperboard (made by sticking flat layers of paper or paperboard together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets- composite paper and paperboard (made by sticking f | 12 % |
| 4807 | Composite paper and paperboard (made by sticking flat layers of paper or paperboard together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets- composite paper and paperboard (made by sticking f | 12 % |
| 480700 | Composite paper and paperboard (made by sticking flat layers of paper or paperboard together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets- composite paper and paperboard (made by sticking f | 12 % |
| 44041000 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking sticks, umbrellas, tool handles or the like; chipwo | 12 % |
| 44042010 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking sticks, umbrellas, tool handles or the like; chipwo | 12 % |
| 44042020 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking sticks, umbrellas, tool handles or the like; chipwo | 12 % |
| 44042090 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking sticks, umbrellas, tool handles or the like; chipwo | 12 % |
| 4404 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking sticks, umbrellas, tool handles or the like; chipwo | 12 % |
| 440410 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking sticks, umbrellas, tool handles or the like; chipwo | 12 % |
| 440420 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking sticks, umbrellas, tool handles or the like; chipwo | 12 % |
| 13011030 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) lac : stick lac | 0 % |
| 34049010 | Artificial waxes and prepared waxes other: sealing wax (including bottle sealing wax) in sticks, cakes or similar forms | 18 % |
| 340490 | Artificial waxes and prepared waxes other: sealing wax (including bottle sealing wax) in sticks, cakes or similar forms | 18 % |
| 66032000 | Parts, trimmings and accessories of articles of heading 6601 to 6602 - umbrella frames, including frames mounted on shafts (sticks) | 12 % |
| 660320 | Parts, trimmings and accessories of articles of heading 6601 to 6602 - umbrella frames, including frames mounted on shafts (sticks) | 12 % |
| 39199010 | Self - adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls - other : plastic stickers, whether or not printed, embossed, or impregnated | 18 % |
| 391990 | Self - adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls - other : plastic stickers, whether or not printed, embossed, or impregnated | 18 % |
| 39262039 | Other articles of plastics and articles of other materials of headings 3901 to 3914- articles of apparel and clothing accessories (including gloves, mittens and mitts) : plastic stickers for garments : other | 28 % |
| 39169010 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics : canes | 18 % |
| 391690 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics : canes | 18 % |
| 39262031 | Other articles of plastics and articles of other materials of headings 3901 to 3914- articles of apparel and clothing accessories (including gloves, mittens and mitts) : plastic stickers for garments : of polyurethane foam | 28 % |
| 39169040 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics :of regenerated cellulose | 18 % |
| 39169060 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics :of vulcanized fibre | 18 % |
| 39169080 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics : of vinyl plastic | 18 % |
| 39161010 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of polymers of ethylene: rods of polyethylene | 18 % |
| 95069940 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including tabletennis) or out-door games, not specified or included elsewhere in this chapter; swimming pools and paddling pools - other : - other : hockey sticks a | 12 % |
| 3916 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of polymers of ethylene: rods of polyethylene | 18 % |
| 391610 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of polymers of ethylene: rods of polyethylene | 18 % |
| 95069950 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including tabletennis) or out-door games, not specified or included elsewhere in this chapter; swimming pools and paddling pools - other : - other : polo sticks inc | 12 % |
| 39161020 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of polymers of ethylene:canes | 18 % |
| 39161090 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of polymers of ethylene:other | 18 % |
| 39169090 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics :of other polymerisation and copolymerisation products | 18 % |
| 39169021 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics : of phenoplast, aminoplast, alkyds and polyesters, polyamides, p | 18 % |
| 39169022 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics : of phenoplast, aminoplast, alkyds and polyesters, polyamides, p | 18 % |
| 39169023 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics : of phenoplast, aminoplast, alkyds and polyesters, polyamides, p | 18 % |
| 39169024 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics : of phenoplast, aminoplast, alkyds and polyesters, polyamides, p | 18 % |
| 39169025 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics : of phenoplast, aminoplast, alkyds and polyesters, polyamides, p | 18 % |
| 39169026 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics : of phenoplast, aminoplast, alkyds and polyesters, polyamides, p | 18 % |
| 39169027 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics : of phenoplast, aminoplast, alkyds and polyesters, polyamides, p | 18 % |
| 39169028 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics : of phenoplast, aminoplast, alkyds and polyesters, polyamides, p | 18 % |
| 39169031 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics : of polymerisation and copolymerisation products of polystyrene | 18 % |
| 39169032 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics : of polymerisation and copolymerisation products of polystyrene | 18 % |
| 39162011 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of polymers of vinyl chloride: of poly (vinyl chloride) copolymers :canes | 18 % |
| 39162019 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of polymers of vinyl chloride: of poly (vinyl chloride) copolymers :other | 18 % |
| 391620 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of polymers of vinyl chloride: of poly (vinyl chloride) copolymers :canes | 18 % |
| 34070010 | Modelling pastes, including those put up for childrens amusement; preparations known as dental wax or as dental impression compounds, put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms; other preparations f | 18 % |
| 34070090 | Modelling pastes, including those put up for childrens amusement; preparations known as dental wax or as dental impression compounds, put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms; other preparations f | 18 % |
| 39162091 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of polymers of vinyl chloride: of poly (vinyl chloride) copolymers : other: canes | 18 % |
| 39162099 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of polymers of vinyl chloride: of poly (vinyl chloride) copolymers : other: other | 18 % |
| 39169050 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics :of cellulose nitrate and celluloid, whether or not plasticized | 18 % |
| 3407 | Modelling pastes, including those put up for childrens amusement; preparations known as dental wax or as dental impression compounds, put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms; other preparations f | 18 % |
| 340700 | Modelling pastes, including those put up for childrens amusement; preparations known as dental wax or as dental impression compounds, put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms; other preparations f | 18 % |
| 39169070 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface - worked but not otherwise worked, of plastics - of other plastics : of cellulose acetate and acetate butyrate, whether or not plast | 18 % |
| 70051010 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - non-wired glass, having an absorbent, reflecting or non-reflecting layer: tinted | 28 % |
| 70051090 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - non-wired glass, having an absorbent, reflecting or non-reflecting layer: other | 28 % |
| 7005 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - non-wired glass, having an absorbent, reflecting or non-reflecting layer: tinted | 28 % |
| 700510 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - non-wired glass, having an absorbent, reflecting or non-reflecting layer: tinted | 28 % |
| 28112200 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic oxygen compounds of non-metals : silicon dioxide | 18 % |
| 28112300 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic oxygen compounds of non-metals : sulphur dioxide | 18 % |
| 28112990 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic oxygen compounds of non-metals : - other : other | 18 % |
| 281122 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic oxygen compounds of non-metals : silicon dioxide | 18 % |
| 281123 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic oxygen compounds of non-metals : sulphur dioxide | 18 % |
| 28112190 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic oxygen compounds of non-metals : - carbon dioxide : other | 18 % |
| 28112910 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic oxygen compounds of non-metals : - other : arsenic pentaoxide | 18 % |
| 28112920 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic oxygen compounds of non-metals : - other : arsenic trioxide | 18 % |
| 28112930 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic oxygen compounds of non-metals : - other : nitrous oxide | 18 % |
| 28112940 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic oxygen compounds of non-metals : - other : carbon monoxide | 18 % |
| 84013000 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation fuel elements (cartridges), non-irradiated | 12 % |
| 281129 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic oxygen compounds of non-metals : - other : arsenic pentaoxide | 18 % |
| 840130 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation fuel elements (cartridges), non-irradiated | 12 % |
| 28112110 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic oxygen compounds of non-metals : - carbon dioxide : dry ice | 18 % |
| 281121 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic oxygen compounds of non-metals : - carbon dioxide : dry ice | 18 % |
| 28112950 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic oxygen compounds of non-metals : - other : sulphur trioxide (sulphuric anhydride) | 18 % |
| 88010020 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft- balloons and dirigibles; gliders, hang gliders and other non-powered aircraft: -- balloons | 18 % |
| 88010090 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft- balloons and dirigibles; gliders, hang gliders and other non-powered aircraft:--- other | 18 % |
| 72071910 | Semi-finished products of iron or non-alloy steel - containing by weight less than 0.25% of carbon : other :forged blanks of non-alloy steel | 18 % |
| 88010010 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft - balloons and dirigibles; gliders, hang gliders and other non-powered aircraft:--- gliders and hang gliders | 18 % |
| 720719 | Semi-finished products of iron or non-alloy steel - containing by weight less than 0.25% of carbon : other :forged blanks of non-alloy steel | 18 % |
| 8801 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft - balloons and dirigibles; gliders, hang gliders and other non-powered aircraft:--- gliders and hang gliders | 18 % |
| 880100 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft - balloons and dirigibles; gliders, hang gliders and other non-powered aircraft:--- gliders and hang gliders | 18 % |
| 70031910 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - non- wired sheets : other: tinted | 28 % |
| 70031990 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - non- wired sheets : other: other | 28 % |
| 700319 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - non- wired sheets : other: tinted | 28 % |
| 32149010 | Glaziers putty, grafting putty, resin cements, caulking compounds and other mastics; painters fillings; non - refractory surfacing prepartions for facades, indoor walls, floors, ceilings or the like - other : non - refractory surfacing preparations | 28 % |
| 70052910 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - other non-wired glass : other: tinted | 28 % |
| 70052990 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - other non-wired glass : other: other | 28 % |
| 321490 | Glaziers putty, grafting putty, resin cements, caulking compounds and other mastics; painters fillings; non - refractory surfacing prepartions for facades, indoor walls, floors, ceilings or the like - other : non - refractory surfacing preparations | 28 % |
| 700529 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - other non-wired glass : other: tinted | 28 % |
| 73066900 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel - other, welded, of non-circular cross- section: -- of other non-circular cross-section | 18 % |
| 730669 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel - other, welded, of non-circular cross- section: -- of other non-circular cross-section | 18 % |
| 39207311 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not reinforced, laminated, supported or similarly combined with other materials - of cellulose or its chemical derivatives: of cellulose acetate: sheet of cellulose acetate, non - | 18 % |
| 39207312 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not reinforced, laminated, supported or similarly combined with other materials - of cellulose or its chemical derivatives: of cellulose acetate: sheet of cellulose acetate, non - | 18 % |
| 39207319 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not reinforced, laminated, supported or similarly combined with other materials - of cellulose or its chemical derivatives: of cellulose acetate: sheet of cellulose acetate, non - | 18 % |
| 74170019 | Cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper - cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper : stove : other | 18 % |
| 74170091 | Cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper - cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper : parts : burners | 18 % |
| 74170099 | Cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper - cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper : parts : other | 18 % |
| 392073 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not reinforced, laminated, supported or similarly combined with other materials - of cellulose or its chemical derivatives: of cellulose acetate: sheet of cellulose acetate, non - | 18 % |
| 68151020 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included non- electrical articles of graphite or other carbon: non-electrical articles of graphite | 28 % |
| 72288020 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - hollow drill bars and rods : of non alloy steel, forged | 18 % |
| 70042011 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or nonreflecting layer, but not otherwise worked - glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-refle | 28 % |
| 70042019 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or nonreflecting layer, but not otherwise worked - glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-refle | 28 % |
| 70042091 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or nonreflecting layer, but not otherwise worked - glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-refle | 28 % |
| 70042099 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or nonreflecting layer, but not otherwise worked - glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-refle | 28 % |
| 74170011 | Cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper - cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper : stove : oil pressure stove | 18 % |
| 7004 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or nonreflecting layer, but not otherwise worked - glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-refle | 28 % |
| 700420 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or nonreflecting layer, but not otherwise worked - glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-refle | 28 % |
| 7417 | Cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper - cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper : stove : oil pressure stove | 18 % |
| 741700 | Cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper - cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper : stove : oil pressure stove | 18 % |
| 70031210 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - non- wired sheets : coloured throughout the mass (body-tinted), opacified, flashed or having an absorben | 28 % |
| 70031290 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - non- wired sheets : coloured throughout the mass (body-tinted), opacified, flashed or having an absorben | 28 % |
| 70052110 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - other non-wired glass : coloured throughout the mass (body tinted) opacified, flashed or merely | 28 % |
| 70052190 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - other non-wired glass : coloured throughout the mass (body tinted) opacified, flashed or merely | 28 % |
| 74170020 | Cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper - cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper : stove : other cooking and heati | 18 % |
| 74170092 | Cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper - cooking or heating apparatus of a kind used for domestic purposes, non-electric, and parts thereof, of copper : parts : other parts of stove | 18 % |
| 7003 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - non- wired sheets : coloured throughout the mass (body-tinted), opacified, flashed or having an absorben | 28 % |
| 700312 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - non- wired sheets : coloured throughout the mass (body-tinted), opacified, flashed or having an absorben | 28 % |
| 700521 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked - other non-wired glass : coloured throughout the mass (body tinted) opacified, flashed or merely | 28 % |
| 39042100 | Non-plasticised | 18 % |
| 44031200 | Non-coniferous | 18 % |
| 44061200 | Non-coniferous | 12 % |
| 440312 | Non-coniferous | 18 % |
| 440612 | Non-coniferous | 12 % |
| 22029100 | Non alcoholic beer | 28 % |
| 44069200 | Other- non-coniferous | 12 % |
| 85269140 | Non-directional beacon | 28 % |
| 220291 | Non alcoholic beer | 28 % |
| 440692 | Other- non-coniferous | 12 % |
| 84490010 | Machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes, including machinery for making felt hats; blocks for making hats 8449 00 - machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes | 18 % |
| 84490090 | Machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes, including machinery for making felt hats; blocks for making hats 8449 00 - machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes | 18 % |
| 8449 | Machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes, including machinery for making felt hats; blocks for making hats 8449 00 - machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes | 18 % |
| 844900 | Machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes, including machinery for making felt hats; blocks for making hats 8449 00 - machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes | 18 % |
| 84729094 | Braille typewriters, non-electric | 5 % |
| 87021029 | Other, non air-conditioned | 28 % |
| 87029029 | Other, non air-conditioned | 28 % |
| 87022019 | Other, non air-conditioned | 28 % |
| 87023019 | Other, non air-conditioned | 28 % |
| 87024019 | Other, non air-conditioned | 12 % |
| 72071110 | Semi-finished products of iron or non-alloy steel - containing by weight less than 0.25% of carbon : 7207 11 semi-finished products of iron or non-alloy steel - containing by weight less than 0.25% of carbon : of rectangular (including square) cross-secti | 18 % |
| 72071120 | Semi-finished products of iron or non-alloy steel - containing by weight less than 0.25% of carbon : 7207 11 semi-finished products of iron or non-alloy steel - containing by weight less than 0.25% of carbon : of rectangular (including square) cross-secti | 18 % |
| 72071130 | Semi-finished products of iron or non-alloy steel - containing by weight less than 0.25% of carbon : 7207 11 semi-finished products of iron or non-alloy steel - containing by weight less than 0.25% of carbon : of rectangular (including square) cross-secti | 18 % |
| 72071190 | Semi-finished products of iron or non-alloy steel - containing by weight less than 0.25% of carbon : 7207 11 semi-finished products of iron or non-alloy steel - containing by weight less than 0.25% of carbon : of rectangular (including square) cross-secti | 18 % |
| 7207 | Semi-finished products of iron or non-alloy steel - containing by weight less than 0.25% of carbon : 7207 11 semi-finished products of iron or non-alloy steel - containing by weight less than 0.25% of carbon : of rectangular (including square) cross-secti | 18 % |
| 720711 | Semi-finished products of iron or non-alloy steel - containing by weight less than 0.25% of carbon : 7207 11 semi-finished products of iron or non-alloy steel - containing by weight less than 0.25% of carbon : of rectangular (including square) cross-secti | 18 % |
| 84720000 | Braille typewriters, electric or nonelectric | 5 % |
| 87022029 | Other- other, non air-conditioned | 28 % |
| 87023029 | Other- other, non air-conditioned | 28 % |
| 87024029 | Other- other, non air-conditioned | 12 % |
| 997149 | Other non-life reinsurance services | 18 % |
| 998932 | Non-ferrous metal casting services | 18 % |
| 847200 | Braille typewriters, electric or nonelectric | 5 % |
| 84729095 | Other typewriters, electric or non-electric | 28 % |
| 87029022 | Integrated monocoque vehicle, non air-conditioned | 28 % |
| 87022012 | Integrated monocoque vehicle, non air-conditioned | 28 % |
| 87023012 | Integrated monocoque vehicle, non air-conditioned | 28 % |
| 87024012 | Integrated monocoque vehicle, non air-conditioned | 12 % |
| 87021022 | Integrated monocoque vehicle, non air-conditioned | 28 % |
| 87022022 | Other- integrated monocoque vehicle, non air-conditioned | 28 % |
| 87023022 | Other- integrated monocoque vehicle, non air-conditioned | 28 % |
| 87024022 | Other- integrated monocoque vehicle, non air-conditioned | 12 % |
| 998323 | Architectural services for non-residential building projects | 18 % |
| 998853 | Other non-metallic mineral product manufacturing services | 18 % |
| 999422 | Collection services of non-hazardous recyclable materials | 18 % |
| 999433 | Non-hazardous waste treatment and disposal services | 18 % |
| 997139 | Other non-life insurance services (excluding reinsurance services) | 0 % |
| 28041000 | Hydrogen, rare gases and other non-metals - hydrogen | 5 % |
| 28043000 | Hydrogen, rare gases and other non-metals - nitrogen | 5 % |
| 28048000 | Hydrogen, rare gases and other non-metals- arsenic | 5 % |
| 28049000 | Hydrogen, rare gases and other non-metals- selenium | 5 % |
| 28129000 | Halides and halide oxides of non-metals - other | 18 % |
| 996413 | Non-scheduled local bus and coach charter services | 18 % |
| 997139 | Other non-life insurance services (excluding reinsurance services) | 18 % |
| 2804 | Hydrogen, rare gases and other non-metals - hydrogen | 18 % |
