
Home > HSN Codes List > Burnt Clay Bricks
List of HSN Code for Burnt Clay Bricks
| HSN Code | Description | GST Rate |
|---|---|---|
| 69029010 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - other: fire clay bricks and shapes | 18 % |
| 690290 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - other: fire clay bricks and shapes | 18 % |
| 69029040 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - other: clay graphite stopper heads | 18 % |
| 25199020 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure - other: dead burnt (sintered) magnesia | 5 % |
| 68101110 | Articles of cement, of concrete or of artificial stone, whether or not reinforced - tiles, flagstones, bricks and similar articles: building blocks and bricks: cement bricks | 28 % |
| 6810 | Articles of cement, of concrete or of artificial stone, whether or not reinforced - tiles, flagstones, bricks and similar articles: building blocks and bricks: cement bricks | 28 % |
| 681011 | Articles of cement, of concrete or of artificial stone, whether or not reinforced - tiles, flagstones, bricks and similar articles: building blocks and bricks: cement bricks | 28 % |
| 25084010 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - other clays: ball clay | 5 % |
| 25084020 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - other clays: earth clay | 5 % |
| 250840 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - other clays: ball clay | 5 % |
| 69041000 | Ceramic building bricks, flooring blocks, support or filler tiles and the like - building bricks | 5 % |
| 6904 | Ceramic building bricks, flooring blocks, support or filler tiles and the like - building bricks | 5 % |
| 690410 | Ceramic building bricks, flooring blocks, support or filler tiles and the like - building bricks | 5 % |
| 68101190 | Articles of cement, of concrete or of artificial stone, whether or not reinforced - tiles, flagstones, bricks and similar articles: building blocks and bricks: other | 18 % |
| 25083030 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - fire clay: plastic | 5 % |
| 25083090 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - fire clay: other | 5 % |
| 25084090 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - other clays: other | 5 % |
| 69029030 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - other: vermiculite insulation bricks | 18 % |
| 25083010 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - fire clay: non-plastic | 5 % |
| 25083020 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - fire clay: semi-plastic | 5 % |
| 250830 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - fire clay: non-plastic | 5 % |
| 69029020 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - other: graphite bricks and shapes | 18 % |
| 69010010 | Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar siliceous earths - bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tr | 5 % |
| 69010020 | Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar siliceous earths - bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tr | 28 % |
| 69010030 | Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar siliceous earths - bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tr | 28 % |
| 69010090 | Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar siliceous earths - bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tr | 28 % |
| 6901 | Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar siliceous earths - bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tr | 5 % |
| 690100 | Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar siliceous earths - bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tr | 5 % |
| 25070010 | Kaolin and other kaolinic clays, whether or not calcined - kaolin and other kaolinic clays, whether or not calcined: crude | 5 % |
| 2507 | Kaolin and other kaolinic clays, whether or not calcined - kaolin and other kaolinic clays, whether or not calcined: crude | 5 % |
| 250700 | Kaolin and other kaolinic clays, whether or not calcined - kaolin and other kaolinic clays, whether or not calcined: crude | 5 % |
| 25070029 | Kaolin and other kaolinic clays, whether or not calcined - kaolin and other kaolinic clays, whether or not calcined: other: other | 5 % |
| 25070021 | Kaolin and other kaolinic clays, whether or not calcined - kaolin and other kaolinic clays, whether or not calcined: other: pharmaceutical grade | 5 % |
| 25070022 | Kaolin and other kaolinic clays, whether or not calcined - kaolin and other kaolinic clays, whether or not calcined: other: ceramic grade | 5 % |
| 25086000 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - mullite | 5 % |
| 250860 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - mullite | 5 % |
| 25081010 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - bentonite: crude | 5 % |
| 2508 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - bentonite: crude | 5 % |
| 250810 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - bentonite: crude | 5 % |
| 25087000 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - chamotte or dinas earths | 5 % |
| 250870 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - chamotte or dinas earths | 5 % |
| 25085010 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - andalusite, kyanite and sillimanite: andalusite | 5 % |
| 250850 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - andalusite, kyanite and sillimanite: andalusite | 5 % |
| 25081090 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - bentonite: other (includes processed and ground) | 5 % |
| 25082090 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - decolourising earths and fullers earth: other | 5 % |
| 25085023 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - andalusite, kyanite and sillimanite: kyanite: calcined | 5 % |
| 25085031 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - andalusite, kyanite and sillimanite: sillimanite: lumps | 5 % |
| 25085039 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - andalusite, kyanite and sillimanite: sillimanite: other | 5 % |
| 25082010 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - decolourising earths and fullers earth: processed (including activated) | 5 % |
| 25085032 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - andalusite, kyanite and sillimanite: sillimanite: fines (including sand) | 5 % |
| 250820 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - decolourising earths and fullers earth: processed (including activated) | 5 % |
| 25085021 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - andalusite, kyanite and sillimanite: kyanite: crude, other than calcined | 5 % |
| 25085022 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths - andalusite, kyanite and sillimanite: kyanite: processed, other than calcined (washed or ground or | 5 % |
| 69049000 | Ceramic building bricks, flooring blocks, support or filler tiles and the like - other | 28 % |
| 690490 | Ceramic building bricks, flooring blocks, support or filler tiles and the like - other | 28 % |
| 68101990 | Articles of cement, of concrete or of artificial stone, whether or not reinforced - tiles, flagstones, bricks and similar articles: other: other | 28 % |
| 69029090 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - other: other | 18 % |
| 68101910 | Articles of cement, of concrete or of artificial stone, whether or not reinforced - tiles, flagstones, bricks and similar articles: other: cement tiles for mosaic | 28 % |
| 681019 | Articles of cement, of concrete or of artificial stone, whether or not reinforced - tiles, flagstones, bricks and similar articles: other: cement tiles for mosaic | 28 % |
| 68149060 | Worked mica and articles of mica, including agglomerated or reconstituted mica, whether or not on a support of paper, paperboard or other materials other: mica bricks | 28 % |
| 68159910 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included other articles: other: bricks and tiles of fly ash | 12 % |
| 681599 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included other articles: other: bricks and tiles of fly ash | 12 % |
| 69021010 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - containing by weight, singly or together, more than 50% of the elements mg, ca or cr, expressed | 18 % |
| 69021020 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - containing by weight, singly or together, more than 50% of the elements mg, ca or cr, expressed | 18 % |
| 69021030 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - containing by weight, singly or together, more than 50% of the elements mg, ca or cr, expressed | 18 % |
| 69021040 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - containing by weight, singly or together, more than 50% of the elements mg, ca or cr, expressed | 18 % |
| 69021050 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - containing by weight, singly or together, more than 50% of the elements mg, ca or cr, expressed | 18 % |
| 69021090 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - containing by weight, singly or together, more than 50% of the elements mg, ca or cr, expressed | 18 % |
| 6902 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - containing by weight, singly or together, more than 50% of the elements mg, ca or cr, expressed | 18 % |
| 690210 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - containing by weight, singly or together, more than 50% of the elements mg, ca or cr, expressed | 18 % |
| 70161000 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass small wares, whether or not on a backing, for mosaics or s | 28 % |
| 70169000 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass small wares, whether or not on a backing, for mosaics or s | 28 % |
| 7016 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass small wares, whether or not on a backing, for mosaics or s | 28 % |
| 701610 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass small wares, whether or not on a backing, for mosaics or s | 28 % |
| 701690 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass small wares, whether or not on a backing, for mosaics or s | 28 % |
| 69022010 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - containing by weight more than 50% of alumina (al2o3), of silica (sio2) or of a mixture or compo | 18 % |
| 69022020 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - containing by weight more than 50% of alumina (al2o3), of silica (sio2) or of a mixture or compo | 18 % |
| 69022030 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - containing by weight more than 50% of alumina (al2o3), of silica (sio2) or of a mixture or compo | 18 % |
| 69022040 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - containing by weight more than 50% of alumina (al2o3), of silica (sio2) or of a mixture or compo | 18 % |
| 69022050 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - containing by weight more than 50% of alumina (al2o3), of silica (sio2) or of a mixture or compo | 18 % |
| 69022090 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - containing by weight more than 50% of alumina (al2o3), of silica (sio2) or of a mixture or compo | 18 % |
| 690220 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths - containing by weight more than 50% of alumina (al2o3), of silica (sio2) or of a mixture or compo | 18 % |
| 69120040 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china - ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: clay articles | 5 % |
| 68061000 | Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those o | 18 % |
| 68062000 | Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those o | 18 % |
| 68069000 | Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those o | 18 % |
| 6806 | Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those o | 18 % |
| 680610 | Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those o | 18 % |
| 680620 | Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those o | 18 % |
| 680690 | Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those o | 18 % |
| 48101310 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48101320 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48101330 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48101390 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48101410 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48101420 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48101430 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48101490 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48101910 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48101920 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48101930 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48101990 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48102200 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48102900 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48103100 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48103200 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48103910 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48103920 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48103930 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48103990 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48109200 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 48109900 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 4810 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 481013 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 481014 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 481019 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 481022 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 481029 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 481031 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 481032 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 481039 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 481092 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
| 481099 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface - coloured, surface-decorated or printed, in rolls or rectangular (includ | 12 % |
HSN Code Chapters
Get Up to 90% Working Capital Of Your Invoice Value Within 24 Hours
Book a meeting