
Home > HSN Codes List > Bearing Shell
List of HSN Code for Bearing Shell
| HSN Code | Description | GST Rate |
|---|---|---|
| 84821090 | Ball or roller bearings - ball bearings - thrust ball bearings :other | 5 % |
| 84821053 | Ball or roller bearings - ball bearings - thrust ball bearings :of bore diameter exceeding 100 mm | 5 % |
| 84821051 | Ball or roller bearings - ball bearings - thrust ball bearings :of bore diameter not exceeding 50 mm | 5 % |
| 84821013 | Ball or roller bearings - ball bearings: adapter ball bearings (radial type) :of bore diameter exceeding 100 mm | 5 % |
| 84825023 | Ball or roller bearings - other cylindrical roller bearings:- thrust roller bearings: of bore diameter exceeding 100 mm | 5 % |
| 84825021 | Ball or roller bearings - other cylindrical roller bearings:- thrust roller bearings: of bore diameter not exceeding 50 mm | 5 % |
| 84821011 | Ball or roller bearings - ball bearings: adapter ball bearings (radial type) :not exceeding 50mm of bore diameter | 5 % |
| 8482 | Ball or roller bearings - ball bearings: adapter ball bearings (radial type) :not exceeding 50mm of bore diameter | 5 % |
| 848210 | Ball or roller bearings - ball bearings: adapter ball bearings (radial type) :not exceeding 50mm of bore diameter | 18 % |
| 84821052 | Ball or roller bearings - ball bearings - thrust ball bearings :of bore diameter exceeding 50 mm but not exceeding 100 mm | 5 % |
| 84821012 | Ball or roller bearings - ball bearings: adapter ball bearings (radial type) :of bore diameter exceeding 50 mm but not exceeding 100 mm | 5 % |
| 84821020 | Ball or roller bearings - ball bearings:other ball bearing (radial type) of bore diameter not exceeding 50 mm | 5 % |
| 84821030 | Ball or roller bearings - ball bearings - other ball bearing (radial type) of bore diameter exceeding 50 mm but not exceeding 100 mm | 5 % |
| 84825022 | Ball or roller bearings - other cylindrical roller bearings:- thrust roller bearings: of bore diameter exceeding 50 mm but not exceeding 100 mm | 5 % |
| 84822013 | Ball or roller bearings - tapered roller bearings, including cone and tapered roller assemblies: tapered roller bearings (radial type) : of bore diameter exceeding 100 mm | 5 % |
| 84822011 | Ball or roller bearings - tapered roller bearings, including cone and tapered roller assemblies: tapered roller bearings (radial type) : of bore diameter not exceeding 50 mm | 5 % |
| 848220 | Ball or roller bearings - tapered roller bearings, including cone and tapered roller assemblies: tapered roller bearings (radial type) : of bore diameter not exceeding 50 mm | 18 % |
| 84822012 | Ball or roller bearings - tapered roller bearings, including cone and tapered roller assemblies: tapered roller bearings (radial type) : of bore diameter exceeding 50 mm but not exceeding 100 mm | 5 % |
| 84823000 | Ball or roller bearings spherical roller bearings | 5 % |
| 84824000 | Ball or roller bearings needle roller bearings | 5 % |
| 848230 | Ball or roller bearings spherical roller bearings | 18 % |
| 848240 | Ball or roller bearings needle roller bearings | 18 % |
| 84828000 | Ball or roller bearings - other, including combined ball or roller bearings | 5 % |
| 848280 | Ball or roller bearings - other, including combined ball or roller bearings | 18 % |
| 84821040 | Ball or roller bearings - ball bearings of bore diameter exceeding 100 mm | 5 % |
| 84822090 | Ball or roller bearings - tapered roller bearings, including cone and tapered roller assemblies: other | 5 % |
| 84825013 | Ball or roller bearings - other cylindrical roller bearings: radial type : of bore diameter exceeding 100 mm | 5 % |
| 84825011 | Ball or roller bearings - other cylindrical roller bearings: radial type : of bore diameter not exceeding 50 mm | 5 % |
| 848250 | Ball or roller bearings - other cylindrical roller bearings: radial type : of bore diameter not exceeding 50 mm | 18 % |
| 84825012 | Ball or roller bearings - other cylindrical roller bearings: radial type : of bore diameter exceeding 50 mm but not exceeding 100 mm | 5 % |
| 49090010 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings printed or illustrated postcards; printed cards bearing personal greetings, messages | 12 % |
| 49090090 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings printed or illustrated postcards; printed cards bearing personal greetings, messages | 12 % |
| 4909 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings printed or illustrated postcards; printed cards bearing personal greetings, messages | 12 % |
| 490900 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings printed or illustrated postcards; printed cards bearing personal greetings, messages | 12 % |
| 84831010 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 5 % |
| 84831091 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 5 % |
| 84831092 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 5 % |
| 84831099 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 5 % |
| 84832000 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 5 % |
| 84833000 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 5 % |
| 84834000 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 5 % |
| 84835010 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 5 % |
| 84835090 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 5 % |
| 84836010 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 5 % |
| 84836020 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 5 % |
| 84836090 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 5 % |
| 84839000 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 5 % |
| 8483 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 5 % |
| 848310 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 28 % |
| 848320 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 28 % |
| 848330 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 28 % |
| 848340 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 5 % |
| 848350 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 28 % |
| 848360 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 28 % |
| 848390 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 28 % |
| 84829120 | Ball or roller bearings - parts needles | 5 % |
| 84829130 | Ball or roller bearings - parts rollers | 5 % |
| 84829900 | Ball or roller bearings - parts other | 5 % |
| 848299 | Ball or roller bearings - parts other | 18 % |
| 08013220 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor peeledcashew nuts shelled shelled : cashew kernel, whole | 5 % |
| 84829119 | Ball or roller bearings - parts: balls, needles and rollers: balls: other | 5 % |
| 22029990 | Tender coconut water put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as specified in the annexure] | 12 % |
| 44020010 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated - wood charcoal (including shell or nut charcoal), whether or not agglomerated: of coconut shell | 0 % |
| 4402 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated - wood charcoal (including shell or nut charcoal), whether or not agglomerated: of coconut shell | 0 % |
| 440200 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated - wood charcoal (including shell or nut charcoal), whether or not agglomerated: of coconut shell | 0 % |
| 84829111 | Ball or roller bearings - parts: balls, needles and rollers: balls: of nickel alloys | 5 % |
| 84829112 | Ball or roller bearings - parts: balls, needles and rollers: balls: of tungsten carbide | 5 % |
| 848291 | Ball or roller bearings - parts: balls, needles and rollers: balls: of nickel alloys | 18 % |
| 84829113 | Ball or roller bearings - parts: balls, needles and rollers: balls: of special stainless steel | 5 % |
| 84829114 | Ball or roller bearings - parts: balls, needles and rollers: balls: of high speed steel | 5 % |
| 08021200 | Other nuts, fresh or dried, whetheror not shelled or peeledalmonds : shelled | 0 % |
| 080212 | Other nuts, fresh or dried, whetheror not shelled or peeledalmonds : shelled | 0 % |
| 72279030 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel - other : ball bearing quality | 18 % |
| 08021100 | Other nuts, fresh or dried, whetheror not shelled or peeledalmonds : in shell | 0 % |
| 08023200 | Other nuts, fresh or dried, whetheror not shelled or peeled walnuts : shelled | 0 % |
| 0802 | Other nuts, fresh or dried, whetheror not shelled or peeledalmonds : in shell | 0 % |
| 080211 | Other nuts, fresh or dried, whetheror not shelled or peeledalmonds : in shell | 0 % |
| 080232 | Other nuts, fresh or dried, whetheror not shelled or peeled walnuts : shelled | 0 % |
| 25059000 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of chapter 26 other | 5 % |
| 250590 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of chapter 26 other | 5 % |
| 08023100 | Other nuts, fresh or dried, whetheror not shelled or peeled walnuts : in shell | 0 % |
| 08025200 | Other nuts, fresh or dried, whether or not shelled or peeled - pistachios --shelled | 0 % |
| 080231 | Other nuts, fresh or dried, whetheror not shelled or peeled walnuts : in shell | 0 % |
| 080252 | Other nuts, fresh or dried, whether or not shelled or peeled - pistachios --shelled | 0 % |
| 08025100 | Other nuts, fresh or dried, whether or not shelled or peeled - pistachios -- in shell | 0 % |
| 08026200 | Other nuts, fresh or dried, whether or not shelled or peeled - macademia nuts -- shelled | 0 % |
| 080251 | Other nuts, fresh or dried, whether or not shelled or peeled - pistachios -- in shell | 0 % |
| 080262 | Other nuts, fresh or dried, whether or not shelled or peeled - macademia nuts -- shelled | 0 % |
| 08024200 | Other nuts, fresh or dried, whether or not shelled or peeled - chestnuts (castanea spp.) : -- shelled | 0 % |
| 08026100 | Other nuts, fresh or dried, whether or not shelled or peeled - macademia nuts -- in shell | 0 % |
| 44029010 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated - other : --- of cocunut shell | 0 % |
| 080242 | Other nuts, fresh or dried, whether or not shelled or peeled - chestnuts (castanea spp.) : -- shelled | 0 % |
| 080261 | Other nuts, fresh or dried, whether or not shelled or peeled - macademia nuts -- in shell | 0 % |
| 440290 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated - other : --- of cocunut shell | 0 % |
| 08012200 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor peeledbrazil nuts : shelled | 12 % |
| 08022200 | Other nuts, fresh or dried, whetheror not shelled or pee hazelnuts or filberts (corylus spp.) : shelled | 0 % |
| 08024100 | Other nuts, fresh or dried, whether or not shelled or peeled - chestnuts (castanea spp.) : -- in shell | 0 % |
| 080122 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor peeledbrazil nuts : shelled | 12 % |
| 080222 | Other nuts, fresh or dried, whetheror not shelled or pee hazelnuts or filberts (corylus spp.) : shelled | 0 % |
| 080241 | Other nuts, fresh or dried, whether or not shelled or peeled - chestnuts (castanea spp.) : -- in shell | 0 % |
| 08012100 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor peeledbrazil nuts : in shell | 12 % |
| 08013100 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor peeledbrazil nuts : in shelled | 5 % |
| 08013290 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor peeledcashew nuts shelled other | 5 % |
| 08022100 | Other nuts, fresh or dried, whetheror not shelled or pee hazelnuts or filberts (corylus spp.) : in shell | 0 % |
| 12021099 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken in shell : other : other | 5 % |
| 080121 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor peeledbrazil nuts : in shell | 12 % |
| 080131 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor peeledbrazil nuts : in shelled | 5 % |
| 080221 | Other nuts, fresh or dried, whetheror not shelled or pee hazelnuts or filberts (corylus spp.) : in shell | 0 % |
| 08013210 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor peeledcashew nuts shelled cashew kernel, broken | 5 % |
| 12021091 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken in shell : other : of seed quality | 0 % |
| 12022090 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken shelled, whether or not broken : other | 5 % |
| 080132 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor peeledcashew nuts shelled cashew kernel, broken | 5 % |
| 08011220 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor peeled coconuts --in the inner shell ---dried | 0 % |
| 08011210 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor peeled coconuts --in the inner shell (endocarp): ---fresh | 0 % |
| 08011290 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor peeled coconuts --in the inner shell (endocarp)---other | 0 % |
| 12021019 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken in shell : h.p.s : other | 5 % |
| 080112 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor peeled coconuts --in the inner shell (endocarp): ---fresh | 0 % |
| 25051020 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of chapter 26 - silica sands and quartz sands: quartz sands | 5 % |
| 72249030 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel - other : of cobalt bearing high speed steel quality | 18 % |
| 12021011 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken in shell : h.p.s : of seed quality | 0 % |
| 44020090 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated - wood charcoal (including shell or nut charcoal), whether or not agglomerated: other | 0 % |
| 1202 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken in shell : h.p.s : of seed quality | 0 % |
| 120210 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken in shell : h.p.s : of seed quality | 0 % |
| 12022010 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken shelled, whether or not broken : kernels, h.p.s. | 0 % |
| 44021010 | Whether or not agglomerated - wood charcoal (including shell or nut charcoal)wood charcoal (including shell or nut charcoal), whether or not agglomerated ---of bamboo | 0 % |
| 120220 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken shelled, whether or not broken : kernels, h.p.s. | 0 % |
| 440210 | Whether or not agglomerated - wood charcoal (including shell or nut charcoal)wood charcoal (including shell or nut charcoal), whether or not agglomerated ---of bamboo | 0 % |
| 25051019 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of chapter 26 - silica sands and quartz sands: silica sands: other | 5 % |
| 25051011 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of chapter 26 - silica sands and quartz sands: silica sands: processed (white) | 5 % |
| 25051012 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of chapter 26 - silica sands and quartz sands: silica sands: processed (brown) | 5 % |
| 2505 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of chapter 26 - silica sands and quartz sands: silica sands: processed (white) | 5 % |
| 250510 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of chapter 26 - silica sands and quartz sands: silica sands: processed (white) | 5 % |
| 05079060 | Ivory, tortoise-shell, whalebone and - whalebone hair, horns, antlers, hooves, - nails, claws and beaks, unworked or simply - prepared but not cut to shape; powder and - waste of these products - other : tortoise- shell | 0 % |
| 96019010 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by moulding) - other : worked tortoise-shell and articles thereof | 28 % |
| 960190 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by moulding) - other : worked tortoise-shell and articles thereof | 28 % |
| 05079070 | Ivory, tortoise-shell, whalebone and - whalebone hair, horns, antlers, hooves, - nails, claws and beaks, unworked or simply - prepared but not cut to shape; powder and - waste of these products - other : claws and waste of tortoise shell | 0 % |
| 03061400 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 5 % |
| 03062400 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 0 % |
| 03061100 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 5 % |
| 03061210 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 5 % |
| 03061290 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 5 % |
| 03061400 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 5 % |
| 03061900 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 5 % |
| 03062100 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 0 % |
| 03062200 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 0 % |
| 03062400 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 0 % |
| 03062900 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 0 % |
| 0306 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 5 % |
| 030611 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 5 % |
| 030612 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 5 % |
| 030614 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 5 % |
| 030619 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 5 % |
| 030621 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 0 % |
| 030622 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 0 % |
| 030624 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 0 % |
| 030629 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, saltedor in brine; crustaceans, in shell, cookedby steaming or by boiling in water,whether or not chilled, frozen, dried,salted or in brine; flours, meals andpellets, of crustaceans | 0 % |
| 72286091 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods : other : lead bearing steel | 18 % |
| 72286093 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods : other : sulphur bearing steel | 18 % |
| 18020000 | Cocoa shells, husks, skins and other cocoa waste | 5 % |
| 1802 | Cocoa shells, husks, skins and other cocoa waste | 5 % |
| 180200 | Cocoa shells, husks, skins and other cocoa waste | 5 % |
| 72283021 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods, not further worked than hot-rolled, hot-drawn or extruded : other : lead bearing st | 18 % |
| 72283023 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods, not further worked than hot-rolled, hot-drawn or extruded : other : sulphur bearing | 18 % |
| 07081000 | Leguminous vegetables, shelled orunshelled, fresh or chilled peas (pisum sativum) | 0 % |
| 07089000 | Leguminous vegetables, shelled orunshelled, fresh or chilled other leguminous vegetables | 0 % |
| 09081120 | Nutmeg, mace and cardamoms - nutmeg -- neither crushed nor ground---shelled | 5 % |
| 0708 | Leguminous vegetables, shelled orunshelled, fresh or chilled peas (pisum sativum) | 0 % |
| 070810 | Leguminous vegetables, shelled orunshelled, fresh or chilled peas (pisum sativum) | 0 % |
| 070890 | Leguminous vegetables, shelled orunshelled, fresh or chilled other leguminous vegetables | 0 % |
| 04071910 | Eggs birds' eggs, in shell, fresh, preserved or cooked of ducks | 0 % |
| 04070090 | Eggs birds' eggs, in shell, fresh, preserved or cooked of others | 0 % |
| 04072900 | Eggs birds' eggs, in shell, fresh, preserved or cooked of other | 0 % |
| 04079000 | Eggs birds' eggs, in shell, fresh, preserved or cooked of other | 0 % |
| 07134000 | Dried leguminous vegetables, shelled,whether or not skinned or split lentils | 0 % |
| 14049060 | Vegetable products not elsewhere specified or included other : coconut shell, unworked | 5 % |
| 09081110 | Nutmeg, mace and cardamoms - nutmeg -- neither crushed nor ground --- in shell | 5 % |
| 071340 | Dried leguminous vegetables, shelled,whether or not skinned or split lentils | 0 % |
| 040700 | Eggs birds' eggs, in shell, fresh, preserved or cooked of others | 0 % |
| 040719 | Eggs birds' eggs, in shell, fresh, preserved or cooked of ducks | 0 % |
| 040729 | Eggs birds' eggs, in shell, fresh, preserved or cooked of other | 0 % |
| 040790 | Eggs birds' eggs, in shell, fresh, preserved or cooked of other | 0 % |
| 0908 | Nutmeg, mace and cardamoms - nutmeg -- neither crushed nor ground --- in shell | 5 % |
| 090811 | Nutmeg, mace and cardamoms - nutmeg -- neither crushed nor ground --- in shell | 5 % |
| 07082000 | Leguminous vegetables, shelled orunshelled, fresh or chilled beans (vigna spp., phaseolus spp.) | 0 % |
| 07139010 | Dried leguminous vegetables, shelled,whether or not skinned or split -other --- split | 0 % |
| 07139090 | Dried leguminous vegetables, shelled,whether or not skinned or split - other--- other | 0 % |
| 08029000 | Other nuts, fresh or dried, whether or not shelled or peeled - other | 5 % |
| 070820 | Leguminous vegetables, shelled orunshelled, fresh or chilled beans (vigna spp., phaseolus spp.) | 0 % |
| 071390 | Dried leguminous vegetables, shelled,whether or not skinned or split -other --- split | 0 % |
| 080290 | Other nuts, fresh or dried, whether or not shelled or peeled - other | 5 % |
| 07131000 | Dried leguminous vegetables, shelled,whether or not skinned or split peas (pisum sativum) | 0 % |
| 13011010 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) lac : shellac | 0 % |
| 44029090 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated: other --- other | 0 % |
| 1301 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) lac : shellac | 0 % |
| 130110 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) lac : shellac | 0 % |
| 0713 | Dried leguminous vegetables, shelled,whether or not skinned or split peas (pisum sativum) | 0 % |
| 071310 | Dried leguminous vegetables, shelled,whether or not skinned or split peas (pisum sativum) | 0 % |
| 07136000 | Dried leguminous vegetables, shelled,whether or not skinned or split - pigeon peas (cajanus cajan) | 0 % |
| 08028010 | Other nuts, fresh or dried, whether or not shelled or peeled - areca nuts ---whole | 5 % |
| 08028020 | Other nuts, fresh or dried, whether or not shelled or peeled - areca nuts ---split | 5 % |
Disclaimer: All the aforementioned GST rates against various HSN codes are sourced from publicly available notifications, notices, and rate schedules issued by the Central Board of Indirect Taxes and Customs (CBIC), Government of India. This data is updated periodically and was last verified in September 2025. There may be chances of variation in tax rates based on product specification, applicable exemption, intended use, and any subsequent amendments to GST laws. This information is provided as a general reference tool only and Credlix makes no representation or warranty regarding the accuracy or completeness of this data. In case of any discrepancy, users are advised to verify the latest GST applicability from the official CBIC website.
Get Up to 90% Working Capital Of Your Invoice Value Within 24 Hours
Book a meeting