
Home > HSN Codes List > Bean Bag
List of HSN Code for Bean Bag
| HSN Code | Description | GST Rate |
|---|---|---|
| 07133300 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : kidney beans, including white pea beans | 0 % |
| 071333 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : kidney beans, including white pea beans | 0 % |
| 12010090 | Soya beans, whether or not broken soya beans, whether or not broken : other | 5 % |
| 1201 | Soya beans, whether or not broken soya beans, whether or not broken : other | 5 % |
| 120100 | Soya beans, whether or not broken soya beans, whether or not broken : other | 5 % |
| 12010010 | Soya beans, whether or not broken soya beans, whether or not broken : of seed quality | 0 % |
| 07133400 | Dried leguminous vegetables, shelled,whether or not skinned or split - beans -- bambara beans (vigna subterranea or voandzeia subterranea) | 0 % |
| 071334 | Dried leguminous vegetables, shelled,whether or not skinned or split - beans -- bambara beans (vigna subterranea or voandzeia subterranea) | 0 % |
| 07133200 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : small red (adzuki) beans (phaseolus or vigna angularis) | 0 % |
| 071332 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : small red (adzuki) beans (phaseolus or vigna angularis) | 0 % |
| 07133100 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek | 0 % |
| 07135000 | Dried leguminous vegetables, shelled,whether or not skinned or split broad beans (vicia faba var major) and horse beans (vicia faba var equina, vicia fabavar minor) | 0 % |
| 20055100 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 - beans (vigna spp., phaseolus spp.) : beans, shelled | 12 % |
| 200551 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 - beans (vigna spp., phaseolus spp.) : beans, shelled | 12 % |
| 071331 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek | 0 % |
| 071350 | Dried leguminous vegetables, shelled,whether or not skinned or split broad beans (vicia faba var major) and horse beans (vicia faba var equina, vicia fabavar minor) | 0 % |
| 12129200 | Locust beans (carob) (fresh) | 0 % |
| 121292 | Locust beans (carob) (fresh) | 0 % |
| 07132090 | Other beans (vigna spp., phaseolus spp.): | 0 % |
| 07133110 | Beans of the species vigna mungo (l.) hepper | 0 % |
| 07133190 | Beans of the species vigna radiata (l.) wilczek | 0 % |
| 18010000 | Cocoa beans, whole or broken, raw or roasted | 5 % |
| 1801 | Cocoa beans, whole or broken, raw or roasted | 5 % |
| 180100 | Cocoa beans, whole or broken, raw or roasted | 5 % |
| 07082000 | Leguminous vegetables, shelled orunshelled, fresh or chilled beans (vigna spp., phaseolus spp.) | 0 % |
| 070820 | Leguminous vegetables, shelled orunshelled, fresh or chilled beans (vigna spp., phaseolus spp.) | 0 % |
| 42021110 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021190 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021210 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021220 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021230 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021240 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021250 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021260 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021280 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42021290 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42022110 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42022120 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42022190 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42022230 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42022240 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42022910 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42023110 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 42023120 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 4202 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 420211 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 28 % |
| 420212 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 5 % |
| 420221 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 28 % |
| 420229 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 18 % |
| 420231 | Spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, mapcases, cigarette- | 28 % |
| 07133500 | Dried leguminous vegetables, shelled,whether or not skinned or split - beans -- cow peas (vigna unguiculata) | 0 % |
| 071335 | Dried leguminous vegetables, shelled,whether or not skinned or split - beans -- cow peas (vigna unguiculata) | 0 % |
| 15079090 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified other : other | 5 % |
| 07132000 | Dried leguminous vegetables, shelled,whether or not skinned or split chickpeas (garbanzos) beans (vigna spp., phaseolus spp.) : | 0 % |
| 07133990 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : other : other | 0 % |
| 15079010 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified other : edible grade | 5 % |
| 12081000 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard of soya beans | 5 % |
| 150790 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified other : edible grade | 5 % |
| 071320 | Dried leguminous vegetables, shelled,whether or not skinned or split chickpeas (garbanzos) beans (vigna spp., phaseolus spp.) : | 0 % |
| 1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard of soya beans | 5 % |
| 120810 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard of soya beans | 5 % |
| 07133910 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : other : guar seeds | 0 % |
| 071339 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : other : guar seeds | 0 % |
| 07102200 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminous vegetables, shelled or unshelled beans (vigna spp., phaseolus spp.) | 5 % |
| 15071000 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified crude oil, whether or not degummed | 5 % |
| 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified crude oil, whether or not degummed | 5 % |
| 150710 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified crude oil, whether or not degummed | 5 % |
| 071022 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminous vegetables, shelled or unshelled beans (vigna spp., phaseolus spp.) | 5 % |
| 20055900 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 - beans (vigna spp., phaseolus spp.) : other | 12 % |
| 200559 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 - beans (vigna spp., phaseolus spp.) : other | 12 % |
| 63051030 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: jute hessian bags | 5 % |
| 63051040 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: jute sacking bags | 5 % |
| 63051010 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: jute bagging for raw cotton | 5 % |
| 6305 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: jute bagging for raw cotton | 5 % |
| 630510 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: jute bagging for raw cotton | 5 % |
| 42021120 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021130 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021140 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021150 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021160 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021170 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021270 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021910 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021920 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021930 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021940 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021950 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021960 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42021990 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42022210 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42022220 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42022290 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42022990 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42023190 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42023210 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42023290 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42023910 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42023990 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42029100 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42029200 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 42029900 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 63051060 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: plastic coated or paper cum polythene lined jute bags and sacks | 5 % |
| 420219 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 28 % |
| 420222 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 18 % |
| 420232 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 28 % |
| 420239 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 28 % |
| 420291 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 28 % |
| 420292 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 5 % |
| 420299 | Trunks, suit-cases, vanity-cases, executivecases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet | 28 % |
| 23032000 | Residues of starch manufacture and similarresidues, beet-pulp, bagasse and otherwaste of sugar manufacture, brewing ordistilling dregs and waste, whether ornot in the form of pellets beet-pulp, bagasse and other waste of sugar manufacture | 5 % |
| 230320 | Residues of starch manufacture and similarresidues, beet-pulp, bagasse and otherwaste of sugar manufacture, brewing ordistilling dregs and waste, whether ornot in the form of pellets beet-pulp, bagasse and other waste of sugar manufacture | 5 % |
| 12121010 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 0 % |
| 12121090 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5 % |
| 12122010 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 0 % |
| 12122090 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5 % |
| 12123010 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 0 % |
| 12123090 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 0 % |
| 12129100 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 0 % |
| 12129910 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5 % |
| 12129920 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5 % |
| 12129990 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5 % |
| 1212 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 0 % |
| 121210 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 0 % |
| 121220 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 0 % |
| 121230 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 0 % |
| 121291 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 0 % |
| 121299 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5 % |
| 98030000 | Dutiable passenger's/crew's baggage | 0 % |
| 9803 | Dutiable passenger's/crew's baggage | 0 % |
| 980300 | Dutiable passenger's/crew's baggage | 0 % |
| 996719 | Other cargo and baggage handling services | 18 % |
| 92059010 | Other wind musical instruments (for example, clarinets, trumpets, bagpipes) - other: flutes | 28 % |
| 92059020 | Other wind musical instruments (for example, clarinets, trumpets, bagpipes) - other: clarinets | 28 % |
| 92059090 | Other wind musical instruments (for example, clarinets, trumpets, bagpipes) - other: other | 28 % |
| 920590 | Other wind musical instruments (for example, clarinets, trumpets, bagpipes) - other: flutes | 28 % |
| 92051000 | Other wind musical instruments (for example, clarinets, trumpets, bagpipes) brass- wind instruments | 28 % |
| 9205 | Other wind musical instruments (for example, clarinets, trumpets, bagpipes) brass- wind instruments | 28 % |
| 920510 | Other wind musical instruments (for example, clarinets, trumpets, bagpipes) brass- wind instruments | 28 % |
| 63052000 | Sacks and bags, of a kind used for the packing of goods of cotton | 5 % |
| 630520 | Sacks and bags, of a kind used for the packing of goods of cotton | 5 % |
| 63059000 | Sacks and bags, of a kind used for the packing of goods of other textile materials | 5 % |
| 630590 | Sacks and bags, of a kind used for the packing of goods of other textile materials | 5 % |
| 09024040 | Tea, whether or not flavoured other black tea (fermented) and other partly fermented tea : tea bags | 5 % |
| 63053900 | Sacks and bags, of a kind used for the packing of goods of man-made textile materials: other | 5 % |
| 630539 | Sacks and bags, of a kind used for the packing of goods of man-made textile materials: other | 5 % |
| 63053200 | Sacks and bags, of a kind used for the packing of goods of man-made textile materials: flexible intermediate bulk containers | 5 % |
| 630532 | Sacks and bags, of a kind used for the packing of goods of man-made textile materials: flexible intermediate bulk containers | 5 % |
| 39239020 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - other : aseptic bags | 18 % |
| 40149020 | Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber - other : ice bags | 18 % |
| 63051090 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: other | 5 % |
| 84412000 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds - machines for making bags, sacks or envelopes | 18 % |
| 85081100 | Vaccum cleaners - with self-contained electic motor: -- of a power not exceeding 1500 w and having a dust bag or other receptacle capacity not exceeding 20 l | 28 % |
| 844120 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds - machines for making bags, sacks or envelopes | 18 % |
| 8508 | Vaccum cleaners - with self-contained electic motor: -- of a power not exceeding 1500 w and having a dust bag or other receptacle capacity not exceeding 20 l | 28 % |
| 850811 | Vaccum cleaners - with self-contained electic motor: -- of a power not exceeding 1500 w and having a dust bag or other receptacle capacity not exceeding 20 l | 28 % |
| 42010000 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material | 28 % |
| 4201 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material | 28 % |
| 420100 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material | 28 % |
| 63051050 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: jute wool sacks | 5 % |
| 63051080 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: jute soil savers | 5 % |
| 63053300 | Sacks and bags, of a kind used for the packing of goods of man-made textile materials: other, of polyethylene or polypropylene strip or the like | 5 % |
| 630533 | Sacks and bags, of a kind used for the packing of goods of man-made textile materials: other, of polyethylene or polypropylene strip or the like | 5 % |
| 63051020 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: jute corn (grains) sacks | 5 % |
| 63051070 | Sacks and bags, of a kind used for the packing of goods of jute or of other textile bast fibres of heading 5303: paper laminated hessian jute | 5 % |
| 39232100 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - sacks and bags (including cones)of polymers of ethylene | 18 % |
| 39232990 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - sacks and bags (including cones)- of other plastics: other | 18 % |
| 392321 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - sacks and bags (including cones)of polymers of ethylene | 18 % |
| 39232910 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - sacks and bags (including cones)- of other plastics: of poly (vinyl chloride) | 18 % |
| 392329 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - sacks and bags (including cones)- of other plastics: of poly (vinyl chloride) | 18 % |
| 23033000 | Residues of starch manufacture and similarresidues, beet-pulp, bagasse and otherwaste of sugar manufacture, brewing ordistilling dregs and waste, whether ornot in the form of pellets brewing or distilling dregs and waste | 5 % |
| 230330 | Residues of starch manufacture and similarresidues, beet-pulp, bagasse and otherwaste of sugar manufacture, brewing ordistilling dregs and waste, whether ornot in the form of pellets brewing or distilling dregs and waste | 5 % |
