
HTS Code Lookup
Find Tariff Codes by Product or Number
Search the Harmonized Tariff Schedule by entering a product name or HTS code to get duty rates, descriptions, and classification details.
Home > HTS Codes > Chapter 37 > 3702
Custom Duty Rate for HTS Code 3702 : Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed
| Heading/Subheading | Article Description | Unit of Quantity | Rates of Duty | ||
|---|---|---|---|---|---|
| 1 | 2 | ||||
| General | Special | ||||
| 3702.10 | Photographic film in rolls, unexposed, for x-ray (excluding of paper, paperboard or textiles) | ||||
| 3702.10.00 | For x-ray | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 3702.10.00.30 | Medical, other than dental | m2 | |||
| 3702.10.00.60 | Other | m2 | |||
| 3702.31 | Photographic film "incl. instant print film", in rolls, sensitised, unexposed, without perforations, width = 105 mm, for colour photography "polychrome" (excluding that of paper, paperboard or textiles) | ||||
| 3702.31.01.00 | For color photography (polychrome) | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 3702.32 | Photographic film "incl. instant print film", in rolls, sensitised, unexposed, without perforations, width = 105 mm, with silver halide emulsion for monochrome photography (excluding that of paper, paperboard or textiles and x-ray film) | ||||
| 3702.32.01 | Other, with silver halide emulsion | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 3702.32.01.30 | Microfilm | m2 | |||
| 3702.32.01.60 | Other | m2 | |||
| 3702.39 | Photographic film "incl. instant print film", sensitised, in rolls, unexposed, without perforations, width = 105 mm, for monochrome photography (excluding film with silver halide emulsion, film made of paper, paperboard or textiles and x-ray film) | ||||
| 3702.39.01.00 | Other | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 3702.41 | Photographic film "incl. instant print film", sensitised, in rolls, unexposed, without perforations, width 610 mm, length 200 m, for colour photography "polychrome" (excluding that of paper, paperboard or textiles) | ||||
| 3702.41.01.00 | Of a width exceeding 610 mm and of a length exceeding 200 m, for color photography (polychrome) | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 3702.42 | Photographic film "incl. instant print film", sensitised, in rolls, unexposed, without perforations, width 610 mm, length 200 m, for monochrome photography (excluding that of paper, paperboard or textiles) | ||||
| 3702.42.01.00 | Of a width exceeding 610 mm and of a length exceeding 200 m, other than for color photography | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 3702.43 | Photographic film "incl. instant print film", sensitised, in rolls, unexposed, without perforations, width 610 mm, length = 200 m (excluding that of paper, paperboard or textiles) | ||||
| 3702.43.01.00 | Of a width exceeding 610 mm and of a length not exceeding 200 m | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 3702.44 | Photographic film "incl. instant print film"m, sensitised, in rolls, unexposed, without perforations, width 105 mm to 610 mm (excluding that of paper, paperboard or textiles) | ||||
| 3702.44.01 | Of a width exceeding 105 mm but not exceeding <il>610 mm</il> | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 3702.44.01.30 | Graphic arts film | m2 | |||
| 3702.44.01.60 | Other | m2 | |||
| 3702.52 | Photographic film, sensitised, in rolls, unexposed, with perforations, for colour photography "polychrome", width = 16 mm (excluding of paper, paperboard or textiles) | ||||
| 3702.52.01 | Of a width not exceeding 16 mm | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 3702.52.01.30 | Reversal color film | m2 | |||
| 3702.52.01.60 | Other | m2 | |||
| 3702.53 | Photographic film, sensitised, in rolls, unexposed, with perforations, for colour photography "polychrome", width 16 mm to 35 mm, length = 30 m, for slides | ||||
| 3702.53.00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 3702.53.00.30 | 35 mm | No. | |||
| 3702.53.00.60 | Other | No. | |||
| 3702.54 | Photographic film, sensitised, in rolls, unexposed, with perforations, for colour photography "polychrome", width 16 mm but = 35 mm, length = 30 m (excluding of paper, paperboard and textiles; for slides) | ||||
| 3702.54.00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, other than for slides | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |
| 3702.54.00.30 | 35 mm | No. | |||
| 3702.54.00.60 | Other | No. | |||
| 3702.55 | Photographic film, sensitised, in rolls, unexposed, with perforations, for colour photography "polychrome", width 16 mm but = 35 mm, length 30 m (excluding of paper, paperboard and textiles; for slides) | ||||
| 3702.55.00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length exceeding 30 m | Free | 38¢/m<sup>2</sup> | ||
| 3702.55.00.30 | Reversal color film | m2 | |||
| 3702.55.00.60 | Other | m2 | |||
| 3702.56 | Photographic film, sensitised, in rolls, unexposed, with perforations, for colour photography "polychrome", width 35 mm (excluding that of paper, paperboard or textiles) | ||||
| 3702.56.00 | Of a width exceeding 35 mm | Free | 38¢/m<sup>2</sup> | ||
| 3702.56.00.30 | Motion-picture film | m,m2 | |||
| 3702.56.00.60 | Other | m2 | |||
| 3702.96 | Photographic film, sensitised, in rolls, unexposed, with perforations, for monochrome photography, width = 35 mm, length = 30 m (excluding of paper, paperboard and textiles; x-ray film) | ||||
| 3702.96.00.00 | Of a width not exceeding <il>35 mm</il> and of a length not exceeding 30 m | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
| 3702.97 | Photographic film, sensitised, in rolls, unexposed, with perforations, for monochrome photography, width = 35 mm, length 30 m (excluding of paper, paperboard and textiles; x-ray film) | ||||
| 3702.97.00.00 | Of a width not exceeding <il>35 mm</il> and of a length exceeding <il>30 m</il> | m2 | Free | 38¢/m<sup>2</sup> | |
| 3702.98 | Photographic film, sensitised, in rolls, unexposed, with perforations, for monochrome photography, width 35 mm (excluding of paper, paperboard and textiles; x-ray film) | ||||
| 3702.98.00.00 | Of a width exceeding <il>35 mm</il> | m2 | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
More HTS codes from Chapter 37
- HTS Code 3701
- HTS Code 3701.10
- HTS Code 3701.10.00
- HTS Code 3701.10.00.30
- HTS Code 3701.10.00.60
- HTS Code 3701.20
- HTS Code 3701.20.00
- HTS Code 3701.20.00.30
- HTS Code 3701.20.00.60
- HTS Code 3701.30
- HTS Code 3701.30.00.00
- HTS Code 3701.91
- HTS Code 3701.91.00
- HTS Code 3701.91.00.30
- HTS Code 3701.91.00.60
- HTS Code 3701.99
- HTS Code 3701.99.30.00
- HTS Code 3701.99.60
- HTS Code 3701.99.60.30
- HTS Code 3701.99.60.60
- HTS Code 3703
- HTS Code 3703.10
- HTS Code 3703.10.30
- HTS Code 3703.10.30.30
- HTS Code 3703.10.30.60
- HTS Code 3703.10.30.90
- HTS Code 3703.10.60.00
- HTS Code 3703.20
- HTS Code 3703.20.30
- HTS Code 3703.20.30.30
- HTS Code 3703.20.30.60
- HTS Code 3703.20.60.00
- HTS Code 3703.90
- HTS Code 3703.90.30
- HTS Code 3703.90.30.30
- HTS Code 3703.90.30.60
- HTS Code 3703.90.30.90
- HTS Code 3703.90.60.00
- HTS Code 3704
- HTS Code 3704.00
- HTS Code 3704.00.00.00
- HTS Code 3705
- HTS Code 3705.00
- HTS Code 3705.00.00.00
- HTS Code 3706
- HTS Code 3706.10
- HTS Code 3706.10.30.00
- HTS Code 3706.10.60
- HTS Code 3706.10.60.30
- HTS Code 3706.10.60.60
- HTS Code 3706.10.60.90
- HTS Code 3706.90
- HTS Code 3706.90.00
- HTS Code 3706.90.00.30
- HTS Code 3706.90.00.60
- HTS Code 3707
- HTS Code 3707.10
- HTS Code 3707.10.00
- HTS Code 3707.10.00.05
- HTS Code 3707.10.00.90
- HTS Code 3707.90
- HTS Code 3707.90.31.00
- HTS Code 3707.90.32
- HTS Code 3707.90.32.10
- HTS Code 3707.90.32.20
- HTS Code 3707.90.32.30
- HTS Code 3707.90.32.90
- HTS Code 3707.90.60.00