
HTS Code Lookup
Find Tariff Codes by Product or Number
Search the Harmonized Tariff Schedule by entering a product name or HTS code to get duty rates, descriptions, and classification details.
Home > HTS Codes > Chapter 24 > 2401 > 2401.30
Custom Duty Rate for HTS Code 2401.30 : Tobacco refuse
| Heading/Subheading | Article Description | Unit of Quantity | Rates of Duty | ||
|---|---|---|---|---|---|
| 1 | 2 | ||||
| General | Special | ||||
| 2401.30.03.00 | Unmanufactured tobacco refuse, from cigar leaf, classified as tobacco stems, not cut, not ground and not pulverized | kg | Free | Free | |
| 2401.30.06.00 | Unmanufactured tobacco refuse, from cigar leaf, classified as tobacco stems, cut, ground or pulverized | kg | Free | $1.21/kg | |
| 2401.30.09.00 | Unmanufactured tobacco refuse, from cigar leaf, classified as tobacco refuse other than stems | kg | Free | 77.2¢/kg | |
| 2401.30.13.00 | Unmanufactured tobacco refuse, from oriental or turkish type tobacco, classified as tobacco stems, not cut, not ground and not pulverized | kg | Free | Free | |
| 2401.30.16.00 | Unmanufactured tobacco refuse, from oriental or turkish type tobacco, classified as tobacco stems, cut, ground or pulverized | kg | Free | $1.21/kg | |
| 2401.30.19.00 | Unmanufactured tobacco refuse, from oriental or turkish type tobacco, classified as tobacco refuse other than stems | kg | Free | 77.2¢/kg | |
| 2401.30.23 | Unmanufactured tobacco; tobacco refuse; to be used in products other than cigarettes, classified as tobacco stems not cut, not ground and not pulverized | Free | Free | ||
| 2401.30.23.10 | Unmanufactured tobacco; tobacco refuse; non-cigarette use; stems, classified as tobacco stems not cut, not ground and not pulverized, flue-cured stems (kg) | kg | |||
| 2401.30.23.20 | Unmanufactured tobacco; tobacco refuse; non-cigarette use; stems, classified as tobacco stems not cut, not ground and not pulverized, burley stems (kg) | kg | |||
| 2401.30.23.35 | Unmanufactured tobacco; tobacco refuse; non-cigarette use; stems, classified as tobacco stems not cut, not ground and not pulverized, fire-cured kentucky and tennessee stems (kg) | kg | |||
| 2401.30.23.40 | Unmanufactured tobacco refuse, used in products other than cigarettes, classified as tobacco stems, not cut or ground, dark air-cured kentucky and tennessee | kg | |||
| 2401.30.23.50 | Unmanufactured tobacco refuse, used in products other than cigarettes, classified as tobacco stems, not cut or ground, virginia fire-cured | kg | |||
| 2401.30.23.60 | Unmanufactured tobacco refuse, used in products other than cigarettes, classified as tobacco stems, not cut or ground, virginia sun-cured | kg | |||
| 2401.30.23.90 | Unmanufactured tobacco refuse, used in products other than cigarettes, classified as tobacco stems, not cut or ground, other varieties | kg | |||
| 2401.30.25 | Unmanufactured tobacco; tobacco refuse; to be used in products other than cigarettes, classified as tobacco stems cut, ground or pulverized | 97¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) | $1.21/kg | |
| 2401.30.25.10 | Unmanufactured tobacco; tobacco refuse; non-cigarette use; cut stems, classified as tobacco stems cut, ground or pulverized, flue-cured stems (kg) | kg | |||
| 2401.30.25.20 | Unmanufactured tobacco refuse, used in products other than cigarettes, classified as tobacco stems, cut, ground or pulverized, burley | kg | |||
| 2401.30.25.35 | Unmanufactured tobacco refuse, used in products other than cigarettes, classified as tobacco stems, cut, ground or pulverized, fire-cured kentucky and tennessee | kg | |||
| 2401.30.25.40 | Unmanufactured tobacco refuse, used in products other than cigarettes, classified as tobacco stems, cut, ground or pulverized, dark air-cured kentucky and tennessee | kg | |||
| 2401.30.25.50 | Unmanufactured tobacco refuse, used in products other than cigarettes, classified as tobacco stems, cut, ground or pulverized, virginia fire-cured | kg | |||
| 2401.30.25.60 | Unmanufactured tobacco refuse, used in products other than cigarettes, classified as tobacco stems, cut, ground or pulverized, virginia sun-cured | kg | |||
| 2401.30.25.90 | Unmanufactured tobacco refuse, used in products other than cigarettes, classified as tobacco stems, cut, ground or pulverized, other non-specified varieties | kg | |||
| 2401.30.27 | Unmanufactured tobacco; tobacco refuse; to be used in products other than cigarettes, classified as refuse other than stems | 28.4¢/kg | Free (A+,BH,CA,CL,CO,D,E,IL,KR,MA,MX,OM,P,PA,PE,S,SG) 1.3¢/kg (AU) | 77.2¢/kg | |
| 2401.30.27.10 | Unmanufactured tobacco; tobacco refuse; non-cigarette use; non-stem refuse, classified as refuse other than stems, flue-cured refuse (kg) | kg | |||
| 2401.30.27.20 | Unmanufactured tobacco refuse, used in products other than cigarettes, classified as tobacco refuse other than stems, burley | kg | |||
| 2401.30.27.35 | Unmanufactured tobacco refuse, used in products other than cigarettes, classified as tobacco refuse other than stems, fire-cured kentucky and tennessee | kg | |||
| 2401.30.27.40 | Unmanufactured tobacco refuse, used in products other than cigarettes, classified as tobacco refuse other than stems, dark air-cured kentucky and tennessee | kg | |||
| 2401.30.27.50 | Unmanufactured tobacco refuse, used in products other than cigarettes, classified as tobacco refuse other than stems, virginia fire-cured | kg | |||
| 2401.30.27.60 | Unmanufactured tobacco refuse, used in products other than cigarettes, classified as tobacco refuse other than stems, virginia sun-cured | kg | |||
| 2401.30.27.90 | Unmanufactured tobacco refuse, used in products other than cigarettes, classified as tobacco refuse other than stems, other non-specified varieties | kg | |||
| 2401.30.33 | Unmanufactured tobacco; tobacco refuse; described in note 5, classified as tobacco stems not cut, not ground and not pulverized subject to quantitative limits for specified countries | Free | Free | ||
| 2401.30.33.10 | Unmanufactured tobacco; tobacco refuse; note 5; stems, classified as tobacco stems not cut, not ground and not pulverized subject to quantitative limits for specified countries, flue-cured stems (kg) | kg | |||
| 2401.30.33.20 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco stems, not cut, not ground and not pulverized, burley | kg | |||
| 2401.30.33.35 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco stems, not cut, not ground and not pulverized, fire-cured kentucky and tennessee | kg | |||
| 2401.30.33.40 | Unmanufactured tobacco; tobacco refuse; note 5; stems, classified as tobacco stems not cut, not ground and not pulverized subject to quantitative limits for specified countries, dark air-cured kentucky and tennessee (kg) | kg | |||
| 2401.30.33.50 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco stems, not cut, not ground and not pulverized, virginia fire-cured | kg | |||
| 2401.30.33.60 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco stems, not cut, not ground and not pulverized, virginia sun-cured | kg | |||
| 2401.30.33.90 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco stems, not cut, not ground and not pulverized, other varieties | kg | |||
| 2401.30.35 | Unmanufactured tobacco; tobacco refuse; described in note 5, classified as tobacco stems cut, ground or pulverized subject to quantitative limits for specified countries | 97¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.21/kg | |
| 2401.30.35.10 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco stems, cut, ground or pulverized, flue-cured | kg | |||
| 2401.30.35.20 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco stems, cut, ground or pulverized, burley | kg | |||
| 2401.30.35.35 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco stems, cut, ground or pulverized, fire-cured kentucky and tennessee | kg | |||
| 2401.30.35.40 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco stems, cut, ground or pulverized, dark air-cured kentucky and tennessee | kg | |||
| 2401.30.35.50 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco stems, cut, ground or pulverized, virginia fire-cured | kg | |||
| 2401.30.35.60 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco stems, cut, ground or pulverized, virginia sun-cured | kg | |||
| 2401.30.35.90 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco stems, cut, ground or pulverized, other non-specified varieties | kg | |||
| 2401.30.37 | Unmanufactured tobacco; tobacco refuse; described in note 5, classified as refuse other than stems subject to quantitative limits for specified countries | 28.4¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg | |
| 2401.30.37.10 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco refuse other than stems, flue-cured | kg | |||
| 2401.30.37.20 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco refuse other than stems, burley | kg | |||
| 2401.30.37.35 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco refuse other than stems, fire-cured kentucky and tennessee | kg | |||
| 2401.30.37.40 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco refuse other than stems, dark air-cured kentucky and tennessee | kg | |||
| 2401.30.37.50 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco refuse other than stems, virginia fire-cured | kg | |||
| 2401.30.37.60 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco refuse other than stems, virginia sun-cured | kg | |||
| 2401.30.37.90 | Unmanufactured tobacco refuse, described in additional us note 5, classified as tobacco refuse other than stems, other non-specified varieties | kg | |||
| 2401.30.70 | Unmanufactured tobacco; tobacco refuse, classified as tobacco refuse not derived from cigar leaf, oriental leaf, or light air-cured types to be used in products other than cigarettes | 350.00% | Free (BH,CA,CL,IL,KR,MA,MX,OM,P,S,SG) 46.6% (PE) 175% (PA) See 9913.24.05-9913.24.10 (AU) See 9918.24.10-9918.24.11 (CO) | 350.00% | |
| 2401.30.70.10 | Unmanufactured tobacco; tobacco refuse; residual refuse, classified as tobacco refuse not from cigar or oriental leaf, flue-cured refuse (kg) | kg | |||
| 2401.30.70.20 | Unmanufactured tobacco refuse, not described in additional us note 5, classified as tobacco refuse not specifically provided for elsewhere, burley | kg | |||
| 2401.30.70.35 | Unmanufactured tobacco refuse, not described in additional us note 5, classified as tobacco refuse not specifically provided for elsewhere, fire-cured kentucky and tennessee | kg | |||
| 2401.30.70.40 | Unmanufactured tobacco refuse, not described in additional us note 5, classified as tobacco refuse not specifically provided for elsewhere, dark air-cured kentucky and tennessee | kg | |||
| 2401.30.70.50 | Unmanufactured tobacco refuse, not described in additional us note 5, classified as tobacco refuse not specifically provided for elsewhere, virginia fire-cured | kg | |||
| 2401.30.70.60 | Unmanufactured tobacco refuse, not described in additional us note 5, classified as tobacco refuse not specifically provided for elsewhere, virginia sun-cured | kg | |||
| 2401.30.70.90 | Unmanufactured tobacco refuse, not described in additional us note 5, classified as tobacco refuse not specifically provided for elsewhere, other non-specified varieties | kg | |||
Disclaimer: The HTS code data and duty rates shown on this page are sourced from the Harmonized Tariff Schedule of the United States, Revision 15 (2025), published by the U.S. International Trade Commission (USITC). This information is provided for general reference purposes only. Credlix is a trade finance platform, not a licensed customs broker, freight forwarder, or trade law firm. It makes no warranty, express or implied, regarding the accuracy, completeness, or fitness of this data. Always verify against the latest schedule at hts.usitc.gov before making any import decisions.
More HTS codes from Chapter 24
- HTS Code 2402
- HTS Code 2402.10
- HTS Code 2402.10.30
- HTS Code 2402.10.30.30
- HTS Code 2402.10.30.70
- HTS Code 2402.10.60.00
- HTS Code 2402.10.80
- HTS Code 2402.10.80.30
- HTS Code 2402.10.80.50
- HTS Code 2402.10.80.80
- HTS Code 2402.20
- HTS Code 2402.20.10.00
- HTS Code 2402.20.80.00
- HTS Code 2402.20.90.00
- HTS Code 2402.90
- HTS Code 2402.90.00.00
- HTS Code 2403
- HTS Code 2403.11
- HTS Code 2403.11.00.00
- HTS Code 2403.19
- HTS Code 2403.19.20
- HTS Code 2403.19.20.20
- HTS Code 2403.19.20.50
- HTS Code 2403.19.20.80
- HTS Code 2403.19.30
- HTS Code 2403.19.30.50
- HTS Code 2403.19.30.60
- HTS Code 2403.19.30.80
- HTS Code 2403.19.30.90
- HTS Code 2403.19.60
- HTS Code 2403.19.60.50
- HTS Code 2403.19.60.60
- HTS Code 2403.19.60.80
- HTS Code 2403.19.60.90
- HTS Code 2403.19.90
- HTS Code 2403.19.90.50
- HTS Code 2403.19.90.60
- HTS Code 2403.19.90.80
- HTS Code 2403.19.90.90
- HTS Code 2403.91
- HTS Code 2403.91.20.00
- HTS Code 2403.91.43
- HTS Code 2403.91.43.50
- HTS Code 2403.91.43.60
- HTS Code 2403.91.43.80
- HTS Code 2403.91.43.90
- HTS Code 2403.91.45
- HTS Code 2403.91.45.50
- HTS Code 2403.91.45.60
- HTS Code 2403.91.45.80
- HTS Code 2403.91.45.90
- HTS Code 2403.91.47
- HTS Code 2403.91.47.50
- HTS Code 2403.91.47.60
- HTS Code 2403.91.47.80
- HTS Code 2403.91.47.90
- HTS Code 2403.99
- HTS Code 2403.99.20
- HTS Code 2403.99.20.30
- HTS Code 2403.99.20.40
- HTS Code 2403.99.20.90
- HTS Code 2403.99.30
- HTS Code 2403.99.30.50
- HTS Code 2403.99.30.60
- HTS Code 2403.99.30.65
- HTS Code 2403.99.30.70
- HTS Code 2403.99.60
- HTS Code 2403.99.60.50
- HTS Code 2403.99.60.60
- HTS Code 2403.99.60.65
- HTS Code 2403.99.60.70
- HTS Code 2403.99.90
- HTS Code 2403.99.90.50
- HTS Code 2403.99.90.60
- HTS Code 2403.99.90.65
- HTS Code 2403.99.90.70