
Home > HSN Codes List > Sewage Treatment Plant
List of HSN Code for Sewage Treatment Plant
| HSN Code | Description | GST Rate |
|---|---|---|
| 999411 | Sewerage and sewage treatment services | 18 % |
| 9994 | Sewerage and sewage treatment services | 18 % |
| 84191110 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84191190 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84191910 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84191920 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84192010 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84192090 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84193100 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84193200 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84193900 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84194010 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84194020 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84194090 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84195010 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84195020 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84195030 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84195090 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84196000 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84198110 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84198120 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84198190 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84198910 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84198920 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84198930 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84198940 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84198950 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84198960 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84198970 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84198980 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84198990 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84199010 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 84199090 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 841911 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 841919 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 841920 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 841931 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 841932 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 841939 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 841940 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 841950 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 841960 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 841981 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 841989 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 841990 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, | 28 % |
| 38252000 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter - sewage sludge | 18 % |
| 382520 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter - sewage sludge | 18 % |
| 995424 | General construction services of local water & sewage pipelines, electricity and communication cables & related works | 18 % |
| 73269030 | Other articles of iron or steel - other :drain covers, plates, and frames for sewages, water or similar system | 18 % |
| 73259993 | Other cast articles of iron or steel - other : other : other : plates and frames for sewage water or similar system | 18 % |
| 38259000 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter other | 18 % |
| 382590 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter other | 18 % |
| 38251000 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter - municipal waste | 18 % |
| 38253000 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter - clinical waste | 18 % |
| 3825 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter - municipal waste | 18 % |
| 382510 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter - municipal waste | 18 % |
| 382530 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter - clinical waste | 18 % |
| 38254900 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter - waste organic solvents: other | 18 % |
| 382549 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter - waste organic solvents: other | 18 % |
| 15220010 | Degras : residues resulting from the treatment of fatty substances or animal or vegetable waxes degras : residues resulting from the treatment of fatty substances or animal or vegetable waxes : degras | 18 % |
| 15220090 | Degras : residues resulting from the treatment of fatty substances or animal or vegetable waxes degras : residues resulting from the treatment of fatty substances or animal or vegetable waxes : other | 18 % |
| 1522 | Degras : residues resulting from the treatment of fatty substances or animal or vegetable waxes degras : residues resulting from the treatment of fatty substances or animal or vegetable waxes : degras | 18 % |
| 152200 | Degras : residues resulting from the treatment of fatty substances or animal or vegetable waxes degras : residues resulting from the treatment of fatty substances or animal or vegetable waxes : degras | 18 % |
| 15220020 | Degras : residues resulting from the treatment of fatty substances or animal or vegetable waxes degras : residues resulting from the treatment of fatty substances or animal or vegetable waxes : soap stocks | 18 % |
| 38255000 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter wastes of metal pickling liquors, hydraulic fluids, brake fluids and anti- freeze | 18 % |
| 38256900 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter - other wastes from chemical or allied industries:other | 18 % |
| 382550 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter wastes of metal pickling liquors, hydraulic fluids, brake fluids and anti- freeze | 18 % |
| 382569 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter - other wastes from chemical or allied industries:other | 18 % |
| 38254100 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter - waste organic solvents:halogenated | 18 % |
| 382541 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter - waste organic solvents:halogenated | 18 % |
| 38256100 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter - other wastes from chemical or allied industries:mainly containing organic const | 18 % |
| 382561 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter - other wastes from chemical or allied industries:mainly containing organic const | 18 % |
| 38249934 | Dipping oil for treatment of grapes | 18 % |
| 999432 | Hazardous waste treatment and disposal services | 18 % |
| 999433 | Non-hazardous waste treatment and disposal services | 18 % |
| 999729 | Other beauty treatment services n.e.c. | 18 % |
| 998873 | Other fabricated metal product manufacturing and metal treatment services | 18 % |
| 08031010 | Bananas, including plantains, fresh or dried - plantains --- curry plantain | 0 % |
| 0803 | Bananas, including plantains, fresh or dried - plantains --- curry plantain | 0 % |
| 080310 | Bananas, including plantains, fresh or dried - plantains --- curry plantain | 0 % |
| 999722 | Cosmetic treatment (including cosmetic/plastic surgery), manicuring and pedicuring services | 18 % |
| 38249922 | Water treatment chemicals; ion exchanger (inn) such as permiutits, zero-lites | 18 % |
| 08031090 | Bananas, including plantains, fresh or dried - plantains --- other | 0 % |
| 06029030 | Other live plants (including their roots), cuttings and slips; mushroom spawn other : tissue culture plant | 0 % |
| 06029020 | Other live plants (including their roots), cuttings and slips; mushroom spawn other : flowering plants (excluding roses and rhododendrons) | 0 % |
| 84171000 | Industrial or laboratory furnaces and ovens, including incinerators, non- electric - furnaces and ovens for the roasting, melting or other heat treatment of ores, pyrites or of metals | 18 % |
| 8417 | Industrial or laboratory furnaces and ovens, including incinerators, non- electric - furnaces and ovens for the roasting, melting or other heat treatment of ores, pyrites or of metals | 18 % |
| 841710 | Industrial or laboratory furnaces and ovens, including incinerators, non- electric - furnaces and ovens for the roasting, melting or other heat treatment of ores, pyrites or of metals | 18 % |
| 23025000 | Bran, sharps and other residues, whetheror not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants - of leguminous plants | 0 % |
| 230250 | Bran, sharps and other residues, whetheror not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants - of leguminous plants | 0 % |
| 85149000 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss parts | 18 % |
| 851490 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss parts | 18 % |
| 84368010 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - other machinery: germination plant fitted with mechanical and | 12 % |
| 843680 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders - other machinery: germination plant fitted with mechanical and | 12 % |
| 85141000 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss resistance heated furnaces and | 18 % |
| 85142000 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss furnaces and ovens functioning | 18 % |
| 8514 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss resistance heated furnaces and | 18 % |
| 851410 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss resistance heated furnaces and | 18 % |
| 851420 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss furnaces and ovens functioning | 18 % |
| 12119080 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : agarwood | 0 % |
| 12119080 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : agarwood | 0 % |
| 12111000 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered liquorice roots | 0 % |
| 12112000 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered ginseng roots | 0 % |
| 12113000 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered coca leaf | 0 % |
| 12114000 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered poppy straw | 0 % |
| 121120 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered ginseng roots | 0 % |
| 121130 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered coca leaf | 0 % |
| 121140 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered poppy straw | 0 % |
| 1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered liquorice roots | 0 % |
| 121110 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered liquorice roots | 0 % |
| 12119091 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : chirata | 5 % |
| 12119092 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : tukmaria | 5 % |
| 12119095 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : lovage | 5 % |
| 12119096 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : garcenia | 5 % |
| 12119099 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : other | 5 % |
| 12119019 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : other | 5 % |
| 34031100 | Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations,anti-rust or anti-corrosion preparations and mould release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of | 28 % |
| 34031900 | Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations,anti-rust or anti-corrosion preparations and mould release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of | 28 % |
| 34039100 | Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations,anti-rust or anti-corrosion preparations and mould release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of | 28 % |
| 34039900 | Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations,anti-rust or anti-corrosion preparations and mould release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of | 28 % |
| 85143010 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss - other furnaces and ovens: fo | 18 % |
| 85143090 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss - other furnaces and ovens: ot | 18 % |
| 85144000 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss other equipment for the heat t | 18 % |
| 3403 | Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations,anti-rust or anti-corrosion preparations and mould release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of | 28 % |
| 340311 | Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations,anti-rust or anti-corrosion preparations and mould release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of | 28 % |
| 340319 | Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations,anti-rust or anti-corrosion preparations and mould release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of | 28 % |
| 340391 | Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations,anti-rust or anti-corrosion preparations and mould release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of | 28 % |
| 340399 | Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations,anti-rust or anti-corrosion preparations and mould release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of | 28 % |
| 851430 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss - other furnaces and ovens: fo | 18 % |
| 851440 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss other equipment for the heat t | 18 % |
| 12119060 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : vinca rosea herbs | 0 % |
| 12119011 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : ambrette seeds | 0 % |
| 12119014 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : neem seed | 0 % |
| 12119015 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : jojoba seed | 0 % |
| 84041000 | Auxiliary plant for use with boilers of heading 8402 or 8403 (for example, economisers, superheaters, soot removers, gas recoverers); condensers for steam or other vapour power units auxiliary plants for use with boilers of heading 8402 or 8403 | 18 % |
| 121190 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : ambrette seeds | 0 % |
| 8404 | Auxiliary plant for use with boilers of heading 8402 or 8403 (for example, economisers, superheaters, soot removers, gas recoverers); condensers for steam or other vapour power units auxiliary plants for use with boilers of heading 8402 or 8403 | 18 % |
| 840410 | Auxiliary plant for use with boilers of heading 8402 or 8403 (for example, economisers, superheaters, soot removers, gas recoverers); condensers for steam or other vapour power units auxiliary plants for use with boilers of heading 8402 or 8403 | 18 % |
| 12119044 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : serpentina | 0 % |
| 12119045 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : zedovary r | 0 % |
| 12119047 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : sarasapari | 0 % |
| 12119049 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : other | 5 % |
| 12119050 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : sandalwood chips and dust | 0 % |
| 12119094 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : basil, hyssop, rosemary | 5 % |
| 12119012 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : nuxvomica, dried ripe s | 0 % |
| 12119013 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : psyllium seed (isobgul) | 0 % |
| 12119041 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : belladona | 0 % |
| 12119042 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : galangal r | 0 % |
| 31010010 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products animal or vegetable fertilisers, whether or not mixed together or chemically tre | 0 % |
| 31010091 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products animal or vegetable fertilisers, whether or not mixed together or chemically tre | 0 % |
| 31010092 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products animal or vegetable fertilisers, whether or not mixed together or chemically tre | 0 % |
| 31010099 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products animal or vegetable fertilisers, whether or not mixed together or chemically tre | 0 % |
| 3101 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products animal or vegetable fertilisers, whether or not mixed together or chemically tre | 0 % |
| 310100 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products animal or vegetable fertilisers, whether or not mixed together or chemically tre | 0 % |
| 06012010 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roo | 0 % |
