
Home > HSN Codes List > Motor Spirit
List of HSN Code for Motor Spirit
| HSN Code | Description | GST Rate |
|---|---|---|
| 27101211 | Motor spirit i.e.petrol | 0 % |
| 22072000 | Ethyl alcohol and other spirits, denatured, of any strength ethyl alcohol and other spirits, denatured, of any strength | 18 % |
| 2207 | Ethyl alcohol and other spirits, denatured, of any strength ethyl alcohol and other spirits, denatured, of any strength | 18 % |
| 220720 | Ethyl alcohol and other spirits, denatured, of any strength ethyl alcohol and other spirits, denatured, of any strength | 18 % |
| 22082019 | Other spirits in containers holding 2 ltr or less | 0 % |
| 22082099 | Other spirits in containers holding more than 2 ltr | 0 % |
| 33051010 | Preparations for use on the hair shampoos: containing spirit | 5 % |
| 33059020 | Preparations for use on the hair other: brilliantines (spirituous) | 5 % |
| 3305 | Preparations for use on the hair shampoos: containing spirit | 28 % |
| 330510 | Preparations for use on the hair shampoos: containing spirit | 28 % |
| 33030050 | Perfumes and toilet waters - perfumes and toilet waters: perfumes containing spirit | 5 % |
| 33030060 | Perfumes and toilet waters - perfumes and toilet waters: spirituous toilet preparations not elsewhere specified or included | 5 % |
| 38063000 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums ester gums | 18 % |
| 38069090 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums other: other | 18 % |
| 380630 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums ester gums | 18 % |
| 38069010 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums other: run gums | 18 % |
| 380690 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums other: run gums | 18 % |
| 33030040 | Perfumes and toilet waters - perfumes and toilet waters: perfumes and perfumery compounds not containing spirit (excluding aqueous distillates) | 5 % |
| 38061090 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums rosin and resin acids: other | 18 % |
| 38061010 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums rosin and resin acids: gum rosin | 18 % |
| 3806 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums rosin and resin acids: gum rosin | 18 % |
| 380610 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums rosin and resin acids: gum rosin | 18 % |
| 20095000 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter tomato juice | 12 % |
| 200950 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter tomato juice | 12 % |
| 20091100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - orange juice : frozen | 12 % |
| 20091900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - orange juice : other | 12 % |
| 20094900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - pineapple juice : other | 12 % |
| 20097900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - apple juice : other | 12 % |
| 2009 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - orange juice : frozen | 12 % |
| 200911 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - orange juice : frozen | 12 % |
| 200919 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - orange juice : other | 12 % |
| 200949 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - pineapple juice : other | 12 % |
| 200979 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - apple juice : other | 12 % |
| 20099000 | Fruit juices (including grape must) and vegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter mixtures of juices | 12 % |
| 200990 | Fruit juices (including grape must) and vegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter mixtures of juices | 12 % |
| 20092900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - grapefruit (including pomelo) juice : -- other | 12 % |
| 200929 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - grapefruit (including pomelo) juice : -- other | 12 % |
| 20096900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - grape juice (including grape must) : other | 12 % |
| 200969 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - grape juice (including grape must) : other | 12 % |
| 20082000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included pineapples | 12 % |
| 20084000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - pears | 12 % |
| 20085000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - apricots | 12 % |
| 20086000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included -cherries | 12 % |
| 20088000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - strawberries | 12 % |
| 200820 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included pineapples | 12 % |
| 200840 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - pears | 12 % |
| 200850 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - apricots | 12 % |
| 200860 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included -cherries | 12 % |
| 200880 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - strawberries | 12 % |
| 20093900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - juice of any other single citrus fruit : other | 12 % |
| 20094100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - pineapple juice : of a brix value not exceeding 20 | 12 % |
| 20097100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - apple juice : of a brix value not exceeding 20 | 12 % |
| 200939 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - juice of any other single citrus fruit : other | 12 % |
| 200941 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - pineapple juice : of a brix value not exceeding 20 | 12 % |
| 200971 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - apple juice : of a brix value not exceeding 20 | 12 % |
| 20083010 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - citrus fruit : orange | 12 % |
| 20083090 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - citrus fruit : other | 12 % |
| 20087000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - peaches, including nectarines | 12 % |
| 200830 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - citrus fruit : orange | 12 % |
| 200870 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - peaches, including nectarines | 12 % |
| 20091200 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - orange juice : not frozen, of a brix value not exceeding 20 | 12 % |
| 20092100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - grapefruit (including pomelo)juice :-- of a brix value not exceeding 20 | 12 % |
| 200912 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - orange juice : not frozen, of a brix value not exceeding 20 | 12 % |
| 200921 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - grapefruit (including pomelo)juice :-- of a brix value not exceeding 20 | 12 % |
| 20096100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - grape juice (including grape must) : of a brix value not exceeding 30 | 12 % |
| 200961 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - grape juice (including grape must) : of a brix value not exceeding 30 | 12 % |
| 20093100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - juice of any other single citrus fruit : of a brix value not exceeding 20 | 12 % |
| 200931 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - juice of any other single citrus fruit : of a brix value not exceeding 20 | 12 % |
| 20098990 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter-juice of any other single fruit or vegetable--other ---other | 12 % |
| 38062000 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts | 18 % |
| 380620 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts | 18 % |
| 20089919 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included -- other, including mixtures other than those of sub-headin | 12 % |
| 20089999 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included -- other, including mixtures other than those of sub-headin | 12 % |
| 20098910 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter-juice of any other single fruit or vegetable--other ---mango juice | 12 % |
| 200989 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter-juice of any other single fruit or vegetable--other ---mango juice | 12 % |
| 20089100 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 12 % |
| 20089911 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 12 % |
| 20089912 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 12 % |
| 20089913 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 12 % |
| 20089914 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 12 % |
| 20089991 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 12 % |
| 20089992 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 12 % |
| 20089993 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 12 % |
| 20089994 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 12 % |
| 20098100 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter-juice of any other single fruit or vegetable--cranberry (vaccinium macrocarpon,vacciniu | 12 % |
| 200891 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 12 % |
| 200899 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 12 % |
| 200981 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter-juice of any other single fruit or vegetable--cranberry (vaccinium macrocarpon,vacciniu | 12 % |
| 20081100 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - nuts, ground - nuts and other seeds, whether or not mixed togethe | 12 % |
| 20081910 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - nuts, ground - nuts and other seeds, whether or not mixed togethe | 12 % |
| 20081920 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - nuts, ground - nuts and other seeds, whether or not mixed togethe | 12 % |
| 20081930 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - nuts, ground - nuts and other seeds, whether or not mixed togethe | 12 % |
| 20081940 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - nuts, ground - nuts and other seeds, whether or not mixed togethe | 12 % |
| 20081990 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - nuts, ground - nuts and other seeds, whether or not mixed togethe | 12 % |
| 2008 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - nuts, ground - nuts and other seeds, whether or not mixed togethe | 12 % |
| 200811 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - nuts, ground - nuts and other seeds, whether or not mixed togethe | 12 % |
| 200819 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - nuts, ground - nuts and other seeds, whether or not mixed togethe | 12 % |
| 20089300 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included-other, including mixtures other than those of sub- heading 2008 | 12 % |
| 20089700 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included-other, including mixtures other than those of sub- heading 2008 | 12 % |
| 200893 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included-other, including mixtures other than those of sub- heading 2008 | 12 % |
| 200897 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included-other, including mixtures other than those of sub- heading 2008 | 12 % |
| 85011011 | Electric motors and generators (excluding generating sets) motors of an output not exceeding 37.5 w: - dc motor: micro motor | 18 % |
| 85011012 | Electric motors and generators (excluding generating sets) motors of an output not exceeding 37.5 w: - dc motor: stepper motor | 18 % |
| 85011013 | Electric motors and generators (excluding generating sets) motors of an output not exceeding 37.5 w: - dc motor: wiper motor | 18 % |
| 8501 | Electric motors and generators (excluding generating sets) motors of an output not exceeding 37.5 w: - dc motor: micro motor | 18 % |
| 850110 | Electric motors and generators (excluding generating sets) motors of an output not exceeding 37.5 w: - dc motor: micro motor | 18 % |
| 85013111 | Electric motors and generators (excluding generating sets) - other dc motors; dc generators: - of an output not exceeding 750 w: - dc motors: micro motor | 18 % |
| 85013112 | Electric motors and generators (excluding generating sets) - other dc motors; dc generators: - of an output not exceeding 750 w: - dc motors: stepper motor | 18 % |
| 85013113 | Electric motors and generators (excluding generating sets) - other dc motors; dc generators: - of an output not exceeding 750 w: - dc motors: wiper motor | 18 % |
| 850131 | Electric motors and generators (excluding generating sets) - other dc motors; dc generators: - of an output not exceeding 750 w: - dc motors: micro motor | 18 % |
| 85015120 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:- other ac motors, multi-phase: - of an output not exceeding 750 w: slipring motor | 18 % |
| 85015320 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:- other ac motors, multi-phase:-- of an output exceeding 75 kw: slipring motor | 18 % |
| 85015330 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:- other ac motors, multi-phase:-- of an output exceeding 75 kw: traction motor | 18 % |
| 85015110 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:- other ac motors, multi-phase: - of an output not exceeding 750 w: squirrel cage induction motor, 3 phase type | 18 % |
| 85015220 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:- other ac motors, multi-phase:- of an output exceeding 750 w but not exceeding 75 kw: slipring motor | 18 % |
| 85015310 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:- other ac motors, multi-phase:-- of an output exceeding 75 kw: squirrel cage induction motor, 3 phase type | 18 % |
| 850151 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:- other ac motors, multi-phase: - of an output not exceeding 750 w: squirrel cage induction motor, 3 phase type | 18 % |
| 850153 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:- other ac motors, multi-phase:-- of an output exceeding 75 kw: squirrel cage induction motor, 3 phase type | 18 % |
| 85015210 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:- other ac motors, multi-phase:- of an output exceeding 750 w but not exceeding 75 kw: squirrel cage induction motor, 3 phase type | 18 % |
| 850152 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:- other ac motors, multi-phase:- of an output exceeding 750 w but not exceeding 75 kw: squirrel cage induction motor, 3 phase type | 18 % |
| 85011019 | Electric motors and generators (excluding generating sets) motors of an output not exceeding 37.5 w: - dc motor: other | 18 % |
| 85011020 | Electric motors and generators (excluding generating sets) motors of an output not exceeding 37.5 w:ac motor | 18 % |
| 85013119 | Electric motors and generators (excluding generating sets) - other dc motors; dc generators: - of an output not exceeding 750 w: - dc motors: other | 18 % |
| 85013210 | Electric motors and generators (excluding generating sets) - other dc motors; dc generators: - of an output exceeding 750 w but not exceeding 75 kw: dc motor | 18 % |
| 85015190 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:- other ac motors, multi-phase: - of an output not exceeding 750 w: other | 18 % |
| 85015390 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:- other ac motors, multi-phase:-- of an output exceeding 75 kw: other | 18 % |
| 850132 | Electric motors and generators (excluding generating sets) - other dc motors; dc generators: - of an output exceeding 750 w but not exceeding 75 kw: dc motor | 18 % |
| 85013310 | Electric motors and generators (excluding generating sets) - other dc motors; dc generators:- of an output exceeding 75 kw but not exceeding 375 kw: dc motors | 18 % |
| 85014010 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:fractional horse power motor | 18 % |
| 850133 | Electric motors and generators (excluding generating sets) - other dc motors; dc generators:- of an output exceeding 75 kw but not exceeding 375 kw: dc motors | 18 % |
| 850140 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:fractional horse power motor | 18 % |
| 87060041 | 8706 chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 for the motor vehicles of heading 8704: for three-wheeled motor vehicle | 5 % |
| 85015290 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:- other ac motors, multi-phase:- of an output exceeding 750 w but not exceeding 75 kw: other | 18 % |
| 87111020 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; with reciprocating internal combustion piston engine of a cylinder capacity not exceeding 50 cc motorised cycles | 28 % |
| 84123900 | Other engines and motors - pneumatic power engines and motors: other | 18 % |
| 84129030 | Other engines and motors parts: of hydraulic engines and motors | 18 % |
| 841239 | Other engines and motors - pneumatic power engines and motors: other | 18 % |
| 87113020 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; with reciprocating internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc : motor-cycles | 28 % |
| 87114010 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; with reciprocating internal combustion piston engine of a cylinder capacity exceeding 500 cc but not exceeding 800 cc : motor-cycles | 28 % |
| 871140 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; with reciprocating internal combustion piston engine of a cylinder capacity exceeding 500 cc but not exceeding 800 cc : motor-cycles | 28 % |
| 87112029 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; with reciprocating internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc : motor cycles other | 28 % |
| 84122990 | Other engines and motors hydraulic power engines and motors: other : other | 18 % |
| 84122100 | Other engines and motors - hydraulic power engines and motors: linear acting (cylinders) | 18 % |
| 84123100 | Other engines and motors - pneumatic power engines and motors: linear acting (cylinders) | 18 % |
| 841221 | Other engines and motors - hydraulic power engines and motors: linear acting (cylinders) | 18 % |
| 841231 | Other engines and motors - pneumatic power engines and motors: linear acting (cylinders) | 18 % |
| 87112021 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; with reciprocating internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc : motor cycles of cylinder capacity n | 28 % |
| 84128020 | Other engines and motors other: motors, spring operated excluding clock and watch movements | 18 % |
| 40114010 | New pneumatic tyres, of rubber - of a kind used on motor cycles : for motor cycles | 5 % |
| 40114020 | New pneumatic tyres, of rubber - of a kind used on motor cycles : for motor scooters | 5 % |
| 84122910 | Other engines and motors hydraulic power engines and motors: other : hydrojet (hydraulic jet engines) | 18 % |
| 401140 | New pneumatic tyres, of rubber - of a kind used on motor cycles : for motor cycles | 28 % |
| 841229 | Other engines and motors hydraulic power engines and motors: other : hydrojet (hydraulic jet engines) | 18 % |
| 85014090 | Electric motors and generators (excluding generating sets) - other ac motors, single-phase:ther | 18 % |
| 85012000 | Electric motors and generators (excluding generating sets) universal ac or dc motors of an output exceeding 37.5 w | 18 % |
| 89039200 | Yachts and other vessels for pleasure or sports; rowing boats and canoes - other : motorboats, other than outboard motorboats | 28 % |
| 87119010 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; other : side-cars | 28 % |
| 87119099 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; other : other : other | 28 % |
| 850120 | Electric motors and generators (excluding generating sets) universal ac or dc motors of an output exceeding 37.5 w | 18 % |
| 871190 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; other : side-cars | 28 % |
| 890392 | Yachts and other vessels for pleasure or sports; rowing boats and canoes - other : motorboats, other than outboard motorboats | 28 % |
| 87119091 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; other : other : electrically operated | 28 % |
| 87120010 | Bicycles and other cycles (including delivery tricycles), not motorised bicycles and other cycles (including delivery tricycles), not motorised bicycles | 5 % |
| 87120090 | Bicycles and other cycles (including delivery tricycles), not motorised bicycles and other cycles (including delivery tricycles), not motorized other | 5 % |
| 8712 | Bicycles and other cycles (including delivery tricycles), not motorised bicycles and other cycles (including delivery tricycles), not motorised bicycles | 5 % |
| 871200 | Bicycles and other cycles (including delivery tricycles), not motorised bicycles and other cycles (including delivery tricycles), not motorised bicycles | 12 % |
| 85013120 | Electric motors and generators (excluding generating sets) - other dc motors; dc generators: - of an output not exceeding 750 w: dc generators | 18 % |
| 87060050 | 8706 chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 for the motor vehicles of heading 8705 | 5 % |
| 40131010 | Inner tubes, of rubber - of a kind used on motor cars (including station wagons and racing cars), buses or lorries : for motor cars | 5 % |
| 87060039 | 8706 chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 for the motor vehicles of heading 8703 other | 5 % |
| 87060049 | 8706 chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 for the motor vehicles of heading 8704: other | 5 % |
| 4013 | Inner tubes, of rubber - of a kind used on motor cars (including station wagons and racing cars), buses or lorries : for motor cars | 28 % |
| 401310 | Inner tubes, of rubber - of a kind used on motor cars (including station wagons and racing cars), buses or lorries : for motor cars | 28 % |
| 84672200 | Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor - pneumatic - with self-contained electric motor: saws | 18 % |
| 84672900 | Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor - pneumatic - with self-contained electric motor: other | 18 % |
| 85013220 | Electric motors and generators (excluding generating sets) - other dc motors; dc generators: - of an output exceeding 750 w but not exceeding 75 kw: dc generators | 18 % |
| 85359010 | Fuses, lightning arresters, voltage limiters, surge suppressors, plugs, junction boxes), for a voltage exceeding 1,000 volts - other : motor starters for ac motors | 18 % |
| 853590 | Fuses, lightning arresters, voltage limiters, surge suppressors, plugs, junction boxes), for a voltage exceeding 1,000 volts - other : motor starters for ac motors | 18 % |
| 846722 | Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor - pneumatic - with self-contained electric motor: saws | 18 % |
| 846729 | Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor - pneumatic - with self-contained electric motor: other | 18 % |
| 85013320 | Electric motors and generators (excluding generating sets) - other dc motors; dc generators:- of an output exceeding 75 kw but not exceeding 375 kw: dc generators | 18 % |
| 87060031 | 8706 chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 for the motor vehicles of heading 8703 for three-wheeled vehicles | 5 % |
| 85013450 | Electric motors and generators (excluding generating sets) - other dc motors; dc generators:- of an output exceeding 375 kw: of an output exceeding 10,000 kw | 18 % |
| 84672100 | Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor - pneumatic - with self-contained electric motor: drills of all kinds | 18 % |
| 87039090 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars others: other | 28 % |
| 87043120 | Motor vehicles for the transport of goods other, with spark-ignition internal combustion piston engine : g.v.w. not exceeding 5 tonnes three-wheeled motor vehicles | 28 % |
| 87060042 | 8706 chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 for the motor vehicles of heading 8704: for vehicles, other than petrol driven | 5 % |
