
Home > HSN Codes List > Mobile App Development
List of HSN Code for Mobile App Development
| HSN Code | Description | GST Rate |
|---|---|---|
| 998130 | Interdisciplinary research and experimental development services. | 18 % |
| 998141 | Research and development originals in pharmaceuticals | 18 % |
| 998142 | Research and development originals in agriculture | 18 % |
| 998143 | Research and development originals in biotechnology | 18 % |
| 84261100 | Shiprricks;cranesincludingcablecranes;mobileliftingframes,straddlecarriersand workstrucksfittedwithacrane- overheadtravellingcranes,transportercranes,gantrycranes,bridgecranes,mobile liftingframesandstraddlecarriers | 18 % |
| 8426 | Shiprricks;cranesincludingcablecranes;mobileliftingframes,straddlecarriersand workstrucksfittedwithacrane- overheadtravellingcranes,transportercranes,gantrycranes,bridgecranes,mobile liftingframesandstraddlecarriers | 18 % |
| 842611 | Shiprricks;cranesincludingcablecranes;mobileliftingframes,straddlecarriersand workstrucksfittedwithacrane- overheadtravellingcranes,transportercranes,gantrycranes,bridgecranes,mobile liftingframesandstraddlecarriers | 18 % |
| 998122 | Research and experimental development services in humanities | 18 % |
| 998314 | Information technology (it) design and development services | 18 % |
| 38210000 | Prepared culture media for development of micro-organisms | 18 % |
| 998111 | Research and experimental development services in natural sciences | 18 % |
| 998114 | Research and experimental development services in agricultural sciences. | 18 % |
| 998121 | Research and experimental development services in social sciences. | 18 % |
| 998144 | Research and development originals in computer related sciences | 18 % |
| 3821 | Prepared culture media for development of micro-organisms | 18 % |
| 382100 | Prepared culture media for development of micro-organisms | 18 % |
| 9981 | Research and experimental development services in natural sciences | 18 % |
| 998112 | Research and experimental development services in engineering and technology | 18 % |
| 998113 | Research and experimental development services in medical sciences and pharmacy. | 18 % |
| 998145 | Research and development originals in other fields n.e.c. | 18 % |
| 84261200 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - overhead travelling cranes, transporter cranes, gantry cranes, bridge cranes, mobile lifting frames and straddle carriers: mobil | 18 % |
| 84261900 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - overhead travelling cranes, transporter cranes, gantry cranes, bridge cranes, mobile lifting frames and straddle carriers: other | 18 % |
| 842612 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - overhead travelling cranes, transporter cranes, gantry cranes, bridge cranes, mobile lifting frames and straddle carriers: mobil | 18 % |
| 842619 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - overhead travelling cranes, transporter cranes, gantry cranes, bridge cranes, mobile lifting frames and straddle carriers: other | 18 % |
| 87051000 | 8705 special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile ra | 28 % |
| 87052000 | 8705 special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile ra | 28 % |
| 87053000 | 8705 special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile ra | 28 % |
| 87054000 | 8705 special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile ra | 28 % |
| 87059000 | 8705 special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile ra | 28 % |
| 8705 | 8705 special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile ra | 28 % |
| 870510 | 8705 special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile ra | 28 % |
| 870520 | 8705 special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile ra | 28 % |
| 870530 | 8705 special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile ra | 28 % |
| 870540 | 8705 special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile ra | 28 % |
| 870590 | 8705 special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile ra | 28 % |
| 998413 | Mobile telecommunications services | 18 % |
| 85171219 | Mobile phones, push button type | 12 % |
| 85171211 | Mobile phones, other than push button type | 12 % |
| 84262000 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - tower cranes | 18 % |
| 842620 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - tower cranes | 18 % |
| 84269990 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - other machinery : other: other | 18 % |
| 84263000 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - portal or pedestal jib cranes | 18 % |
| 84264900 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - other machinery, self-propelled: other | 18 % |
| 842630 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - portal or pedestal jib cranes | 18 % |
| 842649 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - other machinery, self-propelled: other | 18 % |
| 84264100 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - other machinery, self-propelled: on tyres | 18 % |
| 84269910 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - other machinery : other: ropeway and telphers | 18 % |
| 842641 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - other machinery, self-propelled: on tyres | 18 % |
| 842699 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - other machinery : other: ropeway and telphers | 18 % |
| 84269100 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - other machinery : designed for mounting on road vehicles | 18 % |
| 842691 | Ships derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane - other machinery : designed for mounting on road vehicles | 18 % |
| 90191010 | Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus- mechano-therapy appliances; massage apparatus; psyc | 5 % |
| 90191020 | Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus- mechano-therapy appliances; massage apparatus; psyc | 5 % |
| 90191090 | Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus- mechano-therapy appliances; massage apparatus; psyc | 5 % |
| 9019 | Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus- mechano-therapy appliances; massage apparatus; psyc | 5 % |
| 901910 | Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus- mechano-therapy appliances; massage apparatus; psyc | 5 % |
| 85261000 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus radar apparatus | 28 % |
| 8526 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus radar apparatus | 28 % |
| 852610 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus radar apparatus | 28 % |
| 90181100 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - electro-diagnostic apparatus (including apparatus for functional explor | 5 % |
| 90181210 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - electro-diagnostic apparatus (including apparatus for functional explor | 5 % |
| 90181290 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - electro-diagnostic apparatus (including apparatus for functional explor | 5 % |
| 90181300 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - electro-diagnostic apparatus (including apparatus for functional explor | 5 % |
| 90181400 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - electro-diagnostic apparatus (including apparatus for functional explor | 5 % |
| 90181910 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - electro-diagnostic apparatus (including apparatus for functional explor | 12 % |
| 90181920 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - electro-diagnostic apparatus (including apparatus for functional explor | 12 % |
| 90181990 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - electro-diagnostic apparatus (including apparatus for functional explor | 12 % |
| 90189011 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - diagnostic instruments and apparatu | 5 % |
| 90189012 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - diagnostic instruments and apparatu | 5 % |
| 90189019 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - diagnostic instruments and apparatu | 5 % |
| 90189041 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - anesthetic apparatus and instrument | 5 % |
| 90189042 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - anesthetic apparatus and instrument | 5 % |
| 90189043 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - anesthetic apparatus and instrument | 5 % |
| 90189044 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - anesthetic apparatus and instrument | 5 % |
| 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - electro-diagnostic apparatus (including apparatus for functional explor | 5 % |
| 901811 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - electro-diagnostic apparatus (including apparatus for functional explor | 12 % |
| 901812 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - electro-diagnostic apparatus (including apparatus for functional explor | 12 % |
| 901813 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - electro-diagnostic apparatus (including apparatus for functional explor | 12 % |
| 901814 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - electro-diagnostic apparatus (including apparatus for functional explor | 12 % |
| 901819 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - electro-diagnostic apparatus (including apparatus for functional explor | 12 % |
| 901890 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - diagnostic instruments and apparatu | 12 % |
| 85269200 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus - other: radio remote control apparatus | 28 % |
| 852692 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus - other: radio remote control apparatus | 28 % |
| 90189098 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - other: apparatus for nerve stimulat | 5 % |
| 85269190 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus - other: - radio navigational aid apparatus: other | 28 % |
| 85269110 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus - other: - radio navigational aid apparatus: direction measuring equipment | 28 % |
| 85269120 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus - other: - radio navigational aid apparatus: instrument landing system | 28 % |
| 85269130 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus - other: - radio navigational aid apparatus: direction finding equipment | 28 % |
| 852691 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus - other: - radio navigational aid apparatus: direction measuring equipment | 28 % |
| 90185010 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other ophthalmic instruments and appliances: ophthalmoscopes | 5 % |
| 90185020 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other ophthalmic instruments and appliances: tonometers | 5 % |
| 90185090 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other ophthalmic instruments and appliances: other | 5 % |
| 90189094 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - other: defibrillators | 5 % |
| 90189095 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - other: fibrescopes | 5 % |
| 90189096 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - other: laproscopes | 5 % |
| 90189099 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - other: other | 5 % |
| 901850 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other ophthalmic instruments and appliances: ophthalmoscopes | 12 % |
| 90182000 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments ultra-violet or infra-red ray apparatus | 5 % |
| 90185030 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other ophthalmic instruments and appliances: ophthalmic lasers | 5 % |
| 90189029 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - surgical tools: other | 5 % |
| 90189092 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - other: baby incubators | 5 % |
| 901820 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments ultra-violet or infra-red ray apparatus | 12 % |
| 90189025 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - surgical tools: retractors, spatula | 5 % |
| 90189093 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - other: heart-lung machines | 5 % |
| 90189097 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - other: vetrasonic lithotripsy instr | 5 % |
| 90192010 | 20 mechano-therapy appliances; massage apparatus; psychological aptitude- testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus- ozone therapy, oxygen therapy, aerosol therapy, | 12 % |
| 90192090 | 20 mechano-therapy appliances; massage apparatus; psychological aptitude- testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus- ozone therapy, oxygen therapy, aerosol therapy, | 5 % |
| 901920 | 20 mechano-therapy appliances; massage apparatus; psychological aptitude- testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus- ozone therapy, oxygen therapy, aerosol therapy, | 12 % |
| 90184900 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances, used in dental sciences: other | 5 % |
| 90189021 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - surgical tools: bone saws, drills a | 5 % |
| 90189022 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - surgical tools: knives, scissors an | 5 % |
| 90189023 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - surgical tools: forceps, forcep cla | 5 % |
| 90189024 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - surgical tools: chisel, gauges, ele | 5 % |
| 90189031 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - renal dialysis equipment, blood tra | 5 % |
| 90189032 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - renal dialysis equipment, blood tra | 5 % |
| 90189033 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - renal dialysis equipment, blood tra | 5 % |
| 90189091 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - other: hilerial or venous shunts | 5 % |
| 85255030 | Transmission apparatus for radio broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders - transmission apparatus --- broadcas | 28 % |
| 85255040 | Transmission apparatus for radio broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders - transmission apparatus --- communic | 28 % |
| 85255090 | Transmission apparatus for radio broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders - transmission apparatus --- other | 28 % |
| 85256011 | Transmission apparatus for radio broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders - transmission apparatus incorporatin | 28 % |
| 85256012 | Transmission apparatus for radio broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders - transmission apparatus incorporatin | 28 % |
| 85256013 | Transmission apparatus for radio broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders - transmission apparatus incorporatin | 28 % |
| 85256019 | Transmission apparatus for radio broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders - transmission apparatus incorporatin | 28 % |
| 85256091 | Transmission apparatus for radio broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders - transmission apparatus incorporatin | 28 % |
| 85256092 | Transmission apparatus for radio broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders - transmission apparatus incorporatin | 28 % |
| 85256099 | Transmission apparatus for radio broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders - transmission apparatus incorporatin | 28 % |
| 852560 | Transmission apparatus for radio broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders - transmission apparatus incorporatin | 28 % |
| 901849 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances, used in dental sciences: other | 12 % |
| 90184100 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances, used in dental sciences: dental drill | 5 % |
| 85255010 | Transmission apparatus for radio broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders - transmission apparatus --- radio br | 28 % |
| 85255020 | Transmission apparatus for radio broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders - transmission apparatus --- tv broad | 28 % |
| 85287100 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television | 18 % |
| 85287211 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television | 18 % |
| 85287212 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television | 18 % |
| 85287213 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television | 18 % |
| 85287214 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television | 18 % |
| 85287215 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television | 28 % |
| 85287216 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television | 18 % |
| 85287218 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television | 18 % |
| 85287219 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television | 18 % |
| 85287310 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television | 18 % |
| 85287390 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television | 18 % |
| 852550 | Transmission apparatus for radio broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders - transmission apparatus --- radio br | 28 % |
| 852871 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television | 28 % |
| 852872 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television | 28 % |
| 852873 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television | 28 % |
| 901841 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances, used in dental sciences: dental drill | 12 % |
| 90093000 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus thermo-copying apparatus | 0 % |
| 900930 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus thermo-copying apparatus | 0 % |
| 90092100 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - other photocopying apparatus: incorporating an optical system | 0 % |
| 90092200 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - other photocopying apparatus: of the contact type | 0 % |
| 900921 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - other photocopying apparatus: incorporating an optical system | 0 % |
| 900922 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - other photocopying apparatus: of the contact type | 0 % |
| 90321010 | Automatic regulating or controlling instruments and apparatus 9032 10 automatic regulating or controlling instruments and apparatus - thermostats: for refrigerating and air-conditioning appliances and machinery | 18 % |
| 9032 | Automatic regulating or controlling instruments and apparatus 9032 10 automatic regulating or controlling instruments and apparatus - thermostats: for refrigerating and air-conditioning appliances and machinery | 18 % |
| 903210 | Automatic regulating or controlling instruments and apparatus 9032 10 automatic regulating or controlling instruments and apparatus - thermostats: for refrigerating and air-conditioning appliances and machinery | 18 % |
| 85256000 | Transmission apparatus incorporating reception apparatus | 0 % |
| 84798950 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter - other machines and mechanical appliances: other: car washing machines and related appliances | 18 % |
| 90066100 | Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flash bulbs other than discharge lamps of heading 8539 - photographic flashlight apparatus and flashbulbs: discharge lamp ("electronic") flashlight apparatus | 28 % |
| 85279090 | Reception apparatus for radio-telephony, radiotelegraphy or radio-broadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock - other apparatus: other | 28 % |
| 85286100 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - projectors | 18 % |
| 852861 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - projectors | 28 % |
| 900661 | Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flash bulbs other than discharge lamps of heading 8539 - photographic flashlight apparatus and flashbulbs: discharge lamp ("electronic") flashlight apparatus | 28 % |
| 85279100 | Reception apparatus for radio-broadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock - other - - combined with sound recording or reproducing apparatus | 28 % |
| 85286900 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - projectors -- other | 18 % |
| 852791 | Reception apparatus for radio-broadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock - other - - combined with sound recording or reproducing apparatus | 28 % |
| 852869 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio- broadcast receiver or sound or video recording or reproducing apparatus - projectors -- other | 28 % |
| 90183910 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - syringes, needles, catheters, cannulae and the like: - other: catheters | 5 % |
| 90183920 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - syringes, needles, catheters, cannulae and the like: - other: cardiac c | 5 % |
