
Home > HSN Codes List > Fruits And Vegetables
List of HSN Code for Fruits And Vegetables
| HSN Code | Description | GST Rate |
|---|---|---|
| 20060000 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar(drained, glace or crystallised) | 12 % |
| 2006 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar(drained, glace or crystallised) | 12 % |
| 200600 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar(drained, glace or crystallised) | 12 % |
| 07096090 | Other vegetables, fresh or chilled fruits of the genus capsicum or of thegenus pimenta : other | 0 % |
| 07096010 | Other vegetables, fresh or chilled fruits of the genus capsicum or of thegenus pimenta : green chilly | 0 % |
| 070960 | Other vegetables, fresh or chilled fruits of the genus capsicum or of thegenus pimenta : green chilly | 0 % |
| 15211011 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured vegetable waxes : carnauba waxes : edible wax for waxing fresh fruits and vegetables | 18 % |
| 1521 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured vegetable waxes : carnauba waxes : edible wax for waxing fresh fruits and vegetables | 18 % |
| 152110 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured vegetable waxes : carnauba waxes : edible wax for waxing fresh fruits and vegetables | 18 % |
| 20049000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 other vegetables and mixtures of vegetables | 12 % |
| 200490 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 other vegetables and mixtures of vegetables | 12 % |
| 20059000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 other vegetables and mixtures of vegetables | 12 % |
| 200590 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 other vegetables and mixtures of vegetables | 12 % |
| 20059100 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 -other vegetables and mixtures of vegetables: -- bamboo shoots | 12 % |
| 20059900 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 -other vegetables and mixtures of vegetables: -- other | 12 % |
| 200591 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 -other vegetables and mixtures of vegetables: -- bamboo shoots | 12 % |
| 200599 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 -other vegetables and mixtures of vegetables: -- other | 12 % |
| 07039000 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled leeks and other alliaceous vegetables | 0 % |
| 070390 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled leeks and other alliaceous vegetables | 0 % |
| 07129010 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : asparagus | 0 % |
| 07129060 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : potatoes | 0 % |
| 07129090 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : other | 0 % |
| 071290 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : asparagus | 0 % |
| 07129040 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : dried garlic | 0 % |
| 07129050 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : marjoram, oregano | 0 % |
| 07129020 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : dehydrated garlic powder | 0 % |
| 07129030 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared other vegetables; mixtures of vegetables : dehydrated garlic flakes | 0 % |
| 08104000 | Other fruit, fresh cranberries, bilberries and other fruits of the genus vaccinium | 0 % |
| 081040 | Other fruit, fresh cranberries, bilberries and other fruits of the genus vaccinium | 0 % |
| 12071090 | Other oil seeds and oleaginous fruits, whether or not broken palm nuts and kernels : other | 5 % |
| 12072090 | Other oil seeds and oleaginous fruits, whether or not broken cotton seeds : other | 5 % |
| 12074090 | Other oil seeds and oleaginous fruits, whether or not broken sesamum seeds : other | 5 % |
| 12075090 | Other oil seeds and oleaginous fruits, whether or not broken mustard seeds : other | 5 % |
| 12076090 | Other oil seeds and oleaginous fruits, whether or not broken safflower seeds : other | 5 % |
| 12079100 | Other oil seeds and oleaginous fruits, whether or not broken other : poppy seeds | 0 % |
| 12079910 | Other oil seeds and oleaginous fruits, whether or not broken other : other : ajams | 5 % |
| 12079940 | Other oil seeds and oleaginous fruits, whether or not broken other : other : kokam | 5 % |
| 12079990 | Other oil seeds and oleaginous fruits, whether or not broken other : other : other | 5 % |
| 120791 | Other oil seeds and oleaginous fruits, whether or not broken other : poppy seeds | 0 % |
| 120799 | Other oil seeds and oleaginous fruits, whether or not broken other : other : ajams | 5 % |
| 12073090 | Other oil seeds and oleaginous fruits, whether or not broken castor oil seeds : other | 5 % |
| 12079920 | Other oil seeds and oleaginous fruits, whether or not broken other : other : mango kernel | 5 % |
| 12079930 | Other oil seeds and oleagino fruits, whether or not broken other : other : niger seed | 0 % |
| 09042219 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus capsicum----other | 5 % |
| 09042221 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus pimenta ---- powder | 5 % |
| 09042229 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus pimenta ----other | 5 % |
| 12071010 | Other oil seeds and oleaginous fruits, whether or not broken palm nuts and kernels : of seed quality | 0 % |
| 1207 | Other oil seeds and oleaginous fruits, whether or not broken palm nuts and kernels : of seed quality | 0 % |
| 120710 | Other oil seeds and oleaginous fruits, whether or not broken palm nuts and kernels : of seed quality | 0 % |
| 07119090 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption other vegetables; mixtures of vegetables : other | 5 % |
| 09042110 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- dried neither crushed nor ground ---of genus capsicum | 5 % |
| 09042120 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- dried neither crushed nor ground ---of genus pimenta | 5 % |
| 09042211 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus capsicum ---chilly powder | 5 % |
| 09042212 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus capsicum---- chilly seeds | 5 % |
| 090421 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- dried neither crushed nor ground ---of genus capsicum | 5 % |
| 090422 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus capsicum ---chilly powder | 5 % |
| 07099920 | Other vegetables,fresh or chilled - other --other---mixed vegetables | 0 % |
| 13019042 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams)other : oleoresins : of fruits | 5 % |
| 12072010 | Other oil seeds and oleaginous fruits, whether or not broken cotton seeds : of seed quality | 0 % |
| 12074010 | Other oil seeds and oleaginous fruits, whether or not broken sesamum seeds : of seed quality | 0 % |
| 12075010 | Other oil seeds and oleaginous fruits, whether or not broken mustard seeds : of seed quality | 0 % |
| 12076010 | Other oil seeds and oleaginous fruits, whether or not broken safflower seeds : of seed quality | 0 % |
| 12089000 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard other | 5 % |
| 120720 | Other oil seeds and oleaginous fruits, whether or not broken cotton seeds : of seed quality | 0 % |
| 120740 | Other oil seeds and oleaginous fruits, whether or not broken sesamum seeds : of seed quality | 0 % |
| 120750 | Other oil seeds and oleaginous fruits, whether or not broken mustard seeds : of seed quality | 0 % |
| 120760 | Other oil seeds and oleaginous fruits, whether or not broken safflower seeds : of seed quality | 0 % |
| 120890 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard other | 5 % |
| 07119020 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption other vegetables; mixtures of vegetables : assorted canned vegetabl | 5 % |
| 07089000 | Leguminous vegetables, shelled orunshelled, fresh or chilled other leguminous vegetables | 0 % |
| 070890 | Leguminous vegetables, shelled orunshelled, fresh or chilled other leguminous vegetables | 0 % |
| 07119010 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption other vegetables; mixtures of vegetables : green pepper in brine | 5 % |
| 071190 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption other vegetables; mixtures of vegetables : green pepper in brine | 5 % |
| 12073010 | Other oil seeds and oleaginous fruits, whether or not broken castor oil seeds : of seed quality | 0 % |
| 120730 | Other oil seeds and oleaginous fruits, whether or not broken castor oil seeds : of seed quality | 0 % |
| 11061000 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the dried leguminous vegetables of heading 0713 | 0 % |
| 1106 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the dried leguminous vegetables of heading 0713 | 0 % |
| 110610 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the dried leguminous vegetables of heading 0713 | 0 % |
| 12081000 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard of soya beans | 5 % |
| 1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard of soya beans | 5 % |
| 120810 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard of soya beans | 5 % |
| 07108010 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen other vegetables terragon | 5 % |
| 07108090 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen other vegetables other | 5 % |
| 07109000 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen mixtures of vegetables | 5 % |
| 071080 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen other vegetables terragon | 5 % |
| 071090 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen mixtures of vegetables | 5 % |
| 07102900 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminous vegetables, shelled or unshelled other | 5 % |
| 071029 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminous vegetables, shelled or unshelled other | 5 % |
| 998813 | Fruit and vegetables processing services | 18 % |
| 07102100 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminous vegetables, shelled or unshelled : peas (pisum sativum) | 5 % |
| 071021 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminous vegetables, shelled or unshelled : peas (pisum sativum) | 5 % |
| 07102200 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminous vegetables, shelled or unshelled beans (vigna spp., phaseolus spp.) | 5 % |
| 071022 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminous vegetables, shelled or unshelled beans (vigna spp., phaseolus spp.) | 5 % |
| 20051000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 homogenised vegetables | 12 % |
| 2005 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 homogenised vegetables | 12 % |
| 200510 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 homogenised vegetables | 12 % |
| 06022020 | Other live plants (including their roots), cuttings and slips; mushroom spawn trees, shrubs and bushes, grafted or not, of kinds, which bear edible fruits or nuts : cactus | 0 % |
| 06022090 | Other live plants (including their roots), cuttings and slips; mushroom spawn trees, shrubs and bushes, grafted or not, of kinds, which bear edible fruits or nuts : other | 0 % |
| 07095200 | Other vegetables, fresh or chilled mushrooms and truffles truffles | 0 % |
| 07095900 | Other vegetables, fresh or chilled mushrooms and truffles other | 0 % |
| 070952 | Other vegetables, fresh or chilled mushrooms and truffles truffles | 0 % |
| 070959 | Other vegetables, fresh or chilled mushrooms and truffles other | 0 % |
| 07032000 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled garlic | 0 % |
| 070320 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled garlic | 0 % |
| 07031010 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled onions and shallots onions | 0 % |
| 07031020 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled onions and shallots shallots | 0 % |
| 0703 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled onions and shallots onions | 0 % |
| 070310 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled onions and shallots onions | 0 % |
| 07099300 | Other vegetables,fresh or chilled - other --pumpkins,squash and gourds (cucurbita spp.) | 0 % |
| 070993 | Other vegetables,fresh or chilled - other --pumpkins,squash and gourds (cucurbita spp.) | 0 % |
| 07095100 | Other vegetables, fresh or chilled mushrooms and truffles mushrooms of the genus agaricus | 0 % |
| 070951 | Other vegetables, fresh or chilled mushrooms and truffles mushrooms of the genus agaricus | 0 % |
| 07097000 | Other vegetables, fresh or chilled spinach, new zealand spinach and orache spinach (garden spinach) | 0 % |
| 070970 | Other vegetables, fresh or chilled spinach, new zealand spinach and orache spinach (garden spinach) | 0 % |
| 06022010 | Other live plants (including their roots), cuttings and slips; mushroom spawn trees, shrubs and bushes, grafted or not, of kinds, which bear edible fruits or nuts : edible fruit or nut trees, grafted or not | 0 % |
| 060220 | Other live plants (including their roots), cuttings and slips; mushroom spawn trees, shrubs and bushes, grafted or not, of kinds, which bear edible fruits or nuts : edible fruit or nut trees, grafted or not | 0 % |
| 84379090 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - parts : other | 5 % |
| 20011000 | Vegetables, fruit, nuts and other edibleparts of plants, prepared or preservedby vinegar or acetic acid cucumbers and gherkins | 12 % |
| 2001 | Vegetables, fruit, nuts and other edibleparts of plants, prepared or preservedby vinegar or acetic acid cucumbers and gherkins | 12 % |
| 200110 | Vegetables, fruit, nuts and other edibleparts of plants, prepared or preservedby vinegar or acetic acid cucumbers and gherkins | 12 % |
| 84378090 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - other machinery: other | 5 % |
| 20019000 | Vegetables, fruit, nuts and other edibleparts of plants, prepared or preservedby vinegar or acetic acid other | 12 % |
| 200190 | Vegetables, fruit, nuts and other edibleparts of plants, prepared or preservedby vinegar or acetic acid other | 12 % |
| 12119080 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : agarwood | 0 % |
| 12119080 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : agarwood | 0 % |
| 12111000 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered liquorice roots | 0 % |
| 12112000 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered ginseng roots | 0 % |
| 12113000 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered coca leaf | 0 % |
| 12114000 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered poppy straw | 0 % |
| 121120 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered ginseng roots | 0 % |
| 121130 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered coca leaf | 0 % |
| 121140 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered poppy straw | 0 % |
| 1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered liquorice roots | 0 % |
| 121110 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered liquorice roots | 0 % |
| 84378010 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - other machinery: flour mill machine | 5 % |
| 84378020 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - other machinery: rice mill machiner | 5 % |
| 84379010 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - parts : of flour mill machinery | 5 % |
| 84379020 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - parts : of rice mill machinery | 5 % |
| 843780 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - other machinery: flour mill machine | 5 % |
| 843790 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery - parts : of flour mill machinery | 5 % |
| 84371000 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery machines for cleaning, sorting or gra | 5 % |
| 8437 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery machines for cleaning, sorting or gra | 5 % |
| 843710 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery machines for cleaning, sorting or gra | 5 % |
| 12119091 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : chirata | 5 % |
| 12119092 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : tukmaria | 5 % |
| 12119095 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : lovage | 5 % |
| 12119096 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : garcenia | 5 % |
| 12119099 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : other | 5 % |
| 12119019 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : other | 5 % |
| 12119044 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : serpentina | 0 % |
| 12119045 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : zedovary r | 0 % |
| 12119047 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : sarasapari | 0 % |
| 12119049 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : other | 5 % |
| 12119050 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : sandalwood chips and dust | 0 % |
| 12119041 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : belladona | 0 % |
| 12119042 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : galangal r | 0 % |
| 12119060 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : vinca rosea herbs | 0 % |
| 12119011 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : ambrette seeds | 0 % |
| 12119014 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : neem seed | 0 % |
| 12119015 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : jojoba seed | 0 % |
| 121190 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : ambrette seeds | 0 % |
| 12119046 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : kuth root | 0 % |
| 12119048 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : sweet flag | 0 % |
| 12119021 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 0 % |
| 12119022 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 0 % |
| 12119023 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 0 % |
| 12119024 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 0 % |
| 12119025 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 0 % |
| 12119026 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 0 % |
| 12119029 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 5 % |
| 12119031 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : bark, husk and rind : cascara s | 0 % |
| 12119032 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : bark, husk and rind : psyllium | 0 % |
| 12119033 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : bark, husk and rind : gamboge f | 0 % |
| 12119039 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : bark, husk and rind : other | 5 % |
| 12119043 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : ipecac dri | 0 % |
| 07103000 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen spinach, new zealand spinach and orache spinach (garden spinach) | 5 % |
| 071030 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen spinach, new zealand spinach and orache spinach (garden spinach) | 5 % |
| 12119094 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : basil, hyssop, rosemary | 5 % |
| 12119012 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : nuxvomica, dried ripe s | 0 % |
| 12119013 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : psyllium seed (isobgul) | 0 % |
| 12119070 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : mint including leaves (all spec | 0 % |
| 12119093 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : unab (indian jujuba or | 5 % |
| 07092000 | Other vegetables, fresh or chilled asparagus | 0 % |
| 070920 | Other vegetables, fresh or chilled asparagus | 0 % |
| 07091000 | Other vegetables, fresh or chilled globe artichokes | 0 % |
| 07099090 | Other vegetables, fresh or chilled other : other | 0 % |
