
Home > HSN Codes List > Dry Fruit
List of HSN Code for Dry Fruit
| HSN Code | Description | GST Rate |
|---|---|---|
| 84211200 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers: clothes dryers | 5 % |
| 842112 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers: clothes dryers | 18 % |
| 84211100 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers: cream separators | 5 % |
| 84219100 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - parts: of centrifuges, including centrifugal dryers | 5 % |
| 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers: cream separators | 5 % |
| 842111 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers: cream separators | 18 % |
| 842191 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - parts: of centrifuges, including centrifugal dryers | 18 % |
| 84211910 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers:- other: bowl centrifuges | 5 % |
| 84211920 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers:- other: basket centrifuges | 5 % |
| 84211999 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers:- other:- other : other | 5 % |
| 842119 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers:- other: bowl centrifuges | 18 % |
| 84211930 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers:- other: continuous automatic centrifuges | 5 % |
| 84211940 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers:- other: self cleaning centrifuges | 5 % |
| 84211960 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers:- other: screw conveyor centrifuges | 5 % |
| 84502000 | Household or laundry-type washing machines, including machines which both wash and dry machines, each of a dry linen capacity exceeding 10 kg | 5 % |
| 845020 | Household or laundry-type washing machines, including machines which both wash and dry machines, each of a dry linen capacity exceeding 10 kg | 28 % |
| 84211950 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers:- other: decanter centrifuges horizontal bowl | 5 % |
| 84211991 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - centrifuges, including centrifugal dryers:- other:- other : for chemical industries | 5 % |
| 84501900 | Household or laundry-type washing machines, including machines which both wash and dry - machines, each of a dry linen capacity not exceeding 10 kg: other | 5 % |
| 845019 | Household or laundry-type washing machines, including machines which both wash and dry - machines, each of a dry linen capacity not exceeding 10 kg: other | 28 % |
| 84501100 | Household or laundry-type washing machines, including machines which both wash and dry - machines, each of a dry linen capacity not exceeding 10 kg: fully- automatic machines | 5 % |
| 8450 | Household or laundry-type washing machines, including machines which both wash and dry - machines, each of a dry linen capacity not exceeding 10 kg: fully- automatic machines | 28 % |
| 845011 | Household or laundry-type washing machines, including machines which both wash and dry - machines, each of a dry linen capacity not exceeding 10 kg: fully- automatic machines | 28 % |
| 20079100 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : citrus fruit | 12 % |
| 200791 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : citrus fruit | 12 % |
| 84501200 | Household or laundry-type washing machines, including machines which both wash and dry - machines, each of a dry linen capacity not exceeding 10 kg: other machines, with built-in centrifugal drier | 5 % |
| 845012 | Household or laundry-type washing machines, including machines which both wash and dry - machines, each of a dry linen capacity not exceeding 10 kg: other machines, with built-in centrifugal drier | 28 % |
| 85161000 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 85162100 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 85162900 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 85163100 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 85163200 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 85163300 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 85164000 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 85165000 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 85166000 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 85167100 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 85167200 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 85167910 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 85167920 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 85167990 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 85168000 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 85169000 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 8516 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 851610 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 851621 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 851629 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 851631 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 851632 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 851633 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 851640 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 851650 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 851660 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 851671 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 851672 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 851679 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 851680 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 851690 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 28 % |
| 20071000 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter homogenised preparations | 12 % |
| 2007 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter homogenised preparations | 12 % |
| 200710 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter homogenised preparations | 12 % |
| 20079910 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : mango | 12 % |
| 20079920 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : guava | 12 % |
| 20079940 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : apple | 12 % |
| 20079990 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : other | 12 % |
| 200799 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : mango | 12 % |
| 08105000 | Other fruit, fresh kiwi fruit | 0 % |
| 081050 | Other fruit, fresh kiwi fruit | 0 % |
| 20079930 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : pine apple | 12 % |
| 22029920 | Fruit pulp or fruit juice based drink | 12 % |
| 220299 | Fruit pulp or fruit juice based drink | 12 % |
| 08054000 | Citrus fruit, fresh or dried - grape fruit, including pomelos | 0 % |
| 080540 | Citrus fruit, fresh or dried - grape fruit, including pomelos | 0 % |
| 22029020 | Waters, including mineral waters andaerated waters, containing added sugaror other sweetening matter or flavoured,and other non - alcoholic beverages, notincluding fruit or vegetable juices ofheading 2009 - other : fruit pulp or fruit juice based drinks | 12 % |
| 08104000 | Other fruit, fresh cranberries, bilberries and other fruits of the genus vaccinium | 0 % |
| 081040 | Other fruit, fresh cranberries, bilberries and other fruits of the genus vaccinium | 0 % |
| 999712 | Dry-cleaning services (including fur product cleaning services) | 18 % |
| 12099910 | Seeds, fruit and spores, of a kind used for sowing other : other : fruit seeds for planting or sowing | 0 % |
| 20060000 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar(drained, glace or crystallised) | 12 % |
| 2006 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar(drained, glace or crystallised) | 12 % |
| 200600 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar(drained, glace or crystallised) | 12 % |
| 120999 | Seeds, fruit and spores, of a kind used for sowing other : other : fruit seeds for planting or sowing | 0 % |
| 67021090 | Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit of plastics: other | 28 % |
| 67021010 | Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit of plastics: decorative plants | 28 % |
| 67029090 | Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit of other materials: other | 28 % |
| 6702 | Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit of plastics: decorative plants | 28 % |
| 670210 | Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit of plastics: decorative plants | 28 % |
| 67029010 | Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit of other materials: of jute | 28 % |
| 670290 | Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit of other materials: of jute | 28 % |
| 25252020 | Mica, including splittings; mica waste - mica powder: mica powder, dry ground | 5 % |
| 08134090 | Fruit, dried, other than that of headings0801 to 0806; mixtures of nuts or driedfruits of this chapterother fruit : other | 12 % |
| 08134010 | Fruit, dried, other than that of headings0801 to 0806; mixtures of nuts or driedfruits of this chapterother fruit : tamarind, dried | 12 % |
| 081340 | Fruit, dried, other than that of headings0801 to 0806; mixtures of nuts or driedfruits of this chapterother fruit : tamarind, dried | 12 % |
| 08135020 | Fruit, dried, other than that of headings0801 to 0806; mixtures of nuts or driedfruits of this chapter mixtures of dried fruits | 12 % |
| 08134020 | Fruit, dried, other than that of headings0801 to 0806; mixtures of nuts or driedfruits of this chapterother fruit : singoda whole (water nut) | 12 % |
| 20093900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - juice of any other single citrus fruit : other | 12 % |
| 200939 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - juice of any other single citrus fruit : other | 12 % |
| 20083010 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - citrus fruit : orange | 12 % |
| 20083090 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - citrus fruit : other | 12 % |
| 200830 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - citrus fruit : orange | 12 % |
| 84509090 | Household or laundry-type washing machines, including machines which both wash and dry - parts: other | 5 % |
| 84219900 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - parts: other | 5 % |
| 842199 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - parts: other | 5 % |
| 85091000 | Electro-mechanical domestic appliances, with self-contained electric motor vacuum cleaners, including dry and wet vacuum cleaners | 28 % |
| 8509 | Electro-mechanical domestic appliances, with self-contained electric motor vacuum cleaners, including dry and wet vacuum cleaners | 28 % |
| 850910 | Electro-mechanical domestic appliances, with self-contained electric motor vacuum cleaners, including dry and wet vacuum cleaners | 28 % |
| 20093100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - juice of any other single citrus fruit : of a brix value not exceeding 20 | 12 % |
| 200931 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - juice of any other single citrus fruit : of a brix value not exceeding 20 | 12 % |
| 06022010 | Other live plants (including their roots), cuttings and slips; mushroom spawn trees, shrubs and bushes, grafted or not, of kinds, which bear edible fruits or nuts : edible fruit or nut trees, grafted or not | 0 % |
| 20098990 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter-juice of any other single fruit or vegetable--other ---other | 12 % |
| 060220 | Other live plants (including their roots), cuttings and slips; mushroom spawn trees, shrubs and bushes, grafted or not, of kinds, which bear edible fruits or nuts : edible fruit or nut trees, grafted or not | 0 % |
| 20098910 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter-juice of any other single fruit or vegetable--other ---mango juice | 12 % |
| 200989 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter-juice of any other single fruit or vegetable--other ---mango juice | 12 % |
| 09042219 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus capsicum----other | 5 % |
| 09042221 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus pimenta ---- powder | 5 % |
| 09042229 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus pimenta ----other | 5 % |
| 20098100 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter-juice of any other single fruit or vegetable--cranberry (vaccinium macrocarpon,vacciniu | 12 % |
| 200981 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter-juice of any other single fruit or vegetable--cranberry (vaccinium macrocarpon,vacciniu | 12 % |
| 84509010 | Household or laundry-type washing machines, including machines which both wash and dry - parts: parts of household type machines | 5 % |
| 845090 | Household or laundry-type washing machines, including machines which both wash and dry - parts: parts of household type machines | 28 % |
| 09042110 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- dried neither crushed nor ground ---of genus capsicum | 5 % |
| 09042120 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- dried neither crushed nor ground ---of genus pimenta | 5 % |
| 09042211 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus capsicum ---chilly powder | 5 % |
| 09042212 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus capsicum---- chilly seeds | 5 % |
| 090421 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- dried neither crushed nor ground ---of genus capsicum | 5 % |
| 090422 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus capsicum ---chilly powder | 5 % |
| 28112110 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic oxygen compounds of non-metals : - carbon dioxide : dry ice | 18 % |
| 281121 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic oxygen compounds of non-metals : - carbon dioxide : dry ice | 18 % |
| 84212900 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases filtering or purifying machinery and apparatus for liquids: other | 5 % |
| 842129 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases filtering or purifying machinery and apparatus for liquids: other | 5 % |
| 08101000 | Other fruit, fresh strawberries | 0 % |
| 08106000 | Other fruit, fresh durians | 0 % |
| 08107000 | Other fruit, fresh - persimmons | 0 % |
| 0810 | Other fruit, fresh strawberries | 0 % |
| 081010 | Other fruit, fresh strawberries | 0 % |
| 081060 | Other fruit, fresh durians | 0 % |
| 081070 | Other fruit, fresh - persimmons | 0 % |
| 41053000 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared - in the dry state (crust) | 5 % |
| 84213990 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases filtering or purifying machinery and apparatus for gases: other: other | 5 % |
| 410530 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared - in the dry state (crust) | 5 % |
| 08109010 | Other fruit, fresh other : pomegranates | 0 % |
| 08109050 | Other fruit, fresh other : bore | 0 % |
| 08109060 | Other fruit, fresh other : lichi | 0 % |
| 08109090 | Other fruit, fresh other : other | 0 % |
| 081090 | Other fruit, fresh other : pomegranates | 0 % |
| 998813 | Fruit and vegetables processing services | 18 % |
| 08051000 | Citrus fruit, fresh or dried oranges | 0 % |
| 08059000 | Citrus fruit, fresh or dried other | 0 % |
| 08109020 | Other fruit, fresh other : tamarind, fresh | 0 % |
| 08109030 | Other fruit, fresh other : sapota (chico) | 0 % |
| 0805 | Citrus fruit, fresh or dried oranges | 0 % |
| 080510 | Citrus fruit, fresh or dried oranges | 0 % |
| 080590 | Citrus fruit, fresh or dried other | 0 % |
| 84213920 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases filtering or purifying machinery and apparatus for gases: other: air purifiers or cleaners | 5 % |
| 08109040 | Other fruit, fresh other : custard-apple (ata) | 0 % |
| 35029000 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives other | 18 % |
| 41069200 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - other: in the dry state (crust) | 5 % |
| 84212190 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - - filtering or purifying machinery and apparatus for liquids - for filtering or purifying water : other | 5 % |
| 350290 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives other | 18 % |
| 410692 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - other: in the dry state (crust) | 5 % |
| 08102000 | Other fruit, fresh raspberries, blackberries, mulberries and loganberries | 0 % |
| 081020 | Other fruit, fresh raspberries, blackberries, mulberries and loganberries | 0 % |
| 25232910 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers - portland cement: other: ordinary portland cement, dry | 18 % |
| 41063200 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - of swine: in the dry state (crust) | 5 % |
| 84213100 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases filtering or purifying machinery and apparatus for gases: intake air filters for internal combustion engines | 5 % |
| 252329 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers - portland cement: other: ordinary portland cement, dry | 28 % |
| 410632 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - of swine: in the dry state (crust) | 5 % |
| 842131 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases filtering or purifying machinery and apparatus for gases: intake air filters for internal combustion engines | 18 % |
| 09072000 | Cloves (whole fruit, cloves and stems) - crushed or ground | 5 % |
| 090720 | Cloves (whole fruit, cloves and stems) - crushed or ground | 5 % |
| 35021100 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives egg albumin: dried | 18 % |
| 35021900 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives egg albumin: other | 18 % |
| 41044900 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared - in the dry state (crust): other | 5 % |
| 84212120 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - - filtering or purifying machinery and apparatus for liquids - for filtering or purifying water :household type filters | 5 % |
| 84212200 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases filtering or purifying machinery and apparatus for liquids: for filtering or purifying beverages other than water | 5 % |
| 84212300 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases filtering or purifying machinery and apparatus for liquids: oil or petrol-filters for internal combustion engines | 5 % |
| 3502 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives egg albumin: dried | 18 % |
| 350211 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives egg albumin: dried | 18 % |
| 350219 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives egg albumin: other | 18 % |
| 410449 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared - in the dry state (crust): other | 5 % |
| 842122 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases filtering or purifying machinery and apparatus for liquids: for filtering or purifying beverages other than water | 18 % |
| 842123 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases filtering or purifying machinery and apparatus for liquids: oil or petrol-filters for internal combustion engines | 18 % |
| 08103000 | Other fruit, fresh black, white or red currants and gooseberries | 0 % |
| 081030 | Other fruit, fresh black, white or red currants and gooseberries | 0 % |
| 41062200 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - of goats or kids: in the dry state (crust) | 5 % |
| 410622 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split but not further prepared - of goats or kids: in the dry state (crust) | 5 % |
| 09071010 | Cloves (whole fruit, cloves and stems) - neither crushed nor ground --- extracted | 5 % |
| 09071030 | Cloves (whole fruit, cloves and stems) - neither crushed nor ground ---stem | 5 % |
| 09071090 | Cloves (whole fruit, cloves and stems) - neither crushed nor ground --- other | 5 % |
| 0907 | Cloves (whole fruit, cloves and stems) - neither crushed nor ground --- extracted | 5 % |
| 090710 | Cloves (whole fruit, cloves and stems) - neither crushed nor ground --- extracted | 5 % |
| 84212110 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - - filtering or purifying machinery and apparatus for liquids - for filtering or purifying water : ion exchanger plant or apparatus | 5 % |
| 842121 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases - - filtering or purifying machinery and apparatus for liquids - for filtering or purifying water : ion exchanger plant or apparatus | 18 % |
| 12091000 | Seeds, fruit and spores, of a kind used for sowing sugar beet seed | 0 % |
