
Home > HSN Codes List > Mushroom
List of HSN Code for Mushroom
| HSN Code | Description | GST Rate |
|---|---|---|
| 07095100 | Other vegetables, fresh or chilled mushrooms and truffles mushrooms of the genus agaricus | 0 % |
| 070951 | Other vegetables, fresh or chilled mushrooms and truffles mushrooms of the genus agaricus | 0 % |
| 06029010 | Other live plants (including their roots), cuttings and slips; mushroom spawn other : mushroom spawn | 0 % |
| 060290 | Other live plants (including their roots), cuttings and slips; mushroom spawn other : mushroom spawn | 0 % |
| 20031000 | Mushrooms and truffles, prepared orpreserved otherwise than by vinegar oracetic acid mushrooms of the genus agaricus | 12 % |
| 2003 | Mushrooms and truffles, prepared orpreserved otherwise than by vinegar oracetic acid mushrooms of the genus agaricus | 12 % |
| 200310 | Mushrooms and truffles, prepared orpreserved otherwise than by vinegar oracetic acid mushrooms of the genus agaricus | 12 % |
| 07123100 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : mushrooms of the genus lgaricus | 0 % |
| 071231 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : mushrooms of the genus lgaricus | 0 % |
| 07115100 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption mushrooms and truffles mushrooms of the gensus agaricus | 5 % |
| 071151 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption mushrooms and truffles mushrooms of the gensus agaricus | 5 % |
| 07095200 | Other vegetables, fresh or chilled mushrooms and truffles truffles | 0 % |
| 07095900 | Other vegetables, fresh or chilled mushrooms and truffles other | 0 % |
| 070952 | Other vegetables, fresh or chilled mushrooms and truffles truffles | 0 % |
| 070959 | Other vegetables, fresh or chilled mushrooms and truffles other | 0 % |
| 06029090 | Other live plants (including their roots), cuttings and slips; mushroom spawn other : other | 0 % |
| 06021000 | Other live plants (including their roots), cuttings and slips; mushroom spawn unrooted cuttings and slips | 0 % |
| 06024000 | Other live plants (including their roots), cuttings and slips; mushroom spawn roses, grafted or not | 0 % |
| 06029030 | Other live plants (including their roots), cuttings and slips; mushroom spawn other : tissue culture plant | 0 % |
| 20039010 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid-other---truffles | 12 % |
| 20039090 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid-other---other | 12 % |
| 200390 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid-other---truffles | 12 % |
| 0602 | Other live plants (including their roots), cuttings and slips; mushroom spawn unrooted cuttings and slips | 0 % |
| 060210 | Other live plants (including their roots), cuttings and slips; mushroom spawn unrooted cuttings and slips | 0 % |
| 060240 | Other live plants (including their roots), cuttings and slips; mushroom spawn roses, grafted or not | 0 % |
| 06023000 | Other live plants (including their roots), cuttings and slips; mushroom spawn rhododendrons and azaleas, grafted or not | 0 % |
| 060230 | Other live plants (including their roots), cuttings and slips; mushroom spawn rhododendrons and azaleas, grafted or not | 0 % |
| 06029020 | Other live plants (including their roots), cuttings and slips; mushroom spawn other : flowering plants (excluding roses and rhododendrons) | 0 % |
| 07123900 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared ? mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : other | 0 % |
| 071239 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared ? mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : other | 0 % |
| 06022020 | Other live plants (including their roots), cuttings and slips; mushroom spawn trees, shrubs and bushes, grafted or not, of kinds, which bear edible fruits or nuts : cactus | 0 % |
| 06022090 | Other live plants (including their roots), cuttings and slips; mushroom spawn trees, shrubs and bushes, grafted or not, of kinds, which bear edible fruits or nuts : other | 0 % |
| 07123200 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : wood ears (auricularia spp.) | 0 % |
| 07123300 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared ?mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : jelly fungi (tremella spp.) | 0 % |
| 071232 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : wood ears (auricularia spp.) | 0 % |
| 071233 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared ?mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : jelly fungi (tremella spp.) | 0 % |
| 07115900 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption mushrooms and truffles other | 5 % |
| 071159 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption mushrooms and truffles other | 5 % |
| 06022010 | Other live plants (including their roots), cuttings and slips; mushroom spawn trees, shrubs and bushes, grafted or not, of kinds, which bear edible fruits or nuts : edible fruit or nut trees, grafted or not | 0 % |
| 060220 | Other live plants (including their roots), cuttings and slips; mushroom spawn trees, shrubs and bushes, grafted or not, of kinds, which bear edible fruits or nuts : edible fruit or nut trees, grafted or not | 0 % |
HSN Code Chapters
Get Up to 90% Working Capital Of Your Invoice Value Within 24 Hours
Book a meeting