
Home > HSN Codes List > Ddr4 Ram
List of HSN Code for Ddr4 Ram
| HSN Code | Description | GST Rate |
|---|---|---|
| 25183000 | Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; dolomite ramming mix -dolomite ramming mix | 5 % |
| 251830 | Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; dolomite ramming mix -dolomite ramming mix | 5 % |
| 53059010 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) other : ramie | 5 % |
| 530590 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) other : ramie | 5 % |
| 53050010 | Coconut ,abaca,ramie and other vegetable textile fibres,not | 0 % |
| 5305 | Coconut ,abaca,ramie and other vegetable textile fibres,not | 0 % |
| 530500 | Coconut ,abaca,ramie and other vegetable textile fibres,not | 0 % |
| 29142950 | 7-acetyl, 1,2,3,4,5,6,7,8-octahydro, 1,1, 6,7-tetra methyl naphthalene / 1-(2,3,8,8- tetramethyl-1,2,3,4,5,6,7,8- octahydronaphthalen-2-yl) ethanone | 0 % |
| 53089010 | Yarn of other vegetable textile fibres; paper yarn other : ramie yarn | 5 % |
| 530890 | Yarn of other vegetable textile fibres; paper yarn other : ramie yarn | 5 % |
| 29336950 | 2,4,6-tri(2,4-dyhydroxyl-3-methylphenyl)-1,3,5-triazine | 0 % |
| 29038100 | Halogenated derviatives of hydrocarbons-halogenated derivatives of cyclanic, cyclenic or cycloterpenic hydrocarbons--1,2,3,4,5,6-hexachlorocyclohexane [hch (iso)], including lindane(iso,inn) | 18 % |
| 290381 | Halogenated derviatives of hydrocarbons-halogenated derivatives of cyclanic, cyclenic or cycloterpenic hydrocarbons--1,2,3,4,5,6-hexachlorocyclohexane [hch (iso)], including lindane(iso,inn) | 18 % |
| 29072300 | Phenols; phenol-alcohols - polyphenols ; phenol-alcohols : 4,4 - isopropylidenediphenol (bis-phenol a, diphenylolpropane) and its salts | 18 % |
| 290723 | Phenols; phenol-alcohols - polyphenols ; phenol-alcohols : 4,4 - isopropylidenediphenol (bis-phenol a, diphenylolpropane) and its salts | 18 % |
| 84138120 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators - other pumps-liquid elevators: 8413 81 - pumps : hydraulic ram | 12 % |
| 37069012 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track other: feature films: made wholly in black and white and of a length exceeding 4,000 m | 12 % |
| 37069014 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track other: feature films: made wholly or partly in colour and of a length exceeding 4,000 m | 12 % |
| 37069011 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track other: feature films: made wholly in black and white and of a length not exceeding 4,000 m | 12 % |
| 37069013 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track other: feature films: made wholly or partly in colour and of a length not exceeding 4,000 m | 12 % |
| 370690 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track other: feature films: made wholly in black and white and of a length not exceeding 4,000 m | 12 % |
| 29336920 | 4-[4,6-bis(2,4-dimethylphenyl)-1,3,5- kg. 10% - triazine-2-yl]-1,3-benzenediol | 0 % |
| 37061011 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track of a width of 35 mm or more: feature films: made wholly in black and white and of a length not exceeding 4,000 m | 12 % |
| 37061012 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track of a width of 35 mm or more: feature films: made wholly in black and white and of a length exceeding 4,000 m | 12 % |
| 37061013 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track of a width of 35 mm or more: feature films: made wholly or partly in colour and of a length not exceeding 4,000 m | 12 % |
| 37061014 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track of a width of 35 mm or more: feature films: made wholly or partly in colour and of a length exceeding 4,000 m | 12 % |
| 3706 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track of a width of 35 mm or more: feature films: made wholly in black and white and of a length not exceeding 4,000 m | 12 % |
| 370610 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track of a width of 35 mm or more: feature films: made wholly in black and white and of a length not exceeding 4,000 m | 12 % |
| 72269910 | Flat-rolled products of other alloy steel, of a width of less than 600 mm - other: other : of a thickness of above 4.75 mm | 18 % |
| 72199011 | Flat-rolled products of stainless steel, of a width of 600 mm or more - other : sheets and plates : thickness more than 4.75 mm | 18 % |
| 72199012 | Flat-rolled products of stainless steel, of a width of 600 mm or more - other : sheets and plates : thickness 3 mm to 4.75 mm | 18 % |
| 721990 | Flat-rolled products of stainless steel, of a width of 600 mm or more - other : sheets and plates : thickness more than 4.75 mm | 18 % |
| 722699 | Flat-rolled products of other alloy steel, of a width of less than 600 mm - other: other : of a thickness of above 4.75 mm | 18 % |
| 72269920 | Flat-rolled products of other alloy steel, of a width of less than 600 mm - other: other : of a thickness of above 3 mm and but not exceeding 4.75 mm | 18 % |
| 72201190 | Flat-rolled products of stainless steel, of a width of less than 600 mm - not further worked than hot-rolled : of a thickness of 4.75 mm or more : other | 18 % |
| 72201290 | Flat-rolled products of stainless steel, of a width of less than 600 mm - not further worked than hot-rolled : of a thickness of less than 4.75 mm : other | 18 % |
| 72269230 | Flat-rolled products of other alloy steel, of a width of less than 600 mm - other: not further worked than cold-rolled (coldreduced): of a thickness of above 4.75 mm | 18 % |
| 29124940 | Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde - aldehyde ethers, aldehyde phenols and aldehydes with other oxygen function : other :3,4,5-trimethoxy-benzaldehyde | 18 % |
| 72255030 | Flat-rolled products of other alloy steel, of a width of 600 mm or more - other, not further worked than cold-rolled (cold-reduced) : of a thickness of above 4.75 mm | 18 % |
| 72255020 | Flat-rolled products of other alloy steel, of a width of 600 mm or more - other, not further worked than cold-rolled (cold-reduced) : of a thickness of 3 mm to 4.75 mm | 18 % |
| 72269130 | Flat-rolled products of other alloy steel, of a width of less than 600 mm - other: not further worked than hot-rolled : high tensile quality of a thickness of above 4.75 mm | 18 % |
| 72201110 | Flat-rolled products of stainless steel, of a width of less than 600 mm - not further worked than hot-rolled : of a thickness of 4.75 mm or more : skelp for pipes and tubes | 18 % |
| 72201210 | Flat-rolled products of stainless steel, of a width of less than 600 mm - not further worked than hot-rolled : of a thickness of less than 4.75 mm : skelp for pipes and tubes | 18 % |
| 72254019 | Flat-rolled products of other alloy steel, of a width of 600 mm or more - other, not further worked than hot-rolled, not in coils : of a thickness of above 4.75 mm : other | 18 % |
| 7220 | Flat-rolled products of stainless steel, of a width of less than 600 mm - not further worked than hot-rolled : of a thickness of 4.75 mm or more : skelp for pipes and tubes | 18 % |
| 722011 | Flat-rolled products of stainless steel, of a width of less than 600 mm - not further worked than hot-rolled : of a thickness of 4.75 mm or more : skelp for pipes and tubes | 18 % |
| 722012 | Flat-rolled products of stainless steel, of a width of less than 600 mm - not further worked than hot-rolled : of a thickness of less than 4.75 mm : skelp for pipes and tubes | 18 % |
| 72191300 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, in coils : of a thickness of 3 mm or more but less than 4.75 mm | 18 % |
| 72254011 | Flat-rolled products of other alloy steel, of a width of 600 mm or more - other, not further worked than hot-rolled, not in coils : of a thickness of above 4.75 mm : boiler quality | 18 % |
| 72269120 | Flat-rolled products of other alloy steel, of a width of less than 600 mm - other: not further worked than hot-rolled : of a thickness of 3 mm and above but not exceeding 4.75 mm | 18 % |
| 721913 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, in coils : of a thickness of 3 mm or more but less than 4.75 mm | 18 % |
| 722540 | Flat-rolled products of other alloy steel, of a width of 600 mm or more - other, not further worked than hot-rolled, not in coils : of a thickness of above 4.75 mm : boiler quality | 18 % |
| 72191200 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, in coils : of a thickness of 4.75 mm or more but not exceeding 10 mm | 18 % |
| 72193112 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than cold-rolled (cold reduced) : of a thickness of 4.75 mm or more : chromium type : exceeding 14 mm | 18 % |
| 72193190 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than cold-rolled (cold reduced) : of a thickness of 4.75 mm or more : nickel chromium austenitic type : other | 18 % |
| 72193290 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than cold-rolled (cold reduced) : of a thickness of 3 mm or more but less than 4.75 mm : other | 18 % |
| 72254012 | Flat-rolled products of other alloy steel, of a width of 600 mm or more - other, not further worked than hot-rolled, not in coils : of a thickness of above 4.75 mm : pressure vessel quality | 18 % |
| 72254013 | Flat-rolled products of other alloy steel, of a width of 600 mm or more - other, not further worked than hot-rolled, not in coils : of a thickness of above 4.75 mm : high tensile quality | 18 % |
| 72269220 | Flat-rolled products of other alloy steel, of a width of less than 600 mm - other: not further worked than cold-rolled (coldreduced): of a thickness of 3 mm and above but not exceeding 4.75 mm | 18 % |
| 721912 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, in coils : of a thickness of 4.75 mm or more but not exceeding 10 mm | 18 % |
| 72192390 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, not in coils : of a thickness of 3 mm or more but less than 4.75 mm : other | 18 % |
| 72193111 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than cold-rolled (cold reduced) : of a thickness of 4.75 mm or more : chromium type : not exceeding 14 mm | 18 % |
| 72193210 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than cold-rolled (cold reduced) : of a thickness of 3 mm or more but less than 4.75 mm : chromium type | 18 % |
| 721931 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than cold-rolled (cold reduced) : of a thickness of 4.75 mm or more : chromium type : not exceeding 14 mm | 18 % |
| 721932 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than cold-rolled (cold reduced) : of a thickness of 3 mm or more but less than 4.75 mm : chromium type | 18 % |
| 72192310 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, not in coils : of a thickness of 3 mm or more but less than 4.75 mm : chromium type | 18 % |
| 72193122 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than cold-rolled (cold reduced) : of a thickness of 4.75 mm or more : nickel chromium austenitic type : exceeding 14 mm | 18 % |
| 72201129 | Flat-rolled products of stainless steel, of a width of less than 600 mm - not further worked than hot-rolled : of a thickness of 4.75 mm or more : strips for pipes and tubes (other than skelp) : other | 18 % |
| 72201229 | Flat-rolled products of stainless steel, of a width of less than 600 mm - not further worked than hot-rolled : of a thickness of less than 4.75 mm : strips for pipes and tubes (other than skelp) : other | 18 % |
| 72254020 | Flat-rolled products of other alloy steel, of a width of 600 mm or more - other, not further worked than hot-rolled, not in coils : of a thickness of 3 mm and above but not exceeding 4.75 mm | 18 % |
| 721923 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, not in coils : of a thickness of 3 mm or more but less than 4.75 mm : chromium type | 18 % |
| 72111410 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated - not further worked than hot-rolled : other, of a thickness of 4.75 mm or more : flats | 18 % |
| 72111430 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated - not further worked than hot-rolled : other, of a thickness of 4.75 mm or more : hoops | 18 % |
| 72111440 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated - not further worked than hot-rolled : other, of a thickness of 4.75 mm or more : sheets | 18 % |
| 72111450 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated - not further worked than hot-rolled : other, of a thickness of 4.75 mm or more : strip | 18 % |
| 72111460 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated - not further worked than hot-rolled : other, of a thickness of 4.75 mm or more : skelp | 18 % |
| 72111490 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated - not further worked than hot-rolled : other, of a thickness of 4.75 mm or more : other | 18 % |
| 72192299 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, not in coils : of a thickness of 4.75 mm or more but not exceeding 10 mm : other : other | 18 % |
| 72193121 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than cold-rolled (cold reduced) : of a thickness of 4.75 mm or more : nickel chromium austenitic type : not exceeding 14 mm | 18 % |
| 72193220 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than cold-rolled (cold reduced) : of a thickness of 3 mm or more but less than 4.75 mm : nickel chromium austenitic type | 18 % |
| 72201121 | Flat-rolled products of stainless steel, of a width of less than 600 mm - not further worked than hot-rolled : of a thickness of 4.75 mm or more : strips for pipes and tubes (other than skelp) : chromium type | 18 % |
| 72201221 | Flat-rolled products of stainless steel, of a width of less than 600 mm - not further worked than hot-rolled : of a thickness of less than 4.75 mm : strips for pipes and tubes (other than skelp) : chromium type | 18 % |
| 721114 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated - not further worked than hot-rolled : other, of a thickness of 4.75 mm or more : flats | 18 % |
| 72111420 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated - not further worked than hot-rolled : other, of a thickness of 4.75 mm or more : universal plates | 18 % |
| 72192291 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, not in coils : of a thickness of 4.75 mm or more but not exceeding 10 mm : other : chromium type | 18 % |
| 72192320 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, not in coils : of a thickness of 3 mm or more but less than 4.75 mm : nickel chromium austenitic type | 18 % |
| 72192292 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, not in coils : of a thickness of 4.75 mm or more but not exceeding 10 mm : other : nickel chromium austenitic type | 18 % |
| 72201122 | Flat-rolled products of stainless steel, of a width of less than 600 mm - not further worked than hot-rolled : of a thickness of 4.75 mm or more : strips for pipes and tubes (other than skelp) : nickel chromium austenitic type | 18 % |
| 72201222 | Flat-rolled products of stainless steel, of a width of less than 600 mm - not further worked than hot-rolled : of a thickness of less than 4.75 mm : strips for pipes and tubes (other than skelp) : nickel chromium austenitic type | 18 % |
| 53039090 | Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) other :other | 0 % |
| 72082510 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hotrolled, pickled : of a thickness of 4.75 mm or more : plates | 18 % |
| 72082520 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hotrolled, pickled : of a thickness of 4.75 mm or more : universal plates | 18 % |
| 72082530 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hotrolled, pickled : of a thickness of 4.75 mm or more : sheets | 18 % |
| 72082540 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hotrolled, pickled : of a thickness of 4.75 mm or more : strip | 18 % |
| 72082590 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hotrolled, pickled : of a thickness of 4.75 mm or more : other | 18 % |
| 720825 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hotrolled, pickled : of a thickness of 4.75 mm or more : plates | 18 % |
| 53039010 | Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) other : jute cutting | 0 % |
| 530390 | Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) other : jute cutting | 0 % |
| 72082610 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hotrolled, pickled : of a thickness of 3 mm or more but less than 4.75 mm : plates | 18 % |
| 72082620 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hotrolled, pickled : of a thickness of 3 mm or more but less than 4.75 mm : universal plates | 18 % |
| 72082630 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hotrolled, pickled : of a thickness of 3 mm or more but less than 4.75 mm : sheets | 18 % |
| 72082640 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hotrolled, pickled : of a thickness of 3 mm or more but less than 4.75 mm : strip | 18 % |
| 72082690 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hotrolled, pickled : of a thickness of 3 mm or more but less than 4.75 mm : other | 18 % |
| 72083710 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness of 4.75 mm or more but not exceeding 10 mm : plates | 18 % |
| 72083730 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness of 4.75 mm or more but not exceeding 10 mm : sheets | 18 % |
| 72083740 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness of 4.75 mm or more but not exceeding 10 mm : strip | 18 % |
| 72083790 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness of 4.75 mm or more but not exceeding 10 mm : other | 18 % |
| 72083810 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness of 3 mm or more but less than 4.75 mm : plates | 18 % |
| 72083820 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness of 3 mm or more but less than 4.75 mm : universal plates | 18 % |
| 72083830 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness of 3 mm or more but less than 4.75 mm : sheets | 18 % |
| 72083840 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness of 3 mm or more but less than 4.75 mm : strip | 18 % |
| 72083890 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness of 3 mm or more but less than 4.75 mm : other | 18 % |
| 72085210 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, not in coils, not further worked than hotrolled : of a thickness of 4.75 mm or more but not exceeding 10 mm : plates | 18 % |
| 72085230 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, not in coils, not further worked than hotrolled : of a thickness of 4.75 mm or more but not exceeding 10 mm : sheets | 18 % |
| 72085240 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, not in coils, not further worked than hotrolled : of a thickness of 4.75 mm or more but not exceeding 10 mm : strip | 18 % |
| 72085290 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, not in coils, not further worked than hotrolled : of a thickness of 4.75 mm or more but not exceeding 10 mm : other | 18 % |
| 72085310 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, not in coils, not further worked than hotrolled : of a thickness of 3 mm or more but less than 4.75 mm : plates | 18 % |
| 72085320 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, not in coils, not further worked than hotrolled : of a thickness of 3 mm or more but less than 4.75 mm : universal plates | 18 % |
| 72085330 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, not in coils, not further worked than hotrolled : of a thickness of 3 mm or more but less than 4.75 mm : sheets | 18 % |
| 72085340 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, not in coils, not further worked than hotrolled : of a thickness of 3 mm or more but less than 4.75 mm : strip | 18 % |
| 72085390 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, not in coils, not further worked than hotrolled : of a thickness of 3 mm or more but less than 4.75 mm : other | 18 % |
| 72192211 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, not in coils : of a thickness of 4.75 mm or more but not exceeding 10 mm : universal plates of stainless steel or heat resisting steel : chromium t | 18 % |
| 72192212 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, not in coils : of a thickness of 4.75 mm or more but not exceeding 10 mm : universal plates of stainless steel or heat resisting steel : nickel chr | 18 % |
| 72192219 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, not in coils : of a thickness of 4.75 mm or more but not exceeding 10 mm : universal plates of stainless steel or heat resisting steel : other | 18 % |
| 720826 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hotrolled, pickled : of a thickness of 3 mm or more but less than 4.75 mm : plates | 18 % |
| 720837 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness of 4.75 mm or more but not exceeding 10 mm : plates | 18 % |
| 720838 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness of 3 mm or more but less than 4.75 mm : plates | 18 % |
| 720852 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, not in coils, not further worked than hotrolled : of a thickness of 4.75 mm or more but not exceeding 10 mm : plates | 18 % |
| 720853 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, not in coils, not further worked than hotrolled : of a thickness of 3 mm or more but less than 4.75 mm : plates | 18 % |
| 721922 | Flat-rolled products of stainless steel, of a width of 600 mm or more - not further worked than hot-rolled, not in coils : of a thickness of 4.75 mm or more but not exceeding 10 mm : universal plates of stainless steel or heat resisting steel : chromium t | 18 % |
| 25182000 | Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; dolomite ramming mix -calcined or sintered dolomite | 5 % |
| 84595940 | Machine-tools (including way-type unit head machines) for drilling, boring, milling, threading or tapping by removing metal, other than lathes (including turning centres) of heading 8458 - milling machine, knee type: other: ram type | 18 % |
| 251820 | Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; dolomite ramming mix -calcined or sintered dolomite | 5 % |
| 72083720 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness of 4.75 mm or more but not exceeding 10 mm : universal plates | 18 % |
| 72085220 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, not in coils, not further worked than hotrolled : of a thickness of 4.75 mm or more but not exceeding 10 mm : universal plates | 18 % |
| 25181000 | Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; dolomite ramming mix -dolomite not calcined or sintered | 5 % |
| 2518 | Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; dolomite ramming mix -dolomite not calcined or sintered | 5 % |
| 251810 | Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; dolomite ramming mix -dolomite not calcined or sintered | 5 % |
| 29089200 | Halogenated,sulphonated, nitrated or nitrosated derivatives of phenols or phenol-alcohols-derivatives containing only halogen substituents and their salts- -4,6-dinitro-o-cresol [dnoc (iso)] and its salts | 18 % |
| 290892 | Halogenated,sulphonated, nitrated or nitrosated derivatives of phenols or phenol-alcohols-derivatives containing only halogen substituents and their salts- -4,6-dinitro-o-cresol [dnoc (iso)] and its salts | 18 % |
| 53031090 | Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) jute and other textile bast fibres, raw or retted :other | 0 % |
| 53051110 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (co | 0 % |
| 53051120 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (co | 0 % |
| 53051130 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (co | 0 % |
| 53051140 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (co | 0 % |
| 53051190 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (co | 5 % |
| 53051900 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (co | 5 % |
| 53052100 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of abaca : raw | 5 % |
| 53052900 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of abaca :othe | 5 % |
| 53059090 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) other :other | 5 % |
