
Home > HSN Codes List > Button Mushroom
List of HSN Code for Button Mushroom
| HSN Code | Description | GST Rate |
|---|---|---|
| 96063010 | Buttons, press-fasteners, snap-fasteners and pressstuds, button moulds and other parts of these articles; button blanks - button moulds and other parts of buttons; button blanks : button blanks | 18 % |
| 960630 | Buttons, press-fasteners, snap-fasteners and pressstuds, button moulds and other parts of these articles; button blanks - button moulds and other parts of buttons; button blanks : button blanks | 18 % |
| 96063090 | Buttons, press-fasteners, snap-fasteners and pressstuds, button moulds and other parts of these articles; button blanks - button moulds and other parts of buttons; button blanks : other | 18 % |
| 96062910 | Buttons, press-fasteners, snap-fasteners and pressstuds, button moulds and other parts of these articles; button blanks - buttons : - other : button of coconut shell or wood | 18 % |
| 960629 | Buttons, press-fasteners, snap-fasteners and pressstuds, button moulds and other parts of these articles; button blanks - buttons : - other : button of coconut shell or wood | 18 % |
| 96062990 | Buttons, press-fasteners, snap-fasteners and pressstuds, button moulds and other parts of these articles; button blanks - buttons : - other : other | 18 % |
| 96062100 | Buttons, press-fasteners, snap-fasteners and pressstuds, button moulds and other parts of these articles; button blanks - buttons : of plastics, not covered with textile material | 18 % |
| 960621 | Buttons, press-fasteners, snap-fasteners and pressstuds, button moulds and other parts of these articles; button blanks - buttons : of plastics, not covered with textile material | 18 % |
| 96062200 | Buttons, press-fasteners, snap-fasteners and pressstuds, button moulds and other parts of these articles; button blanks - buttons : of base metals, not covered with textile material | 18 % |
| 960622 | Buttons, press-fasteners, snap-fasteners and pressstuds, button moulds and other parts of these articles; button blanks - buttons : of base metals, not covered with textile material | 18 % |
| 96061020 | Buttons, press-fasteners, snap-fasteners and pressstuds, button moulds and other parts of these articles; button blanks - press-fasteners, snap-fasteners and press- studs and parts thereof : parts | 18 % |
| 96061010 | Buttons, press-fasteners, snap-fasteners and pressstuds, button moulds and other parts of these articles; button blanks - press-fasteners, snap-fasteners and press- studs and parts thereof : press-fasteners, snap-fasteners and press-studs | 18 % |
| 9606 | Buttons, press-fasteners, snap-fasteners and pressstuds, button moulds and other parts of these articles; button blanks - press-fasteners, snap-fasteners and press- studs and parts thereof : press-fasteners, snap-fasteners and press-studs | 18 % |
| 960610 | Buttons, press-fasteners, snap-fasteners and pressstuds, button moulds and other parts of these articles; button blanks - press-fasteners, snap-fasteners and press- studs and parts thereof : press-fasteners, snap-fasteners and press-studs | 18 % |
| 07095100 | Other vegetables, fresh or chilled mushrooms and truffles mushrooms of the genus agaricus | 0 % |
| 070951 | Other vegetables, fresh or chilled mushrooms and truffles mushrooms of the genus agaricus | 0 % |
| 06029010 | Other live plants (including their roots), cuttings and slips; mushroom spawn other : mushroom spawn | 0 % |
| 060290 | Other live plants (including their roots), cuttings and slips; mushroom spawn other : mushroom spawn | 0 % |
| 20031000 | Mushrooms and truffles, prepared orpreserved otherwise than by vinegar oracetic acid mushrooms of the genus agaricus | 12 % |
| 2003 | Mushrooms and truffles, prepared orpreserved otherwise than by vinegar oracetic acid mushrooms of the genus agaricus | 12 % |
| 200310 | Mushrooms and truffles, prepared orpreserved otherwise than by vinegar oracetic acid mushrooms of the genus agaricus | 12 % |
| 85171219 | Mobile phones, push button type | 12 % |
| 07123100 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : mushrooms of the genus lgaricus | 0 % |
| 071231 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : mushrooms of the genus lgaricus | 0 % |
| 85171211 | Mobile phones, other than push button type | 12 % |
| 07115100 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption mushrooms and truffles mushrooms of the gensus agaricus | 5 % |
| 071151 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption mushrooms and truffles mushrooms of the gensus agaricus | 5 % |
| 13011070 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) lac : button lac | 0 % |
| 85068010 | Primary cells and primary batteries - other primary cells and primary batteries:button cells | 28 % |
| 850680 | Primary cells and primary batteries - other primary cells and primary batteries:button cells | 28 % |
| 07095200 | Other vegetables, fresh or chilled mushrooms and truffles truffles | 0 % |
| 07095900 | Other vegetables, fresh or chilled mushrooms and truffles other | 0 % |
| 070952 | Other vegetables, fresh or chilled mushrooms and truffles truffles | 0 % |
| 070959 | Other vegetables, fresh or chilled mushrooms and truffles other | 0 % |
| 06029090 | Other live plants (including their roots), cuttings and slips; mushroom spawn other : other | 0 % |
| 06021000 | Other live plants (including their roots), cuttings and slips; mushroom spawn unrooted cuttings and slips | 0 % |
| 06024000 | Other live plants (including their roots), cuttings and slips; mushroom spawn roses, grafted or not | 0 % |
| 06029030 | Other live plants (including their roots), cuttings and slips; mushroom spawn other : tissue culture plant | 0 % |
| 20039010 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid-other---truffles | 12 % |
| 20039090 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid-other---other | 12 % |
| 200390 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid-other---truffles | 12 % |
| 0602 | Other live plants (including their roots), cuttings and slips; mushroom spawn unrooted cuttings and slips | 0 % |
| 060210 | Other live plants (including their roots), cuttings and slips; mushroom spawn unrooted cuttings and slips | 0 % |
| 060240 | Other live plants (including their roots), cuttings and slips; mushroom spawn roses, grafted or not | 0 % |
| 06023000 | Other live plants (including their roots), cuttings and slips; mushroom spawn rhododendrons and azaleas, grafted or not | 0 % |
| 060230 | Other live plants (including their roots), cuttings and slips; mushroom spawn rhododendrons and azaleas, grafted or not | 0 % |
| 06029020 | Other live plants (including their roots), cuttings and slips; mushroom spawn other : flowering plants (excluding roses and rhododendrons) | 0 % |
| 07123900 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared ? mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : other | 0 % |
| 071239 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared ? mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : other | 0 % |
| 06022020 | Other live plants (including their roots), cuttings and slips; mushroom spawn trees, shrubs and bushes, grafted or not, of kinds, which bear edible fruits or nuts : cactus | 0 % |
| 06022090 | Other live plants (including their roots), cuttings and slips; mushroom spawn trees, shrubs and bushes, grafted or not, of kinds, which bear edible fruits or nuts : other | 0 % |
| 07123200 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : wood ears (auricularia spp.) | 0 % |
| 07123300 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared ?mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : jelly fungi (tremella spp.) | 0 % |
| 071232 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : wood ears (auricularia spp.) | 0 % |
| 071233 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepared ?mushrooms, wood ears (auricularia spp.),jelly fungi (tremella spp.) and truffles : jelly fungi (tremella spp.) | 0 % |
| 07115900 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption mushrooms and truffles other | 5 % |
| 071159 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption mushrooms and truffles other | 5 % |
| 06022010 | Other live plants (including their roots), cuttings and slips; mushroom spawn trees, shrubs and bushes, grafted or not, of kinds, which bear edible fruits or nuts : edible fruit or nut trees, grafted or not | 0 % |
| 060220 | Other live plants (including their roots), cuttings and slips; mushroom spawn trees, shrubs and bushes, grafted or not, of kinds, which bear edible fruits or nuts : edible fruit or nut trees, grafted or not | 0 % |
Disclaimer: All the aforementioned GST rates against various HSN codes are sourced from publicly available notifications, notices, and rate schedules issued by the Central Board of Indirect Taxes and Customs (CBIC), Government of India. This data is updated periodically and was last verified in September 2025. There may be chances of variation in tax rates based on product specification, applicable exemption, intended use, and any subsequent amendments to GST laws. This information is provided as a general reference tool only and Credlix makes no representation or warranty regarding the accuracy or completeness of this data. In case of any discrepancy, users are advised to verify the latest GST applicability from the official CBIC website.
HSN Code Chapters
Get Up to 90% Working Capital Of Your Invoice Value Within 24 Hours
Book a meeting