
Home > HSN Codes List > Baked Foods
List of HSN Code for Baked Foods
| HSN Code | Description | GST Rate |
|---|---|---|
| 21069091 | Food preparations not elsewhere specified or included - other : other : diabetic foods | 18 % |
| 19041010 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals [other than maize (corn) ] in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre - cooked or | 18 % |
| 19041020 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals [other than maize (corn) ] in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre - cooked or | 0 % |
| 19041030 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals [other than maize (corn) ] in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre - cooked or | 18 % |
| 19041090 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals [other than maize (corn) ] in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre - cooked or | 18 % |
| 19042000 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals [other than maize (corn) ] in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre - cooked or | 18 % |
| 19043000 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals [other than maize (corn) ] in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre - cooked or | 18 % |
| 19049000 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals [other than maize (corn) ] in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre - cooked or | 18 % |
| 1904 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals [other than maize (corn) ] in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre - cooked or | 18 % |
| 190410 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals [other than maize (corn) ] in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre - cooked or | 18 % |
| 190420 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals [other than maize (corn) ] in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre - cooked or | 18 % |
| 190430 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals [other than maize (corn) ] in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre - cooked or | 18 % |
| 190490 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals [other than maize (corn) ] in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre - cooked or | 18 % |
Disclaimer: All the aforementioned GST rates against various HSN codes are sourced from publicly available notifications, notices, and rate schedules issued by the Central Board of Indirect Taxes and Customs (CBIC), Government of India. This data is updated periodically and was last verified in September 2025. There may be chances of variation in tax rates based on product specification, applicable exemption, intended use, and any subsequent amendments to GST laws. This information is provided as a general reference tool only and Credlix makes no representation or warranty regarding the accuracy or completeness of this data. In case of any discrepancy, users are advised to verify the latest GST applicability from the official CBIC website.
HSN Code Chapters
Get Up to 90% Working Capital Of Your Invoice Value Within 24 Hours
Book a meeting